Itinerary:
Lautoka, Fiji |
Leleuvia Island, Fiji |
Fulanga, Fiji |
Uoleva, Tonga |
Neiafu, Tonga |
Niuatoputapu, Tonga |
At Sea |
International Dateline - Repeat a calendar date |
At Sea |
Aitutaki, Cook Islands, New Zealand |
Palmerston, Cook Islands, New Zealand |
At Sea |
Bora-Bora, French Polynesia, France |
Papeete, Tahiti, French Polynesia, France
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday September 17, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Lautoka, Fiji | Leleuvia Island, Fiji | Fulanga, Fiji | Uoleva, Tonga | Neiafu, Tonga | Niuatoputapu, Tonga | Aitutaki, Cook Islands, New Zealand | Palmerston, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast | Not available | Not available | Not available | Not available | Not available | Not available |
Light rain
|
Moderate rain
|
Clear skies
|
Light rain
|
High °F | Not available | Not available | Not available | Not available | Not available | Not available | 75 | 76 | 75 |
82
Feels like 87 |
Low °F | Not available | Not available | Not available | Not available | Not available | Not available | 74 | 75 | 74 | 78 |
Chance of Precipitation | Not available | Not available | Not available | Not available | Not available | Not available | 100% | 100% | 33% | 77% |
Humidity | Not available | Not available | Not available | Not available | Not available | Not available | 75% | 79% | 77% | 69% |
Wind (mph) | Not available | Not available | Not available | Not available | Not available | Not available | 31 | 29 | 23 | 25 |
Sunrise | Not available | Not available | Not available | Not available | Not available | Not available | 6:32 am | 6:46 am | 6:00 am | 5:51 am |
Sunset | Not available | Not available | Not available | Not available | Not available | Not available | 6:34 pm | 6:48 pm | 6:02 pm | 5:53 pm |
Thursday September 18, 2025 | ||||||||||
Switch to Metric Units | Lautoka, Fiji | Leleuvia Island, Fiji | Fulanga, Fiji | Uoleva, Tonga | Neiafu, Tonga | Niuatoputapu, Tonga | Aitutaki, Cook Islands, New Zealand | Palmerston, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Clear skies
|
Light rain
|
Not available | Not available | Not available | Not available |
Heavy rain
|
Very heavy rain
|
Light rain
|
Light rain
|
High °F | 82 | 75 | Not available | Not available | Not available | Not available | 77 | 77 | 75 | 79 |
Low °F | 67 | 74 | Not available | Not available | Not available | Not available | 71 | 71 | 73 | 78 |
Chance of Precipitation | 0% | 74% | Not available | Not available | Not available | Not available | 100% | 100% | 91% | 85% |
Humidity | 48% | 61% | Not available | Not available | Not available | Not available | 84% | 86% | 79% | 79% |
Wind (mph) | 8 | 25 | Not available | Not available | Not available | Not available | 30 | 28 | 26 | 28 |
Sunrise | 6:03 am | 6:01 am | Not available | Not available | Not available | Not available | 6:31 am | 6:45 am | 5:59 am | 5:50 am |
Sunset | 6:05 pm | 6:02 pm | Not available | Not available | Not available | Not available | 6:34 pm | 6:48 pm | 6:02 pm | 5:53 pm |
Friday September 19, 2025 | ||||||||||
Switch to Metric Units | Lautoka, Fiji | Leleuvia Island, Fiji | Fulanga, Fiji | Uoleva, Tonga | Neiafu, Tonga | Niuatoputapu, Tonga | Aitutaki, Cook Islands, New Zealand | Palmerston, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
Light rain
|
Light rain
|
High °F | 79 | 74 | 74 | 75 | 76 | 74 | 77 | 76 | 75 | 79 |
Low °F | 66 | 73 | 72 | 72 | 72 | 71 |
71
Feels like 77 |
75 | 74 | 78 |
Chance of Precipitation | 0% | 100% | 58% | 45% | 65% | 100% | 100% | 8% | 56% | 84% |
Humidity | 47% | 61% | 61% | 70% | 71% | 70% | 82% | 73% | 76% | 80% |
Wind (mph) | 11 | 23 | 27 | 28 | 22 | 33 | 16 | 16 | 23 | 26 |
Sunrise | 6:02 am | 6:00 am | 5:46 am | 6:29 am | 6:27 am | 6:26 am | 6:31 am | 6:44 am | 5:58 am | 5:50 am |
Sunset | 6:05 pm | 6:02 pm | 5:49 pm | 6:33 pm | 6:31 pm | 6:30 pm | 6:34 pm | 6:48 pm | 6:02 pm | 5:53 pm |
Saturday September 20, 2025 | ||||||||||
Switch to Metric Units | Lautoka, Fiji | Leleuvia Island, Fiji | Fulanga, Fiji | Uoleva, Tonga | Neiafu, Tonga | Niuatoputapu, Tonga | Aitutaki, Cook Islands, New Zealand | Palmerston, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Few clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Clear skies
|
Scattered clouds
|
Light rain
|
Light rain
|
High °F | 81 | 74 | 74 | 73 | 74 | 75 | 76 | 77 | 75 | 79 |
Low °F | 66 | 72 | 72 | 72 | 73 | 73 | 75 | 75 | 75 | 79 |
Chance of Precipitation | 0% | 98% | 4% | 94% | 46% | 4% | 2% | 0% | 28% | 60% |
Humidity | 48% | 64% | 66% | 76% | 73% | 64% | 72% | 60% | 72% | 80% |
Wind (mph) | 9 | 24 | 23 | 26 | 20 | 16 | 10 | 12 | 20 | 25 |
Sunrise | 6:01 am | 5:59 am | 5:45 am | 6:28 am | 6:26 am | 6:25 am | 6:30 am | 6:43 am | 5:57 am | 5:49 am |
Sunset | 6:05 pm | 6:03 pm | 5:49 pm | 6:33 pm | 6:31 pm | 6:30 pm | 6:34 pm | 6:48 pm | 6:02 pm | 5:53 pm |
Sunday September 21, 2025 | ||||||||||
Switch to Metric Units | Lautoka, Fiji | Leleuvia Island, Fiji | Fulanga, Fiji | Uoleva, Tonga | Neiafu, Tonga | Niuatoputapu, Tonga | Aitutaki, Cook Islands, New Zealand | Palmerston, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Few clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Light rain
|
Light rain
|
High °F | 80 | 75 | 73 | 72 | 74 | 76 | 76 | 76 | 76 | 79 |
Low °F | 67 | 72 | 72 | 71 | 73 | 75 | 75 | 75 | 75 | 79 |
Chance of Precipitation | 0% | 20% | 0% | 64% | 97% | 81% | 50% | 0% | 48% | 36% |
Humidity | 59% | 68% | 65% | 61% | 65% | 77% | 73% | 64% | 77% | 82% |
Wind (mph) | 8 | 26 | 22 | 24 | 22 | 22 | 12 | 18 | 19 | 22 |
Sunrise | 6:01 am | 5:58 am | 5:44 am | 6:27 am | 6:25 am | 6:25 am | 6:29 am | 6:42 am | 5:57 am | 5:48 am |
Sunset | 6:05 pm | 6:03 pm | 5:50 pm | 6:33 pm | 6:31 pm | 6:31 pm | 6:34 pm | 6:48 pm | 6:02 pm | 5:54 pm |
Monday September 22, 2025 | ||||||||||
Switch to Metric Units | Lautoka, Fiji | Leleuvia Island, Fiji | Fulanga, Fiji | Uoleva, Tonga | Neiafu, Tonga | Niuatoputapu, Tonga | Aitutaki, Cook Islands, New Zealand | Palmerston, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 80 | 74 | 73 | 72 | 73 | 76 | 75 | 74 | 75 | 79 |
Low °F | 69 | 73 | 72 | 71 | 72 | 75 | 74 | 74 | 75 | 79 |
Chance of Precipitation | 20% | 0% | 29% | 38% | 37% | 82% | 82% | 34% | 92% | 29% |
Humidity | 56% | 68% | 69% | 65% | 66% | 72% | 86% | 79% | 79% | 80% |
Wind (mph) | 7 | 24 | 25 | 21 | 21 | 23 | 16 | 20 | 21 | 23 |
Sunrise | 6:00 am | 5:57 am | 5:43 am | 6:26 am | 6:25 am | 6:24 am | 6:28 am | 6:41 am | 5:56 am | 5:47 am |
Sunset | 6:06 pm | 6:03 pm | 5:50 pm | 6:33 pm | 6:31 pm | 6:31 pm | 6:35 pm | 6:48 pm | 6:02 pm | 5:54 pm |
Tuesday September 23, 2025 | ||||||||||
Switch to Metric Units | Lautoka, Fiji | Leleuvia Island, Fiji | Fulanga, Fiji | Uoleva, Tonga | Neiafu, Tonga | Niuatoputapu, Tonga | Aitutaki, Cook Islands, New Zealand | Palmerston, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 82 | 74 | 74 | 72 | 73 | 76 | 76 | 77 | 75 | 79 |
Low °F | 67 | 72 | 72 | 70 | 71 | 74 | 75 | 74 | 74 | 78 |
Chance of Precipitation | 20% | 100% | 69% | 72% | 50% | 37% | 64% | 76% | 100% | 88% |
Humidity | 54% | 73% | 74% | 66% | 73% | 72% | 84% | 82% | 78% | 83% |
Wind (mph) | 6 | 24 | 27 | 25 | 26 | 22 | 14 | 20 | 19 | 24 |
Sunrise | 5:59 am | 5:56 am | 5:42 am | 6:25 am | 6:24 am | 6:23 am | 6:27 am | 6:41 am | 5:55 am | 5:46 am |
Sunset | 6:06 pm | 6:03 pm | 5:50 pm | 6:33 pm | 6:32 pm | 6:31 pm | 6:35 pm | 6:48 pm | 6:03 pm | 5:54 pm |
Wednesday September 24, 2025 | ||||||||||
Switch to Metric Units | Lautoka, Fiji | Leleuvia Island, Fiji | Fulanga, Fiji | Uoleva, Tonga | Neiafu, Tonga | Niuatoputapu, Tonga | Aitutaki, Cook Islands, New Zealand | Palmerston, Cook Islands, New Zealand | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 82 | 75 | 73 | 71 | 72 | 76 | 76 | 77 | 75 | 79 |
Low °F | 68 | 73 | 72 | 70 | 71 | 75 | 75 | 76 | 73 | 77 |
Chance of Precipitation | 0% | 26% | 63% | 37% | 28% | 23% | 78% | 80% | 100% | 100% |
Humidity | 53% | 73% | 69% | 61% | 67% | 78% | 84% | 82% | 79% | 83% |
Wind (mph) | 8 | 22 | 25 | 21 | 22 | 23 | 17 | 19 | 16 | 19 |
Sunrise | 5:58 am | 5:55 am | 5:41 am | 6:24 am | 6:23 am | 6:22 am | 6:26 am | 6:40 am | 5:54 am | 5:45 am |
Sunset | 6:06 pm | 6:03 pm | 5:50 pm | 6:34 pm | 6:32 pm | 6:31 pm | 6:35 pm | 6:49 pm | 6:03 pm | 5:54 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather