Itinerary:
Puerto Williams, Chile |
Drake Passage |
Drake Passage |
Antarctic Sound, Antarctica |
Antarctic Peninsula, Antarctica |
Antarctic Peninsula, Antarctica |
Antarctic Peninsula, Antarctica |
South Shetland Islands, Antarctica |
Drake Passage |
Puerto Williams, Chile |
Puerto Williams, Chile
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday February 5, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Puerto Williams, Chile | Drake Passage | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica |
Forecast |
Overcast clouds
|
Light rain
|
Snow
|
Broken clouds
|
Snow
|
High °F | 56 |
43
Feels like 35 |
32 |
13
Feels like 1 |
31
Feels like 24 |
Low °F | 40 |
41
Feels like 33 |
22 |
-4
Feels like -16 |
23 |
Chance of Precipitation | 6% | 100% | 100% | 0% | 100% |
Humidity | 68% | 90% | 98% | 79% | 100% |
Wind (mph) | 10 | 31 | 9 | 10 | 16 |
Sunrise | 6:02 am | 4:27 am | 4:34 am | 3:56 am | 4:48 am |
Sunset | 9:26 pm | 8:23 pm | 9:27 pm | 11:12 pm | 9:23 pm |
Thursday February 6, 2025 | |||||
Switch to Metric Units | Puerto Williams, Chile | Drake Passage | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica |
Forecast |
Moderate rain
|
Overcast clouds
|
Snow
|
Broken clouds
|
Broken clouds
|
High °F | 51 |
43
Feels like 38 |
31 | 10 | 29 |
Low °F | 38 |
39
Feels like 30 |
27 |
-6
Feels like -18 |
24
Feels like 18 |
Chance of Precipitation | 100% | 17% | 71% | 0% | 0% |
Humidity | 72% | 94% | 92% | 85% | 97% |
Wind (mph) | 16 | 18 | 6 | 9 | 10 |
Sunrise | 6:04 am | 4:30 am | 4:37 am | 4:02 am | 4:51 am |
Sunset | 9:24 pm | 8:21 pm | 9:24 pm | 11:06 pm | 9:20 pm |
Friday February 7, 2025 | |||||
Switch to Metric Units | Puerto Williams, Chile | Drake Passage | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica |
Forecast |
Rain and snow
|
Scattered clouds
|
Broken clouds
|
Light snow
|
Few clouds
|
High °F | 51 |
39
Feels like 29 |
30
Feels like 22 |
8 |
29
Feels like 23 |
Low °F | 34 |
38
Feels like 27 |
28
Feels like 19 |
-6 |
18
Feels like 12 |
Chance of Precipitation | 53% | 0% | 32% | 53% | 0% |
Humidity | 66% | 77% | 84% | 92% | 95% |
Wind (mph) | 10 | 23 | 14 | 11 | 7 |
Sunrise | 6:07 am | 4:32 am | 4:40 am | 4:08 am | 4:54 am |
Sunset | 9:22 pm | 8:18 pm | 9:21 pm | 11:00 pm | 9:17 pm |
Saturday February 8, 2025 | |||||
Switch to Metric Units | Puerto Williams, Chile | Drake Passage | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica |
Forecast |
Light rain
|
Broken clouds
|
Broken clouds
|
Light snow
|
Scattered clouds
|
High °F | 55 |
42
Feels like 33 |
32
Feels like 24 |
9
Feels like 1 |
29
Feels like 21 |
Low °F | 40 |
38
Feels like 30 |
23 |
-4
Feels like -10 |
19
Feels like 10 |
Chance of Precipitation | 37% | 0% | 0% | 35% | 0% |
Humidity | 45% | 89% | 90% | 89% | 95% |
Wind (mph) | 5 | 21 | 12 | 7 | 13 |
Sunrise | 6:09 am | 4:35 am | 4:44 am | 4:14 am | 4:57 am |
Sunset | 9:20 pm | 8:16 pm | 9:18 pm | 10:54 pm | 9:14 pm |
Sunday February 9, 2025 | |||||
Switch to Metric Units | Puerto Williams, Chile | Drake Passage | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica |
Forecast |
Light rain
|
Light rain
|
Light snow
|
Light snow
|
Overcast clouds
|
High °F | 58 |
42
Feels like 33 |
33
Feels like 27 |
13 |
30
Feels like 22 |
Low °F | 40 |
39
Feels like 32 |
31
Feels like 21 |
-2
Feels like -13 |
22
Feels like 12 |
Chance of Precipitation | 89% | 64% | 20% | 34% | 20% |
Humidity | 50% | 89% | 95% | 84% | 100% |
Wind (mph) | 6 | 25 | 18 | 8 | 12 |
Sunrise | 6:11 am | 4:37 am | 4:47 am | 4:20 am | 5:00 am |
Sunset | 9:18 pm | 8:13 pm | 9:14 pm | 10:49 pm | 9:11 pm |
Monday February 10, 2025 | |||||
Switch to Metric Units | Puerto Williams, Chile | Drake Passage | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica |
Forecast |
Rain and snow
|
Light rain
|
Light snow
|
Overcast clouds
|
Light snow
|
High °F |
51
Feels like 45 |
40
Feels like 33 |
30
Feels like 21 |
9
Feels like 4 |
27 |
Low °F | 39 |
37
Feels like 27 |
28
Feels like 20 |
-5
Feels like -18 |
21
Feels like 10 |
Chance of Precipitation | 100% | 28% | 40% | 0% | 56% |
Humidity | 51% | 85% | 82% | 87% | 100% |
Wind (mph) | 10 | 20 | 12 | 7 | 15 |
Sunrise | 6:13 am | 4:40 am | 4:50 am | 4:26 am | 5:03 am |
Sunset | 9:15 pm | 8:11 pm | 9:11 pm | 10:43 pm | 9:08 pm |
Tuesday February 11, 2025 | |||||
Switch to Metric Units | Puerto Williams, Chile | Drake Passage | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica |
Forecast |
Rain and snow
|
Rain and snow
|
Light snow
|
Scattered clouds
|
Light snow
|
High °F |
44
Feels like 37 |
38
Feels like 30 |
30
Feels like 22 |
8
Feels like -2 |
25 |
Low °F |
37
Feels like 30 |
36
Feels like 26 |
27
Feels like 17 |
-9
Feels like -21 |
19
Feels like 9 |
Chance of Precipitation | 87% | 36% | 64% | 0% | 64% |
Humidity | 91% | 76% | 87% | 86% | 83% |
Wind (mph) | 16 | 21 | 12 | 7 | 19 |
Sunrise | 6:15 am | 4:43 am | 4:54 am | 4:31 am | 5:06 am |
Sunset | 9:13 pm | 8:08 pm | 9:08 pm | 10:38 pm | 9:05 pm |
Wednesday February 12, 2025 | |||||
Switch to Metric Units | Puerto Williams, Chile | Drake Passage | Antarctic Sound, Antarctica | Antarctic Peninsula, Antarctica | South Shetland Islands, Antarctica |
Forecast |
Rain and snow
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
High °F | 46 |
41
Feels like 32 |
30 | 8 |
27
Feels like 22 |
Low °F | 38 |
36
Feels like 27 |
22 |
-6
Feels like -16 |
14
Feels like 7 |
Chance of Precipitation | 86% | 100% | 0% | 0% | 0% |
Humidity | 82% | 71% | 87% | 78% | 81% |
Wind (mph) | 5 | 26 | 4 | 4 | 10 |
Sunrise | 6:17 am | 4:45 am | 4:57 am | 4:37 am | 5:10 am |
Sunset | 9:11 pm | 8:06 pm | 9:05 pm | 10:32 pm | 9:02 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather