Itinerary:
Churchill, Manitoba, Canada |
Churchill, Manitoba, Canada |
Walrus Island, Nunavut, Canada |
Marble Island, Nunavut, Canada |
Coral Harbour, Nunavut, Canada |
Digges Island, Nunavut, Canada |
Cape Dorset, Nunavut, Canada |
Akpatok Island, Nunavut, Canada |
Lower Savage Islands, Nunavut, Canada |
Monumental Island, Nunavut, Canada |
Lady Franklin Island, Nunavut, Canada |
Leopold Island, Nunavut, Canada |
Padloping Island, Nunavut, Canada |
Auyuittuq National Park, Nunavut, Canada |
At Sea |
Sisimiut, Greenland, Denmark |
Evighedsfjord, Greenland, Denmark |
Kangaamiut, Greenland, Denmark |
Nuuk, Greenland, Denmark
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday June 28, 2025 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Churchill, Manitoba, Canada | Walrus Island, Nunavut, Canada | Marble Island, Nunavut, Canada | Coral Harbour, Nunavut, Canada | Digges Island, Nunavut, Canada | Cape Dorset, Nunavut, Canada | Akpatok Island, Nunavut, Canada | Lower Savage Islands, Nunavut, Canada | Monumental Island, Nunavut, Canada | Lady Franklin Island, Nunavut, Canada | Leopold Island, Nunavut, Canada | Padloping Island, Nunavut, Canada | Auyuittuq National Park, Nunavut, Canada | Sisimiut, Greenland, Denmark | Evighedsfjord, Greenland, Denmark | Kangaamiut, Greenland, Denmark | Nuuk, Greenland, Denmark |
Forecast |
Overcast clouds
|
Broken clouds
|
Few clouds
|
Scattered clouds
|
Moderate rain
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Not available |
Few clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
High °F |
45
Feels like 37 |
37
Feels like 28 |
43 | 63 | 50 |
47
Feels like 42 |
52 |
37
Feels like 28 |
38
Feels like 30 |
38 | Not available | 38 | 48 | 41 | 50 | 41 | 39 |
Low °F |
36
Feels like 27 |
32
Feels like 27 |
38
Feels like 30 |
43 |
36
Feels like 31 |
44 | 41 |
35
Feels like 27 |
35
Feels like 30 |
36
Feels like 30 |
Not available | 34 | 40 | 36 | 43 | 38 | 34 |
Chance of Precipitation | 75% | 29% | 11% | 0% | 96% | 0% | 28% | 0% | 0% | 0% | Not available | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 99% | 97% | 84% | 59% | 93% | 70% | 60% | 84% | 82% | 84% | Not available | 90% | 87% | 80% | 91% | 82% | 88% |
Wind (mph) | 17 | 13 | 17 | 9 | 14 | 9 | 13 | 13 | 10 | 10 | Not available | 6 | 12 | 6 | 4 | 10 | 4 |
Sunrise | 4:09 am | 6:00 pm | 3:07 am | 2:06 am | 3:16 am | 2:37 am | 3:07 am | 2:39 am | 2:17 am | 2:13 am | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 11:00 pm | 2:56 am | 3:59 am |
Sunset | 10:30 pm | 6:00 pm | 11:07 pm | 11:05 pm | 11:13 pm | 11:41 pm | 10:04 pm | 10:12 pm | 10:20 pm | 10:22 pm | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 11:00 pm | 2:16 am | 1:00 am |
Sunday June 29, 2025 | |||||||||||||||||
Switch to Metric Units | Churchill, Manitoba, Canada | Walrus Island, Nunavut, Canada | Marble Island, Nunavut, Canada | Coral Harbour, Nunavut, Canada | Digges Island, Nunavut, Canada | Cape Dorset, Nunavut, Canada | Akpatok Island, Nunavut, Canada | Lower Savage Islands, Nunavut, Canada | Monumental Island, Nunavut, Canada | Lady Franklin Island, Nunavut, Canada | Leopold Island, Nunavut, Canada | Padloping Island, Nunavut, Canada | Auyuittuq National Park, Nunavut, Canada | Sisimiut, Greenland, Denmark | Evighedsfjord, Greenland, Denmark | Kangaamiut, Greenland, Denmark | Nuuk, Greenland, Denmark |
Forecast |
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Not available |
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
High °F |
39
Feels like 32 |
36 |
43
Feels like 35 |
65 | 41 | 53 |
47
Feels like 39 |
36
Feels like 29 |
36 |
37
Feels like 31 |
Not available | 41 | 51 | 47 | 50 |
48
Feels like 41 |
38
Feels like 30 |
Low °F |
37
Feels like 31 |
32 |
40
Feels like 31 |
44 |
37
Feels like 30 |
42 |
37
Feels like 32 |
33
Feels like 26 |
32
Feels like 27 |
33
Feels like 27 |
Not available | 34 | 42 | 40 | 44 | 40 |
33
Feels like 28 |
Chance of Precipitation | 0% | 31% | 0% | 0% | 11% | 21% | 100% | 100% | 100% | 100% | Not available | 0% | 0% | 1% | 0% | 0% | 0% |
Humidity | 94% | 97% | 80% | 52% | 97% | 53% | 97% | 100% | 100% | 100% | Not available | 81% | 79% | 78% | 79% | 71% | 85% |
Wind (mph) | 11 | 9 | 17 | 19 | 14 | 18 | 20 | 19 | 11 | 12 | Not available | 10 | 11 | 7 | 8 | 20 | 11 |
Sunrise | 4:10 am | 6:00 pm | 3:08 am | 2:07 am | 3:17 am | 2:39 am | 3:08 am | 2:40 am | 2:18 am | 2:14 am | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 2:48 am | 3:02 am | 4:01 am |
Sunset | 10:30 pm | 6:00 pm | 11:06 pm | 11:04 pm | 11:12 pm | 11:39 pm | 10:03 pm | 10:11 pm | 10:19 pm | 10:21 pm | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 2:18 am | 2:11 am | 12:59 am |
Monday June 30, 2025 | |||||||||||||||||
Switch to Metric Units | Churchill, Manitoba, Canada | Walrus Island, Nunavut, Canada | Marble Island, Nunavut, Canada | Coral Harbour, Nunavut, Canada | Digges Island, Nunavut, Canada | Cape Dorset, Nunavut, Canada | Akpatok Island, Nunavut, Canada | Lower Savage Islands, Nunavut, Canada | Monumental Island, Nunavut, Canada | Lady Franklin Island, Nunavut, Canada | Leopold Island, Nunavut, Canada | Padloping Island, Nunavut, Canada | Auyuittuq National Park, Nunavut, Canada | Sisimiut, Greenland, Denmark | Evighedsfjord, Greenland, Denmark | Kangaamiut, Greenland, Denmark | Nuuk, Greenland, Denmark |
Forecast |
Overcast clouds
|
Few clouds
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Broken clouds
|
Few clouds
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
Not available |
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
High °F |
46
Feels like 39 |
41 |
39
Feels like 29 |
67 | 41 | 52 | 53 |
41
Feels like 31 |
40
Feels like 35 |
39
Feels like 33 |
Not available | 33 | 49 | 47 | 50 |
47
Feels like 40 |
37 |
Low °F |
38
Feels like 33 |
35 |
34
Feels like 26 |
53 |
38
Feels like 31 |
41 | 37 |
31
Feels like 24 |
32 | 32 | Not available | 30 |
43
Feels like 38 |
41 | 47 |
41
Feels like 36 |
36
Feels like 30 |
Chance of Precipitation | 14% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | Not available | 8% | 65% | 7% | 68% | 49% | 100% |
Humidity | 86% | 83% | 97% | 49% | 86% | 63% | 50% | 82% | 86% | 95% | Not available | 96% | 81% | 84% | 89% | 85% | 99% |
Wind (mph) | 17 | 9 | 16 | 13 | 13 | 16 | 12 | 20 | 15 | 11 | Not available | 4 | 9 | 11 | 7 | 13 | 9 |
Sunrise | 4:10 am | 6:00 pm | 3:10 am | 2:09 am | 3:19 am | 2:40 am | 3:09 am | 2:41 am | 2:19 am | 2:16 am | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 2:56 am | 3:07 am | 4:02 am |
Sunset | 10:29 pm | 6:00 pm | 11:05 pm | 11:03 pm | 11:11 pm | 11:38 pm | 10:03 pm | 10:10 pm | 10:18 pm | 10:20 pm | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 2:11 am | 2:06 am | 12:58 am |
Tuesday July 1, 2025 | |||||||||||||||||
Switch to Metric Units | Churchill, Manitoba, Canada | Walrus Island, Nunavut, Canada | Marble Island, Nunavut, Canada | Coral Harbour, Nunavut, Canada | Digges Island, Nunavut, Canada | Cape Dorset, Nunavut, Canada | Akpatok Island, Nunavut, Canada | Lower Savage Islands, Nunavut, Canada | Monumental Island, Nunavut, Canada | Lady Franklin Island, Nunavut, Canada | Leopold Island, Nunavut, Canada | Padloping Island, Nunavut, Canada | Auyuittuq National Park, Nunavut, Canada | Sisimiut, Greenland, Denmark | Evighedsfjord, Greenland, Denmark | Kangaamiut, Greenland, Denmark | Nuuk, Greenland, Denmark |
Forecast |
Moderate rain
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
Scattered clouds
|
Not available |
Overcast clouds
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
40
Feels like 33 |
40
Feels like 35 |
44 | 56 |
42
Feels like 36 |
50 | 52 |
40
Feels like 33 |
38
Feels like 31 |
38
Feels like 32 |
Not available | 34 | 47 | 47 | 48 |
46
Feels like 37 |
36 |
Low °F |
35
Feels like 27 |
37
Feels like 32 |
36 | 51 |
37
Feels like 29 |
42 |
42
Feels like 35 |
34
Feels like 27 |
34
Feels like 28 |
34
Feels like 28 |
Not available | 32 | 38 | 38 | 45 | 39 |
35
Feels like 29 |
Chance of Precipitation | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Not available | 36% | 17% | 28% | 78% | 54% | 63% |
Humidity | 99% | 71% | 86% | 37% | 81% | 66% | 51% | 86% | 87% | 88% | Not available | 97% | 74% | 85% | 96% | 87% | 95% |
Wind (mph) | 14 | 9 | 17 | 10 | 20 | 17 | 16 | 12 | 12 | 10 | Not available | 3 | 11 | 21 | 7 | 21 | 9 |
Sunrise | 4:11 am | 6:00 pm | 3:11 am | 2:11 am | 3:20 am | 2:42 am | 3:10 am | 2:43 am | 2:20 am | 2:17 am | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 3:03 am | 3:12 am | 4:04 am |
Sunset | 10:28 pm | 6:00 pm | 11:04 pm | 11:02 pm | 11:10 pm | 11:37 pm | 10:02 pm | 10:10 pm | 10:17 pm | 10:19 pm | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 2:05 am | 2:01 am | 12:56 am |
Wednesday July 2, 2025 | |||||||||||||||||
Switch to Metric Units | Churchill, Manitoba, Canada | Walrus Island, Nunavut, Canada | Marble Island, Nunavut, Canada | Coral Harbour, Nunavut, Canada | Digges Island, Nunavut, Canada | Cape Dorset, Nunavut, Canada | Akpatok Island, Nunavut, Canada | Lower Savage Islands, Nunavut, Canada | Monumental Island, Nunavut, Canada | Lady Franklin Island, Nunavut, Canada | Leopold Island, Nunavut, Canada | Padloping Island, Nunavut, Canada | Auyuittuq National Park, Nunavut, Canada | Sisimiut, Greenland, Denmark | Evighedsfjord, Greenland, Denmark | Kangaamiut, Greenland, Denmark | Nuuk, Greenland, Denmark |
Forecast |
Light rain
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
Broken clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Not available |
Rain and snow
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
High °F | 52 |
41
Feels like 33 |
48
Feels like 42 |
57 |
38
Feels like 32 |
52 |
37
Feels like 28 |
34
Feels like 21 |
33
Feels like 26 |
33
Feels like 27 |
Not available | 33 | 45 | 49 | 51 | 49 | 38 |
Low °F |
40
Feels like 35 |
36
Feels like 31 |
41
Feels like 36 |
46
Feels like 41 |
37
Feels like 29 |
43 |
35
Feels like 23 |
32
Feels like 20 |
32
Feels like 21 |
32
Feels like 21 |
Not available | 32 | 37 |
40
Feels like 33 |
44 |
43
Feels like 36 |
36
Feels like 29 |
Chance of Precipitation | 27% | 0% | 0% | 0% | 0% | 0% | 31% | 80% | 84% | 86% | Not available | 69% | 0% | 74% | 0% | 9% | 0% |
Humidity | 67% | 89% | 64% | 37% | 74% | 34% | 96% | 96% | 96% | 96% | Not available | 95% | 81% | 70% | 89% | 77% | 89% |
Wind (mph) | 12 | 15 | 16 | 19 | 16 | 18 | 33 | 29 | 24 | 23 | Not available | 4 | 11 | 18 | 8 | 15 | 10 |
Sunrise | 4:12 am | 6:00 pm | 3:12 am | 2:13 am | 3:21 am | 2:44 am | 3:11 am | 2:44 am | 2:22 am | 2:19 am | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 3:08 am | 3:17 am | 4:06 am |
Sunset | 10:28 pm | 6:00 pm | 11:03 pm | 11:00 pm | 11:09 pm | 11:35 pm | 10:01 pm | 10:09 pm | 10:16 pm | 10:18 pm | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 1:59 am | 1:57 am | 12:55 am |
Thursday July 3, 2025 | |||||||||||||||||
Switch to Metric Units | Churchill, Manitoba, Canada | Walrus Island, Nunavut, Canada | Marble Island, Nunavut, Canada | Coral Harbour, Nunavut, Canada | Digges Island, Nunavut, Canada | Cape Dorset, Nunavut, Canada | Akpatok Island, Nunavut, Canada | Lower Savage Islands, Nunavut, Canada | Monumental Island, Nunavut, Canada | Lady Franklin Island, Nunavut, Canada | Leopold Island, Nunavut, Canada | Padloping Island, Nunavut, Canada | Auyuittuq National Park, Nunavut, Canada | Sisimiut, Greenland, Denmark | Evighedsfjord, Greenland, Denmark | Kangaamiut, Greenland, Denmark | Nuuk, Greenland, Denmark |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Few clouds
|
Scattered clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Not available |
Rain and snow
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 64 |
40
Feels like 29 |
46
Feels like 40 |
54 |
40
Feels like 32 |
45
Feels like 39 |
42
Feels like 34 |
37 |
35
Feels like 27 |
36
Feels like 28 |
Not available | 33 | 47 | 49 | 50 |
49
Feels like 44 |
41
Feels like 34 |
Low °F | 51 |
35
Feels like 27 |
41
Feels like 33 |
43 |
36
Feels like 27 |
39
Feels like 33 |
36
Feels like 30 |
34
Feels like 25 |
33
Feels like 21 |
32
Feels like 21 |
Not available | 32 | 36 | 40 | 45 | 44 |
36
Feels like 29 |
Chance of Precipitation | 20% | 4% | 84% | 47% | 4% | 8% | 0% | 40% | 96% | 100% | Not available | 81% | 0% | 100% | 96% | 100% | 100% |
Humidity | 50% | 91% | 81% | 58% | 73% | 54% | 81% | 86% | 95% | 96% | Not available | 99% | 81% | 83% | 95% | 76% | 89% |
Wind (mph) | 14 | 17 | 18 | 13 | 24 | 14 | 17 | 23 | 27 | 27 | Not available | 2 | 6 | 8 | 9 | 17 | 12 |
Sunrise | 4:13 am | 6:00 pm | 3:14 am | 2:15 am | 3:23 am | 2:46 am | 3:12 am | 2:45 am | 2:24 am | 2:20 am | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 3:14 am | 3:22 am | 4:08 am |
Sunset | 10:27 pm | 6:00 pm | 11:02 pm | 10:58 pm | 11:08 pm | 11:33 pm | 10:00 pm | 10:08 pm | 10:15 pm | 10:17 pm | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 1:54 am | 1:52 am | 12:53 am |
Friday July 4, 2025 | |||||||||||||||||
Switch to Metric Units | Churchill, Manitoba, Canada | Walrus Island, Nunavut, Canada | Marble Island, Nunavut, Canada | Coral Harbour, Nunavut, Canada | Digges Island, Nunavut, Canada | Cape Dorset, Nunavut, Canada | Akpatok Island, Nunavut, Canada | Lower Savage Islands, Nunavut, Canada | Monumental Island, Nunavut, Canada | Lady Franklin Island, Nunavut, Canada | Leopold Island, Nunavut, Canada | Padloping Island, Nunavut, Canada | Auyuittuq National Park, Nunavut, Canada | Sisimiut, Greenland, Denmark | Evighedsfjord, Greenland, Denmark | Kangaamiut, Greenland, Denmark | Nuuk, Greenland, Denmark |
Forecast |
Moderate rain
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Not available |
Overcast clouds
|
Light rain
|
Rain and snow
|
Rain and snow
|
Rain and snow
|
Moderate rain
|
High °F |
58
Feels like 45 |
36
Feels like 30 |
45
Feels like 36 |
49 |
39
Feels like 31 |
39
Feels like 33 |
52 |
36
Feels like 26 |
37
Feels like 31 |
38
Feels like 31 |
Not available | 33 | 48 |
49
Feels like 39 |
51
Feels like 45 |
45
Feels like 32 |
40
Feels like 28 |
Low °F |
37
Feels like 28 |
34
Feels like 28 |
41
Feels like 34 |
41 |
36
Feels like 25 |
36
Feels like 29 |
36 |
33
Feels like 24 |
32
Feels like 26 |
32
Feels like 26 |
Not available | 32 | 36 |
36
Feels like 26 |
38
Feels like 31 |
37
Feels like 28 |
36
Feels like 25 |
Chance of Precipitation | 100% | 0% | 4% | 64% | 100% | 100% | 0% | 0% | 0% | 0% | Not available | 0% | 100% | 100% | 96% | 100% | 100% |
Humidity | 96% | 91% | 75% | 62% | 87% | 84% | 51% | 80% | 71% | 74% | Not available | 90% | 75% | 97% | 98% | 94% | 93% |
Wind (mph) | 18 | 9 | 19 | 12 | 29 | 15 | 13 | 16 | 13 | 13 | Not available | 4 | 8 | 34 | 11 | 33 | 44 |
Sunrise | 4:15 am | 6:00 pm | 3:16 am | 2:17 am | 3:25 am | 2:49 am | 3:14 am | 2:47 am | 2:25 am | 2:22 am | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 3:19 am | 3:26 am | 4:11 am |
Sunset | 10:26 pm | 6:00 pm | 11:01 pm | 10:56 pm | 11:07 pm | 11:31 pm | 9:59 pm | 10:06 pm | 10:13 pm | 10:15 pm | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 1:49 am | 1:48 am | 12:51 am |
Saturday July 5, 2025 | |||||||||||||||||
Switch to Metric Units | Churchill, Manitoba, Canada | Walrus Island, Nunavut, Canada | Marble Island, Nunavut, Canada | Coral Harbour, Nunavut, Canada | Digges Island, Nunavut, Canada | Cape Dorset, Nunavut, Canada | Akpatok Island, Nunavut, Canada | Lower Savage Islands, Nunavut, Canada | Monumental Island, Nunavut, Canada | Lady Franklin Island, Nunavut, Canada | Leopold Island, Nunavut, Canada | Padloping Island, Nunavut, Canada | Auyuittuq National Park, Nunavut, Canada | Sisimiut, Greenland, Denmark | Evighedsfjord, Greenland, Denmark | Kangaamiut, Greenland, Denmark | Nuuk, Greenland, Denmark |
Forecast |
Few clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Not available |
Light rain
|
Light rain
|
Moderate rain
|
Rain and snow
|
Light rain
|
Few clouds
|
High °F | 50 | 40 |
50
Feels like 44 |
48
Feels like 39 |
35
Feels like 30 |
39 |
51
Feels like 45 |
39
Feels like 29 |
34
Feels like 25 |
35
Feels like 26 |
Not available | 34 | 47 | 47 | 49 | 46 |
41
Feels like 35 |
Low °F |
40
Feels like 34 |
35 |
44
Feels like 37 |
41
Feels like 34 |
33
Feels like 24 |
35
Feels like 27 |
45
Feels like 37 |
35
Feels like 23 |
33
Feels like 22 |
33
Feels like 23 |
Not available | 32 | 44 |
40
Feels like 34 |
40 | 39 | 34 |
Chance of Precipitation | 0% | 0% | 35% | 78% | 100% | 100% | 100% | 25% | 0% | 0% | Not available | 20% | 100% | 75% | 57% | 28% | 0% |
Humidity | 70% | 85% | 52% | 71% | 97% | 92% | 59% | 78% | 96% | 94% | Not available | 95% | 97% | 82% | 99% | 82% | 81% |
Wind (mph) | 19 | 8 | 27 | 29 | 18 | 15 | 22 | 25 | 17 | 16 | Not available | 6 | 10 | 30 | 7 | 16 | 15 |
Sunrise | 4:16 am | 6:00 pm | 3:17 am | 2:19 am | 3:26 am | 2:51 am | 3:15 am | 2:48 am | 2:27 am | 2:24 am | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 3:24 am | 3:31 am | 4:13 am |
Sunset | 10:25 pm | 6:00 pm | 10:59 pm | 10:54 pm | 11:05 pm | 11:29 pm | 9:58 pm | 10:05 pm | 10:12 pm | 10:14 pm | Not available | 8:00 pm | 8:00 pm | 11:00 pm | 1:45 am | 1:44 am | 12:49 am |
Weather data provided by OpenWeather
Weather data provided by OpenWeather