Itinerary:
Los Angeles, California |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
Kahului, Maui, Hawaii |
Hilo, Hawaii, Hawaii |
Honolulu, Oahu, Hawaii |
Kailua-Kona, Hawaii, Hawaii |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
Bora-Bora, French Polynesia, France |
Papeete, Tahiti, French Polynesia, France |
Raiatea, French Polynesia, France |
At Sea |
Arutanga, Aitutaki, Cook Islands, New Zealand |
Rarotonga, Cook Islands, New Zealand |
At Sea |
Alofi, Niue, Cook Islands, New Zealand |
At Sea |
International Dateline |
Nuku'alofa, Tongatapu, Tonga |
At Sea |
At Sea |
At Sea |
Waitangi, Bay of Islands, New Zealand |
Matiatia Bay, Waiheke Island, New Zealand |
Auckland, New Zealand |
At Sea |
Wellington, New Zealand |
Kaikoura, New Zealand |
Lyttelton, New Zealand |
Timaru, New Zealand |
Oban, Stewart Island, New Zealand |
Fiordland National Park, New Zealand |
At Sea |
At Sea |
At Sea |
Melbourne, Australia |
At Sea |
Eden, Australia |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday November 22, 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Los Angeles, California | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Kailua-Kona, Hawaii, Hawaii | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France | Raiatea, French Polynesia, France | Arutanga, Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Alofi, Niue, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Waitangi, Bay of Islands, New Zealand | Matiatia Bay, Waiheke Island, New Zealand | Auckland, New Zealand | Wellington, New Zealand | Kaikoura, New Zealand | Lyttelton, New Zealand | Timaru, New Zealand | Oban, Stewart Island, New Zealand | Fiordland National Park, New Zealand | Melbourne, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Clear skies
|
Broken clouds
|
Not available |
Overcast clouds
|
Scattered clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
High °F |
72
Feels like 65 |
79 | Not available | 79 | 79 | 75 |
86
Feels like 94 |
75 | 76 | 77 | 82 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Low °F | 59 | 72 | Not available | 67 | 73 | 73 | 78 | 73 | 75 | 71 | 76 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Chance of Precipitation | 0% | 0% | Not available | 0% | 0% | 100% | 96% | 100% | 0% | 8% | 48% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Humidity | 22% | 66% | Not available | 52% | 70% | 81% | 84% | 83% | 72% | 69% | 77% | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Wind (mph) | 6 | 8 | Not available | 6 | 8 | 14 | 18 | 15 | 13 | 12 | 19 | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Sunrise | 6:32 am | 6:41 am | Not available | 6:48 am | 6:37 am | 5:24 am | 5:14 am | 5:22 am | 5:52 am | 5:48 am | 5:33 am | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Sunset | 4:45 pm | 5:43 pm | Not available | 5:48 pm | 5:43 pm | 6:22 pm | 6:15 pm | 6:21 pm | 6:58 pm | 7:02 pm | 6:39 pm | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Saturday November 23, 2024 | ||||||||||||||||||||||||
Switch to Metric Units | Los Angeles, California | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Kailua-Kona, Hawaii, Hawaii | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France | Raiatea, French Polynesia, France | Arutanga, Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Alofi, Niue, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Waitangi, Bay of Islands, New Zealand | Matiatia Bay, Waiheke Island, New Zealand | Auckland, New Zealand | Wellington, New Zealand | Kaikoura, New Zealand | Lyttelton, New Zealand | Timaru, New Zealand | Oban, Stewart Island, New Zealand | Fiordland National Park, New Zealand | Melbourne, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Not available |
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Clear skies
|
High °F | 64 | 77 |
82
Feels like 87 |
79 | 79 | 76 | 80 | 76 | 77 | 72 | 77 | Not available | 69 | 64 | 63 | 60 | 53 |
61
Feels like 55 |
54 | 53 | 54 | 97 | 75 | 84 |
Low °F | 56 | 72 |
81
Feels like 86 |
68 | 73 | 75 | 79 | 74 | 75 | 71 | 76 | Not available | 48 | 58 | 55 | 49 | 50 | 48 | 48 | 42 | 38 | 65 | 62 | 63 |
Chance of Precipitation | 28% | 28% | 40% | 0% | 0% | 56% | 76% | 56% | 16% | 0% | 1% | Not available | 0% | 0% | 0% | 12% | 92% | 99% | 96% | 1% | 8% | 100% | 0% | 0% |
Humidity | 50% | 66% | 76% | 55% | 63% | 79% | 82% | 79% | 80% | 71% | 77% | Not available | 47% | 65% | 67% | 67% | 82% | 65% | 71% | 52% | 55% | 20% | 68% | 48% |
Wind (mph) | 5 | 8 | 14 | 4 | 6 | 15 | 18 | 15 | 14 | 11 | 18 | Not available | 8 | 19 | 14 | 13 | 12 | 8 | 9 | 13 | 6 | 17 | 10 | 19 |
Sunrise | 6:33 am | 6:41 am | 5:52 am | 6:48 am | 6:37 am | 5:24 am | 5:14 am | 5:22 am | 5:52 am | 5:48 am | 5:32 am | Not available | 6:04 am | 5:57 am | 5:58 am | 5:46 am | 5:47 am | 5:47 am | 5:51 am | 5:55 am | 6:02 am | 5:55 am | 5:37 am | 5:39 am |
Sunset | 4:45 pm | 5:43 pm | 4:59 pm | 5:48 pm | 5:43 pm | 6:22 pm | 6:15 pm | 6:22 pm | 6:59 pm | 7:03 pm | 6:40 pm | Not available | 8:15 pm | 8:15 pm | 8:16 pm | 8:28 pm | 8:36 pm | 8:43 pm | 8:51 pm | 9:13 pm | 9:11 pm | 8:18 pm | 7:56 pm | 7:43 pm |
Sunday November 24, 2024 | ||||||||||||||||||||||||
Switch to Metric Units | Los Angeles, California | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Kailua-Kona, Hawaii, Hawaii | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France | Raiatea, French Polynesia, France | Arutanga, Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Alofi, Niue, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Waitangi, Bay of Islands, New Zealand | Matiatia Bay, Waiheke Island, New Zealand | Auckland, New Zealand | Wellington, New Zealand | Kaikoura, New Zealand | Lyttelton, New Zealand | Timaru, New Zealand | Oban, Stewart Island, New Zealand | Fiordland National Park, New Zealand | Melbourne, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Broken clouds
|
Overcast clouds
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Heavy rain
|
Overcast clouds
|
Few clouds
|
High °F | 64 | 76 |
83
Feels like 88 |
80 | 77 | 76 |
80
Feels like 85 |
76 | 78 | 74 | 77 |
81
Feels like 76 |
68
Feels like 62 |
65 | 66 | 60 | 62 | 60 | 62 | 57 | 48 | 70 | 76 | 78 |
Low °F | 55 | 72 |
81
Feels like 87 |
65 | 72 | 75 | 79 | 75 | 76 | 72 | 76 | 74 | 51 | 56 | 52 | 51 | 50 | 49 | 43 | 41 | 38 | 64 | 64 | 65 |
Chance of Precipitation | 0% | 4% | 49% | 0% | 0% | 55% | 82% | 48% | 100% | 36% | 0% | 3% | 93% | 20% | 20% | 0% | 0% | 0% | 0% | 100% | 98% | 100% | 0% | 0% |
Humidity | 57% | 66% | 78% | 44% | 66% | 79% | 79% | 78% | 85% | 84% | 79% | 81% | 75% | 58% | 53% | 67% | 68% | 70% | 63% | 82% | 84% | 81% | 60% | 53% |
Wind (mph) | 9 | 7 | 15 | 4 | 5 | 17 | 20 | 17 | 14 | 17 | 20 | 18 | 7 | 18 | 13 | 23 | 14 | 12 | 13 | 26 | 8 | 7 | 17 | 18 |
Sunrise | 6:34 am | 6:42 am | 5:53 am | 6:49 am | 6:38 am | 5:24 am | 5:14 am | 5:22 am | 5:52 am | 5:48 am | 5:32 am | 5:50 am | 6:04 am | 5:57 am | 5:57 am | 5:45 am | 5:46 am | 5:47 am | 5:50 am | 5:54 am | 6:01 am | 5:54 am | 5:36 am | 5:39 am |
Sunset | 4:45 pm | 5:43 pm | 4:59 pm | 5:48 pm | 5:43 pm | 6:23 pm | 6:16 pm | 6:22 pm | 6:59 pm | 7:03 pm | 6:40 pm | 7:05 pm | 8:16 pm | 8:16 pm | 8:17 pm | 8:29 pm | 8:37 pm | 8:44 pm | 8:53 pm | 9:14 pm | 9:12 pm | 8:19 pm | 7:57 pm | 7:44 pm |
Monday November 25, 2024 | ||||||||||||||||||||||||
Switch to Metric Units | Los Angeles, California | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Kailua-Kona, Hawaii, Hawaii | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France | Raiatea, French Polynesia, France | Arutanga, Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Alofi, Niue, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Waitangi, Bay of Islands, New Zealand | Matiatia Bay, Waiheke Island, New Zealand | Auckland, New Zealand | Wellington, New Zealand | Kaikoura, New Zealand | Lyttelton, New Zealand | Timaru, New Zealand | Oban, Stewart Island, New Zealand | Fiordland National Park, New Zealand | Melbourne, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Overcast clouds
|
Clear skies
|
Light rain
|
Clear skies
|
Scattered clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Clear skies
|
Broken clouds
|
Few clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 63 | 77 |
82
Feels like 88 |
79 | 77 | 76 |
80
Feels like 85 |
76 | 77 | 73 | 76 | 76 | 70 | 66 | 68 | 64 | 63 | 68 | 60 | 59 |
61
Feels like 56 |
71 | 70 | 77 |
Low °F | 57 | 71 |
81
Feels like 87 |
67 | 72 | 74 | 79 | 74 | 75 | 72 | 76 | 75 | 50 | 55 | 52 | 54 | 58 | 50 | 51 | 50 | 44 | 62 | 63 | 67 |
Chance of Precipitation | 2% | 0% | 67% | 0% | 0% | 100% | 77% | 100% | 100% | 1% | 5% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 20% | 92% | 24% | 28% |
Humidity | 45% | 57% | 72% | 54% | 63% | 80% | 83% | 81% | 86% | 81% | 73% | 84% | 46% | 62% | 53% | 67% | 61% | 49% | 80% | 48% | 50% | 72% | 78% | 62% |
Wind (mph) | 5 | 5 | 18 | 3 | 6 | 16 | 20 | 17 | 14 | 18 | 19 | 17 | 10 | 17 | 12 | 23 | 10 | 6 | 12 | 23 | 8 | 7 | 8 | 20 |
Sunrise | 6:35 am | 6:43 am | 5:54 am | 6:50 am | 6:38 am | 5:24 am | 5:14 am | 5:22 am | 5:52 am | 5:48 am | 5:32 am | 5:50 am | 6:04 am | 5:56 am | 5:57 am | 5:45 am | 5:46 am | 5:46 am | 5:49 am | 5:53 am | 6:01 am | 5:54 am | 5:36 am | 5:38 am |
Sunset | 4:45 pm | 5:43 pm | 4:59 pm | 5:48 pm | 5:43 pm | 6:24 pm | 6:17 pm | 6:23 pm | 7:00 pm | 7:04 pm | 6:41 pm | 7:06 pm | 8:17 pm | 8:17 pm | 8:18 pm | 8:30 pm | 8:38 pm | 8:46 pm | 8:54 pm | 9:15 pm | 9:14 pm | 8:20 pm | 7:58 pm | 7:45 pm |
Tuesday November 26, 2024 | ||||||||||||||||||||||||
Switch to Metric Units | Los Angeles, California | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Kailua-Kona, Hawaii, Hawaii | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France | Raiatea, French Polynesia, France | Arutanga, Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Alofi, Niue, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Waitangi, Bay of Islands, New Zealand | Matiatia Bay, Waiheke Island, New Zealand | Auckland, New Zealand | Wellington, New Zealand | Kaikoura, New Zealand | Lyttelton, New Zealand | Timaru, New Zealand | Oban, Stewart Island, New Zealand | Fiordland National Park, New Zealand | Melbourne, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 61 | 77 |
82
Feels like 87 |
79 | 77 | 76 |
80
Feels like 85 |
76 | 77 | 73 | 77 | 77 | 71 | 67 | 67 | 66 | 62 | 66 | 61 | 59 |
64
Feels like 59 |
80 | 72 | 79 |
Low °F | 59 | 72 |
81
Feels like 86 |
68 | 71 | 75 | 79 | 74 | 76 | 72 | 76 | 76 | 52 | 60 | 58 | 58 | 58 | 50 | 50 | 52 | 40 | 64 | 64 | 67 |
Chance of Precipitation | 94% | 0% | 45% | 20% | 0% | 100% | 75% | 100% | 100% | 33% | 42% | 34% | 0% | 20% | 39% | 0% | 0% | 0% | 0% | 60% | 66% | 86% | 38% | 90% |
Humidity | 70% | 56% | 72% | 58% | 60% | 76% | 80% | 78% | 84% | 80% | 82% | 78% | 55% | 76% | 73% | 66% | 71% | 65% | 69% | 57% | 33% | 60% | 79% | 64% |
Wind (mph) | 8 | 6 | 18 | 2 | 6 | 15 | 18 | 15 | 17 | 18 | 22 | 16 | 8 | 14 | 11 | 19 | 9 | 12 | 13 | 23 | 8 | 8 | 10 | 19 |
Sunrise | 6:36 am | 6:43 am | 5:54 am | 6:50 am | 6:39 am | 5:24 am | 5:14 am | 5:23 am | 5:52 am | 5:48 am | 5:32 am | 5:50 am | 6:03 am | 5:56 am | 5:57 am | 5:44 am | 5:45 am | 5:45 am | 5:49 am | 5:52 am | 6:00 am | 5:53 am | 5:36 am | 5:38 am |
Sunset | 4:44 pm | 5:43 pm | 4:59 pm | 5:48 pm | 5:43 pm | 6:24 pm | 6:17 pm | 6:24 pm | 7:01 pm | 7:05 pm | 6:41 pm | 7:06 pm | 8:18 pm | 8:18 pm | 8:19 pm | 8:31 pm | 8:39 pm | 8:47 pm | 8:55 pm | 9:17 pm | 9:15 pm | 8:21 pm | 7:59 pm | 7:46 pm |
Wednesday November 27, 2024 | ||||||||||||||||||||||||
Switch to Metric Units | Los Angeles, California | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Kailua-Kona, Hawaii, Hawaii | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France | Raiatea, French Polynesia, France | Arutanga, Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Alofi, Niue, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Waitangi, Bay of Islands, New Zealand | Matiatia Bay, Waiheke Island, New Zealand | Auckland, New Zealand | Wellington, New Zealand | Kaikoura, New Zealand | Lyttelton, New Zealand | Timaru, New Zealand | Oban, Stewart Island, New Zealand | Fiordland National Park, New Zealand | Melbourne, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Moderate rain
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
High °F | 60 | 77 |
82
Feels like 88 |
80 | 77 | 76 |
80
Feels like 85 |
75 | 78 | 73 | 77 | 77 | 70 | 68 | 70 | 64 | 70 | 74 | 77 | 58 | 54 |
78
Feels like 71 |
76 | 82 |
Low °F | 53 | 72 |
81
Feels like 86 |
67 | 72 | 75 | 79 | 75 | 75 | 70 | 75 | 77 | 57 | 60 | 58 | 56 | 58 | 54 | 50 | 50 | 49 | 67 | 64 | 69 |
Chance of Precipitation | 100% | 0% | 62% | 0% | 0% | 96% | 57% | 81% | 100% | 100% | 74% | 52% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 0% |
Humidity | 97% | 60% | 78% | 55% | 65% | 78% | 77% | 80% | 83% | 93% | 81% | 77% | 73% | 70% | 61% | 71% | 63% | 37% | 44% | 91% | 96% | 91% | 68% | 59% |
Wind (mph) | 9 | 10 | 22 | 5 | 6 | 17 | 17 | 16 | 17 | 16 | 20 | 19 | 6 | 16 | 11 | 24 | 7 | 10 | 12 | 20 | 7 | 8 | 8 | 16 |
Sunrise | 6:37 am | 6:44 am | 5:55 am | 6:51 am | 6:40 am | 5:24 am | 5:14 am | 5:23 am | 5:52 am | 5:48 am | 5:33 am | 5:50 am | 6:03 am | 5:56 am | 5:56 am | 5:44 am | 5:45 am | 5:45 am | 5:48 am | 5:52 am | 5:59 am | 5:53 am | 5:35 am | 5:38 am |
Sunset | 4:44 pm | 5:43 pm | 4:59 pm | 5:48 pm | 5:43 pm | 6:25 pm | 6:18 pm | 6:24 pm | 7:01 pm | 7:05 pm | 6:42 pm | 7:07 pm | 8:19 pm | 8:19 pm | 8:20 pm | 8:33 pm | 8:40 pm | 8:48 pm | 8:57 pm | 9:18 pm | 9:16 pm | 8:22 pm | 8:00 pm | 7:47 pm |
Thursday November 28, 2024 | ||||||||||||||||||||||||
Switch to Metric Units | Los Angeles, California | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Kailua-Kona, Hawaii, Hawaii | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France | Raiatea, French Polynesia, France | Arutanga, Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Alofi, Niue, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Waitangi, Bay of Islands, New Zealand | Matiatia Bay, Waiheke Island, New Zealand | Auckland, New Zealand | Wellington, New Zealand | Kaikoura, New Zealand | Lyttelton, New Zealand | Timaru, New Zealand | Oban, Stewart Island, New Zealand | Fiordland National Park, New Zealand | Melbourne, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 60 | 77 |
82
Feels like 88 |
80 | 78 | 76 | 80 | 75 | 78 | 73 | 77 | 77 | 77 | 69 | 71 | 67 | 70 |
69
Feels like 62 |
61
Feels like 56 |
54 |
54
Feels like 49 |
70 | 68 | 77 |
Low °F | 51 | 72 |
81
Feels like 87 |
67 | 72 | 74 | 79 | 75 | 76 | 72 | 76 | 75 | 56 | 61 | 60 | 51 |
49
Feels like 43 |
45 | 46 |
48
Feels like 41 |
40 | 66 | 67 | 70 |
Chance of Precipitation | 0% | 0% | 86% | 0% | 0% | 84% | 86% | 84% | 100% | 100% | 77% | 72% | 0% | 0% | 0% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 20% |
Humidity | 54% | 65% | 79% | 55% | 66% | 80% | 83% | 80% | 83% | 92% | 84% | 78% | 50% | 57% | 51% | 70% | 57% | 73% | 84% | 58% | 53% | 94% | 98% | 78% |
Wind (mph) | 6 | 11 | 21 | 6 | 8 | 16 | 17 | 15 | 18 | 15 | 18 | 18 | 9 | 19 | 15 | 23 | 17 | 8 | 18 | 23 | 9 | 7 | 8 | 11 |
Sunrise | 6:38 am | 6:44 am | 5:56 am | 6:52 am | 6:40 am | 5:24 am | 5:14 am | 5:23 am | 5:52 am | 5:48 am | 5:33 am | 5:50 am | 6:03 am | 5:55 am | 5:56 am | 5:43 am | 5:44 am | 5:44 am | 5:47 am | 5:51 am | 5:59 am | 5:53 am | 5:35 am | 5:38 am |
Sunset | 4:44 pm | 5:43 pm | 4:59 pm | 5:48 pm | 5:43 pm | 6:25 pm | 6:19 pm | 6:25 pm | 7:02 pm | 7:06 pm | 6:43 pm | 7:08 pm | 8:20 pm | 8:20 pm | 8:21 pm | 8:34 pm | 8:41 pm | 8:49 pm | 8:58 pm | 9:19 pm | 9:18 pm | 8:23 pm | 8:01 pm | 7:48 pm |
Friday November 29, 2024 | ||||||||||||||||||||||||
Switch to Metric Units | Los Angeles, California | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Kailua-Kona, Hawaii, Hawaii | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France | Raiatea, French Polynesia, France | Arutanga, Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Alofi, Niue, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Waitangi, Bay of Islands, New Zealand | Matiatia Bay, Waiheke Island, New Zealand | Auckland, New Zealand | Wellington, New Zealand | Kaikoura, New Zealand | Lyttelton, New Zealand | Timaru, New Zealand | Oban, Stewart Island, New Zealand | Fiordland National Park, New Zealand | Melbourne, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Broken clouds
|
Broken clouds
|
Light rain
|
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Clear skies
|
Broken clouds
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
High °F |
69
Feels like 63 |
79 |
82
Feels like 89 |
78 | 78 | 76 | 80 | 76 | 79 | 75 | 76 | 77 | 71 | 66 | 70 | 56 | 56 |
59
Feels like 54 |
56 | 55 |
58
Feels like 53 |
84 | 69 | 76 |
Low °F | 54 | 72 |
82
Feels like 88 |
70 | 72 | 75 | 79 | 74 | 77 | 73 | 74 | 77 | 55 | 59 | 56 | 49 |
48
Feels like 42 |
45 | 42 | 46 | 34 | 67 | 67 | 70 |
Chance of Precipitation | 0% | 5% | 77% | 0% | 0% | 88% | 64% | 90% | 100% | 100% | 100% | 53% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 100% | 99% | 100% |
Humidity | 24% | 63% | 79% | 59% | 62% | 78% | 84% | 79% | 83% | 88% | 89% | 80% | 37% | 49% | 33% | 55% | 51% | 47% | 54% | 55% | 51% | 53% | 93% | 90% |
Wind (mph) | 7 | 12 | 19 | 11 | 5 | 14 | 18 | 15 | 10 | 12 | 13 | 22 | 12 | 22 | 16 | 26 | 21 | 14 | 11 | 16 | 4 | 13 | 12 | 15 |
Sunrise | 6:39 am | 6:45 am | 5:56 am | 6:52 am | 6:41 am | 5:25 am | 5:14 am | 5:23 am | 5:53 am | 5:48 am | 5:33 am | 5:50 am | 6:03 am | 5:55 am | 5:56 am | 5:43 am | 5:44 am | 5:44 am | 5:47 am | 5:50 am | 5:58 am | 5:52 am | 5:35 am | 5:37 am |
Sunset | 4:44 pm | 5:43 pm | 4:59 pm | 5:48 pm | 5:44 pm | 6:26 pm | 6:19 pm | 6:25 pm | 7:02 pm | 7:07 pm | 6:43 pm | 7:08 pm | 8:21 pm | 8:21 pm | 8:22 pm | 8:35 pm | 8:43 pm | 8:50 pm | 8:59 pm | 9:21 pm | 9:19 pm | 8:24 pm | 8:02 pm | 7:49 pm |
Saturday November 30, 2024 | ||||||||||||||||||||||||
Switch to Metric Units | Los Angeles, California | Kahului, Maui, Hawaii | Hilo, Hawaii, Hawaii | Honolulu, Oahu, Hawaii | Kailua-Kona, Hawaii, Hawaii | Bora-Bora, French Polynesia, France | Papeete, Tahiti, French Polynesia, France | Raiatea, French Polynesia, France | Arutanga, Aitutaki, Cook Islands, New Zealand | Rarotonga, Cook Islands, New Zealand | Alofi, Niue, Cook Islands, New Zealand | Nuku'alofa, Tongatapu, Tonga | Waitangi, Bay of Islands, New Zealand | Matiatia Bay, Waiheke Island, New Zealand | Auckland, New Zealand | Wellington, New Zealand | Kaikoura, New Zealand | Lyttelton, New Zealand | Timaru, New Zealand | Oban, Stewart Island, New Zealand | Fiordland National Park, New Zealand | Melbourne, Australia | Eden, Australia | Sydney, Australia |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F |
72
Feels like 67 |
77 |
82
Feels like 89 |
76 | 78 | 76 |
80
Feels like 85 |
76 | 79 | 74 | 76 | 77 | 69 | 68 | 69 | 60 | 61 | 64 | 61 | 59 | 59 | 79 | 74 | 79 |
Low °F | 56 | 74 |
82
Feels like 87 |
71 | 73 | 75 | 79 | 75 | 77 | 71 | 75 | 76 | 51 | 57 | 53 | 48 | 50 | 46 | 44 | 45 | 43 | 65 | 66 | 69 |
Chance of Precipitation | 0% | 29% | 63% | 40% | 0% | 88% | 82% | 84% | 98% | 100% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 100% | 100% | 100% |
