Itinerary:
Yokohama, Japan |
At Sea |
Miyako, Japan |
Hakodate, Japan |
Kushiro, Japan |
At Sea |
At Sea |
International Dateline - Repeat a calendar date |
At Sea |
At Sea |
At Sea |
At Sea |
Dutch Harbor, Aleutian Islands, Alaska |
At Sea |
Kodiak, Alaska |
At Sea |
Glacier Bay, Alaska |
Sitka, Alaska |
Decision Passage, Alaska |
Sumner Strait, Alaska |
Ketchikan, Alaska |
Inside Passage |
Seymour Narrows, British Columbia, Canada |
Nanaimo, British Columbia, Canada |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday April 13, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Yokohama, Japan | Miyako, Japan | Hakodate, Japan | Kushiro, Japan | Dutch Harbor, Aleutian Islands, Alaska | Kodiak, Alaska | Glacier Bay, Alaska | Sitka, Alaska | Decision Passage, Alaska | Sumner Strait, Alaska | Ketchikan, Alaska | Seymour Narrows, British Columbia, Canada | Nanaimo, British Columbia, Canada | Vancouver, British Columbia, Canada |
Forecast | Not available | Not available | Not available | Not available |
Overcast clouds
|
Rain and snow
|
Rain and snow
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | Not available | Not available | Not available | Not available |
33
Feels like 28 |
39
Feels like 33 |
39 | 42 |
46
Feels like 36 |
45
Feels like 40 |
45
Feels like 40 |
55 | 58 | 58 |
Low °F | Not available | Not available | Not available | Not available |
32
Feels like 23 |
30
Feels like 18 |
36
Feels like 28 |
38 |
44
Feels like 34 |
41
Feels like 35 |
38
Feels like 33 |
36 | 37 | 37 |
Chance of Precipitation | Not available | Not available | Not available | Not available | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% |
Humidity | Not available | Not available | Not available | Not available | 61% | 90% | 98% | 94% | 97% | 93% | 96% | 68% | 64% | 56% |
Wind (mph) | Not available | Not available | Not available | Not available | 24 | 20 | 17 | 9 | 33 | 11 | 10 | 5 | 8 | 7 |
Sunrise | Not available | Not available | Not available | Not available | 7:40 am | 7:03 am | 5:56 am | 5:56 am | 5:54 am | 5:47 am | 5:46 am | 6:31 am | 6:27 am | 6:23 am |
Sunset | Not available | Not available | Not available | Not available | 9:28 pm | 9:16 pm | 8:14 pm | 8:06 pm | 7:58 pm | 7:53 pm | 7:47 pm | 8:11 pm | 8:04 pm | 8:01 pm |
Monday April 14, 2025 | ||||||||||||||
Switch to Metric Units | Yokohama, Japan | Miyako, Japan | Hakodate, Japan | Kushiro, Japan | Dutch Harbor, Aleutian Islands, Alaska | Kodiak, Alaska | Glacier Bay, Alaska | Sitka, Alaska | Decision Passage, Alaska | Sumner Strait, Alaska | Ketchikan, Alaska | Seymour Narrows, British Columbia, Canada | Nanaimo, British Columbia, Canada | Vancouver, British Columbia, Canada |
Forecast |
Moderate rain
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
Light snow
|
Light snow
|
Snow
|
Rain and snow
|
Light rain
|
Rain and snow
|
Rain and snow
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 66 |
51
Feels like 45 |
47
Feels like 42 |
42
Feels like 33 |
34
Feels like 22 |
39 |
39
Feels like 28 |
42
Feels like 34 |
43
Feels like 35 |
42 | 45 | 57 |
57
Feels like 52 |
59
Feels like 54 |
Low °F | 58 | 44 |
43
Feels like 34 |
37
Feels like 31 |
33
Feels like 21 |
31
Feels like 22 |
33
Feels like 27 |
37
Feels like 32 |
42
Feels like 34 |
39 | 39 | 41 | 42 | 44 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 36% | 73% | 100% | 100% | 93% | 100% | 100% | 0% | 0% | 0% |
Humidity | 65% | 98% | 94% | 97% | 62% | 70% | 88% | 73% | 61% | 80% | 76% | 57% | 65% | 57% |
Wind (mph) | 32 | 13 | 30 | 21 | 25 | 14 | 19 | 14 | 19 | 7 | 8 | 6 | 13 | 6 |
Sunrise | 5:10 am | 4:56 am | 4:58 am | 4:42 am | 7:37 am | 7:00 am | 5:53 am | 5:54 am | 5:52 am | 5:44 am | 5:43 am | 6:29 am | 6:25 am | 6:21 am |
Sunset | 6:12 pm | 6:08 pm | 6:15 pm | 6:02 pm | 9:29 pm | 9:18 pm | 8:16 pm | 8:08 pm | 8:00 pm | 7:56 pm | 7:49 pm | 8:13 pm | 8:06 pm | 8:02 pm |
Tuesday April 15, 2025 | ||||||||||||||
Switch to Metric Units | Yokohama, Japan | Miyako, Japan | Hakodate, Japan | Kushiro, Japan | Dutch Harbor, Aleutian Islands, Alaska | Kodiak, Alaska | Glacier Bay, Alaska | Sitka, Alaska | Decision Passage, Alaska | Sumner Strait, Alaska | Ketchikan, Alaska | Seymour Narrows, British Columbia, Canada | Nanaimo, British Columbia, Canada | Vancouver, British Columbia, Canada |
Forecast |
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Moderate rain
|
Snow
|
Rain and snow
|
Light rain
|
Rain and snow
|
Light rain
|
Overcast clouds
|
Few clouds
|
Scattered clouds
|
High °F | 63 |
54
Feels like 47 |
48 |
45
Feels like 40 |
35
Feels like 22 |
38
Feels like 31 |
39 | 41 |
43
Feels like 37 |
41 | 46 | 54 | 55 | 56 |
Low °F | 56 | 42 | 44 |
41
Feels like 36 |
33
Feels like 20 |
34
Feels like 26 |
36
Feels like 29 |
38
Feels like 33 |
40
Feels like 34 |
37
Feels like 32 |
36 |
37
Feels like 30 |
46
Feels like 40 |
45 |
Chance of Precipitation | 100% | 84% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 75% | 0% | 0% | 0% |
Humidity | 51% | 89% | 87% | 97% | 63% | 98% | 96% | 95% | 77% | 95% | 61% | 38% | 60% | 65% |
Wind (mph) | 35 | 10 | 12 | 17 | 39 | 28 | 19 | 9 | 19 | 6 | 8 | 11 | 14 | 11 |
Sunrise | 5:09 am | 4:55 am | 4:57 am | 4:41 am | 7:35 am | 6:57 am | 5:50 am | 5:51 am | 5:49 am | 5:42 am | 5:41 am | 6:27 am | 6:23 am | 6:19 am |
Sunset | 6:13 pm | 6:09 pm | 6:16 pm | 6:03 pm | 9:31 pm | 9:20 pm | 8:19 pm | 8:10 pm | 8:02 pm | 7:58 pm | 7:51 pm | 8:15 pm | 8:07 pm | 8:04 pm |
Wednesday April 16, 2025 | ||||||||||||||
Switch to Metric Units | Yokohama, Japan | Miyako, Japan | Hakodate, Japan | Kushiro, Japan | Dutch Harbor, Aleutian Islands, Alaska | Kodiak, Alaska | Glacier Bay, Alaska | Sitka, Alaska | Decision Passage, Alaska | Sumner Strait, Alaska | Ketchikan, Alaska | Seymour Narrows, British Columbia, Canada | Nanaimo, British Columbia, Canada | Vancouver, British Columbia, Canada |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Moderate rain
|
Rain and snow
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 65 |
53
Feels like 44 |
48
Feels like 40 |
48
Feels like 38 |
35
Feels like 23 |
41
Feels like 33 |
39 | 45 | 44 | 44 | 49 |
62
Feels like 56 |
56
Feels like 50 |
57
Feels like 50 |
Low °F | 54 |
42
Feels like 37 |
43
Feels like 38 |
39
Feels like 34 |
33
Feels like 21 |
36
Feels like 29 |
35
Feels like 30 |
37 | 42 | 35 | 36 |
36
Feels like 31 |
41
Feels like 33 |
43 |
Chance of Precipitation | 0% | 77% | 100% | 74% | 0% | 100% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 71% | 87% | 83% | 77% | 99% | 77% | 73% | 71% | 66% | 57% | 23% | 53% | 60% |
Wind (mph) | 28 | 16 | 20 | 23 | 43 | 29 | 8 | 4 | 11 | 5 | 7 | 8 | 20 | 11 |
Sunrise | 5:07 am | 4:53 am | 4:55 am | 4:39 am | 7:33 am | 6:55 am | 5:48 am | 5:49 am | 5:47 am | 5:39 am | 5:38 am | 6:25 am | 6:21 am | 6:17 am |
Sunset | 6:14 pm | 6:10 pm | 6:17 pm | 6:04 pm | 9:33 pm | 9:23 pm | 8:21 pm | 8:12 pm | 8:04 pm | 8:00 pm | 7:53 pm | 8:16 pm | 8:09 pm | 8:06 pm |
Thursday April 17, 2025 | ||||||||||||||
Switch to Metric Units | Yokohama, Japan | Miyako, Japan | Hakodate, Japan | Kushiro, Japan | Dutch Harbor, Aleutian Islands, Alaska | Kodiak, Alaska | Glacier Bay, Alaska | Sitka, Alaska | Decision Passage, Alaska | Sumner Strait, Alaska | Ketchikan, Alaska | Seymour Narrows, British Columbia, Canada | Nanaimo, British Columbia, Canada | Vancouver, British Columbia, Canada |
Forecast |
Few clouds
|
Clear skies
|
Few clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Rain and snow
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 70 | 60 | 53 | 50 | 38 |
40
Feels like 29 |
38 | 50 | 45 | 45 | 53 | 62 | 55 | 58 |
Low °F | 58 | 42 |
44
Feels like 38 |
42
Feels like 35 |
35
Feels like 26 |
37
Feels like 27 |
37 | 39 | 44 | 40 | 39 | 36 | 45 | 44 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 24% | 100% | 97% | 95% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 38% | 59% | 68% | 71% | 97% | 92% | 63% | 69% | 67% | 60% | 27% | 48% | 42% |
Wind (mph) | 16 | 16 | 20 | 22 | 28 | 27 | 4 | 5 | 9 | 4 | 5 | 5 | 14 | 8 |
Sunrise | 5:06 am | 4:52 am | 4:54 am | 4:37 am | 7:31 am | 6:52 am | 5:45 am | 5:46 am | 5:44 am | 5:37 am | 5:36 am | 6:23 am | 6:19 am | 6:15 am |
Sunset | 6:15 pm | 6:11 pm | 6:18 pm | 6:06 pm | 9:35 pm | 9:25 pm | 8:23 pm | 8:14 pm | 8:06 pm | 8:02 pm | 7:55 pm | 8:18 pm | 8:10 pm | 8:07 pm |
Friday April 18, 2025 | ||||||||||||||
Switch to Metric Units | Yokohama, Japan | Miyako, Japan | Hakodate, Japan | Kushiro, Japan | Dutch Harbor, Aleutian Islands, Alaska | Kodiak, Alaska | Glacier Bay, Alaska | Sitka, Alaska | Decision Passage, Alaska | Sumner Strait, Alaska | Ketchikan, Alaska | Seymour Narrows, British Columbia, Canada | Nanaimo, British Columbia, Canada | Vancouver, British Columbia, Canada |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Rain and snow
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
High °F | 67 | 56 | 52 | 50 | 39 | 41 |
41
Feels like 35 |
43
Feels like 38 |
45
Feels like 36 |
44 | 46 | 65 | 57 | 57 |
Low °F | 63 | 43 | 42 | 40 | 34 |
36
Feels like 31 |
35 |
40
Feels like 34 |
43
Feels like 36 |
41 | 40 | 40 | 47 | 46 |
Chance of Precipitation | 0% | 33% | 36% | 0% | 80% | 95% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% |
Humidity | 64% | 68% | 58% | 71% | 86% | 88% | 99% | 96% | 87% | 92% | 94% | 34% | 50% | 45% |
Wind (mph) | 19 | 6 | 11 | 12 | 9 | 12 | 12 | 8 | 27 | 7 | 7 | 6 | 8 | 6 |
Sunrise | 5:05 am | 4:50 am | 4:52 am | 4:36 am | 7:29 am | 6:49 am | 5:42 am | 5:43 am | 5:42 am | 5:34 am | 5:33 am | 6:21 am | 6:17 am | 6:13 am |
Sunset | 6:15 pm | 6:12 pm | 6:19 pm | 6:07 pm | 9:36 pm | 9:27 pm | 8:26 pm | 8:16 pm | 8:08 pm | 8:04 pm | 7:57 pm | 8:19 pm | 8:12 pm | 8:09 pm |
Saturday April 19, 2025 | ||||||||||||||
Switch to Metric Units | Yokohama, Japan | Miyako, Japan | Hakodate, Japan | Kushiro, Japan | Dutch Harbor, Aleutian Islands, Alaska | Kodiak, Alaska | Glacier Bay, Alaska | Sitka, Alaska | Decision Passage, Alaska | Sumner Strait, Alaska | Ketchikan, Alaska | Seymour Narrows, British Columbia, Canada | Nanaimo, British Columbia, Canada | Vancouver, British Columbia, Canada |
Forecast |
Overcast clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Rain and snow
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Clear skies
|
Light rain
|
High °F | 69 | 63 | 50 |
44
Feels like 39 |
40
Feels like 32 |
43 | 38 | 41 |
43
Feels like 35 |
41 |
44
Feels like 39 |
57 | 54 | 55 |
Low °F | 62 | 48 |
46
Feels like 40 |
39 |
38
Feels like 28 |
38
Feels like 32 |
36 |
39
Feels like 34 |
42
Feels like 34 |
38 | 40 | 40 | 46 | 47 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 43% | 98% | 100% | 100% | 100% | 100% | 0% | 0% | 22% |
Humidity | 70% | 69% | 93% | 94% | 98% | 72% | 99% | 97% | 89% | 96% | 91% | 42% | 66% | 64% |
Wind (mph) | 14 | 7 | 15 | 8 | 24 | 9 | 10 | 9 | 17 | 8 | 7 | 10 | 13 | 6 |
Sunrise | 5:04 am | 4:49 am | 4:51 am | 4:34 am | 7:27 am | 6:47 am | 5:39 am | 5:41 am | 5:39 am | 5:31 am | 5:31 am | 6:19 am | 6:15 am | 6:12 am |
Sunset | 6:16 pm | 6:13 pm | 6:21 pm | 6:08 pm | 9:38 pm | 9:29 pm | 8:28 pm | 8:19 pm | 8:11 pm | 8:06 pm | 7:59 pm | 8:21 pm | 8:13 pm | 8:10 pm |
Sunday April 20, 2025 | ||||||||||||||
Switch to Metric Units | Yokohama, Japan | Miyako, Japan | Hakodate, Japan | Kushiro, Japan | Dutch Harbor, Aleutian Islands, Alaska | Kodiak, Alaska | Glacier Bay, Alaska | Sitka, Alaska | Decision Passage, Alaska | Sumner Strait, Alaska | Ketchikan, Alaska | Seymour Narrows, British Columbia, Canada | Nanaimo, British Columbia, Canada | Vancouver, British Columbia, Canada |
Forecast |
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Rain and snow
|
Light rain
|
Broken clouds
|
Rain and snow
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 67 | 56 | 52 | 51 |
39
Feels like 25 |
42
Feels like 35 |
41 | 46 | 43 | 43 | 42 | 55 | 48 | 50 |
Low °F | 60 | 44 | 46 | 40 |
35
Feels like 23 |
36 | 34 | 39 |
40
Feels like 34 |
39 | 40 | 34 | 43 | 45 |
Chance of Precipitation | 100% | 100% | 0% | 0% | 100% | 34% | 0% | 100% | 88% | 36% | 96% | 26% | 78% | 100% |
Humidity | 84% | 68% | 76% | 83% | 97% | 75% | 75% | 82% | 85% | 87% | 94% | 43% | 79% | 75% |
Wind (mph) | 23 | 9 | 12 | 7 | 36 | 12 | 7 | 4 | 15 | 4 | 4 | 5 | 9 | 6 |
Sunrise | 5:02 am | 4:47 am | 4:49 am | 4:32 am | 7:24 am | 6:44 am | 5:37 am | 5:38 am | 5:37 am | 5:29 am | 5:29 am | 6:17 am | 6:13 am | 6:10 am |
Sunset | 6:17 pm | 6:14 pm | 6:22 pm | 6:09 pm | 9:40 pm | 9:31 pm | 8:30 pm | 8:21 pm | 8:13 pm | 8:08 pm | 8:01 pm | 8:22 pm | 8:15 pm | 8:12 pm |
Monday April 21, 2025 | ||||||||||||||
Switch to Metric Units | Yokohama, Japan | Miyako, Japan | Hakodate, Japan | Kushiro, Japan | Dutch Harbor, Aleutian Islands, Alaska | Kodiak, Alaska | Glacier Bay, Alaska | Sitka, Alaska | Decision Passage, Alaska | Sumner Strait, Alaska | Ketchikan, Alaska | Seymour Narrows, British Columbia, Canada | Nanaimo, British Columbia, Canada | Vancouver, British Columbia, Canada |
Forecast |
Heavy rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Rain and snow
|
Light rain
|
Broken clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 71 | 50 | 54 |
45
Feels like 40 |
38
Feels like 28 |
42 | 41 | 50 |
46
Feels like 40 |
46 | 52 | 54 | 47 | 51 |
Low °F | 60 |
48
Feels like 43 |
47 | 42 |
34
Feels like 27 |
40
Feels like 35 |
35 | 37 | 43 | 38 | 41 | 38 |
42
Feels like 37 |
43 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 71% | 100% | 0% | 0% | 0% | 0% | 0% | 63% | 94% | 100% |
Humidity | 45% | 91% | 77% | 94% | 93% | 97% | 76% | 66% | 76% | 72% | 62% | 43% | 82% | 59% |
Wind (mph) | 27 | 13 | 7 | 9 | 34 | 12 | 5 | 7 | 16 | 4 | 6 | 4 | 8 | 7 |
Sunrise | 5:01 am | 4:46 am | 4:48 am | 4:31 am | 7:22 am | 6:41 am | 5:34 am | 5:36 am | 5:34 am | 5:26 am | 5:26 am | 6:15 am | 6:11 am | 6:08 am |
Sunset | 6:18 pm | 6:15 pm | 6:23 pm | 6:10 pm | 9:42 pm | 9:34 pm | 8:33 pm | 8:23 pm | 8:15 pm | 8:10 pm | 8:03 pm | 8:24 pm | 8:16 pm | 8:13 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather