Itinerary:
Vancouver, British Columbia, Canada |
Seymour Narrows, British Columbia, Canada |
Queen Charlotte Sound, British Columbia, Canada |
Ketchikan, Alaska |
Snow Pass, Alaska |
Decision Passage, Alaska |
Sitka, Alaska |
Yakutat Bay, Alaska |
Hubbard Glacier, Alaska |
Inian Islands, Alaska |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Haines, Alaska |
Lynn Canal, Alaska |
Juneau, Alaska |
Glacier Bay, Alaska |
Stephens Passage, Alaska |
Decision Passage, Alaska |
Wrangell, Alaska |
Stikine Strait, Alaska |
Behm Canal, Alaska |
Rudyerd Bay, Alaska |
Misty Fjords, Alaska |
Prince Rupert, British Columbia, Canada |
Grenville Channel, British Columbia, Canada |
Princess Royal Channel, British Columbia, Canada |
Alert Bay, British Columbia, Canada |
Johnstone Strait, British Columbia, Canada |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday September 1, 2025 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
High °F | 74 |
75
Feels like 68 |
61 | 72 | 65 | 59 | 65 | 55 | 54 | 56 | 62 | 63 | 63 | 65 | 59 | 57 | 65 | 69 |
85
Feels like 79 |
79
Feels like 73 |
70 |
68
Feels like 63 |
80
Feels like 74 |
87 | 66 |
76
Feels like 69 |
Low °F | 59 | 60 | 59 | 56 | 53 | 56 | 53 | 50 | 47 | 50 | 51 | 52 | 53 | 51 | 52 | 54 | 55 | 55 | 59 | 57 | 56 | 55 |
55
Feels like 61 |
64
Feels like 70 |
56 | 59 |
Chance of Precipitation | 36% | 85% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% |
Humidity | 78% | 76% | 90% | 68% | 74% | 74% | 68% | 69% | 84% | 72% | 66% | 69% | 70% | 82% | 62% | 82% | 74% | 75% | 54% | 63% | 69% | 81% | 54% | 45% | 79% | 73% |
Wind (mph) | 7 | 4 | 13 | 7 | 7 | 16 | 8 | 6 | 10 | 8 | 5 | 4 | 3 | 5 | 3 | 6 | 3 | 5 | 4 | 5 | 8 | 5 | 5 | 4 | 7 | 8 |
Sunrise | 6:29 am | 6:37 am | 6:48 am | 5:53 am | 5:56 am | 6:01 am | 6:04 am | 6:16 am | 6:14 am | 6:05 am | 6:02 am | 5:59 am | 5:59 am | 5:58 am | 6:04 am | 5:56 am | 5:53 am | 5:55 am | 5:50 am | 5:50 am | 5:53 am | 6:49 am | 6:48 am | 6:45 am | 6:42 am | 6:39 am |
Sunset | 7:55 pm | 8:06 pm | 8:22 pm | 7:40 pm | 7:47 pm | 7:51 pm | 7:58 pm | 8:22 pm | 8:21 pm | 8:05 pm | 8:01 pm | 8:03 pm | 8:01 pm | 7:57 pm | 8:06 pm | 7:53 pm | 7:45 pm | 7:45 pm | 7:39 pm | 7:37 pm | 7:40 pm | 8:32 pm | 8:28 pm | 8:23 pm | 8:13 pm | 8:09 pm |
Tuesday September 2, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
High °F | 77 | 87 | 61 | 73 | 68 | 60 | 65 | 56 | 55 | 55 | 63 | 63 | 62 | 67 | 58 | 57 | 69 | 73 | 88 | 78 | 71 | 67 |
78
Feels like 73 |
87 | 67 | 76 |
Low °F | 61 | 57 | 59 | 58 | 54 | 56 | 54 | 53 | 50 | 50 | 52 | 54 | 53 | 52 | 52 | 54 | 56 | 56 | 61 | 60 | 58 | 58 | 58 | 63 | 57 | 56 |
Chance of Precipitation | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 45% | 92% | 62% | 69% | 81% | 73% | 73% | 88% | 82% | 72% | 66% | 69% | 62% | 67% | 81% | 68% | 59% | 35% | 49% | 66% | 74% | 61% | 53% | 77% | 64% |
Wind (mph) | 6 | 5 | 12 | 6 | 7 | 13 | 7 | 5 | 8 | 9 | 4 | 4 | 3 | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 6 |
Sunrise | 6:30 am | 6:38 am | 6:49 am | 5:55 am | 5:58 am | 6:03 am | 6:06 am | 6:18 am | 6:16 am | 6:07 am | 6:04 am | 6:02 am | 6:02 am | 6:00 am | 6:06 am | 5:59 am | 5:55 am | 5:57 am | 5:52 am | 5:52 am | 5:55 am | 6:51 am | 6:50 am | 6:46 am | 6:44 am | 6:40 am |
Sunset | 7:53 pm | 8:03 pm | 8:20 pm | 7:37 pm | 7:44 pm | 7:48 pm | 7:55 pm | 8:19 pm | 8:18 pm | 8:02 pm | 7:58 pm | 8:00 pm | 7:58 pm | 7:54 pm | 8:03 pm | 7:50 pm | 7:42 pm | 7:43 pm | 7:36 pm | 7:35 pm | 7:37 pm | 8:30 pm | 8:26 pm | 8:21 pm | 8:10 pm | 8:07 pm |
Wednesday September 3, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Broken clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
High °F | 80 |
93
Feels like 88 |
63 | 73 | 66 | 59 | 72 | 56 | 57 | 56 | 64 | 66 | 66 | 71 | 60 | 59 | 69 | 73 | 88 | 76 | 71 | 68 | 77 | 86 | 68 | 77 |
Low °F | 64 | 59 | 60 | 59 | 56 | 56 | 56 | 54 | 52 | 50 | 53 | 56 | 54 | 53 | 54 | 56 | 57 | 58 | 62 | 58 | 59 | 58 | 59 | 66 | 57 | 57 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 40% | 85% | 62% | 69% | 83% | 62% | 73% | 90% | 77% | 65% | 64% | 59% | 61% | 72% | 78% | 67% | 60% | 38% | 57% | 64% | 73% | 59% | 54% | 76% | 60% |
Wind (mph) | 6 | 7 | 10 | 5 | 5 | 9 | 5 | 4 | 11 | 3 | 3 | 5 | 4 | 5 | 7 | 6 | 3 | 2 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 7 |
Sunrise | 6:32 am | 6:39 am | 6:51 am | 5:57 am | 6:00 am | 6:05 am | 6:08 am | 6:21 am | 6:18 am | 6:10 am | 6:06 am | 6:04 am | 6:04 am | 6:02 am | 6:09 am | 6:01 am | 5:57 am | 5:59 am | 5:54 am | 5:54 am | 5:57 am | 6:53 am | 6:52 am | 6:48 am | 6:45 am | 6:42 am |
Sunset | 7:51 pm | 8:01 pm | 8:18 pm | 7:35 pm | 7:42 pm | 7:46 pm | 7:52 pm | 8:16 pm | 8:15 pm | 7:59 pm | 7:55 pm | 7:57 pm | 7:55 pm | 7:51 pm | 8:00 pm | 7:48 pm | 7:40 pm | 7:40 pm | 7:34 pm | 7:32 pm | 7:35 pm | 8:27 pm | 8:24 pm | 8:19 pm | 8:08 pm | 8:04 pm |
Thursday September 4, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Few clouds
|
Scattered clouds
|
Few clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Broken clouds
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 74 | 87 | 60 | 71 | 63 | 58 | 69 | 56 | 55 | 56 | 65 | 63 | 66 | 70 | 60 | 58 | 66 | 70 | 83 | 75 | 69 | 66 | 79 | 85 | 64 | 72 |
Low °F | 64 | 59 | 59 | 57 | 55 | 57 | 59 | 53 | 51 | 52 | 55 | 56 | 57 | 57 | 55 | 56 | 58 | 58 | 62 | 57 | 57 | 56 | 58 | 65 | 57 | 56 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 39% | 92% | 64% | 74% | 88% | 66% | 81% | 91% | 81% | 68% | 73% | 64% | 61% | 77% | 84% | 70% | 64% | 43% | 58% | 68% | 74% | 52% | 51% | 81% | 67% |
Wind (mph) | 6 | 7 | 15 | 4 | 6 | 8 | 5 | 4 | 11 | 5 | 4 | 4 | 3 | 4 | 9 | 3 | 2 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 6 |
Sunrise | 6:33 am | 6:41 am | 6:53 am | 5:58 am | 6:02 am | 6:07 am | 6:10 am | 6:23 am | 6:21 am | 6:12 am | 6:09 am | 6:06 am | 6:06 am | 6:04 am | 6:11 am | 6:03 am | 5:59 am | 6:01 am | 5:56 am | 5:56 am | 5:59 am | 6:55 am | 6:53 am | 6:50 am | 6:47 am | 6:43 am |
Sunset | 7:49 pm | 7:59 pm | 8:15 pm | 7:32 pm | 7:39 pm | 7:43 pm | 7:50 pm | 8:13 pm | 8:12 pm | 7:56 pm | 7:52 pm | 7:55 pm | 7:52 pm | 7:49 pm | 7:57 pm | 7:45 pm | 7:37 pm | 7:38 pm | 7:31 pm | 7:30 pm | 7:32 pm | 8:25 pm | 8:21 pm | 8:16 pm | 8:06 pm | 8:02 pm |
Friday September 5, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Broken clouds
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Clear skies
|
Light rain
|
Light rain
|
Broken clouds
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Broken clouds
|
Few clouds
|
Overcast clouds
|
Broken clouds
|
Few clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Few clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 74 | 79 | 60 | 70 | 64 | 58 | 69 | 55 | 54 | 57 | 65 | 64 | 64 | 69 | 59 | 58 | 65 | 69 | 83 | 73 | 68 | 66 | 78 | 86 | 65 | 72 |
Low °F | 64 | 58 | 59 | 58 | 54 | 56 | 57 | 53 | 50 | 51 | 55 | 55 | 56 | 56 | 55 | 55 | 56 | 56 | 62 | 57 | 57 | 56 | 59 | 66 | 56 | 57 |
Chance of Precipitation | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 12% | 41% | 19% | 64% |
Humidity | 63% | 50% | 93% | 66% | 74% | 90% | 65% | 77% | 91% | 83% | 72% | 72% | 74% | 62% | 74% | 84% | 73% | 67% | 47% | 65% | 69% | 76% | 53% | 51% | 78% | 63% |
Wind (mph) | 6 | 5 | 12 | 3 | 5 | 11 | 5 | 7 | 9 | 10 | 4 | 5 | 4 | 4 | 7 | 4 | 2 | 2 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 |
Sunrise | 6:35 am | 6:42 am | 6:54 am | 6:00 am | 6:04 am | 6:09 am | 6:12 am | 6:25 am | 6:23 am | 6:14 am | 6:11 am | 6:08 am | 6:08 am | 6:06 am | 6:13 am | 6:05 am | 6:01 am | 6:03 am | 5:57 am | 5:58 am | 6:00 am | 6:57 am | 6:55 am | 6:51 am | 6:48 am | 6:45 am |
Sunset | 7:47 pm | 7:57 pm | 8:13 pm | 7:29 pm | 7:36 pm | 7:40 pm | 7:47 pm | 8:10 pm | 8:09 pm | 7:53 pm | 7:49 pm | 7:52 pm | 7:49 pm | 7:46 pm | 7:54 pm | 7:42 pm | 7:34 pm | 7:35 pm | 7:29 pm | 7:27 pm | 7:30 pm | 8:23 pm | 8:19 pm | 8:14 pm | 8:04 pm | 8:00 pm |
Saturday September 6, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 68 | 75 | 60 | 67 | 63 | 58 | 64 | 56 | 53 | 54 | 59 | 57 | 62 | 62 | 57 | 56 | 63 | 67 | 76 | 70 | 66 | 64 | 74 | 82 | 64 | 70 |
Low °F | 63 | 58 | 59 | 56 | 54 | 56 | 55 | 53 | 49 | 51 | 55 | 54 | 55 | 52 | 53 | 55 | 56 | 56 | 58 | 56 | 57 | 55 | 54 | 62 | 56 | 56 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 24% | 45% | 76% | 86% | 89% | 4% | 100% | 53% | 89% | 11% | 2% | 14% | 1% | 0% | 0% | 2% | 9% | 9% | 0% |
Humidity | 73% | 56% | 91% | 69% | 78% | 87% | 73% | 83% | 94% | 88% | 86% | 92% | 75% | 76% | 82% | 91% | 81% | 72% | 51% | 65% | 72% | 75% | 47% | 47% | 76% | 67% |
Wind (mph) | 8 | 6 | 13 | 4 | 6 | 20 | 8 | 3 | 9 | 10 | 5 | 2 | 4 | 4 | 4 | 7 | 2 | 3 | 5 | 6 | 4 | 6 | 4 | 4 | 3 | 5 |
Sunrise | 6:36 am | 6:44 am | 6:56 am | 6:02 am | 6:06 am | 6:11 am | 6:14 am | 6:28 am | 6:25 am | 6:16 am | 6:13 am | 6:11 am | 6:10 am | 6:08 am | 6:15 am | 6:07 am | 6:03 am | 6:05 am | 5:59 am | 6:00 am | 6:02 am | 6:58 am | 6:57 am | 6:53 am | 6:50 am | 6:46 am |
Sunset | 7:45 pm | 7:55 pm | 8:11 pm | 7:27 pm | 7:34 pm | 7:38 pm | 7:44 pm | 8:07 pm | 8:06 pm | 7:50 pm | 7:47 pm | 7:49 pm | 7:46 pm | 7:43 pm | 7:51 pm | 7:39 pm | 7:32 pm | 7:32 pm | 7:26 pm | 7:24 pm | 7:27 pm | 8:20 pm | 8:16 pm | 8:12 pm | 8:02 pm | 7:58 pm |
Sunday September 7, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Light rain
|
Broken clouds
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
High °F | 63 | 70 | 59 | 66 | 61 | 57 | 62 | 55 | 49 | 53 | 58 | 57 | 61 | 59 | 54 | 55 | 60 | 64 | 72 | 66 | 65 | 60 | 66 | 75 | 62 | 68 |
Low °F | 60 | 57 | 58 | 54 | 53 | 56 | 54 | 53 | 49 | 51 | 53 | 53 | 53 | 52 | 52 | 53 | 54 | 54 | 55 | 55 | 55 | 54 | 50 | 55 | 54 | 52 |
Chance of Precipitation | 39% | 0% | 0% | 0% | 0% | 0% | 12% | 95% | 67% | 36% | 51% | 20% | 0% | 19% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 67% | 86% | 64% | 74% | 88% | 72% | 91% | 98% | 85% | 77% | 87% | 72% | 77% | 84% | 86% | 77% | 68% | 51% | 67% | 67% | 83% | 65% | 46% | 77% | 57% |
Wind (mph) | 11 | 8 | 14 | 4 | 4 | 18 | 7 | 9 | 7 | 11 | 4 | 9 | 7 | 3 | 4 | 5 | 2 | 3 | 5 | 7 | 4 | 5 | 4 | 5 | 5 | 6 |
Sunrise | 6:37 am | 6:45 am | 6:57 am | 6:04 am | 6:08 am | 6:13 am | 6:16 am | 6:30 am | 6:28 am | 6:18 am | 6:15 am | 6:13 am | 6:13 am | 6:11 am | 6:17 am | 6:09 am | 6:05 am | 6:06 am | 6:01 am | 6:02 am | 6:04 am | 7:00 am | 6:59 am | 6:55 am | 6:51 am | 6:48 am |
Sunset | 7:43 pm | 7:53 pm | 8:09 pm | 7:24 pm | 7:31 pm | 7:35 pm | 7:42 pm | 8:04 pm | 8:03 pm | 7:48 pm | 7:44 pm | 7:46 pm | 7:43 pm | 7:40 pm | 7:48 pm | 7:36 pm | 7:29 pm | 7:30 pm | 7:23 pm | 7:22 pm | 7:24 pm | 8:18 pm | 8:14 pm | 8:09 pm | 7:59 pm | 7:56 pm |
Monday September 8, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Glacier Bay, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 66 | 72 | 59 | 61 | 56 | 57 | 58 | 55 | 51 | 53 | 57 | 56 | 57 | 55 | 53 | 55 | 57 | 58 | 62 | 62 | 60 | 62 | 61 | 62 | 59 | 63 |
Low °F | 60 | 51 | 58 | 54 | 54 | 56 | 54 | 53 | 48 | 51 | 53 | 54 | 54 | 53 | 53 | 53 | 55 | 55 | 58 | 54 | 54 | 53 | 51 | 53 | 52 | 51 |
Chance of Precipitation | 0% | 0% | 23% | 85% | 96% | 96% | 100% | 100% | 91% | 100% | 100% | 99% | 76% | 100% | 97% | 100% | 99% | 100% | 96% | 97% | 86% | 78% | 27% | 3% | 0% | 0% |
Humidity | 72% | 44% | 86% | 80% | 98% | 97% | 98% | 88% | 100% | 99% | 98% | 98% | 92% | 100% | 96% | 99% | 95% | 97% | 79% | 84% | 82% | 76% | 72% | 77% | 78% | 61% |
Wind (mph) | 5 | 5 | 12 | 4 | 6 | 15 | 6 | 6 | 6 | 9 | 6 | 8 | 5 | 4 | 4 | 10 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 6 |
Sunrise | 6:39 am | 6:47 am | 6:59 am | 6:06 am | 6:10 am | 6:15 am | 6:18 am | 6:32 am | 6:30 am | 6:20 am | 6:17 am | 6:15 am | 6:15 am | 6:13 am | 6:20 am | 6:11 am | 6:07 am | 6:08 am | 6:03 am | 6:04 am | 6:06 am | 7:02 am | 7:00 am | 6:57 am | 6:53 am | 6:49 am |
Sunset | 7:41 pm | 7:50 pm | 8:06 pm | 7:22 pm | 7:28 pm | 7:32 pm | 7:39 pm | 8:01 pm | 8:00 pm | 7:45 pm | 7:41 pm | 7:43 pm | 7:41 pm | 7:37 pm | 7:46 pm | 7:34 pm | 7:26 pm | 7:27 pm | 7:21 pm | 7:19 pm | 7:22 pm | 8:15 pm | 8:12 pm | 8:07 pm | 7:57 pm | 7:53 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather