Itinerary:
Vancouver, British Columbia, Canada |
Seymour Narrows, British Columbia, Canada |
Queen Charlotte Sound, British Columbia, Canada |
Ketchikan, Alaska |
Snow Pass, Alaska |
Decision Passage, Alaska |
Sitka, Alaska |
Yakutat Bay, Alaska |
Hubbard Glacier, Alaska |
Inian Islands, Alaska |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Haines, Alaska |
Lynn Canal, Alaska |
Juneau, Alaska |
Tracy Arm, Alaska |
Stephens Passage, Alaska |
Decision Passage, Alaska |
Wrangell, Alaska |
Stikine Strait, Alaska |
Behm Canal, Alaska |
Rudyerd Bay, Alaska |
Misty Fjords, Alaska |
Prince Rupert, British Columbia, Canada |
Grenville Channel, British Columbia, Canada |
Princess Royal Channel, British Columbia, Canada |
Alert Bay, British Columbia, Canada |
Johnstone Strait, British Columbia, Canada |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday July 13, 2025 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Tracy Arm, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Scattered clouds
|
Broken clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Few clouds
|
Broken clouds
|
Broken clouds
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 82 | 85 | 58 | 58 | 54 | 54 | 60 | 63 | 55 | 55 | 63 | 63 | 62 | 64 | 61 | 55 | 54 | 55 | 57 | 56 | 58 | 57 | 55 | 60 | 63 | 74 |
Low °F | 61 | 62 | 56 | 53 | 52 | 53 | 52 | 50 | 49 | 48 | 52 | 51 | 50 | 49 | 51 | 51 | 52 | 52 | 52 | 51 | 53 | 53 | 51 | 57 | 56 | 61 |
Chance of Precipitation | 0% | 0% | 99% | 92% | 100% | 100% | 94% | 0% | 0% | 4% | 18% | 10% | 0% | 22% | 83% | 87% | 100% | 100% | 91% | 95% | 91% | 96% | 85% | 100% | 68% | 46% |
Humidity | 60% | 48% | 96% | 86% | 97% | 93% | 82% | 75% | 91% | 81% | 59% | 67% | 63% | 100% | 82% | 86% | 95% | 97% | 97% | 97% | 85% | 91% | 98% | 99% | 97% | 90% |
Wind (mph) | 8 | 12 | 14 | 5 | 5 | 8 | 5 | 9 | 9 | 9 | 5 | 7 | 6 | 4 | 5 | 7 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 8 | 9 |
Sunrise | 5:21 am | 5:26 am | 5:32 am | 4:23 am | 4:22 am | 4:29 am | 4:26 am | 4:23 am | 4:18 am | 4:21 am | 4:18 am | 4:09 am | 4:12 am | 4:13 am | 4:13 am | 4:15 am | 4:18 am | 4:20 am | 4:17 am | 4:21 am | 4:23 am | 5:24 am | 5:26 am | 5:24 am | 5:30 am | 5:27 am |
Sunset | 9:14 pm | 9:27 pm | 9:49 pm | 9:20 pm | 9:32 pm | 9:35 pm | 9:47 pm | 10:26 pm | 10:28 pm | 10:00 pm | 9:55 pm | 10:05 pm | 9:59 pm | 9:53 pm | 9:46 pm | 9:45 pm | 9:31 pm | 9:31 pm | 9:22 pm | 9:18 pm | 9:21 pm | 10:09 pm | 10:02 pm | 9:55 pm | 9:35 pm | 9:31 pm |
Monday July 14, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Tracy Arm, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Overcast clouds
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
High °F | 71 | 78 | 58 | 68 | 63 | 56 | 65 | 56 | 55 | 54 | 62 | 64 | 65 | 66 | 67 | 57 | 62 | 66 | 78 | 72 | 66 | 64 | 75 | 82 | 61 | 65 |
Low °F | 62 | 53 | 56 | 52 | 51 | 54 | 52 | 52 | 50 | 49 | 53 | 53 | 53 | 50 | 52 | 53 | 50 | 50 | 51 | 50 | 52 | 50 | 48 | 55 | 53 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 27% | 68% | 15% | 20% |
Humidity | 75% | 48% | 89% | 64% | 73% | 82% | 64% | 84% | 93% | 82% | 71% | 73% | 67% | 65% | 66% | 82% | 72% | 64% | 50% | 55% | 68% | 68% | 50% | 47% | 80% | 83% |
Wind (mph) | 7 | 11 | 27 | 6 | 6 | 16 | 7 | 9 | 8 | 12 | 6 | 9 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 8 | 6 | 4 | 11 | 9 |
Sunrise | 5:22 am | 5:27 am | 5:33 am | 4:24 am | 4:24 am | 4:30 am | 4:28 am | 4:25 am | 4:20 am | 4:23 am | 4:20 am | 4:11 am | 4:14 am | 4:14 am | 4:15 am | 4:17 am | 4:20 am | 4:22 am | 4:19 am | 4:22 am | 4:24 am | 5:25 am | 5:27 am | 5:25 am | 5:31 am | 5:28 am |
Sunset | 9:13 pm | 9:26 pm | 9:48 pm | 9:19 pm | 9:31 pm | 9:33 pm | 9:46 pm | 10:25 pm | 10:26 pm | 9:59 pm | 9:54 pm | 10:03 pm | 9:57 pm | 9:51 pm | 9:45 pm | 9:44 pm | 9:30 pm | 9:29 pm | 9:21 pm | 9:17 pm | 9:19 pm | 10:08 pm | 10:01 pm | 9:54 pm | 9:35 pm | 9:30 pm |
Tuesday July 15, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Tracy Arm, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Few clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Few clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
High °F | 78 | 88 | 58 | 71 | 64 | 56 | 61 | 55 | 52 | 53 | 60 | 62 | 60 | 61 | 64 | 58 | 66 | 69 | 76 | 75 | 70 | 64 | 76 | 83 | 64 | 75 |
Low °F | 62 | 52 | 56 | 54 | 53 | 54 | 51 | 50 | 49 | 50 | 51 | 54 | 52 | 50 | 55 | 55 | 54 | 54 | 55 | 54 | 54 | 54 | 52 | 61 | 54 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 26% | 91% | 51% | 58% | 82% | 71% | 85% | 93% | 83% | 78% | 81% | 78% | 76% | 60% | 76% | 72% | 58% | 50% | 48% | 53% | 73% | 49% | 43% | 70% | 53% |
Wind (mph) | 7 | 7 | 29 | 12 | 14 | 28 | 9 | 9 | 6 | 12 | 7 | 8 | 4 | 6 | 5 | 8 | 8 | 10 | 6 | 9 | 12 | 7 | 7 | 5 | 8 | 9 |
Sunrise | 5:23 am | 5:28 am | 5:34 am | 4:26 am | 4:25 am | 4:32 am | 4:29 am | 4:26 am | 4:22 am | 4:24 am | 4:22 am | 4:13 am | 4:16 am | 4:16 am | 4:16 am | 4:18 am | 4:21 am | 4:23 am | 4:20 am | 4:24 am | 4:26 am | 5:27 am | 5:28 am | 5:26 am | 5:32 am | 5:29 am |
Sunset | 9:12 pm | 9:25 pm | 9:47 pm | 9:18 pm | 9:29 pm | 9:32 pm | 9:44 pm | 10:23 pm | 10:25 pm | 9:57 pm | 9:52 pm | 10:02 pm | 9:56 pm | 9:50 pm | 9:43 pm | 9:42 pm | 9:28 pm | 9:28 pm | 9:20 pm | 9:16 pm | 9:18 pm | 10:07 pm | 10:00 pm | 9:53 pm | 9:34 pm | 9:30 pm |
Wednesday July 16, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Tracy Arm, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Few clouds
|
Broken clouds
|
Few clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Broken clouds
|
High °F | 77 |
84
Feels like 78 |
58 | 70 | 64 | 56 | 64 | 55 | 55 | 53 | 62 | 64 | 62 | 66 | 68 | 58 | 64 | 68 | 78 | 75 | 69 | 64 | 74 | 83 | 60 | 66 |
Low °F | 62 | 52 | 56 | 54 | 52 | 53 | 53 | 52 | 49 | 50 | 51 | 52 | 53 | 50 | 53 | 54 | 52 | 52 |
53
Feels like 60 |
53
Feels like 58 |
54 | 53 |
48
Feels like 54 |
57
Feels like 65 |
54 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 39% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
Humidity | 53% | 36% | 89% | 56% | 68% | 86% | 61% | 84% | 91% | 83% | 73% | 81% | 74% | 71% | 65% | 86% | 71% | 62% | 48% | 50% | 58% | 72% | 47% | 47% | 80% | 68% |
Wind (mph) | 6 | 8 | 33 | 10 | 11 | 21 | 7 | 6 | 8 | 13 | 6 | 9 | 5 | 4 | 4 | 7 | 3 | 5 | 5 | 6 | 10 | 7 | 6 | 5 | 8 | 8 |
Sunrise | 5:24 am | 5:29 am | 5:35 am | 4:27 am | 4:27 am | 4:33 am | 4:31 am | 4:28 am | 4:24 am | 4:26 am | 4:23 am | 4:14 am | 4:18 am | 4:18 am | 4:18 am | 4:20 am | 4:23 am | 4:25 am | 4:22 am | 4:25 am | 4:27 am | 5:28 am | 5:30 am | 5:28 am | 5:34 am | 5:31 am |
Sunset | 9:12 pm | 9:24 pm | 9:46 pm | 9:17 pm | 9:28 pm | 9:31 pm | 9:43 pm | 10:21 pm | 10:23 pm | 9:55 pm | 9:51 pm | 10:00 pm | 9:54 pm | 9:48 pm | 9:42 pm | 9:41 pm | 9:27 pm | 9:27 pm | 9:19 pm | 9:14 pm | 9:17 pm | 10:05 pm | 9:59 pm | 9:52 pm | 9:33 pm | 9:29 pm |
Thursday July 17, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Tracy Arm, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Clear skies
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
High °F | 78 | 87 | 58 | 69 | 60 | 54 | 57 | 55 | 54 | 50 | 56 | 58 | 58 | 59 | 63 | 56 | 61 | 62 | 73 | 70 | 68 | 61 | 70 | 78 | 63 | 67 |
Low °F | 64 | 53 | 57 | 56 | 52 | 53 | 53 | 52 | 49 | 49 | 54 | 55 | 54 | 53 | 57 | 55 | 55 | 54 | 59 | 58 | 56 | 54 | 52 | 58 | 54 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 11% | 24% | 34% | 62% | 96% | 75% | 60% | 70% | 19% | 36% | 76% | 99% | 93% | 39% | 33% | 68% | 27% | 10% | 36% | 7% | 11% | 0% | 0% |
Humidity | 50% | 33% | 90% | 59% | 80% | 94% | 95% | 89% | 93% | 97% | 94% | 85% | 87% | 96% | 89% | 95% | 78% | 74% | 58% | 60% | 62% | 79% | 51% | 55% | 81% | 69% |
Wind (mph) | 6 | 10 | 29 | 7 | 8 | 22 | 5 | 7 | 8 | 9 | 7 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 7 | 8 | 7 | 6 | 5 | 10 | 10 |
Sunrise | 5:25 am | 5:30 am | 5:37 am | 4:29 am | 4:28 am | 4:35 am | 4:32 am | 4:30 am | 4:26 am | 4:28 am | 4:25 am | 4:16 am | 4:19 am | 4:20 am | 4:20 am | 4:22 am | 4:24 am | 4:26 am | 4:23 am | 4:26 am | 4:29 am | 5:29 am | 5:31 am | 5:29 am | 5:35 am | 5:32 am |
Sunset | 9:11 pm | 9:23 pm | 9:45 pm | 9:15 pm | 9:26 pm | 9:29 pm | 9:41 pm | 10:20 pm | 10:21 pm | 9:54 pm | 9:49 pm | 9:58 pm | 9:52 pm | 9:47 pm | 9:40 pm | 9:39 pm | 9:26 pm | 9:25 pm | 9:17 pm | 9:13 pm | 9:16 pm | 10:04 pm | 9:57 pm | 9:51 pm | 9:32 pm | 9:28 pm |
Friday July 18, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Tracy Arm, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 72 | 78 | 56 | 60 | 54 | 54 | 60 | 55 | 55 | 53 | 60 | 61 | 60 | 62 | 60 | 55 | 55 | 56 | 66 | 57 | 59 | 57 | 58 | 65 | 60 | 66 |
Low °F | 61 | 53 | 54 | 54 | 52 | 53 | 51 | 52 | 49 | 48 | 52 | 55 | 55 | 52 | 56 | 54 | 52 | 52 | 55 | 54 | 54 | 53 | 51 | 55 | 54 | 54 |
Chance of Precipitation | 0% | 0% | 100% | 39% | 75% | 30% | 14% | 2% | 17% | 8% | 1% | 69% | 32% | 7% | 32% | 39% | 61% | 66% | 87% | 51% | 22% | 43% | 97% | 100% | 23% | 0% |
Humidity | 59% | 33% | 82% | 75% | 97% | 91% | 70% | 87% | 93% | 81% | 73% | 84% | 84% | 71% | 83% | 90% | 94% | 95% | 61% | 92% | 72% | 87% | 70% | 62% | 76% | 57% |
Wind (mph) | 6 | 8 | 17 | 5 | 7 | 18 | 6 | 9 | 8 | 11 | 6 | 8 | 5 | 4 | 5 | 10 | 3 | 4 | 5 | 6 | 6 | 6 | 3 | 5 | 8 | 7 |
Sunrise | 5:26 am | 5:32 am | 5:38 am | 4:30 am | 4:30 am | 4:36 am | 4:34 am | 4:32 am | 4:28 am | 4:30 am | 4:27 am | 4:18 am | 4:21 am | 4:21 am | 4:21 am | 4:24 am | 4:26 am | 4:28 am | 4:25 am | 4:28 am | 4:30 am | 5:31 am | 5:32 am | 5:30 am | 5:36 am | 5:33 am |
Sunset | 9:10 pm | 9:22 pm | 9:44 pm | 9:14 pm | 9:25 pm | 9:28 pm | 9:40 pm | 10:18 pm | 10:19 pm | 9:52 pm | 9:48 pm | 9:56 pm | 9:51 pm | 9:45 pm | 9:38 pm | 9:38 pm | 9:24 pm | 9:24 pm | 9:16 pm | 9:12 pm | 9:14 pm | 10:03 pm | 9:56 pm | 9:50 pm | 9:31 pm | 9:27 pm |
Saturday July 19, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Tracy Arm, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Few clouds
|
Overcast clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | 62 | 61 | 57 | 63 | 59 | 55 | 61 | 57 | 57 | 54 | 61 | 66 | 62 | 63 | 61 | 58 | 58 | 60 | 65 | 62 | 62 | 60 | 63 | 65 | 56 | 57 |
Low °F | 58 | 50 | 55 | 54 | 51 | 54 | 52 | 54 | 51 | 50 | 53 | 56 | 55 | 51 | 55 | 54 | 52 | 51 | 54 | 52 | 54 | 53 | 50 | 54 | 53 | 51 |
Chance of Precipitation | 100% | 100% | 100% | 9% | 0% | 0% | 0% | 0% | 9% | 3% | 13% | 72% | 52% | 32% | 23% | 8% | 20% | 0% | 40% | 3% | 29% | 64% | 100% | 100% | 100% | 100% |
Humidity | 93% | 98% | 80% | 66% | 79% | 92% | 77% | 83% | 91% | 83% | 79% | 80% | 79% | 75% | 78% | 86% | 80% | 77% | 65% | 74% | 68% | 84% | 67% | 88% | 97% | 99% |
Wind (mph) | 15 | 8 | 10 | 5 | 5 | 16 | 5 | 7 | 13 | 13 | 4 | 6 | 5 | 3 | 4 | 6 | 2 | 2 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 6 |
Sunrise | 5:28 am | 5:33 am | 5:39 am | 4:32 am | 4:32 am | 4:38 am | 4:36 am | 4:34 am | 4:30 am | 4:31 am | 4:29 am | 4:20 am | 4:23 am | 4:23 am | 4:23 am | 4:25 am | 4:28 am | 4:30 am | 4:26 am | 4:30 am | 4:32 am | 5:32 am | 5:34 am | 5:32 am | 5:37 am | 5:34 am |
Sunset | 9:09 pm | 9:21 pm | 9:43 pm | 9:13 pm | 9:24 pm | 9:26 pm | 9:38 pm | 10:16 pm | 10:17 pm | 9:51 pm | 9:46 pm | 9:55 pm | 9:49 pm | 9:43 pm | 9:37 pm | 9:36 pm | 9:23 pm | 9:22 pm | 9:14 pm | 9:10 pm | 9:13 pm | 10:01 pm | 9:55 pm | 9:48 pm | 9:29 pm | 9:25 pm |
Sunday July 20, 2025 | ||||||||||||||||||||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Seymour Narrows, British Columbia, Canada | Queen Charlotte Sound, British Columbia, Canada | Ketchikan, Alaska | Snow Pass, Alaska | Decision Passage, Alaska | Sitka, Alaska | Yakutat Bay, Alaska | Hubbard Glacier, Alaska | Inian Islands, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Haines, Alaska | Lynn Canal, Alaska | Juneau, Alaska | Tracy Arm, Alaska | Stephens Passage, Alaska | Wrangell, Alaska | Stikine Strait, Alaska | Behm Canal, Alaska | Rudyerd Bay, Alaska | Misty Fjords, Alaska | Prince Rupert, British Columbia, Canada | Grenville Channel, British Columbia, Canada | Princess Royal Channel, British Columbia, Canada | Alert Bay, British Columbia, Canada | Johnstone Strait, British Columbia, Canada |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Few clouds
|
Overcast clouds
|
Scattered clouds
|
Light rain
|
Broken clouds
|
Broken clouds
|
Few clouds
|
Clear skies
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 67 | 71 | 58 | 61 | 60 | 55 | 62 | 57 | 56 | 55 | 61 | 65 | 64 | 65 | 65 | 58 | 58 | 61 | 61 | 60 | 61 | 55 | 54 | 58 | 59 | 64 |
Low °F | 59 |
46
Feels like 51 |
56 | 56 | 54 | 54 | 55 | 54 | 51 | 50 | 54 | 54 | 55 | 51 | 57 | 55 | 55 | 55 | 57 | 55 | 56 | 54 | 49 | 55 | 51 | 50 |
Chance of Precipitation | 85% | 0% | 8% | 35% | 28% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 4% | 52% | 34% | 39% | 36% | 68% | 39% | 36% | 60% | 31% | 32% | 0% | 0% |
Humidity | 58% | 42% | 83% | 80% | 83% | 92% | 80% | 88% | 90% | 86% | 80% | 69% | 67% | 72% | 76% | 89% | 88% | 87% | 93% | 83% | 80% | 97% | 92% | 95% | 73% | 61% |
Wind (mph) | 9 | 5 | 7 | 4 | 5 | 11 | 5 | 6 | 9 | 11 | 4 | 9 | 6 | 3 | 4 | 5 | 2 | 2 | 3 | 4 | 4 | 6 | 3 | 3 | 6 | 6 |
Sunrise | 5:29 am | 5:34 am | 5:40 am | 4:33 am | 4:33 am | 4:39 am | 4:38 am | 4:36 am | 4:32 am | 4:33 am | 4:31 am | 4:22 am | 4:25 am | 4:25 am | 4:25 am | 4:27 am | 4:29 am | 4:31 am | 4:28 am | 4:31 am | 4:33 am | 5:34 am | 5:35 am | 5:33 am | 5:38 am | 5:35 am |
Sunset | 9:08 pm | 9:20 pm | 9:42 pm | 9:11 pm | 9:22 pm | 9:25 pm | 9:37 pm | 10:14 pm | 10:15 pm | 9:49 pm | 9:44 pm | 9:53 pm | 9:47 pm | 9:42 pm | 9:35 pm | 9:35 pm | 9:21 pm | 9:21 pm | 9:13 pm | 9:09 pm | 9:11 pm | 10:00 pm | 9:54 pm | 9:47 pm | 9:28 pm | 9:24 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather