Itinerary:
Monte-Carlo, Monaco |
Porto Santo Stefano, Italy |
Naples, Italy |
Naxos, Sicily, Italy |
Valletta, Malta |
Valletta, Malta |
Mgarr, Gozo, Malta |
At Sea |
Ajaccio, Corsica, France |
St. Tropez, France |
Palamós, Catalonia, Spain |
Barcelona, Catalonia, Spain |
Mahón, Minorca, Spain |
Palma de Mallorca, Mallorca, Spain |
At Sea |
Sète, France |
Toulon, France |
Monte-Carlo, Monaco |
Portofino, Italy |
Calvi, Corsica, France |
Olbia, Sardinia, Italy |
Civitavecchia, Italy |
Amalfi, Italy |
Lipari, Italy |
Mgarr, Gozo, Malta |
Valletta, Malta |
Valletta, Malta |
Trapani, Sicily, Italy |
La Goulette, Tunisia |
At Sea |
La Ciotat, France |
Roses, Catalonia, Spain |
Barcelona, Catalonia, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday April 14, 2025 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Monte-Carlo, Monaco | Porto Santo Stefano, Italy | Naples, Italy | Naxos, Sicily, Italy | Valletta, Malta | Mgarr, Gozo, Malta | Ajaccio, Corsica, France | St. Tropez, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain | Mahón, Minorca, Spain | Palma de Mallorca, Mallorca, Spain | Sète, France | Toulon, France | Portofino, Italy | Calvi, Corsica, France | Olbia, Sardinia, Italy | Civitavecchia, Italy | Amalfi, Italy | Lipari, Italy | Trapani, Sicily, Italy | La Goulette, Tunisia | La Ciotat, France | Roses, Catalonia, Spain |
Forecast |
Light rain
|
Moderate rain
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
High °F | 57 | 60 | 71 | 62 | 65 | 67 | 61 | 61 | 63 | 64 | 63 | 66 | 60 | 64 | 58 | 65 | 62 | 64 | 67 | 59 |
73
Feels like 68 |
80 | 64 | 62 |
Low °F | 51 | 54 | 59 | 57 | 62 | 63 | 56 | 56 | 57 | 59 | 59 | 59 | 56 | 57 | 55 | 59 | 58 | 61 | 57 | 57 | 63 | 63 | 57 | 56 |
Chance of Precipitation | 55% | 100% | 0% | 0% | 0% | 0% | 100% | 70% | 0% | 37% | 41% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 0% | 18% |
Humidity | 74% | 90% | 40% | 80% | 75% | 70% | 95% | 78% | 81% | 70% | 87% | 80% | 94% | 72% | 85% | 84% | 92% | 79% | 44% | 72% | 49% | 45% | 64% | 83% |
Wind (mph) | 13 | 23 | 24 | 11 | 30 | 34 | 8 | 23 | 10 | 10 | 9 | 8 | 20 | 21 | 9 | 8 | 4 | 31 | 18 | 30 | 35 | 24 | 18 | 16 |
Sunrise | 6:48 am | 6:35 am | 6:25 am | 6:24 am | 6:30 am | 6:30 am | 6:46 am | 6:52 am | 7:08 am | 7:12 am | 7:06 am | 7:13 am | 7:04 am | 6:55 am | 6:40 am | 6:45 am | 6:44 am | 6:33 am | 6:24 am | 6:25 am | 6:35 am | 5:45 am | 6:56 am | 7:07 am |
Sunset | 8:11 pm | 7:55 pm | 7:40 pm | 7:32 pm | 7:33 pm | 7:34 pm | 8:04 pm | 8:14 pm | 8:26 pm | 8:29 pm | 8:19 pm | 8:25 pm | 8:26 pm | 8:16 pm | 8:05 pm | 8:04 pm | 7:59 pm | 7:52 pm | 7:39 pm | 7:35 pm | 7:44 pm | 6:51 pm | 8:18 pm | 8:26 pm |
Tuesday April 15, 2025 | ||||||||||||||||||||||||
Switch to Metric Units | Monte-Carlo, Monaco | Porto Santo Stefano, Italy | Naples, Italy | Naxos, Sicily, Italy | Valletta, Malta | Mgarr, Gozo, Malta | Ajaccio, Corsica, France | St. Tropez, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain | Mahón, Minorca, Spain | Palma de Mallorca, Mallorca, Spain | Sète, France | Toulon, France | Portofino, Italy | Calvi, Corsica, France | Olbia, Sardinia, Italy | Civitavecchia, Italy | Amalfi, Italy | Lipari, Italy | Trapani, Sicily, Italy | La Goulette, Tunisia | La Ciotat, France | Roses, Catalonia, Spain |
Forecast |
Moderate rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Light rain
|
Light rain
|
Broken clouds
|
Few clouds
|
Moderate rain
|
Light rain
|
High °F | 54 | 62 | 62 | 65 | 65 | 66 | 64 | 60 | 65 | 65 | 65 | 63 | 61 | 61 | 60 | 68 | 72 | 63 | 58 | 61 | 69 | 70 | 62 | 61 |
Low °F | 52 | 58 | 59 | 59 | 63 | 63 | 58 | 57 | 54 | 59 | 59 | 55 | 55 | 58 | 57 | 60 | 57 | 60 | 54 | 57 | 60 | 60 | 58 | 53 |
Chance of Precipitation | 100% | 100% | 100% | 6% | 20% | 20% | 100% | 100% | 100% | 100% | 69% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 80% | 100% | 100% |
Humidity | 78% | 90% | 79% | 84% | 79% | 77% | 88% | 84% | 63% | 53% | 74% | 63% | 77% | 90% | 85% | 71% | 69% | 91% | 85% | 82% | 66% | 58% | 82% | 66% |
Wind (mph) | 10 | 20 | 22 | 9 | 30 | 24 | 8 | 12 | 16 | 15 | 18 | 17 | 22 | 12 | 10 | 15 | 5 | 28 | 16 | 29 | 26 | 13 | 16 | 15 |
Sunrise | 6:47 am | 6:34 am | 6:23 am | 6:23 am | 6:28 am | 6:29 am | 6:44 am | 6:51 am | 7:06 am | 7:11 am | 7:05 am | 7:11 am | 7:02 am | 6:54 am | 6:39 am | 6:43 am | 6:42 am | 6:32 am | 6:22 am | 6:24 am | 6:34 am | 5:44 am | 6:55 am | 7:06 am |
Sunset | 8:12 pm | 7:56 pm | 7:41 pm | 7:33 pm | 7:34 pm | 7:35 pm | 8:05 pm | 8:15 pm | 8:27 pm | 8:30 pm | 8:20 pm | 8:26 pm | 8:27 pm | 8:18 pm | 8:06 pm | 8:06 pm | 8:00 pm | 7:53 pm | 7:40 pm | 7:36 pm | 7:45 pm | 6:52 pm | 8:19 pm | 8:27 pm |
Wednesday April 16, 2025 | ||||||||||||||||||||||||
Switch to Metric Units | Monte-Carlo, Monaco | Porto Santo Stefano, Italy | Naples, Italy | Naxos, Sicily, Italy | Valletta, Malta | Mgarr, Gozo, Malta | Ajaccio, Corsica, France | St. Tropez, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain | Mahón, Minorca, Spain | Palma de Mallorca, Mallorca, Spain | Sète, France | Toulon, France | Portofino, Italy | Calvi, Corsica, France | Olbia, Sardinia, Italy | Civitavecchia, Italy | Amalfi, Italy | Lipari, Italy | Trapani, Sicily, Italy | La Goulette, Tunisia | La Ciotat, France | Roses, Catalonia, Spain |
Forecast |
Moderate rain
|
Heavy rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Few clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 54 | 61 | 67 | 63 | 65 | 67 | 58 | 59 |
61
Feels like 55 |
58 | 60 | 62 | 56 | 60 | 60 | 60 | 63 | 62 | 62 | 61 | 67 | 64 | 59 |
62
Feels like 56 |
Low °F | 49 | 57 | 58 | 60 | 62 | 62 | 54 | 55 | 50 | 54 | 55 | 52 |
49
Feels like 44 |
55 | 57 | 55 | 52 | 59 | 54 | 56 | 60 | 55 | 54 | 50 |
Chance of Precipitation | 100% | 100% | 93% | 26% | 90% | 31% | 100% | 100% | 100% | 74% | 100% | 100% | 59% | 100% | 100% | 100% | 100% | 100% | 21% | 0% | 100% | 100% | 100% | 64% |
Humidity | 75% | 85% | 51% | 90% | 82% | 77% | 94% | 85% | 58% | 58% | 64% | 65% | 64% | 90% | 95% | 92% | 91% | 86% | 53% | 79% | 77% | 74% | 80% | 54% |
Wind (mph) | 12 | 16 | 22 | 8 | 22 | 22 | 9 | 9 | 17 | 9 | 20 | 17 | 17 | 8 | 17 | 13 | 7 | 17 | 14 | 31 | 9 | 20 | 7 | 22 |
Sunrise | 6:45 am | 6:32 am | 6:22 am | 6:22 am | 6:27 am | 6:28 am | 6:42 am | 6:49 am | 7:05 am | 7:09 am | 7:03 am | 7:10 am | 7:00 am | 6:52 am | 6:37 am | 6:41 am | 6:41 am | 6:30 am | 6:21 am | 6:22 am | 6:32 am | 5:43 am | 6:53 am | 7:04 am |
Sunset | 8:14 pm | 7:57 pm | 7:42 pm | 7:34 pm | 7:35 pm | 7:36 pm | 8:06 pm | 8:16 pm | 8:28 pm | 8:31 pm | 8:21 pm | 8:27 pm | 8:28 pm | 8:19 pm | 8:07 pm | 8:07 pm | 8:01 pm | 7:54 pm | 7:41 pm | 7:37 pm | 7:46 pm | 6:53 pm | 8:20 pm | 8:29 pm |
Thursday April 17, 2025 | ||||||||||||||||||||||||
Switch to Metric Units | Monte-Carlo, Monaco | Porto Santo Stefano, Italy | Naples, Italy | Naxos, Sicily, Italy | Valletta, Malta | Mgarr, Gozo, Malta | Ajaccio, Corsica, France | St. Tropez, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain | Mahón, Minorca, Spain | Palma de Mallorca, Mallorca, Spain | Sète, France | Toulon, France | Portofino, Italy | Calvi, Corsica, France | Olbia, Sardinia, Italy | Civitavecchia, Italy | Amalfi, Italy | Lipari, Italy | Trapani, Sicily, Italy | La Goulette, Tunisia | La Ciotat, France | Roses, Catalonia, Spain |
Forecast |
Light rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
Few clouds
|
Few clouds
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
Heavy rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 54 | 58 | 63 | 64 | 64 | 64 | 59 | 64 | 61 | 62 | 61 | 62 | 63 | 62 | 59 | 57 | 59 | 62 | 59 |
59
Feels like 54 |
61 | 67 | 61 | 65 |
Low °F | 50 | 56 | 55 | 55 | 59 | 59 | 52 | 53 | 47 | 51 | 54 | 52 | 50 | 51 | 57 | 54 | 51 | 57 | 50 | 53 | 55 | 55 | 50 | 50 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 0% | 0% | 100% | 65% | 40% | 29% | 32% | 0% | 0% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 39% | 0% |
Humidity | 75% | 84% | 81% | 80% | 74% | 76% | 82% | 57% | 56% | 42% | 60% | 44% | 45% | 54% | 87% | 94% | 69% | 90% | 88% | 70% | 74% | 36% | 54% | 38% |
Wind (mph) | 7 | 25 | 25 | 14 | 30 | 36 | 16 | 14 | 13 | 10 | 22 | 20 | 28 | 27 | 20 | 12 | 22 | 33 | 20 | 29 | 24 | 24 | 35 | 21 |
Sunrise | 6:43 am | 6:31 am | 6:20 am | 6:20 am | 6:26 am | 6:26 am | 6:41 am | 6:47 am | 7:03 am | 7:08 am | 7:02 am | 7:08 am | 6:59 am | 6:50 am | 6:35 am | 6:40 am | 6:39 am | 6:28 am | 6:19 am | 6:21 am | 6:31 am | 5:41 am | 6:51 am | 7:03 am |
Sunset | 8:15 pm | 7:58 pm | 7:43 pm | 7:35 pm | 7:36 pm | 7:37 pm | 8:07 pm | 8:17 pm | 8:29 pm | 8:32 pm | 8:22 pm | 8:28 pm | 8:29 pm | 8:20 pm | 8:09 pm | 8:08 pm | 8:02 pm | 7:55 pm | 7:42 pm | 7:37 pm | 7:46 pm | 6:54 pm | 8:21 pm | 8:30 pm |
Friday April 18, 2025 | ||||||||||||||||||||||||
Switch to Metric Units | Monte-Carlo, Monaco | Porto Santo Stefano, Italy | Naples, Italy | Naxos, Sicily, Italy | Valletta, Malta | Mgarr, Gozo, Malta | Ajaccio, Corsica, France | St. Tropez, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain | Mahón, Minorca, Spain | Palma de Mallorca, Mallorca, Spain | Sète, France | Toulon, France | Portofino, Italy | Calvi, Corsica, France | Olbia, Sardinia, Italy | Civitavecchia, Italy | Amalfi, Italy | Lipari, Italy | Trapani, Sicily, Italy | La Goulette, Tunisia | La Ciotat, France | Roses, Catalonia, Spain |
Forecast |
Broken clouds
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Few clouds
|
Broken clouds
|
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
Moderate rain
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
Few clouds
|
Scattered clouds
|
High °F | 55 | 60 | 57 | 65 | 62 | 62 | 61 | 64 | 64 | 66 | 66 | 69 | 61 | 64 | 64 | 63 | 70 | 62 | 52 | 56 | 62 | 73 | 62 | 64 |
Low °F | 53 | 55 | 54 | 52 | 60 | 61 | 53 | 53 | 51 | 56 | 58 | 58 | 51 | 52 | 58 | 57 | 52 | 57 | 50 | 54 | 56 | 54 | 51 | 52 |
Chance of Precipitation | 14% | 100% | 100% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 100% | 100% | 0% | 94% | 0% | 0% | 0% |
Humidity | 69% | 74% | 79% | 61% | 66% | 66% | 67% | 59% | 61% | 52% | 74% | 58% | 49% | 57% | 68% | 71% | 35% | 81% | 75% | 60% | 70% | 36% | 54% | 61% |
Wind (mph) | 9 | 23 | 19 | 7 | 15 | 15 | 13 | 8 | 12 | 11 | 12 | 9 | 15 | 13 | 12 | 15 | 23 | 17 | 16 | 23 | 13 | 13 | 20 | 18 |
Sunrise | 6:42 am | 6:29 am | 6:19 am | 6:19 am | 6:24 am | 6:25 am | 6:39 am | 6:46 am | 7:02 am | 7:06 am | 7:00 am | 7:07 am | 6:57 am | 6:49 am | 6:34 am | 6:38 am | 6:38 am | 6:27 am | 6:18 am | 6:19 am | 6:30 am | 5:40 am | 6:50 am | 7:01 am |
Sunset | 8:16 pm | 7:59 pm | 7:44 pm | 7:36 pm | 7:37 pm | 7:38 pm | 8:08 pm | 8:19 pm | 8:30 pm | 8:34 pm | 8:23 pm | 8:29 pm | 8:30 pm | 8:21 pm | 8:10 pm | 8:09 pm | 8:04 pm | 7:56 pm | 7:43 pm | 7:38 pm | 7:47 pm | 6:55 pm | 8:22 pm | 8:31 pm |
Saturday April 19, 2025 | ||||||||||||||||||||||||
Switch to Metric Units | Monte-Carlo, Monaco | Porto Santo Stefano, Italy | Naples, Italy | Naxos, Sicily, Italy | Valletta, Malta | Mgarr, Gozo, Malta | Ajaccio, Corsica, France | St. Tropez, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain | Mahón, Minorca, Spain | Palma de Mallorca, Mallorca, Spain | Sète, France | Toulon, France | Portofino, Italy | Calvi, Corsica, France | Olbia, Sardinia, Italy | Civitavecchia, Italy | Amalfi, Italy | Lipari, Italy | Trapani, Sicily, Italy | La Goulette, Tunisia | La Ciotat, France | Roses, Catalonia, Spain |
Forecast |
Light rain
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
High °F | 54 | 60 | 61 | 66 | 64 | 66 | 63 | 62 | 61 | 62 | 65 | 67 | 57 | 64 | 60 | 62 | 69 | 62 | 56 | 57 | 69 | 78 | 64 | 61 |
Low °F | 52 | 55 | 55 | 54 | 60 | 61 | 53 | 57 | 54 | 56 | 59 | 57 | 55 | 57 | 58 | 57 | 51 | 56 | 50 | 55 | 57 | 60 | 56 | 55 |
Chance of Precipitation | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 58% | 96% | 100% | 100% | 75% | 18% | 100% | 0% | 33% | 0% | 0% | 0% | 100% | 100% |
Humidity | 77% | 76% | 71% | 53% | 63% | 60% | 62% | 69% | 76% | 87% | 75% | 73% | 81% | 65% | 83% | 73% | 56% | 80% | 72% | 72% | 55% | 33% | 65% | 75% |
Wind (mph) | 8 | 14 | 9 | 6 | 10 | 9 | 6 | 11 | 14 | 9 | 15 | 12 | 21 | 13 | 7 | 5 | 9 | 14 | 6 | 11 | 9 | 14 | 12 | 23 |
Sunrise | 6:40 am | 6:27 am | 6:17 am | 6:18 am | 6:23 am | 6:24 am | 6:38 am | 6:44 am | 7:00 am | 7:05 am | 6:59 am | 7:06 am | 6:56 am | 6:47 am | 6:32 am | 6:37 am | 6:36 am | 6:25 am | 6:16 am | 6:18 am | 6:28 am | 5:39 am | 6:48 am | 6:59 am |
Sunset | 8:17 pm | 8:00 pm | 7:45 pm | 7:37 pm | 7:38 pm | 7:39 pm | 8:09 pm | 8:20 pm | 8:32 pm | 8:35 pm | 8:24 pm | 8:30 pm | 8:32 pm | 8:22 pm | 8:11 pm | 8:10 pm | 8:05 pm | 7:57 pm | 7:44 pm | 7:39 pm | 7:48 pm | 6:56 pm | 8:24 pm | 8:32 pm |
Sunday April 20, 2025 | ||||||||||||||||||||||||
Switch to Metric Units | Monte-Carlo, Monaco | Porto Santo Stefano, Italy | Naples, Italy | Naxos, Sicily, Italy | Valletta, Malta | Mgarr, Gozo, Malta | Ajaccio, Corsica, France | St. Tropez, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain | Mahón, Minorca, Spain | Palma de Mallorca, Mallorca, Spain | Sète, France | Toulon, France | Portofino, Italy | Calvi, Corsica, France | Olbia, Sardinia, Italy | Civitavecchia, Italy | Amalfi, Italy | Lipari, Italy | Trapani, Sicily, Italy | La Goulette, Tunisia | La Ciotat, France | Roses, Catalonia, Spain |
Forecast |
Heavy rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Heavy rain
|
Heavy rain
|
Light rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 53 | 59 | 62 | 65 | 62 | 62 | 59 | 60 | 54 | 61 | 59 | 63 | 61 | 60 | 59 | 64 | 66 | 61 | 58 | 59 | 66 | 66 | 59 | 62 |
Low °F | 50 | 54 | 57 | 56 | 56 | 59 | 56 | 56 | 51 | 52 | 56 | 53 | 53 | 55 | 57 | 56 | 53 | 58 | 52 | 56 | 58 | 60 | 54 | 51 |
Chance of Precipitation | 100% | 100% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 62% | 100% | 100% | 100% | 100% | 100% | 6% | 25% | 100% | 97% | 100% | 73% |
Humidity | 92% | 90% | 62% | 61% | 75% | 73% | 84% | 77% | 83% | 55% | 56% | 37% | 51% | 85% | 90% | 69% | 78% | 84% | 61% | 67% | 72% | 67% | 74% | 47% |
Wind (mph) | 14 | 17 | 9 | 6 | 12 | 14 | 10 | 14 | 8 | 17 | 21 | 12 | 23 | 15 | 19 | 20 | 7 | 18 | 6 | 11 | 11 | 7 | 21 | 18 |
Sunrise | 6:38 am | 6:26 am | 6:16 am | 6:16 am | 6:22 am | 6:23 am | 6:36 am | 6:42 am | 6:59 am | 7:03 am | 6:57 am | 7:04 am | 6:54 am | 6:46 am | 6:30 am | 6:35 am | 6:35 am | 6:24 am | 6:15 am | 6:17 am | 6:27 am | 5:37 am | 6:47 am | 6:58 am |
Sunset | 8:18 pm | 8:02 pm | 7:46 pm | 7:38 pm | 7:38 pm | 7:39 pm | 8:10 pm | 8:21 pm | 8:33 pm | 8:36 pm | 8:25 pm | 8:31 pm | 8:33 pm | 8:23 pm | 8:12 pm | 8:11 pm | 8:06 pm | 7:58 pm | 7:45 pm | 7:40 pm | 7:49 pm | 6:57 pm | 8:25 pm | 8:33 pm |
Monday April 21, 2025 | ||||||||||||||||||||||||
Switch to Metric Units | Monte-Carlo, Monaco | Porto Santo Stefano, Italy | Naples, Italy | Naxos, Sicily, Italy | Valletta, Malta | Mgarr, Gozo, Malta | Ajaccio, Corsica, France | St. Tropez, France | Palamós, Catalonia, Spain | Barcelona, Catalonia, Spain | Mahón, Minorca, Spain | Palma de Mallorca, Mallorca, Spain | Sète, France | Toulon, France | Portofino, Italy | Calvi, Corsica, France | Olbia, Sardinia, Italy | Civitavecchia, Italy | Amalfi, Italy | Lipari, Italy | Trapani, Sicily, Italy | La Goulette, Tunisia | La Ciotat, France | Roses, Catalonia, Spain |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Few clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Clear skies
|
High °F | 53 | 59 | 61 | 63 | 63 | 62 | 60 | 61 | 63 | 63 | 61 | 63 | 65 |
63
Feels like 57 |
61 | 61 | 64 | 60 | 56 | 56 | 60 | 60 | 62 | 62 |
Low °F | 50 | 55 | 57 | 56 | 59 | 60 | 52 | 52 | 49 | 52 | 55 | 53 | 51 | 52 | 57 | 54 | 50 | 58 | 52 | 53 | 55 | 55 | 49 | 53 |
Chance of Precipitation | 100% | 38% | 100% | 100% | 100% | 100% | 98% | 100% | 0% | 80% | 100% | 100% | 0% | 89% | 100% | 78% | 32% | 100% | 100% | 100% | 100% | 100% | 13% | 0% |
Humidity | 74% | 76% | 68% | 70% | 70% | 74% | 59% | 74% | 51% | 47% | 58% | 62% | 42% | 78% | 67% | 75% | 57% | 72% | 70% | 75% | 83% | 83% | 56% | 48% |
Wind (mph) | 16 | 15 | 15 | 6 | 10 | 10 | 13 | 11 | 22 | 9 | 28 | 16 | 30 | 20 | 9 | 15 | 11 | 12 | 10 | 9 | 15 | 15 | 25 | 35 |
Sunrise | 6:37 am | 6:24 am | 6:14 am | 6:15 am | 6:21 am | 6:21 am | 6:35 am | 6:41 am | 6:57 am | 7:02 am | 6:56 am | 7:03 am | 6:52 am | 6:44 am | 6:29 am | 6:34 am | 6:33 am | 6:22 am | 6:13 am | 6:15 am | 6:26 am | 5:36 am | 6:45 am | 6:56 am |
Sunset | 8:20 pm | 8:03 pm | 7:48 pm | 7:39 pm | 7:39 pm | 7:40 pm | 8:11 pm | 8:22 pm | 8:34 pm | 8:37 pm | 8:26 pm | 8:32 pm | 8:34 pm | 8:25 pm | 8:14 pm | 8:12 pm | 8:07 pm | 7:59 pm | 7:46 pm | 7:41 pm | 7:50 pm | 6:57 pm | 8:26 pm | 8:34 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather