Itinerary:
Civitavecchia, Italy |
Ajaccio, Corsica, France |
Alghero, Sardinia, Italy |
Mahón, Minorca, Spain |
Ibiza, Spain |
Cartagena, Spain |
Motril, Spain |
Ceuta, Spain |
At Sea |
Lisbon, Portugal
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
| Friday October 24, 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Switch to Metric Units | Civitavecchia, Italy | Ajaccio, Corsica, France | Alghero, Sardinia, Italy | Mahón, Minorca, Spain | Ibiza, Spain | Cartagena, Spain | Motril, Spain | Ceuta, Spain | Lisbon, Portugal |
| Forecast |
Clear skies
|
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Light rain
|
| High °F | 68 | 66 | 68 | 71 | 73 | 80 | 76 | 77 | 73 |
| Low °F | 64 | 60 | 65 | 66 | 66 | 70 | 67 | 68 | 66 |
| Chance of Precipitation | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 27% |
| Humidity | 60% | 56% | 57% | 45% | 65% | 58% | 51% | 58% | 79% |
| Wind (mph) | 23 | 24 | 23 | 15 | 11 | 9 | 14 | 13 | 11 |
| Sunrise | 7:35 am | 7:47 am | 7:47 am | 8:02 am | 8:12 am | 8:20 am | 8:29 am | 8:35 am | 7:54 am |
| Sunset | 6:18 pm | 6:30 pm | 6:34 pm | 6:51 pm | 7:03 pm | 7:15 pm | 7:26 pm | 7:34 pm | 6:46 pm |
| Saturday October 25, 2025 | |||||||||
| Switch to Metric Units | Civitavecchia, Italy | Ajaccio, Corsica, France | Alghero, Sardinia, Italy | Mahón, Minorca, Spain | Ibiza, Spain | Cartagena, Spain | Motril, Spain | Ceuta, Spain | Lisbon, Portugal |
| Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Light rain
|
| High °F | 67 | 68 | 70 | 76 | 74 | 78 | 77 | 75 | 72 |
| Low °F | 63 | 62 | 66 | 66 | 69 | 69 | 70 | 67 | 66 |
| Chance of Precipitation | 97% | 22% | 100% | 50% | 0% | 0% | 0% | 0% | 100% |
| Humidity | 74% | 57% | 79% | 72% | 64% | 56% | 51% | 63% | 72% |
| Wind (mph) | 20 | 12 | 15 | 16 | 10 | 8 | 7 | 12 | 11 |
| Sunrise | 7:36 am | 7:48 am | 7:48 am | 8:03 am | 8:13 am | 8:21 am | 8:30 am | 8:36 am | 7:55 am |
| Sunset | 6:16 pm | 6:29 pm | 6:32 pm | 6:49 pm | 7:02 pm | 7:14 pm | 7:25 pm | 7:33 pm | 6:45 pm |
| Sunday October 26, 2025 | |||||||||
| Switch to Metric Units | Civitavecchia, Italy | Ajaccio, Corsica, France | Alghero, Sardinia, Italy | Mahón, Minorca, Spain | Ibiza, Spain | Cartagena, Spain | Motril, Spain | Ceuta, Spain | Lisbon, Portugal |
| Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Moderate rain
|
| High °F | 68 | 65 | 69 |
68
Feels like 63 |
68 | 72 | 76 | 73 | 74 |
| Low °F | 63 | 61 | 63 | 61 | 59 | 66 | 66 | 65 | 62 |
| Chance of Precipitation | 100% | 37% | 80% | 100% | 99% | 93% | 45% | 0% | 100% |
| Humidity | 66% | 54% | 61% | 77% | 85% | 71% | 50% | 66% | 66% |
| Wind (mph) | 25 | 24 | 26 | 21 | 23 | 19 | 9 | 19 | 8 |
| Sunrise | 7:38 am | 7:50 am | 7:49 am | 8:04 am | 8:14 am | 8:22 am | 8:31 am | 8:37 am | 7:56 am |
| Sunset | 6:15 pm | 6:27 pm | 6:31 pm | 6:48 pm | 7:01 pm | 7:12 pm | 7:24 pm | 7:32 pm | 6:43 pm |
| Monday October 27, 2025 | |||||||||
| Switch to Metric Units | Civitavecchia, Italy | Ajaccio, Corsica, France | Alghero, Sardinia, Italy | Mahón, Minorca, Spain | Ibiza, Spain | Cartagena, Spain | Motril, Spain | Ceuta, Spain | Lisbon, Portugal |
| Forecast |
Few clouds
|
Light rain
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Light rain
|
Overcast clouds
|
Few clouds
|
| High °F | 65 | 64 | 66 | 66 | 66 | 71 | 69 | 70 | 74 |
| Low °F | 60 | 61 | 62 | 60 | 60 | 64 | 64 | 65 | 61 |
| Chance of Precipitation | 0% | 23% | 0% | 27% | 0% | 34% | 33% | 0% | 0% |
| Humidity | 62% | 68% | 67% | 56% | 58% | 64% | 79% | 72% | 50% |
| Wind (mph) | 18 | 28 | 27 | 19 | 13 | 11 | 6 | 8 | 6 |
| Sunrise | 7:39 am | 7:51 am | 7:50 am | 8:06 am | 8:15 am | 8:23 am | 8:32 am | 8:38 am | 7:58 am |
| Sunset | 6:13 pm | 6:26 pm | 6:30 pm | 6:47 pm | 7:00 pm | 7:11 pm | 7:22 pm | 7:31 pm | 6:42 pm |
| Tuesday October 28, 2025 | |||||||||
| Switch to Metric Units | Civitavecchia, Italy | Ajaccio, Corsica, France | Alghero, Sardinia, Italy | Mahón, Minorca, Spain | Ibiza, Spain | Cartagena, Spain | Motril, Spain | Ceuta, Spain | Lisbon, Portugal |
| Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Light rain
|
Moderate rain
|
| High °F | 66 | 66 | 66 | 67 | 67 | 73 | 69 | 69 | 71 |
| Low °F | 59 | 58 | 63 | 62 | 62 | 65 | 63 | 64 | 63 |
| Chance of Precipitation | 0% | 51% | 20% | 20% | 67% | 79% | 0% | 98% | 100% |
| Humidity | 63% | 53% | 59% | 53% | 60% | 61% | 76% | 74% | 58% |
| Wind (mph) | 16 | 28 | 24 | 7 | 7 | 8 | 5 | 8 | 11 |
| Sunrise | 7:40 am | 7:52 am | 7:52 am | 8:07 am | 8:17 am | 8:24 am | 8:33 am | 8:39 am | 7:59 am |
| Sunset | 6:12 pm | 6:24 pm | 6:28 pm | 6:46 pm | 6:58 pm | 7:10 pm | 7:21 pm | 7:30 pm | 6:41 pm |
| Wednesday October 29, 2025 | |||||||||
| Switch to Metric Units | Civitavecchia, Italy | Ajaccio, Corsica, France | Alghero, Sardinia, Italy | Mahón, Minorca, Spain | Ibiza, Spain | Cartagena, Spain | Motril, Spain | Ceuta, Spain | Lisbon, Portugal |
| Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Heavy rain
|
| High °F | 66 | 67 | 66 | 70 | 67 | 71 | 69 | 74 | 68 |
| Low °F | 58 | 55 | 62 | 65 | 63 | 67 | 64 | 65 | 64 |
| Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 39% | 100% | 100% | 100% |
| Humidity | 68% | 49% | 57% | 67% | 81% | 66% | 68% | 75% | 78% |
| Wind (mph) | 15 | 10 | 6 | 19 | 13 | 9 | 9 | 21 | 18 |
| Sunrise | 7:41 am | 7:53 am | 7:53 am | 8:08 am | 8:18 am | 8:25 am | 8:34 am | 8:40 am | 8:00 am |
| Sunset | 6:11 pm | 6:23 pm | 6:27 pm | 6:44 pm | 6:57 pm | 7:09 pm | 7:20 pm | 7:29 pm | 6:40 pm |
| Thursday October 30, 2025 | |||||||||
| Switch to Metric Units | Civitavecchia, Italy | Ajaccio, Corsica, France | Alghero, Sardinia, Italy | Mahón, Minorca, Spain | Ibiza, Spain | Cartagena, Spain | Motril, Spain | Ceuta, Spain | Lisbon, Portugal |
| Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
| High °F | 66 | 67 | 71 | 73 | 70 | 73 | 69 | 69 | 69 |
| Low °F | 60 | 61 | 63 | 67 | 65 | 65 | 64 | 65 | 63 |
| Chance of Precipitation | 100% | 96% | 53% | 81% | 7% | 0% | 0% | 63% | 100% |
| Humidity | 69% | 58% | 70% | 68% | 62% | 61% | 64% | 68% | 71% |
| Wind (mph) | 24 | 5 | 14 | 16 | 8 | 8 | 8 | 8 | 16 |
| Sunrise | 7:43 am | 7:54 am | 7:54 am | 8:09 am | 8:19 am | 8:26 am | 8:35 am | 8:41 am | 8:01 am |
| Sunset | 6:09 pm | 6:22 pm | 6:26 pm | 6:43 pm | 6:56 pm | 7:08 pm | 7:19 pm | 7:28 pm | 6:39 pm |
| Friday October 31, 2025 | |||||||||
| Switch to Metric Units | Civitavecchia, Italy | Ajaccio, Corsica, France | Alghero, Sardinia, Italy | Mahón, Minorca, Spain | Ibiza, Spain | Cartagena, Spain | Motril, Spain | Ceuta, Spain | Lisbon, Portugal |
| Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Moderate rain
|
| High °F | 67 | 70 | 72 | 73 | 70 | 73 | 69 | 69 | 68 |
| Low °F | 63 | 63 | 65 | 69 | 66 | 65 | 66 | 64 | 58 |
| Chance of Precipitation | 100% | 59% | 96% | 100% | 0% | 0% | 20% | 50% | 100% |
| Humidity | 79% | 65% | 64% | 74% | 73% | 64% | 65% | 66% | 76% |
| Wind (mph) | 16 | 7 | 9 | 16 | 15 | 17 | 8 | 13 | 24 |
| Sunrise | 7:44 am | 7:56 am | 7:55 am | 8:10 am | 8:20 am | 8:27 am | 8:36 am | 8:42 am | 8:02 am |
| Sunset | 6:08 pm | 6:20 pm | 6:25 pm | 6:42 pm | 6:55 pm | 7:07 pm | 7:18 pm | 7:27 pm | 6:37 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather

