Itinerary:
Piraeus, Greece |
Monemvasia, Greece |
At Sea |
Itea, Greece |
Nydri, Lefkada, Greece |
Corfu, Greece |
Brindisi, Italy |
Dubrovnik, Croatia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday September 1, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Itea, Greece | Nydri, Lefkada, Greece | Corfu, Greece | Brindisi, Italy | Dubrovnik, Croatia |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 90 | 89 | 84 | 83 | 83 | 80 | 78 |
Low °F | 76 | 74 | 73 | 69 | 66 | 68 | 61 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 38% | 39% | 59% | 51% | 58% | 63% |
Wind (mph) | 14 | 10 | 11 | 12 | 14 | 13 | 6 |
Sunrise | 6:55 am | 6:59 am | 6:59 am | 7:06 am | 7:09 am | 6:15 am | 6:12 am |
Sunset | 7:55 pm | 7:57 pm | 8:01 pm | 8:08 pm | 8:12 pm | 7:21 pm | 7:23 pm |
Tuesday September 2, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Itea, Greece | Nydri, Lefkada, Greece | Corfu, Greece | Brindisi, Italy | Dubrovnik, Croatia |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 91 | 87 | 89 | 83 | 79 | 85 | 76 |
Low °F | 77 | 74 | 75 | 67 | 68 | 67 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 21% | 0% |
Humidity | 34% | 37% | 34% | 53% | 49% | 48% | 58% |
Wind (mph) | 7 | 6 | 8 | 8 | 13 | 14 | 7 |
Sunrise | 6:56 am | 6:59 am | 7:00 am | 7:07 am | 7:09 am | 6:16 am | 6:13 am |
Sunset | 7:54 pm | 7:55 pm | 7:59 pm | 8:06 pm | 8:11 pm | 7:19 pm | 7:21 pm |
Wednesday September 3, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Itea, Greece | Nydri, Lefkada, Greece | Corfu, Greece | Brindisi, Italy | Dubrovnik, Croatia |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
High °F | 93 | 91 | 91 | 85 | 79 | 80 | 76 |
Low °F | 80 | 77 | 79 | 76 | 74 | 75 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 7% | 29% |
Humidity | 32% | 35% | 31% | 55% | 66% | 52% | 62% |
Wind (mph) | 13 | 9 | 8 | 12 | 19 | 23 | 8 |
Sunrise | 6:57 am | 7:00 am | 7:01 am | 7:08 am | 7:10 am | 6:17 am | 6:14 am |
Sunset | 7:52 pm | 7:54 pm | 7:58 pm | 8:05 pm | 8:09 pm | 7:18 pm | 7:19 pm |
Thursday September 4, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Itea, Greece | Nydri, Lefkada, Greece | Corfu, Greece | Brindisi, Italy | Dubrovnik, Croatia |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 89 | 88 | 91 | 83 | 78 | 79 | 77 |
Low °F | 79 | 77 | 76 | 75 | 73 | 74 | 68 |
Chance of Precipitation | 0% | 0% | 44% | 0% | 0% | 0% | 0% |
Humidity | 35% | 38% | 36% | 57% | 69% | 68% | 56% |
Wind (mph) | 18 | 14 | 7 | 10 | 15 | 24 | 8 |
Sunrise | 6:57 am | 7:01 am | 7:02 am | 7:09 am | 7:11 am | 6:18 am | 6:15 am |
Sunset | 7:51 pm | 7:52 pm | 7:56 pm | 8:03 pm | 8:08 pm | 7:16 pm | 7:17 pm |
Friday September 5, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Itea, Greece | Nydri, Lefkada, Greece | Corfu, Greece | Brindisi, Italy | Dubrovnik, Croatia |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 89 | 88 | 91 | 86 | 79 | 81 | 78 |
Low °F | 77 | 76 | 77 | 77 | 75 | 74 | 71 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 37% | 33% | 43% | 67% | 56% | 58% |
Wind (mph) | 16 | 16 | 7 | 11 | 16 | 16 | 6 |
Sunrise | 6:58 am | 7:02 am | 7:03 am | 7:09 am | 7:12 am | 6:19 am | 6:16 am |
Sunset | 7:49 pm | 7:51 pm | 7:55 pm | 8:02 pm | 8:06 pm | 7:14 pm | 7:16 pm |
Saturday September 6, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Itea, Greece | Nydri, Lefkada, Greece | Corfu, Greece | Brindisi, Italy | Dubrovnik, Croatia |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
91
Feels like 86 |
88 | 90 | 85 | 79 | 80 | 77 |
Low °F | 77 | 75 | 78 | 76 | 75 | 74 | 71 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 36% | 31% | 69% | 71% | 63% | 63% |
Wind (mph) | 15 | 13 | 7 | 9 | 14 | 16 | 6 |
Sunrise | 6:59 am | 7:02 am | 7:04 am | 7:10 am | 7:13 am | 6:20 am | 6:17 am |
Sunset | 7:48 pm | 7:49 pm | 7:53 pm | 8:00 pm | 8:04 pm | 7:13 pm | 7:14 pm |
Sunday September 7, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Itea, Greece | Nydri, Lefkada, Greece | Corfu, Greece | Brindisi, Italy | Dubrovnik, Croatia |
Forecast |
Clear skies
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F |
88
Feels like 83 |
88 |
89
Feels like 84 |
84 | 78 | 78 | 79 |
Low °F | 77 | 76 | 76 | 76 | 75 | 74 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 30% |
Humidity | 28% | 35% | 32% | 70% | 70% | 66% | 56% |
Wind (mph) | 18 | 15 | 7 | 7 | 13 | 20 | 10 |
Sunrise | 7:00 am | 7:03 am | 7:05 am | 7:11 am | 7:14 am | 6:21 am | 6:18 am |
Sunset | 7:46 pm | 7:48 pm | 7:52 pm | 7:59 pm | 8:03 pm | 7:11 pm | 7:12 pm |
Monday September 8, 2025 | |||||||
Switch to Metric Units | Piraeus, Greece | Monemvasia, Greece | Itea, Greece | Nydri, Lefkada, Greece | Corfu, Greece | Brindisi, Italy | Dubrovnik, Croatia |
Forecast |
Clear skies
|
Light rain
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 83 | 85 | 86 | 84 | 79 | 79 | 79 |
Low °F | 74 | 74 | 74 | 76 | 74 | 74 | 70 |
Chance of Precipitation | 0% | 25% | 0% | 0% | 0% | 0% | 8% |
Humidity | 45% | 34% | 36% | 49% | 50% | 70% | 43% |
Wind (mph) | 19 | 12 | 7 | 12 | 11 | 18 | 13 |
Sunrise | 7:01 am | 7:04 am | 7:05 am | 7:12 am | 7:15 am | 6:22 am | 6:20 am |
Sunset | 7:45 pm | 7:46 pm | 7:50 pm | 7:57 pm | 8:01 pm | 7:09 pm | 7:10 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather