Itinerary:
Dubrovnik, Croatia |
Korčula, Croatia |
Zadar, Croatia |
Opatija, Croatia |
Koper, Slovenia |
At Sea |
Hvar, Croatia |
Dubrovnik, Croatia |
Kotor, Montenegro |
Gallipoli, Italy |
Sarandë, Albania |
Zakinthos, Greece |
At Sea |
Navplion, Greece |
Piraeus, Greece |
Gytheio, Greece |
Khania, Crete, Greece |
Mykonos, Greece |
Çeşme, Turkey |
Kuşadasi, Turkey |
At Sea |
Istanbul, Turkey
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday September 1, 2025 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Dubrovnik, Croatia | Korčula, Croatia | Zadar, Croatia | Opatija, Croatia | Koper, Slovenia | Hvar, Croatia | Kotor, Montenegro | Gallipoli, Italy | Sarandë, Albania | Zakinthos, Greece | Navplion, Greece | Piraeus, Greece | Gytheio, Greece | Khania, Crete, Greece | Mykonos, Greece | Çeşme, Turkey | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 76 | 74 | 78 | 75 | 80 | 78 | 77 | 78 | 83 | 84 | 89 | 90 | 89 | 82 | 82 | 90 | 92 | 84 |
Low °F | 61 | 70 | 69 | 57 | 64 | 65 | 58 | 72 | 66 | 70 | 74 | 76 | 71 | 76 | 75 | 72 | 68 | 75 |
Chance of Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 72% | 63% | 80% | 76% | 58% | 64% | 59% | 47% | 46% | 34% | 39% | 39% | 47% | 70% | 55% | 44% | 53% |
Wind (mph) | 6 | 7 | 12 | 5 | 11 | 7 | 7 | 11 | 7 | 18 | 13 | 14 | 10 | 18 | 16 | 16 | 10 | 9 |
Sunrise | 6:12 am | 6:16 am | 6:22 am | 6:24 am | 6:26 am | 6:17 am | 6:10 am | 6:15 am | 6:08 am | 7:06 am | 6:59 am | 6:55 am | 7:00 am | 6:56 am | 6:49 am | 6:44 am | 6:41 am | 6:30 am |
Sunset | 7:23 pm | 7:27 pm | 7:36 pm | 7:41 pm | 7:44 pm | 7:29 pm | 7:20 pm | 7:20 pm | 7:12 pm | 8:06 pm | 7:58 pm | 7:55 pm | 7:59 pm | 7:52 pm | 7:48 pm | 7:45 pm | 7:41 pm | 7:37 pm |
Tuesday September 2, 2025 | ||||||||||||||||||
Switch to Metric Units | Dubrovnik, Croatia | Korčula, Croatia | Zadar, Croatia | Opatija, Croatia | Koper, Slovenia | Hvar, Croatia | Kotor, Montenegro | Gallipoli, Italy | Sarandë, Albania | Zakinthos, Greece | Navplion, Greece | Piraeus, Greece | Gytheio, Greece | Khania, Crete, Greece | Mykonos, Greece | Çeşme, Turkey | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Clear skies
|
Few clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 76 | 76 | 78 | 69 | 75 | 75 | 80 | 81 | 81 | 81 | 94 | 91 | 88 | 85 | 79 |
83
Feels like 78 |
90 | 87 |
Low °F | 67 | 72 | 72 | 57 | 62 | 68 | 63 | 75 | 66 | 69 | 74 | 77 | 74 | 73 | 73 | 70 | 68 | 76 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 70% | 59% | 66% | 82% | 64% | 46% | 61% | 40% | 56% | 25% | 34% | 41% | 42% | 60% | 64% | 40% | 42% |
Wind (mph) | 7 | 14 | 19 | 5 | 9 | 17 | 6 | 13 | 6 | 12 | 7 | 7 | 10 | 10 | 27 | 24 | 17 | 13 |
Sunrise | 6:13 am | 6:17 am | 6:23 am | 6:25 am | 6:27 am | 6:18 am | 6:11 am | 6:16 am | 6:08 am | 7:07 am | 6:59 am | 6:56 am | 7:01 am | 6:57 am | 6:50 am | 6:45 am | 6:41 am | 6:31 am |
Sunset | 7:21 pm | 7:25 pm | 7:34 pm | 7:39 pm | 7:42 pm | 7:27 pm | 7:18 pm | 7:19 pm | 7:10 pm | 8:05 pm | 7:57 pm | 7:54 pm | 7:57 pm | 7:50 pm | 7:47 pm | 7:44 pm | 7:39 pm | 7:36 pm |
Wednesday September 3, 2025 | ||||||||||||||||||
Switch to Metric Units | Dubrovnik, Croatia | Korčula, Croatia | Zadar, Croatia | Opatija, Croatia | Koper, Slovenia | Hvar, Croatia | Kotor, Montenegro | Gallipoli, Italy | Sarandë, Albania | Zakinthos, Greece | Navplion, Greece | Piraeus, Greece | Gytheio, Greece | Khania, Crete, Greece | Mykonos, Greece | Çeşme, Turkey | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 76 | 76 | 76 | 73 | 81 | 76 | 78 | 82 | 82 | 83 | 96 | 93 | 92 | 88 | 79 | 81 |
91
Feels like 86 |
86 |
Low °F | 70 | 71 | 73 | 59 | 63 | 68 | 66 | 76 | 74 | 75 | 76 | 80 | 77 | 77 | 77 | 75 | 69 | 74 |
Chance of Precipitation | 29% | 100% | 80% | 83% | 100% | 100% | 98% | 0% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 72% | 69% | 54% | 51% | 64% | 54% | 54% | 55% | 57% | 26% | 32% | 34% | 35% | 70% | 69% | 39% | 39% |
Wind (mph) | 8 | 18 | 17 | 7 | 7 | 18 | 7 | 21 | 13 | 14 | 5 | 13 | 11 | 7 | 30 | 23 | 7 | 16 |
Sunrise | 6:14 am | 6:18 am | 6:24 am | 6:26 am | 6:28 am | 6:19 am | 6:12 am | 6:17 am | 6:09 am | 7:08 am | 7:00 am | 6:57 am | 7:02 am | 6:57 am | 6:50 am | 6:46 am | 6:42 am | 6:32 am |
Sunset | 7:19 pm | 7:23 pm | 7:32 pm | 7:37 pm | 7:40 pm | 7:25 pm | 7:16 pm | 7:17 pm | 7:09 pm | 8:03 pm | 7:55 pm | 7:52 pm | 7:56 pm | 7:49 pm | 7:45 pm | 7:42 pm | 7:38 pm | 7:34 pm |
Thursday September 4, 2025 | ||||||||||||||||||
Switch to Metric Units | Dubrovnik, Croatia | Korčula, Croatia | Zadar, Croatia | Opatija, Croatia | Koper, Slovenia | Hvar, Croatia | Kotor, Montenegro | Gallipoli, Italy | Sarandë, Albania | Zakinthos, Greece | Navplion, Greece | Piraeus, Greece | Gytheio, Greece | Khania, Crete, Greece | Mykonos, Greece | Çeşme, Turkey | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
High °F | 77 | 75 | 76 | 78 | 82 | 78 | 81 | 83 | 81 | 82 | 93 | 89 | 88 | 87 | 78 | 80 | 86 | 85 |
Low °F | 68 | 73 | 70 | 59 | 63 | 69 | 64 | 73 | 72 | 75 | 77 | 79 | 78 | 78 | 74 | 74 | 69 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 0% | 58% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 66% | 58% | 43% | 44% | 58% | 48% | 59% | 59% | 66% | 27% | 35% | 41% | 37% | 77% | 72% | 39% | 41% |
Wind (mph) | 8 | 12 | 12 | 7 | 7 | 12 | 8 | 20 | 10 | 11 | 18 | 19 | 14 | 7 | 34 | 20 | 6 | 20 |
Sunrise | 6:15 am | 6:19 am | 6:25 am | 6:28 am | 6:30 am | 6:21 am | 6:13 am | 6:18 am | 6:10 am | 7:09 am | 7:01 am | 6:57 am | 7:03 am | 6:58 am | 6:51 am | 6:46 am | 6:43 am | 6:33 am |
Sunset | 7:17 pm | 7:22 pm | 7:30 pm | 7:35 pm | 7:38 pm | 7:24 pm | 7:15 pm | 7:15 pm | 7:07 pm | 8:02 pm | 7:54 pm | 7:51 pm | 7:54 pm | 7:47 pm | 7:44 pm | 7:41 pm | 7:36 pm | 7:32 pm |
Friday September 5, 2025 | ||||||||||||||||||
Switch to Metric Units | Dubrovnik, Croatia | Korčula, Croatia | Zadar, Croatia | Opatija, Croatia | Koper, Slovenia | Hvar, Croatia | Kotor, Montenegro | Gallipoli, Italy | Sarandë, Albania | Zakinthos, Greece | Navplion, Greece | Piraeus, Greece | Gytheio, Greece | Khania, Crete, Greece | Mykonos, Greece | Çeşme, Turkey | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 78 | 76 | 77 | 76 | 81 | 79 | 81 | 84 | 83 | 85 |
92
Feels like 86 |
89 | 89 | 84 | 79 | 79 | 84 | 83 |
Low °F | 71 | 74 | 74 | 60 | 64 | 70 | 69 | 74 | 75 | 75 | 76 | 77 | 77 | 76 | 74 | 75 | 70 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 40% | 0% |
Humidity | 58% | 71% | 62% | 48% | 50% | 62% | 52% | 56% | 53% | 54% | 28% | 35% | 30% | 54% | 76% | 77% | 46% | 44% |
Wind (mph) | 6 | 10 | 14 | 6 | 10 | 13 | 6 | 14 | 7 | 15 | 19 | 16 | 10 | 9 | 32 | 15 | 7 | 18 |
Sunrise | 6:16 am | 6:20 am | 6:26 am | 6:29 am | 6:31 am | 6:22 am | 6:14 am | 6:19 am | 6:11 am | 7:09 am | 7:02 am | 6:58 am | 7:04 am | 6:59 am | 6:52 am | 6:47 am | 6:44 am | 6:34 am |
Sunset | 7:16 pm | 7:20 pm | 7:29 pm | 7:34 pm | 7:36 pm | 7:22 pm | 7:13 pm | 7:14 pm | 7:06 pm | 8:00 pm | 7:52 pm | 7:49 pm | 7:53 pm | 7:46 pm | 7:42 pm | 7:39 pm | 7:35 pm | 7:31 pm |
Saturday September 6, 2025 | ||||||||||||||||||
Switch to Metric Units | Dubrovnik, Croatia | Korčula, Croatia | Zadar, Croatia | Opatija, Croatia | Koper, Slovenia | Hvar, Croatia | Kotor, Montenegro | Gallipoli, Italy | Sarandë, Albania | Zakinthos, Greece | Navplion, Greece | Piraeus, Greece | Gytheio, Greece | Khania, Crete, Greece | Mykonos, Greece | Çeşme, Turkey | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 77 | 76 | 76 | 73 | 80 | 78 | 80 | 84 | 82 | 82 | 93 |
91
Feels like 86 |
88 | 86 | 78 | 78 | 84 | 81 |
Low °F | 71 | 74 | 69 | 58 | 63 | 71 | 68 | 74 | 75 | 76 | 75 | 77 | 75 | 76 | 73 | 73 | 68 | 72 |
Chance of Precipitation | 0% | 4% | 42% | 100% | 100% | 0% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 0% |
Humidity | 63% | 71% | 56% | 52% | 46% | 61% | 58% | 57% | 58% | 63% | 23% | 30% | 30% | 34% | 80% | 78% | 51% | 55% |
Wind (mph) | 6 | 12 | 17 | 8 | 11 | 16 | 7 | 14 | 7 | 12 | 8 | 15 | 13 | 8 | 31 | 22 | 6 | 17 |
Sunrise | 6:17 am | 6:21 am | 6:28 am | 6:30 am | 6:32 am | 6:23 am | 6:15 am | 6:20 am | 6:12 am | 7:10 am | 7:03 am | 6:59 am | 7:04 am | 7:00 am | 6:53 am | 6:48 am | 6:45 am | 6:35 am |
Sunset | 7:14 pm | 7:18 pm | 7:27 pm | 7:32 pm | 7:34 pm | 7:20 pm | 7:11 pm | 7:12 pm | 7:04 pm | 7:59 pm | 7:51 pm | 7:48 pm | 7:51 pm | 7:44 pm | 7:41 pm | 7:37 pm | 7:33 pm | 7:29 pm |
Sunday September 7, 2025 | ||||||||||||||||||
Switch to Metric Units | Dubrovnik, Croatia | Korčula, Croatia | Zadar, Croatia | Opatija, Croatia | Koper, Slovenia | Hvar, Croatia | Kotor, Montenegro | Gallipoli, Italy | Sarandë, Albania | Zakinthos, Greece | Navplion, Greece | Piraeus, Greece | Gytheio, Greece | Khania, Crete, Greece | Mykonos, Greece | Çeşme, Turkey | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Clear skies
|
Light rain
|
Few clouds
|
Light rain
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 79 | 76 | 77 | 78 | 84 | 78 | 81 | 82 | 81 | 81 |
92
Feels like 87 |
88
Feels like 83 |
88 | 85 | 77 | 80 | 85 | 81 |
Low °F | 69 | 73 | 70 | 60 | 67 | 69 | 66 | 74 | 71 | 75 | 75 | 77 | 76 | 77 | 73 | 72 | 68 | 72 |
Chance of Precipitation | 30% | 20% | 27% | 0% | 0% | 8% | 20% | 0% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 62% | 57% | 48% | 47% | 54% | 53% | 58% | 51% | 65% | 23% | 28% | 29% | 34% | 79% | 73% | 49% | 40% |
Wind (mph) | 10 | 13 | 18 | 8 | 10 | 12 | 9 | 17 | 9 | 13 | 16 | 18 | 12 | 7 | 32 | 22 | 8 | 20 |
Sunrise | 6:18 am | 6:22 am | 6:29 am | 6:31 am | 6:33 am | 6:24 am | 6:16 am | 6:21 am | 6:13 am | 7:11 am | 7:04 am | 7:00 am | 7:05 am | 7:00 am | 6:54 am | 6:49 am | 6:46 am | 6:36 am |
Sunset | 7:12 pm | 7:16 pm | 7:25 pm | 7:30 pm | 7:32 pm | 7:18 pm | 7:09 pm | 7:10 pm | 7:02 pm | 7:57 pm | 7:49 pm | 7:46 pm | 7:50 pm | 7:43 pm | 7:39 pm | 7:36 pm | 7:32 pm | 7:27 pm |
Monday September 8, 2025 | ||||||||||||||||||
Switch to Metric Units | Dubrovnik, Croatia | Korčula, Croatia | Zadar, Croatia | Opatija, Croatia | Koper, Slovenia | Hvar, Croatia | Kotor, Montenegro | Gallipoli, Italy | Sarandë, Albania | Zakinthos, Greece | Navplion, Greece | Piraeus, Greece | Gytheio, Greece | Khania, Crete, Greece | Mykonos, Greece | Çeşme, Turkey | Kuşadasi, Turkey | Istanbul, Turkey |
Forecast |
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Clear skies
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
High °F | 79 | 77 | 86 | 81 | 90 | 79 | 82 | 84 | 81 | 81 | 87 | 83 | 84 | 83 | 77 | 78 | 82 | 81 |
Low °F | 70 | 74 | 75 | 64 | 68 | 71 | 66 | 74 | 72 | 75 | 72 | 74 | 73 | 73 | 72 | 72 | 69 | 73 |
Chance of Precipitation | 8% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 60% | 37% | 0% | 0% | 93% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 59% | 46% | 36% | 33% | 48% | 34% | 58% | 44% | 47% | 30% | 45% | 37% | 41% | 72% | 70% | 47% | 43% |
Wind (mph) | 13 | 8 | 11 | 8 | 7 | 9 | 10 | 15 | 9 | 10 | 19 | 19 | 12 | 8 | 31 | 15 | 7 | 22 |
Sunrise | 6:20 am | 6:23 am | 6:30 am | 6:32 am | 6:35 am | 6:25 am | 6:17 am | 6:22 am | 6:14 am | 7:12 am | 7:04 am | 7:01 am | 7:06 am | 7:01 am | 6:54 am | 6:50 am | 6:46 am | 6:37 am |
Sunset | 7:10 pm | 7:15 pm | 7:23 pm | 7:28 pm | 7:30 pm | 7:17 pm | 7:08 pm | 7:09 pm | 7:01 pm | 7:56 pm | 7:48 pm | 7:45 pm | 7:48 pm | 7:42 pm | 7:38 pm | 7:34 pm | 7:30 pm | 7:26 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather