Itinerary:
Fusina Port, Italy |
Vodice, Croatia |
Kotor, Montenegro |
Bay of Kotor, Montenegro |
Corfu, Greece |
Sami, Cephalonia, Greece |
At Sea |
Navplion, Greece |
Piraeus, Greece |
Skiathos, Greece |
Kavala, Greece |
At Sea |
Dikili, Turkey |
Bodrum, Turkey |
Santorini, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday July 15, 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Fusina Port, Italy | Vodice, Croatia | Kotor, Montenegro | Bay of Kotor, Montenegro | Corfu, Greece | Sami, Cephalonia, Greece | Navplion, Greece | Piraeus, Greece | Skiathos, Greece | Kavala, Greece | Dikili, Turkey | Bodrum, Turkey | Santorini, Greece |
Forecast |
Few clouds
|
Clear skies
|
Few clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
90
Feels like 101 |
88 | 89 | 93 |
88
Feels like 96 |
86 |
96
Feels like 91 |
96 |
92
Feels like 104 |
91 |
96
Feels like 91 |
95 | 80 |
Low °F | 70 | 73 | 61 |
63
Feels like 69 |
71 | 74 | 80 | 82 | 79 | 78 | 78 | 75 | 76 |
Chance of Precipitation | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 45% | 39% | 34% | 68% | 56% | 18% | 25% | 67% | 30% | 32% | 53% | 79% |
Wind (mph) | 7 | 20 | 8 | 8 | 18 | 19 | 19 | 21 | 12 | 12 | 22 | 12 | 27 |
Sunrise | 5:36 am | 5:28 am | 5:21 am | 5:20 am | 6:25 am | 6:25 am | 6:19 am | 6:14 am | 6:12 am | 6:03 am | 5:58 am | 6:02 am | 6:11 am |
Sunset | 8:56 pm | 8:36 pm | 8:20 pm | 8:20 pm | 9:07 pm | 9:00 pm | 8:49 pm | 8:47 pm | 8:51 pm | 8:53 pm | 8:37 pm | 8:29 pm | 8:36 pm |
Wednesday July 16, 2025 | |||||||||||||
Switch to Metric Units | Fusina Port, Italy | Vodice, Croatia | Kotor, Montenegro | Bay of Kotor, Montenegro | Corfu, Greece | Sami, Cephalonia, Greece | Navplion, Greece | Piraeus, Greece | Skiathos, Greece | Kavala, Greece | Dikili, Turkey | Bodrum, Turkey | Santorini, Greece |
Forecast |
Overcast clouds
|
Broken clouds
|
Few clouds
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 80 | 86 | 87 | 94 | 81 | 90 | 98 | 94 | 82 | 89 | 96 | 84 | 78 |
Low °F | 70 | 74 | 70 | 74 | 75 | 78 | 80 | 80 | 79 | 78 | 77 | 75 | 75 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 51% | 38% | 34% | 63% | 41% | 21% | 27% | 72% | 36% | 27% | 64% | 71% |
Wind (mph) | 9 | 14 | 11 | 10 | 10 | 12 | 16 | 17 | 10 | 10 | 21 | 8 | 25 |
Sunrise | 5:37 am | 5:29 am | 5:21 am | 5:21 am | 6:26 am | 6:26 am | 6:19 am | 6:15 am | 6:12 am | 6:03 am | 5:59 am | 6:02 am | 6:12 am |
Sunset | 8:55 pm | 8:35 pm | 8:19 pm | 8:19 pm | 9:06 pm | 8:59 pm | 8:49 pm | 8:46 pm | 8:51 pm | 8:52 pm | 8:37 pm | 8:29 pm | 8:35 pm |
Thursday July 17, 2025 | |||||||||||||
Switch to Metric Units | Fusina Port, Italy | Vodice, Croatia | Kotor, Montenegro | Bay of Kotor, Montenegro | Corfu, Greece | Sami, Cephalonia, Greece | Navplion, Greece | Piraeus, Greece | Skiathos, Greece | Kavala, Greece | Dikili, Turkey | Bodrum, Turkey | Santorini, Greece |
Forecast |
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 81 | 86 | 85 | 92 | 81 | 86 | 97 | 95 | 82 | 90 | 94 | 84 | 79 |
Low °F | 68 | 71 | 70 | 74 | 74 | 76 | 80 | 83 | 79 | 79 | 73 | 76 | 76 |
Chance of Precipitation | 0% | 95% | 40% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 48% | 43% | 41% | 68% | 53% | 23% | 30% | 64% | 36% | 27% | 64% | 71% |
Wind (mph) | 11 | 16 | 8 | 7 | 8 | 12 | 16 | 11 | 12 | 9 | 11 | 9 | 15 |
Sunrise | 5:38 am | 5:30 am | 5:22 am | 5:22 am | 6:26 am | 6:27 am | 6:20 am | 6:16 am | 6:13 am | 6:04 am | 6:00 am | 6:03 am | 6:13 am |
Sunset | 8:55 pm | 8:35 pm | 8:18 pm | 8:19 pm | 9:06 pm | 8:59 pm | 8:48 pm | 8:46 pm | 8:50 pm | 8:51 pm | 8:36 pm | 8:28 pm | 8:35 pm |
Friday July 18, 2025 | |||||||||||||
Switch to Metric Units | Fusina Port, Italy | Vodice, Croatia | Kotor, Montenegro | Bay of Kotor, Montenegro | Corfu, Greece | Sami, Cephalonia, Greece | Navplion, Greece | Piraeus, Greece | Skiathos, Greece | Kavala, Greece | Dikili, Turkey | Bodrum, Turkey | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 81 | 82 | 82 | 89 | 80 | 84 | 94 | 93 | 82 | 87 | 95 | 85 | 79 |
Low °F | 69 | 72 | 67 | 71 | 75 | 76 | 80 | 83 | 77 | 78 | 75 | 76 | 76 |
Chance of Precipitation | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
Humidity | 54% | 55% | 49% | 45% | 63% | 55% | 27% | 33% | 81% | 46% | 34% | 56% | 85% |
Wind (mph) | 12 | 11 | 10 | 9 | 10 | 12 | 13 | 12 | 20 | 10 | 10 | 12 | 8 |
Sunrise | 5:39 am | 5:31 am | 5:23 am | 5:23 am | 6:27 am | 6:28 am | 6:21 am | 6:17 am | 6:14 am | 6:05 am | 6:00 am | 6:04 am | 6:13 am |
Sunset | 8:54 pm | 8:34 pm | 8:18 pm | 8:18 pm | 9:05 pm | 8:58 pm | 8:48 pm | 8:45 pm | 8:49 pm | 8:51 pm | 8:35 pm | 8:28 pm | 8:34 pm |
Saturday July 19, 2025 | |||||||||||||
Switch to Metric Units | Fusina Port, Italy | Vodice, Croatia | Kotor, Montenegro | Bay of Kotor, Montenegro | Corfu, Greece | Sami, Cephalonia, Greece | Navplion, Greece | Piraeus, Greece | Skiathos, Greece | Kavala, Greece | Dikili, Turkey | Bodrum, Turkey | Santorini, Greece |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 81 | 83 | 84 | 90 | 81 | 85 | 95 | 95 | 80 | 88 | 96 | 87 | 79 |
Low °F | 71 | 73 | 69 | 74 | 74 | 75 | 78 | 82 | 77 | 75 | 73 | 75 | 76 |
Chance of Precipitation | 20% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 0% | 0% |
Humidity | 67% | 48% | 47% | 43% | 64% | 51% | 30% | 39% | 76% | 47% | 35% | 52% | 80% |
Wind (mph) | 7 | 9 | 7 | 7 | 13 | 10 | 11 | 6 | 12 | 10 | 11 | 18 | 13 |
Sunrise | 5:40 am | 5:32 am | 5:24 am | 5:24 am | 6:28 am | 6:28 am | 6:21 am | 6:17 am | 6:15 am | 6:06 am | 6:01 am | 6:05 am | 6:14 am |
Sunset | 8:53 pm | 8:33 pm | 8:17 pm | 8:17 pm | 9:05 pm | 8:58 pm | 8:47 pm | 8:45 pm | 8:49 pm | 8:50 pm | 8:35 pm | 8:27 pm | 8:34 pm |
Sunday July 20, 2025 | |||||||||||||
Switch to Metric Units | Fusina Port, Italy | Vodice, Croatia | Kotor, Montenegro | Bay of Kotor, Montenegro | Corfu, Greece | Sami, Cephalonia, Greece | Navplion, Greece | Piraeus, Greece | Skiathos, Greece | Kavala, Greece | Dikili, Turkey | Bodrum, Turkey | Santorini, Greece |
Forecast |
Scattered clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 81 | 85 | 89 | 96 | 82 | 87 | 96 | 95 | 81 | 91 | 98 | 91 | 80 |
Low °F | 70 | 75 | 72 | 77 | 74 | 76 | 81 | 84 | 79 | 79 | 77 | 78 | 76 |
Chance of Precipitation | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 55% | 40% | 35% | 57% | 48% | 28% | 35% | 76% | 41% | 23% | 42% | 73% |
Wind (mph) | 10 | 13 | 6 | 7 | 8 | 13 | 11 | 6 | 10 | 7 | 18 | 14 | 19 |
Sunrise | 5:41 am | 5:33 am | 5:25 am | 5:25 am | 6:29 am | 6:29 am | 6:22 am | 6:18 am | 6:15 am | 6:07 am | 6:02 am | 6:05 am | 6:15 am |
Sunset | 8:52 pm | 8:32 pm | 8:16 pm | 8:16 pm | 9:04 pm | 8:57 pm | 8:46 pm | 8:44 pm | 8:48 pm | 8:49 pm | 8:34 pm | 8:27 pm | 8:33 pm |
Monday July 21, 2025 | |||||||||||||
Switch to Metric Units | Fusina Port, Italy | Vodice, Croatia | Kotor, Montenegro | Bay of Kotor, Montenegro | Corfu, Greece | Sami, Cephalonia, Greece | Navplion, Greece | Piraeus, Greece | Skiathos, Greece | Kavala, Greece | Dikili, Turkey | Bodrum, Turkey | Santorini, Greece |
Forecast |
Moderate rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 84 | 88 | 90 | 97 | 82 | 90 | 103 | 101 | 82 | 93 | 102 | 93 | 78 |
Low °F | 71 | 77 | 76 | 81 | 76 | 77 | 82 | 85 | 79 | 81 | 75 | 79 | 77 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 52% | 36% | 32% | 52% | 46% | 19% | 28% | 75% | 32% | 22% | 43% | 73% |
Wind (mph) | 12 | 15 | 7 | 7 | 9 | 13 | 7 | 9 | 10 | 7 | 19 | 14 | 18 |
Sunrise | 5:42 am | 5:34 am | 5:26 am | 5:26 am | 6:30 am | 6:30 am | 6:23 am | 6:19 am | 6:16 am | 6:08 am | 6:03 am | 6:06 am | 6:16 am |
Sunset | 8:51 pm | 8:32 pm | 8:15 pm | 8:16 pm | 9:03 pm | 8:56 pm | 8:46 pm | 8:43 pm | 8:47 pm | 8:49 pm | 8:33 pm | 8:26 pm | 8:32 pm |
Tuesday July 22, 2025 | |||||||||||||
Switch to Metric Units | Fusina Port, Italy | Vodice, Croatia | Kotor, Montenegro | Bay of Kotor, Montenegro | Corfu, Greece | Sami, Cephalonia, Greece | Navplion, Greece | Piraeus, Greece | Skiathos, Greece | Kavala, Greece | Dikili, Turkey | Bodrum, Turkey | Santorini, Greece |
Forecast |
Light rain
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 81 | 87 | 90 | 97 | 81 | 89 | 104 | 101 | 83 | 93 |
104
Feels like 99 |
87 | 79 |
Low °F | 67 |
73
Feels like 79 |
75 | 79 | 76 | 79 | 85 | 88 | 79 | 82 | 76 | 78 | 77 |
Chance of Precipitation | 100% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
Humidity | 56% | 48% | 33% | 28% | 62% | 41% | 19% | 26% | 74% | 31% | 22% | 45% | 74% |
Wind (mph) | 14 | 20 | 9 | 9 | 16 | 16 | 11 | 7 | 14 | 11 | 20 | 8 | 15 |
Sunrise | 5:43 am | 5:35 am | 5:27 am | 5:27 am | 6:31 am | 6:31 am | 6:24 am | 6:20 am | 6:17 am | 6:09 am | 6:04 am | 6:07 am | 6:16 am |
Sunset | 8:50 pm | 8:31 pm | 8:15 pm | 8:15 pm | 9:02 pm | 8:56 pm | 8:45 pm | 8:43 pm | 8:47 pm | 8:48 pm | 8:33 pm | 8:25 pm | 8:32 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather