Itinerary:
Piraeus, Greece |
Mykonos, Greece |
Istanbul, Turkey |
Istanbul, Turkey |
At Sea |
Kuşadasi, Turkey |
Santorini, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday August 16, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Istanbul, Turkey | Kuşadasi, Turkey | Santorini, Greece |
Forecast |
Scattered clouds
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Few clouds
|
High °F | 87 | 81 | 84 | 90 | 80 |
Low °F | 77 | 71 | 74 | 70 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 64% | 40% | 44% | 67% |
Wind (mph) | 20 | 32 | 24 | 8 | 27 |
Sunrise | 6:41 am | 6:35 am | 6:14 am | 6:27 am | 6:36 am |
Sunset | 8:18 pm | 8:10 pm | 8:02 pm | 8:03 pm | 8:08 pm |
Sunday August 17, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Istanbul, Turkey | Kuşadasi, Turkey | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 88 | 76 | 82 | 81 | 78 |
Low °F | 74 | 72 | 73 | 68 | 75 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 73% | 54% | 58% | 68% |
Wind (mph) | 17 | 34 | 16 | 9 | 23 |
Sunrise | 6:42 am | 6:36 am | 6:15 am | 6:28 am | 6:37 am |
Sunset | 8:16 pm | 8:09 pm | 8:00 pm | 8:02 pm | 8:07 pm |
Monday August 18, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Istanbul, Turkey | Kuşadasi, Turkey | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 88 | 80 | 85 | 83 | 80 |
Low °F | 78 | 75 | 74 | 68 | 77 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 54% | 53% | 47% | 79% |
Wind (mph) | 12 | 11 | 12 | 9 | 12 |
Sunrise | 6:43 am | 6:37 am | 6:16 am | 6:28 am | 6:38 am |
Sunset | 8:15 pm | 8:08 pm | 7:59 pm | 8:00 pm | 8:06 pm |
Tuesday August 19, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Istanbul, Turkey | Kuşadasi, Turkey | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 91 | 79 | 85 | 89 | 79 |
Low °F | 78 | 76 | 72 | 69 | 78 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 72% | 45% | 36% | 70% |
Wind (mph) | 10 | 23 | 14 | 13 | 16 |
Sunrise | 6:44 am | 6:38 am | 6:17 am | 6:29 am | 6:39 am |
Sunset | 8:14 pm | 8:06 pm | 7:57 pm | 7:59 pm | 8:04 pm |
Wednesday August 20, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Istanbul, Turkey | Kuşadasi, Turkey | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 91 | 80 | 85 | 91 | 80 |
Low °F | 80 | 78 | 73 | 70 | 78 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 57% | 54% | 34% | 65% |
Wind (mph) | 11 | 26 | 13 | 11 | 24 |
Sunrise | 6:45 am | 6:39 am | 6:18 am | 6:30 am | 6:40 am |
Sunset | 8:12 pm | 8:05 pm | 7:56 pm | 7:58 pm | 8:03 pm |
Thursday August 21, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Istanbul, Turkey | Kuşadasi, Turkey | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 91 | 82 |
88
Feels like 83 |
89 | 80 |
Low °F | 81 | 78 | 73 | 70 | 78 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 59% | 41% | 32% | 71% |
Wind (mph) | 12 | 20 | 14 | 6 | 18 |
Sunrise | 6:45 am | 6:39 am | 6:19 am | 6:31 am | 6:41 am |
Sunset | 8:11 pm | 8:04 pm | 7:54 pm | 7:56 pm | 8:02 pm |
Friday August 22, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Istanbul, Turkey | Kuşadasi, Turkey | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 92 | 82 | 89 | 90 | 79 |
Low °F | 80 | 77 | 73 | 72 | 77 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 32% | 68% | 41% | 27% | 82% |
Wind (mph) | 15 | 14 | 7 | 7 | 16 |
Sunrise | 6:46 am | 6:40 am | 6:20 am | 6:32 am | 6:41 am |
Sunset | 8:10 pm | 8:02 pm | 7:53 pm | 7:55 pm | 8:00 pm |
Saturday August 23, 2025 | |||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Istanbul, Turkey | Kuşadasi, Turkey | Santorini, Greece |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 93 | 79 | 83 | 90 | 80 |
Low °F | 80 | 76 | 76 | 71 | 77 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 69% | 58% | 30% | 83% |
Wind (mph) | 11 | 22 | 18 | 7 | 21 |
Sunrise | 6:47 am | 6:41 am | 6:21 am | 6:33 am | 6:42 am |
Sunset | 8:08 pm | 8:01 pm | 7:51 pm | 7:54 pm | 7:59 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather