Itinerary:
Baltimore, Maryland |
At Sea |
Royal Naval Dockyard, Ireland Island, Bermuda |
Royal Naval Dockyard, Ireland Island, Bermuda |
At Sea |
Baltimore, Maryland
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday August 16, 2025 | ||
---|---|---|
Switch to Metric Units | Baltimore, Maryland | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Light rain
|
Moderate rain
|
High °F | 90 |
83
Feels like 89 |
Low °F | 75 | 78 |
Chance of Precipitation | 100% | 100% |
Humidity | 52% | 75% |
Wind (mph) | 9 | 9 |
Sunrise | 6:20 am | 6:44 am |
Sunset | 8:01 pm | 8:03 pm |
Sunday August 17, 2025 | ||
Switch to Metric Units | Baltimore, Maryland | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Light rain
|
Moderate rain
|
High °F | 94 |
83
Feels like 88 |
Low °F | 74 | 80 |
Chance of Precipitation | 77% | 100% |
Humidity | 42% | 72% |
Wind (mph) | 8 | 13 |
Sunrise | 6:21 am | 6:44 am |
Sunset | 7:59 pm | 8:02 pm |
Monday August 18, 2025 | ||
Switch to Metric Units | Baltimore, Maryland | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Scattered clouds
|
Moderate rain
|
High °F | 81 |
84
Feels like 89 |
Low °F | 70 |
81
Feels like 86 |
Chance of Precipitation | 10% | 100% |
Humidity | 62% | 74% |
Wind (mph) | 11 | 14 |
Sunrise | 6:22 am | 6:45 am |
Sunset | 7:58 pm | 8:00 pm |
Tuesday August 19, 2025 | ||
Switch to Metric Units | Baltimore, Maryland | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Overcast clouds
|
Moderate rain
|
High °F | 80 | 82 |
Low °F | 68 | 78 |
Chance of Precipitation | 0% | 100% |
Humidity | 70% | 77% |
Wind (mph) | 12 | 22 |
Sunrise | 6:23 am | 6:46 am |
Sunset | 7:56 pm | 7:59 pm |
Wednesday August 20, 2025 | ||
Switch to Metric Units | Baltimore, Maryland | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Light rain
|
Moderate rain
|
High °F | 83 |
84
Feels like 94 |
Low °F | 72 |
82
Feels like 93 |
Chance of Precipitation | 75% | 100% |
Humidity | 64% | 84% |
Wind (mph) | 10 | 46 |
Sunrise | 6:24 am | 6:46 am |
Sunset | 7:55 pm | 7:58 pm |
Thursday August 21, 2025 | ||
Switch to Metric Units | Baltimore, Maryland | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Light rain
|
Light rain
|
High °F | 72 |
83
Feels like 92 |
Low °F | 68 |
82
Feels like 90 |
Chance of Precipitation | 68% | 100% |
Humidity | 74% | 86% |
Wind (mph) | 8 | 47 |
Sunrise | 6:25 am | 6:47 am |
Sunset | 7:54 pm | 7:57 pm |
Friday August 22, 2025 | ||
Switch to Metric Units | Baltimore, Maryland | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Light rain
|
Light rain
|
High °F | 79 | 82 |
Low °F | 70 | 80 |
Chance of Precipitation | 92% | 100% |
Humidity | 75% | 76% |
Wind (mph) | 7 | 16 |
Sunrise | 6:26 am | 6:48 am |
Sunset | 7:52 pm | 7:56 pm |
Saturday August 23, 2025 | ||
Switch to Metric Units | Baltimore, Maryland | Royal Naval Dockyard, Ireland Island, Bermuda |
Forecast |
Light rain
|
Light rain
|
High °F | 87 | 81 |
Low °F | 71 | 79 |
Chance of Precipitation | 100% | 74% |
Humidity | 56% | 74% |
Wind (mph) | 8 | 19 |
Sunrise | 6:27 am | 6:48 am |
Sunset | 7:51 pm | 7:55 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather