Itinerary:
Baoshan, China |
At Sea |
Kobe, Japan |
Kobe, Japan |
Osaka, Japan |
Yokohama, Japan |
At Sea |
At Sea |
Baoshan, China
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday June 30, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Baoshan, China | Kobe, Japan | Osaka, Japan | Yokohama, Japan |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Broken clouds
|
High °F | 78 |
88
Feels like 94 |
92
Feels like 101 |
81 |
Low °F | 64 | 74 | 77 | 76 |
Chance of Precipitation | 100% | 0% | 0% | 0% |
Humidity | 72% | 65% | 62% | 69% |
Wind (mph) | 6 | 10 | 13 | 22 |
Sunrise | 6:36 am | 4:49 am | 4:47 am | 4:29 am |
Sunset | 8:17 pm | 7:16 pm | 7:15 pm | 7:00 pm |
Tuesday July 1, 2025 | ||||
Switch to Metric Units | Baoshan, China | Kobe, Japan | Osaka, Japan | Yokohama, Japan |
Forecast |
Light rain
|
Overcast clouds
|
Light rain
|
Broken clouds
|
High °F | 77 | 88 | 93 | 82 |
Low °F | 65 | 75 |
78
Feels like 85 |
76 |
Chance of Precipitation | 100% | 3% | 20% | 0% |
Humidity | 69% | 57% | 54% | 77% |
Wind (mph) | 6 | 7 | 10 | 18 |
Sunrise | 6:36 am | 4:49 am | 4:48 am | 4:29 am |
Sunset | 8:17 pm | 7:16 pm | 7:15 pm | 7:00 pm |
Wednesday July 2, 2025 | ||||
Switch to Metric Units | Baoshan, China | Kobe, Japan | Osaka, Japan | Yokohama, Japan |
Forecast |
Moderate rain
|
Light rain
|
Moderate rain
|
Heavy rain
|
High °F | 75 | 87 | 91 | 80 |
Low °F | 65 | 77 | 79 | 76 |
Chance of Precipitation | 100% | 100% | 100% | 100% |
Humidity | 92% | 62% | 58% | 82% |
Wind (mph) | 5 | 6 | 9 | 15 |
Sunrise | 6:37 am | 4:49 am | 4:48 am | 4:30 am |
Sunset | 8:17 pm | 7:16 pm | 7:14 pm | 7:00 pm |
Thursday July 3, 2025 | ||||
Switch to Metric Units | Baoshan, China | Kobe, Japan | Osaka, Japan | Yokohama, Japan |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Scattered clouds
|
High °F | 73 | 88 |
93
Feels like 98 |
81 |
Low °F | 65 | 75 | 78 | 75 |
Chance of Precipitation | 100% | 100% | 96% | 0% |
Humidity | 83% | 58% | 50% | 73% |
Wind (mph) | 4 | 8 | 10 | 16 |
Sunrise | 6:37 am | 4:50 am | 4:49 am | 4:30 am |
Sunset | 8:17 pm | 7:16 pm | 7:14 pm | 7:00 pm |
Friday July 4, 2025 | ||||
Switch to Metric Units | Baoshan, China | Kobe, Japan | Osaka, Japan | Yokohama, Japan |
Forecast |
Heavy rain
|
Overcast clouds
|
Broken clouds
|
Few clouds
|
High °F | 66 | 86 |
88
Feels like 94 |
81 |
Low °F | 64 | 75 | 79 | 75 |
Chance of Precipitation | 100% | 0% | 0% | 0% |
Humidity | 97% | 68% | 61% | 64% |
Wind (mph) | 4 | 8 | 10 | 16 |
Sunrise | 6:37 am | 4:50 am | 4:49 am | 4:31 am |
Sunset | 8:17 pm | 7:15 pm | 7:14 pm | 7:00 pm |
Saturday July 5, 2025 | ||||
Switch to Metric Units | Baoshan, China | Kobe, Japan | Osaka, Japan | Yokohama, Japan |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 68 | 88 |
91
Feels like 97 |
83 |
Low °F | 63 | 77 | 80 | 77 |
Chance of Precipitation | 100% | 0% | 0% | 0% |
Humidity | 90% | 55% | 53% | 71% |
Wind (mph) | 3 | 6 | 8 | 14 |
Sunrise | 6:38 am | 4:51 am | 4:50 am | 4:31 am |
Sunset | 8:17 pm | 7:15 pm | 7:14 pm | 7:00 pm |
Sunday July 6, 2025 | ||||
Switch to Metric Units | Baoshan, China | Kobe, Japan | Osaka, Japan | Yokohama, Japan |
Forecast |
Light rain
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
High °F | 69 | 92 | 97 | 84 |
Low °F | 63 | 78 | 80 | 77 |
Chance of Precipitation | 100% | 0% | 0% | 0% |
Humidity | 89% | 46% | 36% | 64% |
Wind (mph) | 3 | 6 | 6 | 15 |
Sunrise | 6:38 am | 4:51 am | 4:50 am | 4:31 am |
Sunset | 8:17 pm | 7:15 pm | 7:14 pm | 6:59 pm |
Monday July 7, 2025 | ||||
Switch to Metric Units | Baoshan, China | Kobe, Japan | Osaka, Japan | Yokohama, Japan |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Broken clouds
|
High °F | 66 | 91 | 96 |
84
Feels like 89 |
Low °F | 62 | 79 | 82 | 77 |
Chance of Precipitation | 100% | 0% | 0% | 0% |
Humidity | 95% | 48% | 39% | 65% |
Wind (mph) | 3 | 4 | 8 | 16 |
Sunrise | 6:39 am | 4:52 am | 4:51 am | 4:32 am |
Sunset | 8:17 pm | 7:15 pm | 7:14 pm | 6:59 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather