Itinerary:
Hong Kong, China |
At Sea |
Naha, Okinawa, Japan |
Ishigaki, Japan |
At Sea |
Hong Kong, China
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
| Tuesday November 4, 2025 | |||
|---|---|---|---|
| Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Ishigaki, Japan |
| Forecast |
Light rain
|
Light rain
|
Light rain
|
| High °F | 66 | 81 | 79 |
| Low °F | 55 | 72 | 75 |
| Chance of Precipitation | 33% | 100% | 31% |
| Humidity | 72% | 61% | 68% |
| Wind (mph) | 11 | 16 | 23 |
| Sunrise | 6:29 am | 6:39 am | 6:51 am |
| Sunset | 5:44 pm | 5:45 pm | 6:02 pm |
| Wednesday November 5, 2025 | |||
| Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Ishigaki, Japan |
| Forecast |
Scattered clouds
|
Heavy rain
|
Moderate rain
|
| High °F | 76 | 76 | 79 |
| Low °F | 63 | 70 | 78 |
| Chance of Precipitation | 0% | 100% | 100% |
| Humidity | 57% | 89% | 77% |
| Wind (mph) | 7 | 24 | 28 |
| Sunrise | 6:29 am | 6:40 am | 6:52 am |
| Sunset | 5:44 pm | 5:45 pm | 6:01 pm |
| Thursday November 6, 2025 | |||
| Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Ishigaki, Japan |
| Forecast |
Broken clouds
|
Light rain
|
Light rain
|
| High °F | 79 | 79 | 79 |
| Low °F | 71 | 73 | 79 |
| Chance of Precipitation | 0% | 23% | 98% |
| Humidity | 62% | 71% | 71% |
| Wind (mph) | 16 | 15 | 19 |
| Sunrise | 6:30 am | 6:41 am | 6:52 am |
| Sunset | 5:43 pm | 5:44 pm | 6:01 pm |
| Friday November 7, 2025 | |||
| Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Ishigaki, Japan |
| Forecast |
Broken clouds
|
Light rain
|
Light rain
|
| High °F | 79 | 78 | 80 |
| Low °F | 72 | 75 | 78 |
| Chance of Precipitation | 0% | 100% | 21% |
| Humidity | 69% | 74% | 73% |
| Wind (mph) | 16 | 15 | 18 |
| Sunrise | 6:31 am | 6:42 am | 6:53 am |
| Sunset | 5:43 pm | 5:43 pm | 6:00 pm |
| Saturday November 8, 2025 | |||
| Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Ishigaki, Japan |
| Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
| High °F | 80 | 79 | 79 |
| Low °F | 73 | 74 | 78 |
| Chance of Precipitation | 0% | 20% | 37% |
| Humidity | 60% | 60% | 68% |
| Wind (mph) | 13 | 18 | 22 |
| Sunrise | 6:31 am | 6:42 am | 6:54 am |
| Sunset | 5:42 pm | 5:43 pm | 6:00 pm |
| Sunday November 9, 2025 | |||
| Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Ishigaki, Japan |
| Forecast |
Clear skies
|
Light rain
|
Light rain
|
| High °F | 80 | 80 | 80 |
| Low °F | 72 | 76 | 78 |
| Chance of Precipitation | 0% | 25% | 20% |
| Humidity | 65% | 69% | 72% |
| Wind (mph) | 9 | 19 | 25 |
| Sunrise | 6:32 am | 6:43 am | 6:54 am |
| Sunset | 5:42 pm | 5:42 pm | 5:59 pm |
| Monday November 10, 2025 | |||
| Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Ishigaki, Japan |
| Forecast |
Broken clouds
|
Light rain
|
Light rain
|
| High °F | 82 | 80 | 79 |
| Low °F | 71 | 75 | 79 |
| Chance of Precipitation | 0% | 24% | 94% |
| Humidity | 56% | 72% | 83% |
| Wind (mph) | 14 | 15 | 31 |
| Sunrise | 6:32 am | 6:44 am | 6:55 am |
| Sunset | 5:42 pm | 5:42 pm | 5:59 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather

