Itinerary:
Baoshan, China |
At Sea |
Ishigaki, Japan |
At Sea |
Hong Kong, China
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
| Tuesday November 4, 2025 | |||
|---|---|---|---|
| Switch to Metric Units | Baoshan, China | Ishigaki, Japan | Hong Kong, China |
| Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
| High °F | 62 | 79 | 66 |
| Low °F | 57 | 75 | 55 |
| Chance of Precipitation | 0% | 31% | 33% |
| Humidity | 60% | 68% | 72% |
| Wind (mph) | 10 | 23 | 11 |
| Sunrise | 6:11 am | 6:51 am | 6:29 am |
| Sunset | 5:03 pm | 6:02 pm | 5:44 pm |
| Wednesday November 5, 2025 | |||
| Switch to Metric Units | Baoshan, China | Ishigaki, Japan | Hong Kong, China |
| Forecast |
Clear skies
|
Moderate rain
|
Scattered clouds
|
| High °F | 69 | 79 | 76 |
| Low °F | 62 | 78 | 63 |
| Chance of Precipitation | 0% | 100% | 0% |
| Humidity | 68% | 77% | 57% |
| Wind (mph) | 15 | 28 | 7 |
| Sunrise | 6:12 am | 6:52 am | 6:29 am |
| Sunset | 5:02 pm | 6:01 pm | 5:44 pm |
| Thursday November 6, 2025 | |||
| Switch to Metric Units | Baoshan, China | Ishigaki, Japan | Hong Kong, China |
| Forecast |
Light rain
|
Light rain
|
Broken clouds
|
| High °F | 69 | 79 | 79 |
| Low °F | 66 | 79 | 71 |
| Chance of Precipitation | 96% | 98% | 0% |
| Humidity | 75% | 71% | 62% |
| Wind (mph) | 15 | 19 | 16 |
| Sunrise | 6:13 am | 6:52 am | 6:30 am |
| Sunset | 5:01 pm | 6:01 pm | 5:43 pm |
| Friday November 7, 2025 | |||
| Switch to Metric Units | Baoshan, China | Ishigaki, Japan | Hong Kong, China |
| Forecast |
Light rain
|
Light rain
|
Broken clouds
|
| High °F | 67 | 80 | 79 |
| Low °F | 65 | 78 | 72 |
| Chance of Precipitation | 100% | 21% | 0% |
| Humidity | 86% | 73% | 69% |
| Wind (mph) | 14 | 18 | 16 |
| Sunrise | 6:14 am | 6:53 am | 6:31 am |
| Sunset | 5:00 pm | 6:00 pm | 5:43 pm |
| Saturday November 8, 2025 | |||
| Switch to Metric Units | Baoshan, China | Ishigaki, Japan | Hong Kong, China |
| Forecast |
Light rain
|
Light rain
|
Scattered clouds
|
| High °F | 67 | 79 | 80 |
| Low °F | 66 | 78 | 73 |
| Chance of Precipitation | 100% | 37% | 0% |
| Humidity | 89% | 68% | 60% |
| Wind (mph) | 10 | 22 | 13 |
| Sunrise | 6:15 am | 6:54 am | 6:31 am |
| Sunset | 5:00 pm | 6:00 pm | 5:42 pm |
| Sunday November 9, 2025 | |||
| Switch to Metric Units | Baoshan, China | Ishigaki, Japan | Hong Kong, China |
| Forecast |
Moderate rain
|
Light rain
|
Clear skies
|
| High °F | 66 | 80 | 80 |
| Low °F | 63 | 78 | 72 |
| Chance of Precipitation | 100% | 20% | 0% |
| Humidity | 94% | 72% | 65% |
| Wind (mph) | 15 | 25 | 9 |
| Sunrise | 6:16 am | 6:54 am | 6:32 am |
| Sunset | 4:59 pm | 5:59 pm | 5:42 pm |
| Monday November 10, 2025 | |||
| Switch to Metric Units | Baoshan, China | Ishigaki, Japan | Hong Kong, China |
| Forecast |
Light rain
|
Light rain
|
Broken clouds
|
| High °F | 64 | 79 | 82 |
| Low °F | 59 | 79 | 71 |
| Chance of Precipitation | 100% | 94% | 0% |
| Humidity | 64% | 83% | 56% |
| Wind (mph) | 20 | 31 | 14 |
| Sunrise | 6:17 am | 6:55 am | 6:32 am |
| Sunset | 4:58 pm | 5:59 pm | 5:42 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather

