Itinerary:
Baoshan, China |
At Sea |
Naha, Okinawa, Japan |
At Sea |
Baoshan, China
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday February 5, 2025 | ||
---|---|---|
Switch to Metric Units | Baoshan, China | Naha, Okinawa, Japan |
Forecast |
Clear skies
|
Overcast clouds
|
High °F | 69 | 58 |
Low °F | 40 | 54 |
Chance of Precipitation | 0% | 0% |
Humidity | 27% | 51% |
Wind (mph) | 13 | 19 |
Sunrise | 8:04 am | 7:11 am |
Sunset | 7:10 pm | 6:14 pm |
Thursday February 6, 2025 | ||
Switch to Metric Units | Baoshan, China | Naha, Okinawa, Japan |
Forecast |
Scattered clouds
|
Light rain
|
High °F |
71
Feels like 63 |
61 |
Low °F | 41 | 55 |
Chance of Precipitation | 0% | 20% |
Humidity | 40% | 47% |
Wind (mph) | 12 | 11 |
Sunrise | 8:03 am | 7:11 am |
Sunset | 7:11 pm | 6:15 pm |
Friday February 7, 2025 | ||
Switch to Metric Units | Baoshan, China | Naha, Okinawa, Japan |
Forecast |
Few clouds
|
Light rain
|
High °F |
70
Feels like 64 |
57 |
Low °F | 42 | 53 |
Chance of Precipitation | 0% | 100% |
Humidity | 32% | 73% |
Wind (mph) | 14 | 24 |
Sunrise | 8:03 am | 7:10 am |
Sunset | 7:11 pm | 6:16 pm |
Saturday February 8, 2025 | ||
Switch to Metric Units | Baoshan, China | Naha, Okinawa, Japan |
Forecast |
Clear skies
|
Light rain
|
High °F |
71
Feels like 64 |
52 |
Low °F | 41 | 50 |
Chance of Precipitation | 0% | 100% |
Humidity | 18% | 67% |
Wind (mph) | 11 | 23 |
Sunrise | 8:02 am | 7:10 am |
Sunset | 7:12 pm | 6:16 pm |
Sunday February 9, 2025 | ||
Switch to Metric Units | Baoshan, China | Naha, Okinawa, Japan |
Forecast |
Clear skies
|
Light rain
|
High °F | 72 | 57 |
Low °F | 43 | 53 |
Chance of Precipitation | 0% | 100% |
Humidity | 28% | 64% |
Wind (mph) | 15 | 15 |
Sunrise | 8:02 am | 7:09 am |
Sunset | 7:13 pm | 6:17 pm |
Monday February 10, 2025 | ||
Switch to Metric Units | Baoshan, China | Naha, Okinawa, Japan |
Forecast |
Clear skies
|
Overcast clouds
|
High °F |
72
Feels like 67 |
61 |
Low °F | 43 | 55 |
Chance of Precipitation | 0% | 0% |
Humidity | 27% | 51% |
Wind (mph) | 16 | 9 |
Sunrise | 8:01 am | 7:08 am |
Sunset | 7:13 pm | 6:18 pm |
Tuesday February 11, 2025 | ||
Switch to Metric Units | Baoshan, China | Naha, Okinawa, Japan |
Forecast |
Clear skies
|
Overcast clouds
|
High °F | 70 | 64 |
Low °F | 42 | 59 |
Chance of Precipitation | 0% | 0% |
Humidity | 20% | 56% |
Wind (mph) | 16 | 12 |
Sunrise | 8:00 am | 7:08 am |
Sunset | 7:14 pm | 6:19 pm |
Wednesday February 12, 2025 | ||
Switch to Metric Units | Baoshan, China | Naha, Okinawa, Japan |
Forecast |
Clear skies
|
Overcast clouds
|
High °F | 69 | 67 |
Low °F | 41 | 63 |
Chance of Precipitation | 0% | 0% |
Humidity | 21% | 63% |
Wind (mph) | 17 | 11 |
Sunrise | 8:00 am | 7:07 am |
Sunset | 7:15 pm | 6:19 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather