Itinerary:
Ft. Lauderdale, Florida |
At Sea |
George Town, Grand Cayman, Cayman Islands |
At Sea |
Cartagena, Colombia |
Colón, Panama |
Panama Canal, Panama |
At Sea |
At Sea |
Puerto Quetzal, Guatemala |
At Sea |
At Sea |
Puerto Vallarta, Mexico |
Cabo San Lucas, Baja California Sur, Mexico |
At Sea |
At Sea |
Los Angeles, California
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday April 10, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Ft. Lauderdale, Florida | George Town, Grand Cayman, Cayman Islands | Cartagena, Colombia | Colón, Panama | Panama Canal, Panama | Puerto Quetzal, Guatemala | Puerto Vallarta, Mexico | Cabo San Lucas, Baja California Sur, Mexico | Los Angeles, California |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
Broken clouds
|
High °F | 78 | 79 |
84
Feels like 91 |
90
Feels like 102 |
90 | 94 | 93 | 77 | 80 |
Low °F | 65 | 76 | 79 | 75 | 76 | 79 | 67 | 66 | 55 |
Chance of Precipitation | 56% | 100% | 100% | 100% | 99% | 31% | 0% | 0% | 0% |
Humidity | 57% | 72% | 76% | 67% | 42% | 42% | 28% | 46% | 32% |
Wind (mph) | 17 | 24 | 17 | 10 | 6 | 12 | 9 | 14 | 10 |
Sunrise | 7:01 am | 6:11 am | 5:53 am | 6:11 am | 6:11 am | 5:52 am | 6:46 am | 6:03 am | 6:27 am |
Sunset | 7:41 pm | 6:41 pm | 6:12 pm | 6:29 pm | 6:28 pm | 6:15 pm | 7:17 pm | 6:38 pm | 7:20 pm |
Friday April 11, 2025 | |||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | George Town, Grand Cayman, Cayman Islands | Cartagena, Colombia | Colón, Panama | Panama Canal, Panama | Puerto Quetzal, Guatemala | Puerto Vallarta, Mexico | Cabo San Lucas, Baja California Sur, Mexico | Los Angeles, California |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Broken clouds
|
High °F | 82 | 79 | 81 |
83
Feels like 88 |
87
Feels like 93 |
88 | 93 | 78 | 83 |
Low °F | 72 | 78 | 77 | 77 | 73 | 79 | 67 | 69 | 66 |
Chance of Precipitation | 66% | 84% | 100% | 100% | 100% | 59% | 0% | 0% | 0% |
Humidity | 46% | 72% | 77% | 76% | 60% | 43% | 30% | 45% | 27% |
Wind (mph) | 16 | 14 | 13 | 8 | 6 | 13 | 9 | 15 | 9 |
Sunrise | 7:00 am | 6:10 am | 5:53 am | 6:11 am | 6:10 am | 5:51 am | 6:45 am | 6:02 am | 6:26 am |
Sunset | 7:41 pm | 6:41 pm | 6:12 pm | 6:29 pm | 6:28 pm | 6:15 pm | 7:18 pm | 6:38 pm | 7:20 pm |
Saturday April 12, 2025 | |||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | George Town, Grand Cayman, Cayman Islands | Cartagena, Colombia | Colón, Panama | Panama Canal, Panama | Puerto Quetzal, Guatemala | Puerto Vallarta, Mexico | Cabo San Lucas, Baja California Sur, Mexico | Los Angeles, California |
Forecast |
Clear skies
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
Clear skies
|
Few clouds
|
Overcast clouds
|
High °F | 81 | 79 | 80 | 78 | 81 | 88 | 92 | 78 | 78 |
Low °F | 69 | 78 | 77 | 77 | 73 | 77 | 68 | 69 | 63 |
Chance of Precipitation | 17% | 29% | 100% | 100% | 100% | 9% | 0% | 0% | 0% |
Humidity | 29% | 74% | 82% | 90% | 81% | 41% | 32% | 44% | 35% |
Wind (mph) | 16 | 19 | 7 | 10 | 7 | 15 | 8 | 16 | 10 |
Sunrise | 6:59 am | 6:09 am | 5:52 am | 6:10 am | 6:10 am | 5:51 am | 6:44 am | 6:01 am | 6:25 am |
Sunset | 7:42 pm | 6:42 pm | 6:12 pm | 6:29 pm | 6:28 pm | 6:15 pm | 7:18 pm | 6:38 pm | 7:21 pm |
Sunday April 13, 2025 | |||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | George Town, Grand Cayman, Cayman Islands | Cartagena, Colombia | Colón, Panama | Panama Canal, Panama | Puerto Quetzal, Guatemala | Puerto Vallarta, Mexico | Cabo San Lucas, Baja California Sur, Mexico | Los Angeles, California |
Forecast |
Clear skies
|
Light rain
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
Broken clouds
|
Clear skies
|
Scattered clouds
|
Clear skies
|
High °F | 77 | 79 |
83
Feels like 89 |
78 | 78 | 88 | 93 | 78 |
76
Feels like 71 |
Low °F | 69 | 77 | 78 | 75 | 74 | 77 | 68 | 69 | 59 |
Chance of Precipitation | 0% | 84% | 100% | 100% | 100% | 2% | 0% | 0% | 0% |
Humidity | 40% | 75% | 77% | 94% | 96% | 39% | 23% | 42% | 51% |
Wind (mph) | 13 | 23 | 16 | 10 | 6 | 14 | 8 | 18 | 12 |
Sunrise | 6:58 am | 6:09 am | 5:52 am | 6:10 am | 6:09 am | 5:50 am | 6:43 am | 6:00 am | 6:23 am |
Sunset | 7:42 pm | 6:42 pm | 6:12 pm | 6:29 pm | 6:28 pm | 6:16 pm | 7:18 pm | 6:39 pm | 7:22 pm |
Monday April 14, 2025 | |||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | George Town, Grand Cayman, Cayman Islands | Cartagena, Colombia | Colón, Panama | Panama Canal, Panama | Puerto Quetzal, Guatemala | Puerto Vallarta, Mexico | Cabo San Lucas, Baja California Sur, Mexico | Los Angeles, California |
Forecast |
Clear skies
|
Moderate rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Broken clouds
|
Few clouds
|
Overcast clouds
|
Clear skies
|
High °F | 78 | 80 |
86
Feels like 95 |
83
Feels like 90 |
86
Feels like 92 |
88 |
96
Feels like 91 |
77 |
77
Feels like 71 |
Low °F | 73 | 78 | 80 | 77 | 73 | 78 | 68 | 70 | 61 |
Chance of Precipitation | 0% | 100% | 6% | 86% | 100% | 0% | 0% | 0% | 0% |
Humidity | 43% | 80% | 71% | 81% | 73% | 45% | 16% | 41% | 42% |
Wind (mph) | 13 | 25 | 17 | 6 | 8 | 12 | 7 | 18 | 10 |
Sunrise | 6:57 am | 6:08 am | 5:51 am | 6:09 am | 6:09 am | 5:50 am | 6:42 am | 5:59 am | 6:22 am |
Sunset | 7:43 pm | 6:42 pm | 6:12 pm | 6:29 pm | 6:28 pm | 6:16 pm | 7:19 pm | 6:39 pm | 7:23 pm |
Tuesday April 15, 2025 | |||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | George Town, Grand Cayman, Cayman Islands | Cartagena, Colombia | Colón, Panama | Panama Canal, Panama | Puerto Quetzal, Guatemala | Puerto Vallarta, Mexico | Cabo San Lucas, Baja California Sur, Mexico | Los Angeles, California |
Forecast |
Clear skies
|
Moderate rain
|
Broken clouds
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
Overcast clouds
|
Clear skies
|
High °F | 80 | 79 |
87
Feels like 92 |
83
Feels like 89 |
87
Feels like 94 |
90
Feels like 95 |
94 | 78 |
75
Feels like 69 |
Low °F | 73 | 77 |
80
Feels like 86 |
78 | 75 | 80 | 70 | 69 | 60 |
Chance of Precipitation | 0% | 100% | 0% | 100% | 100% | 7% | 0% | 0% | 0% |
Humidity | 46% | 78% | 76% | 82% | 71% | 52% | 20% | 40% | 40% |
Wind (mph) | 16 | 22 | 19 | 6 | 8 | 13 | 7 | 18 | 10 |
Sunrise | 6:56 am | 6:07 am | 5:51 am | 6:09 am | 6:08 am | 5:49 am | 6:41 am | 5:58 am | 6:21 am |
Sunset | 7:43 pm | 6:42 pm | 6:12 pm | 6:29 pm | 6:28 pm | 6:16 pm | 7:19 pm | 6:40 pm | 7:24 pm |
Wednesday April 16, 2025 | |||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | George Town, Grand Cayman, Cayman Islands | Cartagena, Colombia | Colón, Panama | Panama Canal, Panama | Puerto Quetzal, Guatemala | Puerto Vallarta, Mexico | Cabo San Lucas, Baja California Sur, Mexico | Los Angeles, California |
Forecast |
Clear skies
|
Light rain
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Few clouds
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
High °F | 80 | 80 |
86
Feels like 92 |
82
Feels like 88 |
85
Feels like 92 |
90 | 94 | 78 |
75
Feels like 70 |
Low °F | 70 | 78 |
80
Feels like 86 |
78 | 75 | 79 | 71 | 69 | 59 |
Chance of Precipitation | 0% | 20% | 1% | 100% | 100% | 0% | 0% | 0% | 0% |
Humidity | 47% | 75% | 77% | 86% | 79% | 46% | 20% | 41% | 40% |
Wind (mph) | 17 | 16 | 20 | 9 | 3 | 14 | 7 | 14 | 9 |
Sunrise | 6:55 am | 6:06 am | 5:50 am | 6:08 am | 6:08 am | 5:48 am | 6:41 am | 5:57 am | 6:20 am |
Sunset | 7:44 pm | 6:43 pm | 6:12 pm | 6:29 pm | 6:28 pm | 6:16 pm | 7:19 pm | 6:40 pm | 7:24 pm |
Thursday April 17, 2025 | |||||||||
Switch to Metric Units | Ft. Lauderdale, Florida | George Town, Grand Cayman, Cayman Islands | Cartagena, Colombia | Colón, Panama | Panama Canal, Panama | Puerto Quetzal, Guatemala | Puerto Vallarta, Mexico | Cabo San Lucas, Baja California Sur, Mexico | Los Angeles, California |
Forecast |
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Moderate rain
|
Broken clouds
|
Few clouds
|
Broken clouds
|
Clear skies
|
High °F | 78 | 80 |
86
Feels like 93 |
84
Feels like 93 |
89
Feels like 97 |
89
Feels like 94 |
94 | 78 |
77
Feels like 72 |
Low °F | 74 | 79 | 79 | 78 | 74 | 80 | 70 | 69 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% |
Humidity | 46% | 74% | 75% | 77% | 61% | 54% | 25% | 46% | 32% |
Wind (mph) | 14 | 21 | 24 | 12 | 7 | 15 | 9 | 11 | 9 |
Sunrise | 6:54 am | 6:06 am | 5:50 am | 6:08 am | 6:07 am | 5:48 am | 6:40 am | 5:57 am | 6:18 am |
Sunset | 7:44 pm | 6:43 pm | 6:12 pm | 6:29 pm | 6:28 pm | 6:16 pm | 7:20 pm | 6:40 pm | 7:25 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather