Itinerary:
Hong Kong, China |
At Sea |
Naha, Okinawa, Japan |
Keelung, Taiwan |
At Sea |
Hong Kong, China
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday April 7, 2025 | |||
---|---|---|---|
Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Keelung, Taiwan |
Forecast |
Scattered clouds
|
Clear skies
|
Few clouds
|
High °F | 70 | 70 | 79 |
Low °F | 61 | 61 | 68 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 49% | 47% | 59% |
Wind (mph) | 11 | 12 | 15 |
Sunrise | 6:10 am | 6:14 am | 5:38 am |
Sunset | 6:40 pm | 6:48 pm | 6:11 pm |
Tuesday April 8, 2025 | |||
Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Keelung, Taiwan |
Forecast |
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 74 | 72 |
84
Feels like 79 |
Low °F | 60 | 60 | 70 |
Chance of Precipitation | 0% | 0% | 21% |
Humidity | 71% | 57% | 60% |
Wind (mph) | 8 | 9 | 7 |
Sunrise | 6:09 am | 6:13 am | 5:37 am |
Sunset | 6:40 pm | 6:48 pm | 6:12 pm |
Wednesday April 9, 2025 | |||
Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Keelung, Taiwan |
Forecast |
Overcast clouds
|
Scattered clouds
|
Light rain
|
High °F | 75 | 70 | 80 |
Low °F | 67 | 62 | 69 |
Chance of Precipitation | 0% | 0% | 94% |
Humidity | 74% | 58% | 63% |
Wind (mph) | 10 | 9 | 7 |
Sunrise | 6:08 am | 6:12 am | 5:36 am |
Sunset | 6:41 pm | 6:49 pm | 6:12 pm |
Thursday April 10, 2025 | |||
Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Keelung, Taiwan |
Forecast |
Light rain
|
Moderate rain
|
Heavy rain
|
High °F | 73 | 72 | 79 |
Low °F | 68 | 65 | 68 |
Chance of Precipitation | 96% | 100% | 100% |
Humidity | 78% | 83% | 64% |
Wind (mph) | 6 | 12 | 24 |
Sunrise | 6:07 am | 6:11 am | 5:35 am |
Sunset | 6:41 pm | 6:49 pm | 6:12 pm |
Friday April 11, 2025 | |||
Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Keelung, Taiwan |
Forecast |
Overcast clouds
|
Clear skies
|
Light rain
|
High °F | 74 | 74 | 80 |
Low °F | 69 | 67 | 69 |
Chance of Precipitation | 0% | 0% | 81% |
Humidity | 76% | 77% | 54% |
Wind (mph) | 10 | 8 | 10 |
Sunrise | 6:07 am | 6:10 am | 5:34 am |
Sunset | 6:41 pm | 6:50 pm | 6:13 pm |
Saturday April 12, 2025 | |||
Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Keelung, Taiwan |
Forecast |
Heavy rain
|
Moderate rain
|
Heavy rain
|
High °F | 73 | 72 | 78 |
Low °F | 60 | 67 | 62 |
Chance of Precipitation | 100% | 100% | 100% |
Humidity | 92% | 74% | 70% |
Wind (mph) | 22 | 16 | 15 |
Sunrise | 6:06 am | 6:09 am | 5:33 am |
Sunset | 6:42 pm | 6:50 pm | 6:13 pm |
Sunday April 13, 2025 | |||
Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Keelung, Taiwan |
Forecast |
Overcast clouds
|
Moderate rain
|
Light rain
|
High °F |
71
Feels like 66 |
71
Feels like 61 |
69 |
Low °F | 59 | 58 | 58 |
Chance of Precipitation | 13% | 100% | 100% |
Humidity | 24% | 74% | 68% |
Wind (mph) | 13 | 21 | 11 |
Sunrise | 6:05 am | 6:08 am | 5:32 am |
Sunset | 6:42 pm | 6:51 pm | 6:14 pm |
Monday April 14, 2025 | |||
Switch to Metric Units | Hong Kong, China | Naha, Okinawa, Japan | Keelung, Taiwan |
Forecast |
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 79 | 71 | 78 |
Low °F | 64 | 60 | 63 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 41% | 54% | 51% |
Wind (mph) | 7 | 13 | 11 |
Sunrise | 6:04 am | 6:07 am | 5:31 am |
Sunset | 6:42 pm | 6:51 pm | 6:14 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather