Itinerary:
Los Angeles, California |
At Sea |
Avalon, Santa Catalina Island, California |
Ensenada, Baja California, Mexico |
Los Angeles, California
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday February 5, 2025 | |||
---|---|---|---|
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Light rain
|
Broken clouds
|
Clear skies
|
High °F | 60 |
58
Feels like 52 |
67 |
Low °F | 53 | 52 | 51 |
Chance of Precipitation | 95% | 0% | 0% |
Humidity | 73% | 89% | 58% |
Wind (mph) | 8 | 14 | 11 |
Sunrise | 6:46 am | 6:45 am | 6:36 am |
Sunset | 5:27 pm | 5:28 pm | 5:24 pm |
Thursday February 6, 2025 | |||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Light rain
|
Broken clouds
|
Clear skies
|
High °F | 61 | 54 | 63 |
Low °F | 56 | 51 | 54 |
Chance of Precipitation | 69% | 0% | 0% |
Humidity | 72% | 78% | 75% |
Wind (mph) | 8 | 12 | 11 |
Sunrise | 6:45 am | 6:45 am | 6:36 am |
Sunset | 5:28 pm | 5:29 pm | 5:25 pm |
Friday February 7, 2025 | |||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Moderate rain
|
Light rain
|
Overcast clouds
|
High °F | 60 | 53 | 64 |
Low °F | 54 | 49 | 56 |
Chance of Precipitation | 100% | 100% | 0% |
Humidity | 83% | 81% | 74% |
Wind (mph) | 9 | 23 | 12 |
Sunrise | 6:45 am | 6:44 am | 6:35 am |
Sunset | 5:29 pm | 5:30 pm | 5:25 pm |
Saturday February 8, 2025 | |||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 64 | 51 | 60 |
Low °F | 51 | 49 | 51 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 25% | 75% | 63% |
Wind (mph) | 8 | 8 | 9 |
Sunrise | 6:44 am | 6:43 am | 6:34 am |
Sunset | 5:30 pm | 5:31 pm | 5:26 pm |
Sunday February 9, 2025 | |||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Scattered clouds
|
Broken clouds
|
Clear skies
|
High °F | 67 | 52 | 61 |
Low °F | 52 | 50 | 51 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 16% | 60% | 60% |
Wind (mph) | 10 | 10 | 8 |
Sunrise | 6:43 am | 6:42 am | 6:33 am |
Sunset | 5:31 pm | 5:32 pm | 5:27 pm |
Monday February 10, 2025 | |||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 63 | 51 | 59 |
Low °F | 51 | 50 | 48 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 34% | 71% | 59% |
Wind (mph) | 12 | 12 | 9 |
Sunrise | 6:42 am | 6:41 am | 6:32 am |
Sunset | 5:32 pm | 5:33 pm | 5:28 pm |
Tuesday February 11, 2025 | |||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Scattered clouds
|
Scattered clouds
|
Clear skies
|
High °F | 67 | 52 | 65 |
Low °F | 51 | 50 | 49 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 15% | 51% | 44% |
Wind (mph) | 9 | 13 | 7 |
Sunrise | 6:41 am | 6:40 am | 6:31 am |
Sunset | 5:33 pm | 5:34 pm | 5:29 pm |
Wednesday February 12, 2025 | |||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | Ensenada, Baja California, Mexico |
Forecast |
Scattered clouds
|
Scattered clouds
|
Clear skies
|
High °F | 69 | 55 | 65 |
Low °F | 56 | 53 | 55 |
Chance of Precipitation | 0% | 0% | 0% |
Humidity | 10% | 62% | 40% |
Wind (mph) | 8 | 7 | 7 |
Sunrise | 6:40 am | 6:39 am | 6:31 am |
Sunset | 5:34 pm | 5:35 pm | 5:30 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather