Itinerary:
Southampton, England, United Kingdom |
Rotterdam, Netherlands |
At Sea |
Skjolden, Norway |
Olden, Norway |
Haugesund, Norway |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday June 30, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands | Skjolden, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Few clouds
|
Few clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 82 | 87 | 66 | 60 | 63 |
Low °F |
62
Feels like 67 |
61 | 52 | 52 | 53 |
Chance of Precipitation | 0% | 0% | 36% | 100% | 35% |
Humidity | 58% | 53% | 72% | 51% | 52% |
Wind (mph) | 10 | 10 | 5 | 12 | 18 |
Sunrise | 4:55 am | 5:26 am | 3:52 am | 3:50 am | 4:26 am |
Sunset | 9:23 pm | 10:05 pm | 11:13 pm | 11:21 pm | 10:58 pm |
Tuesday July 1, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands | Skjolden, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Broken clouds
|
Clear skies
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 83 |
100
Feels like 94 |
66 | 61 | 62 |
Low °F | 64 | 70 | 57 | 55 | 55 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 100% |
Humidity | 47% | 32% | 99% | 97% | 89% |
Wind (mph) | 9 | 11 | 8 | 12 | 21 |
Sunrise | 4:55 am | 5:26 am | 3:53 am | 3:52 am | 4:27 am |
Sunset | 9:22 pm | 10:04 pm | 11:12 pm | 11:20 pm | 10:57 pm |
Wednesday July 2, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands | Skjolden, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Overcast clouds
|
Light rain
|
Broken clouds
|
Light rain
|
Scattered clouds
|
High °F | 72 |
94
Feels like 86 |
68 | 64 | 58 |
Low °F | 55 | 64 | 54 | 53 | 53 |
Chance of Precipitation | 0% | 95% | 0% | 44% | 0% |
Humidity | 67% | 41% | 45% | 54% | 67% |
Wind (mph) | 14 | 14 | 9 | 6 | 18 |
Sunrise | 4:56 am | 5:27 am | 3:54 am | 3:53 am | 4:28 am |
Sunset | 9:22 pm | 10:04 pm | 11:12 pm | 11:19 pm | 10:57 pm |
Thursday July 3, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands | Skjolden, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Clear skies
|
Light rain
|
Scattered clouds
|
Light rain
|
Clear skies
|
High °F | 73 |
70
Feels like 63 |
66 | 62 | 56 |
Low °F | 48 | 56 | 49 | 48 | 53 |
Chance of Precipitation | 0% | 44% | 0% | 100% | 0% |
Humidity | 32% | 55% | 45% | 51% | 71% |
Wind (mph) | 10 | 16 | 6 | 5 | 16 |
Sunrise | 4:57 am | 5:28 am | 3:56 am | 3:54 am | 4:29 am |
Sunset | 9:22 pm | 10:04 pm | 11:11 pm | 11:18 pm | 10:56 pm |
Friday July 4, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands | Skjolden, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Broken clouds
|
Few clouds
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 74 | 76 | 58 | 56 | 57 |
Low °F | 51 |
51
Feels like 58 |
51 | 50 | 54 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 100% |
Humidity | 31% | 29% | 87% | 91% | 91% |
Wind (mph) | 12 | 10 | 8 | 8 | 15 |
Sunrise | 4:58 am | 5:29 am | 3:57 am | 3:56 am | 4:30 am |
Sunset | 9:21 pm | 10:03 pm | 11:09 pm | 11:17 pm | 10:55 pm |
Saturday July 5, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands | Skjolden, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Moderate rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Light rain
|
High °F | 63 | 73 | 67 | 65 | 60 |
Low °F | 53 | 58 | 54 |
50
Feels like 55 |
53 |
Chance of Precipitation | 100% | 100% | 0% | 0% | 74% |
Humidity | 98% | 38% | 45% | 46% | 73% |
Wind (mph) | 18 | 16 | 3 | 6 | 12 |
Sunrise | 4:58 am | 5:29 am | 3:59 am | 3:57 am | 4:32 am |
Sunset | 9:21 pm | 10:03 pm | 11:08 pm | 11:16 pm | 10:54 pm |
Sunday July 6, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands | Skjolden, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Overcast clouds
|
High °F | 65 |
72
Feels like 67 |
75 | 74 | 63 |
Low °F | 55 | 60 |
54
Feels like 61 |
53
Feels like 60 |
54 |
Chance of Precipitation | 100% | 80% | 0% | 76% | 0% |
Humidity | 59% | 49% | 36% | 32% | 67% |
Wind (mph) | 13 | 14 | 6 | 6 | 9 |
Sunrise | 4:59 am | 5:30 am | 4:00 am | 3:59 am | 4:33 am |
Sunset | 9:20 pm | 10:02 pm | 11:07 pm | 11:15 pm | 10:53 pm |
Monday July 7, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Rotterdam, Netherlands | Skjolden, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 71 | 67 | 67 | 62 | 58 |
Low °F | 54 | 56 | 58 | 55 | 55 |
Chance of Precipitation | 39% | 100% | 100% | 100% | 0% |
Humidity | 50% | 71% | 63% | 77% | 76% |
Wind (mph) | 12 | 12 | 6 | 8 | 20 |
Sunrise | 5:00 am | 5:31 am | 4:02 am | 4:01 am | 4:34 am |
Sunset | 9:20 pm | 10:01 pm | 11:06 pm | 11:13 pm | 10:52 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather