Itinerary:
Southampton, England, United Kingdom |
At Sea |
Ålesund, Norway |
Molde, Norway |
Olden, Norway |
Haugesund, Norway |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday June 30, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Molde, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 82 | 59 | 59 | 60 | 63 |
Low °F |
62
Feels like 67 |
51 | 51 | 52 | 53 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 35% |
Humidity | 58% | 80% | 72% | 51% | 52% |
Wind (mph) | 10 | 18 | 8 | 12 | 18 |
Sunrise | 4:55 am | 3:43 am | 3:35 am | 3:50 am | 4:26 am |
Sunset | 9:23 pm | 11:33 pm | 11:34 pm | 11:21 pm | 10:58 pm |
Tuesday July 1, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Molde, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Broken clouds
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
High °F | 83 | 57 | 58 | 61 | 62 |
Low °F | 64 | 51 | 49 | 55 | 55 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% |
Humidity | 47% | 77% | 81% | 97% | 89% |
Wind (mph) | 9 | 25 | 18 | 12 | 21 |
Sunrise | 4:55 am | 3:45 am | 3:36 am | 3:52 am | 4:27 am |
Sunset | 9:22 pm | 11:33 pm | 11:33 pm | 11:20 pm | 10:57 pm |
Wednesday July 2, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Molde, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
High °F | 72 | 55 | 54 | 64 | 58 |
Low °F | 55 | 52 | 49 | 53 | 53 |
Chance of Precipitation | 0% | 34% | 47% | 44% | 0% |
Humidity | 67% | 84% | 78% | 54% | 67% |
Wind (mph) | 14 | 18 | 7 | 6 | 18 |
Sunrise | 4:56 am | 3:46 am | 3:38 am | 3:53 am | 4:28 am |
Sunset | 9:22 pm | 11:31 pm | 11:32 pm | 11:19 pm | 10:57 pm |
Thursday July 3, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Molde, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 73 | 53 | 53 | 62 | 56 |
Low °F | 48 | 52 | 48 | 48 | 53 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 0% |
Humidity | 32% | 77% | 73% | 51% | 71% |
Wind (mph) | 10 | 17 | 11 | 5 | 16 |
Sunrise | 4:57 am | 3:48 am | 3:39 am | 3:54 am | 4:29 am |
Sunset | 9:22 pm | 11:30 pm | 11:30 pm | 11:18 pm | 10:56 pm |
Friday July 4, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Molde, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 74 | 55 | 56 | 56 | 57 |
Low °F | 51 | 52 | 48 | 50 | 54 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% |
Humidity | 31% | 79% | 67% | 91% | 91% |
Wind (mph) | 12 | 12 | 6 | 8 | 15 |
Sunrise | 4:58 am | 3:49 am | 3:41 am | 3:56 am | 4:30 am |
Sunset | 9:21 pm | 11:29 pm | 11:29 pm | 11:17 pm | 10:55 pm |
Saturday July 5, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Molde, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Moderate rain
|
Clear skies
|
Light rain
|
Broken clouds
|
Light rain
|
High °F | 63 | 55 | 58 | 65 | 60 |
Low °F | 53 | 54 | 50 |
50
Feels like 55 |
53 |
Chance of Precipitation | 100% | 0% | 20% | 0% | 74% |
Humidity | 98% | 82% | 66% | 46% | 73% |
Wind (mph) | 18 | 9 | 6 | 6 | 12 |
Sunrise | 4:58 am | 3:51 am | 3:43 am | 3:57 am | 4:32 am |
Sunset | 9:21 pm | 11:28 pm | 11:28 pm | 11:16 pm | 10:54 pm |
Sunday July 6, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Molde, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Light rain
|
Clear skies
|
Scattered clouds
|
Light rain
|
Overcast clouds
|
High °F | 65 | 54 | 60 | 74 | 63 |
Low °F | 55 | 53 | 50 |
53
Feels like 60 |
54 |
Chance of Precipitation | 100% | 0% | 0% | 76% | 0% |
Humidity | 59% | 89% | 61% | 32% | 67% |
Wind (mph) | 13 | 10 | 5 | 6 | 9 |
Sunrise | 4:59 am | 3:53 am | 3:45 am | 3:59 am | 4:33 am |
Sunset | 9:20 pm | 11:26 pm | 11:26 pm | 11:15 pm | 10:53 pm |
Monday July 7, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Molde, Norway | Olden, Norway | Haugesund, Norway |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 71 | 53 | 54 | 62 | 58 |
Low °F | 54 | 51 | 49 | 55 | 55 |
Chance of Precipitation | 39% | 81% | 87% | 100% | 0% |
Humidity | 50% | 79% | 72% | 77% | 76% |
Wind (mph) | 12 | 12 | 8 | 8 | 20 |
Sunrise | 5:00 am | 3:55 am | 3:47 am | 4:01 am | 4:34 am |
Sunset | 9:20 pm | 11:25 pm | 11:24 pm | 11:13 pm | 10:52 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather