Itinerary:
Galveston, Texas |
At Sea |
Cozumel, Mexico |
Costa Maya, Mexico |
Coxen Hole, Roatán Island, Honduras |
At Sea |
At Sea |
Galveston, Texas
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday June 30, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Galveston, Texas | Cozumel, Mexico | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
88
Feels like 96 |
87
Feels like 98 |
86
Feels like 91 |
86
Feels like 98 |
Low °F | 76 |
80
Feels like 86 |
79 | 78 |
Chance of Precipitation | 69% | 100% | 100% | 100% |
Humidity | 70% | 83% | 75% | 82% |
Wind (mph) | 16 | 15 | 12 | 25 |
Sunrise | 6:22 am | 6:10 am | 6:17 am | 5:17 am |
Sunset | 8:22 pm | 7:31 pm | 7:31 pm | 6:22 pm |
Tuesday July 1, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Cozumel, Mexico | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras |
Forecast |
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
High °F |
85
Feels like 92 |
85
Feels like 92 |
86
Feels like 93 |
81
Feels like 88 |
Low °F |
79
Feels like 85 |
81
Feels like 87 |
79 |
79
Feels like 86 |
Chance of Precipitation | 0% | 0% | 100% | 37% |
Humidity | 73% | 71% | 75% | 82% |
Wind (mph) | 13 | 12 | 13 | 29 |
Sunrise | 6:23 am | 6:11 am | 6:17 am | 5:17 am |
Sunset | 8:22 pm | 7:31 pm | 7:31 pm | 6:22 pm |
Wednesday July 2, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Cozumel, Mexico | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
High °F |
85
Feels like 92 |
85
Feels like 91 |
87
Feels like 93 |
81
Feels like 88 |
Low °F |
80
Feels like 85 |
81
Feels like 86 |
79 |
80
Feels like 86 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 73% | 69% | 65% | 83% |
Wind (mph) | 15 | 12 | 14 | 28 |
Sunrise | 6:23 am | 6:11 am | 6:17 am | 5:17 am |
Sunset | 8:22 pm | 7:31 pm | 7:31 pm | 6:22 pm |
Thursday July 3, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Cozumel, Mexico | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
High °F |
85
Feels like 93 |
84
Feels like 91 |
85
Feels like 92 |
81
Feels like 87 |
Low °F |
82
Feels like 88 |
80
Feels like 85 |
78 |
80
Feels like 86 |
Chance of Precipitation | 0% | 0% | 77% | 0% |
Humidity | 68% | 69% | 69% | 76% |
Wind (mph) | 15 | 10 | 10 | 25 |
Sunrise | 6:24 am | 6:11 am | 6:18 am | 5:17 am |
Sunset | 8:22 pm | 7:31 pm | 7:31 pm | 6:22 pm |
Friday July 4, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Cozumel, Mexico | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras |
Forecast |
Scattered clouds
|
Light rain
|
Overcast clouds
|
Moderate rain
|
High °F |
85
Feels like 94 |
85
Feels like 91 |
86
Feels like 92 |
81
Feels like 86 |
Low °F |
83
Feels like 88 |
80
Feels like 85 |
79 |
80
Feels like 85 |
Chance of Precipitation | 0% | 88% | 0% | 100% |
Humidity | 72% | 69% | 61% | 79% |
Wind (mph) | 16 | 10 | 10 | 24 |
Sunrise | 6:24 am | 6:11 am | 6:18 am | 5:18 am |
Sunset | 8:22 pm | 7:31 pm | 7:31 pm | 6:22 pm |
Saturday July 5, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Cozumel, Mexico | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras |
Forecast |
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
High °F |
86
Feels like 92 |
85
Feels like 91 |
86
Feels like 94 |
81
Feels like 87 |
Low °F |
82
Feels like 88 |
80 | 79 |
80
Feels like 85 |
Chance of Precipitation | 0% | 0% | 20% | 100% |
Humidity | 68% | 68% | 66% | 81% |
Wind (mph) | 14 | 11 | 12 | 27 |
Sunrise | 6:24 am | 6:12 am | 6:18 am | 5:18 am |
Sunset | 8:22 pm | 7:31 pm | 7:31 pm | 6:22 pm |
Sunday July 6, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Cozumel, Mexico | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F |
88
Feels like 96 |
84
Feels like 92 |
86
Feels like 94 |
81
Feels like 87 |
Low °F | 81 |
81
Feels like 86 |
79 |
80
Feels like 85 |
Chance of Precipitation | 5% | 100% | 72% | 88% |
Humidity | 57% | 73% | 68% | 77% |
Wind (mph) | 14 | 13 | 11 | 26 |
Sunrise | 6:25 am | 6:12 am | 6:19 am | 5:18 am |
Sunset | 8:22 pm | 7:31 pm | 7:31 pm | 6:22 pm |
Monday July 7, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Cozumel, Mexico | Costa Maya, Mexico | Coxen Hole, Roatán Island, Honduras |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F |
87
Feels like 95 |
84
Feels like 92 |
86
Feels like 95 |
83
Feels like 89 |
Low °F |
81
Feels like 86 |
80
Feels like 86 |
79 |
80
Feels like 85 |
Chance of Precipitation | 47% | 100% | 100% | 100% |
Humidity | 67% | 75% | 69% | 81% |
Wind (mph) | 14 | 15 | 13 | 32 |
Sunrise | 6:25 am | 6:13 am | 6:19 am | 5:19 am |
Sunset | 8:22 pm | 7:31 pm | 7:31 pm | 6:22 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather