Itinerary:
Galveston, Texas |
At Sea |
At Sea |
Coxen Hole, Roatán Island, Honduras |
Costa Maya, Mexico |
Cozumel, Mexico |
At Sea |
Galveston, Texas
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday April 6, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast | Not available |
Clear skies
|
Not available | Not available |
High °F | Not available | 90 | Not available | Not available |
Low °F | Not available | 76 | Not available | Not available |
Chance of Precipitation | Not available | 0% | Not available | Not available |
Humidity | Not available | 62% | Not available | Not available |
Wind (mph) | Not available | 36 | Not available | Not available |
Sunrise | Not available | 5:36 am | Not available | Not available |
Sunset | Not available | 5:59 pm | Not available | Not available |
Monday April 7, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Clear skies
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 66 |
89
Feels like 100 |
87
Feels like 93 |
86
Feels like 95 |
Low °F |
42
Feels like 33 |
76 | 77 | 78 |
Chance of Precipitation | 0% | 100% | 98% | 100% |
Humidity | 54% | 78% | 63% | 71% |
Wind (mph) | 23 | 30 | 13 | 18 |
Sunrise | 7:01 am | 5:36 am | 6:39 am | 6:35 am |
Sunset | 7:40 pm | 5:59 pm | 7:05 pm | 7:03 pm |
Tuesday April 8, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Clear skies
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 66 | 79 | 75 | 79 |
Low °F | 59 | 77 | 72 | 72 |
Chance of Precipitation | 0% | 100% | 100% | 100% |
Humidity | 55% | 83% | 89% | 89% |
Wind (mph) | 16 | 25 | 11 | 20 |
Sunrise | 7:00 am | 5:35 am | 6:38 am | 6:34 am |
Sunset | 7:41 pm | 5:59 pm | 7:05 pm | 7:03 pm |
Wednesday April 9, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Clear skies
|
Heavy rain
|
Clear skies
|
Clear skies
|
High °F | 70 | 78 | 85 | 79 |
Low °F | 66 | 75 | 65 | 70 |
Chance of Precipitation | 0% | 100% | 14% | 0% |
Humidity | 57% | 71% | 41% | 48% |
Wind (mph) | 18 | 24 | 10 | 21 |
Sunrise | 6:59 am | 5:34 am | 6:38 am | 6:33 am |
Sunset | 7:41 pm | 6:00 pm | 7:06 pm | 7:04 pm |
Thursday April 10, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 72 | 78 | 84 | 78 |
Low °F | 70 | 76 | 68 | 72 |
Chance of Precipitation | 0% | 0% | 77% | 0% |
Humidity | 67% | 61% | 50% | 51% |
Wind (mph) | 20 | 9 | 12 | 16 |
Sunrise | 6:57 am | 5:34 am | 6:37 am | 6:32 am |
Sunset | 7:42 pm | 6:00 pm | 7:06 pm | 7:04 pm |
Friday April 11, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 74 | 78 | 86 | 79 |
Low °F | 67 | 77 | 68 | 71 |
Chance of Precipitation | 0% | 14% | 0% | 0% |
Humidity | 41% | 65% | 45% | 50% |
Wind (mph) | 24 | 10 | 12 | 17 |
Sunrise | 6:56 am | 5:33 am | 6:36 am | 6:32 am |
Sunset | 7:42 pm | 6:00 pm | 7:06 pm | 7:04 pm |
Saturday April 12, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Clear skies
|
Light rain
|
Scattered clouds
|
Broken clouds
|
High °F | 67 | 78 | 85 | 80 |
Low °F | 64 | 77 | 65 | 70 |
Chance of Precipitation | 0% | 92% | 0% | 0% |
Humidity | 58% | 68% | 34% | 50% |
Wind (mph) | 18 | 16 | 12 | 14 |
Sunrise | 6:55 am | 5:32 am | 6:35 am | 6:31 am |
Sunset | 7:43 pm | 6:00 pm | 7:06 pm | 7:05 pm |
Sunday April 13, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 71 | 78 | 83 | 78 |
Low °F | 68 | 76 | 67 | 71 |
Chance of Precipitation | 0% | 32% | 25% | 0% |
Humidity | 61% | 63% | 45% | 53% |
Wind (mph) | 24 | 12 | 13 | 14 |
Sunrise | 6:54 am | 5:31 am | 6:34 am | 6:30 am |
Sunset | 7:44 pm | 6:00 pm | 7:07 pm | 7:05 pm |
Monday April 14, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
High °F | 73 | 78 | 82 | 80 |
Low °F | 72 | 77 | 74 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 75% | 66% | 46% | 54% |
Wind (mph) | 26 | 15 | 10 | 13 |
Sunrise | 6:53 am | 5:31 am | 6:34 am | 6:29 am |
Sunset | 7:44 pm | 6:00 pm | 7:07 pm | 7:05 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather