Itinerary:
Galveston, Texas |
At Sea |
At Sea |
Coxen Hole, Roatán Island, Honduras |
Costa Maya, Mexico |
Cozumel, Mexico |
At Sea |
Galveston, Texas
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday March 9, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast | Not available |
Clear skies
|
Not available | Not available |
High °F | Not available |
82
Feels like 88 |
Not available | Not available |
Low °F | Not available | 79 | Not available | Not available |
Chance of Precipitation | Not available | 0% | Not available | Not available |
Humidity | Not available | 65% | Not available | Not available |
Wind (mph) | Not available | 24 | Not available | Not available |
Sunrise | Not available | 5:58 am | Not available | Not available |
Sunset | Not available | 5:55 pm | Not available | Not available |
Monday March 10, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 63 | 81 | 88 | 83 |
Low °F | 52 | 79 | 74 | 73 |
Chance of Precipitation | 0% | 100% | 100% | 100% |
Humidity | 52% | 77% | 64% | 75% |
Wind (mph) | 21 | 16 | 12 | 18 |
Sunrise | 7:34 am | 5:57 am | 7:02 am | 7:00 am |
Sunset | 7:24 pm | 5:55 pm | 6:59 pm | 6:55 pm |
Tuesday March 11, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Clear skies
|
Moderate rain
|
Light rain
|
Broken clouds
|
High °F | 65 | 79 | 82 | 78 |
Low °F | 61 | 77 | 71 | 72 |
Chance of Precipitation | 0% | 100% | 47% | 0% |
Humidity | 71% | 74% | 52% | 65% |
Wind (mph) | 13 | 16 | 11 | 14 |
Sunrise | 7:33 am | 5:56 am | 7:02 am | 6:59 am |
Sunset | 7:25 pm | 5:55 pm | 6:59 pm | 6:55 pm |
Wednesday March 12, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
High °F | 67 | 80 | 83 | 78 |
Low °F | 64 | 77 | 75 | 74 |
Chance of Precipitation | 20% | 80% | 32% | 0% |
Humidity | 88% | 78% | 69% | 66% |
Wind (mph) | 18 | 18 | 10 | 11 |
Sunrise | 7:32 am | 5:56 am | 7:01 am | 6:58 am |
Sunset | 7:25 pm | 5:55 pm | 6:59 pm | 6:56 pm |
Thursday March 13, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Scattered clouds
|
Broken clouds
|
Light rain
|
Light rain
|
High °F | 68 | 80 | 85 | 81 |
Low °F | 64 | 78 | 77 | 77 |
Chance of Precipitation | 0% | 0% | 20% | 21% |
Humidity | 79% | 76% | 59% | 72% |
Wind (mph) | 17 | 20 | 10 | 12 |
Sunrise | 7:31 am | 5:55 am | 7:00 am | 6:57 am |
Sunset | 7:26 pm | 5:55 pm | 7:00 pm | 6:56 pm |
Friday March 14, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Few clouds
|
High °F | 67 | 81 | 85 | 82 |
Low °F | 65 | 78 | 77 | 78 |
Chance of Precipitation | 20% | 0% | 0% | 0% |
Humidity | 97% | 77% | 62% | 67% |
Wind (mph) | 16 | 21 | 13 | 14 |
Sunrise | 7:29 am | 5:54 am | 6:59 am | 6:56 am |
Sunset | 7:26 pm | 5:55 pm | 7:00 pm | 6:56 pm |
Saturday March 15, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Light rain
|
Clear skies
|
Few clouds
|
Clear skies
|
High °F | 71 |
81
Feels like 86 |
84
Feels like 89 |
81 |
Low °F | 65 | 79 | 78 | 78 |
Chance of Precipitation | 100% | 0% | 0% | 0% |
Humidity | 86% | 72% | 64% | 70% |
Wind (mph) | 18 | 28 | 16 | 19 |
Sunrise | 7:28 am | 5:53 am | 6:58 am | 6:55 am |
Sunset | 7:27 pm | 5:56 pm | 7:00 pm | 6:57 pm |
Sunday March 16, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Clear skies
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
High °F | 72 | 81 |
85
Feels like 91 |
82
Feels like 87 |
Low °F | 63 | 80 | 78 | 79 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 46% | 66% | 63% | 71% |
Wind (mph) | 11 | 26 | 15 | 18 |
Sunrise | 7:27 am | 5:53 am | 6:58 am | 6:55 am |
Sunset | 7:28 pm | 5:56 pm | 7:00 pm | 6:57 pm |
Monday March 17, 2025 | ||||
Switch to Metric Units | Galveston, Texas | Coxen Hole, Roatán Island, Honduras | Costa Maya, Mexico | Cozumel, Mexico |
Forecast |
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
High °F | 67 | 80 |
86
Feels like 91 |
82
Feels like 87 |
Low °F | 65 | 79 | 78 | 79 |
Chance of Precipitation | 0% | 0% | 93% | 31% |
Humidity | 71% | 69% | 60% | 70% |
Wind (mph) | 15 | 25 | 12 | 15 |
Sunrise | 7:26 am | 5:52 am | 6:57 am | 6:54 am |
Sunset | 7:28 pm | 5:56 pm | 7:01 pm | 6:57 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather