Itinerary:
Tampa, Florida |
At Sea |
George Town, Grand Cayman, Cayman Islands |
At Sea |
Oranjestad, Aruba |
Kralendijk, Bonaire, Netherlands Antilles, Netherlands |
Willemstad, Curaçao, Curaçao |
At Sea |
At Sea |
At Sea |
Tampa, Florida
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday April 6, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Tampa, Florida | George Town, Grand Cayman, Cayman Islands | Oranjestad, Aruba | Kralendijk, Bonaire, Netherlands Antilles, Netherlands | Willemstad, Curaçao, Curaçao |
Forecast |
Few clouds
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 87 |
87
Feels like 100 |
80 |
88
Feels like 101 |
88
Feels like 100 |
Low °F | 70 | 79 | 78 | 78 | 79 |
Chance of Precipitation | 0% | 100% | 0% | 0% | 0% |
Humidity | 54% | 73% | 80% | 77% | 78% |
Wind (mph) | 21 | 20 | 25 | 22 | 21 |
Sunrise | 7:14 am | 6:14 am | 6:32 am | 6:26 am | 6:28 am |
Sunset | 7:49 pm | 6:40 pm | 6:51 pm | 6:44 pm | 6:46 pm |
Monday April 7, 2025 | |||||
Switch to Metric Units | Tampa, Florida | George Town, Grand Cayman, Cayman Islands | Oranjestad, Aruba | Kralendijk, Bonaire, Netherlands Antilles, Netherlands | Willemstad, Curaçao, Curaçao |
Forecast |
Light rain
|
Moderate rain
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 85 | 81 | 79 | 79 | 79 |
Low °F | 68 |
79
Feels like 84 |
78 | 79 | 78 |
Chance of Precipitation | 99% | 100% | 37% | 100% | 100% |
Humidity | 54% | 74% | 83% | 83% | 83% |
Wind (mph) | 24 | 18 | 25 | 23 | 21 |
Sunrise | 7:12 am | 6:13 am | 6:32 am | 6:25 am | 6:28 am |
Sunset | 7:50 pm | 6:40 pm | 6:51 pm | 6:44 pm | 6:47 pm |
Tuesday April 8, 2025 | |||||
Switch to Metric Units | Tampa, Florida | George Town, Grand Cayman, Cayman Islands | Oranjestad, Aruba | Kralendijk, Bonaire, Netherlands Antilles, Netherlands | Willemstad, Curaçao, Curaçao |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | 71 | 81 | 79 | 79 | 79 |
Low °F | 62 | 80 | 78 | 78 | 78 |
Chance of Precipitation | 43% | 100% | 100% | 100% | 100% |
Humidity | 51% | 72% | 86% | 86% | 86% |
Wind (mph) | 15 | 15 | 21 | 21 | 19 |
Sunrise | 7:11 am | 6:13 am | 6:31 am | 6:24 am | 6:27 am |
Sunset | 7:50 pm | 6:40 pm | 6:51 pm | 6:44 pm | 6:47 pm |
Wednesday April 9, 2025 | |||||
Switch to Metric Units | Tampa, Florida | George Town, Grand Cayman, Cayman Islands | Oranjestad, Aruba | Kralendijk, Bonaire, Netherlands Antilles, Netherlands | Willemstad, Curaçao, Curaçao |
Forecast |
Clear skies
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 82 | 80 | 79 | 80 | 80 |
Low °F | 59 | 79 | 79 | 79 | 79 |
Chance of Precipitation | 0% | 87% | 0% | 100% | 27% |
Humidity | 28% | 71% | 88% | 86% | 86% |
Wind (mph) | 14 | 7 | 21 | 20 | 18 |
Sunrise | 7:10 am | 6:12 am | 6:31 am | 6:24 am | 6:26 am |
Sunset | 7:51 pm | 6:41 pm | 6:51 pm | 6:44 pm | 6:47 pm |
Thursday April 10, 2025 | |||||
Switch to Metric Units | Tampa, Florida | George Town, Grand Cayman, Cayman Islands | Oranjestad, Aruba | Kralendijk, Bonaire, Netherlands Antilles, Netherlands | Willemstad, Curaçao, Curaçao |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 81 | 79 | 79 | 79 | 80 |
Low °F | 61 | 78 | 79 | 79 | 79 |
Chance of Precipitation | 0% | 100% | 20% | 20% | 0% |
Humidity | 39% | 77% | 88% | 86% | 86% |
Wind (mph) | 14 | 14 | 23 | 21 | 20 |
Sunrise | 7:09 am | 6:11 am | 6:30 am | 6:23 am | 6:26 am |
Sunset | 7:51 pm | 6:41 pm | 6:51 pm | 6:44 pm | 6:47 pm |
Friday April 11, 2025 | |||||
Switch to Metric Units | Tampa, Florida | George Town, Grand Cayman, Cayman Islands | Oranjestad, Aruba | Kralendijk, Bonaire, Netherlands Antilles, Netherlands | Willemstad, Curaçao, Curaçao |
Forecast |
Clear skies
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 78 | 79 | 79 | 80 | 80 |
Low °F | 68 | 77 | 79 | 79 | 79 |
Chance of Precipitation | 0% | 28% | 0% | 20% | 20% |
Humidity | 47% | 70% | 86% | 85% | 85% |
Wind (mph) | 15 | 11 | 22 | 20 | 18 |
Sunrise | 7:08 am | 6:10 am | 6:29 am | 6:23 am | 6:25 am |
Sunset | 7:52 pm | 6:41 pm | 6:51 pm | 6:44 pm | 6:47 pm |
Saturday April 12, 2025 | |||||
Switch to Metric Units | Tampa, Florida | George Town, Grand Cayman, Cayman Islands | Oranjestad, Aruba | Kralendijk, Bonaire, Netherlands Antilles, Netherlands | Willemstad, Curaçao, Curaçao |
Forecast |
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F | 68 | 79 | 79 | 80 | 79 |
Low °F | 60 | 78 | 79 | 79 | 79 |
Chance of Precipitation | 100% | 0% | 20% | 20% | 20% |
Humidity | 56% | 64% | 88% | 87% | 86% |
Wind (mph) | 17 | 13 | 22 | 19 | 19 |
Sunrise | 7:07 am | 6:09 am | 6:29 am | 6:22 am | 6:25 am |
Sunset | 7:53 pm | 6:42 pm | 6:51 pm | 6:44 pm | 6:47 pm |
Sunday April 13, 2025 | |||||
Switch to Metric Units | Tampa, Florida | George Town, Grand Cayman, Cayman Islands | Oranjestad, Aruba | Kralendijk, Bonaire, Netherlands Antilles, Netherlands | Willemstad, Curaçao, Curaçao |
Forecast |
Clear skies
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Few clouds
|
High °F | 78 | 79 | 79 | 79 | 79 |
Low °F | 57 | 77 | 79 | 79 | 79 |
Chance of Precipitation | 0% | 20% | 0% | 0% | 0% |
Humidity | 25% | 71% | 85% | 88% | 86% |
Wind (mph) | 14 | 18 | 25 | 20 | 21 |
Sunrise | 7:06 am | 6:09 am | 6:28 am | 6:21 am | 6:24 am |
Sunset | 7:53 pm | 6:42 pm | 6:52 pm | 6:44 pm | 6:47 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather