Itinerary:
Barcelona, Catalonia, Spain |
Palma de Mallorca, Mallorca, Spain |
Valencia, Spain |
At Sea |
Lisbon, Portugal |
Leixões, Portugal |
La Coruña, Spain |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday August 16, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Valencia, Spain | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
High °F | 98 | 97 | 94 |
89
Feels like 82 |
87 | 81 |
77
Feels like 72 |
Low °F | 75 |
77
Feels like 83 |
75
Feels like 83 |
62
Feels like 67 |
61 | 60 | 61 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 34% | 34% | 46% | 88% | 73% | 63% |
Wind (mph) | 10 | 10 | 16 | 11 | 12 | 9 | 12 |
Sunrise | 7:01 am | 7:02 am | 7:15 am | 6:51 am | 6:45 am | 7:40 am | 5:54 am |
Sunset | 8:49 pm | 8:44 pm | 8:56 pm | 8:30 pm | 8:32 pm | 9:36 pm | 8:25 pm |
Sunday August 17, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Valencia, Spain | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
High °F | 96 | 101 | 96 | 87 | 69 | 73 | 80 |
Low °F | 82 | 81 | 83 | 67 | 64 | 60 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 22% | 31% | 29% | 82% | 65% | 39% |
Wind (mph) | 17 | 12 | 14 | 15 | 16 | 9 | 12 |
Sunrise | 7:02 am | 7:03 am | 7:16 am | 6:52 am | 6:46 am | 7:41 am | 5:56 am |
Sunset | 8:48 pm | 8:43 pm | 8:55 pm | 8:29 pm | 8:31 pm | 9:34 pm | 8:23 pm |
Monday August 18, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Valencia, Spain | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Southampton, England, United Kingdom |
Forecast |
Scattered clouds
|
Few clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 87 | 93 | 93 | 81 | 67 | 70 | 79 |
Low °F | 83 | 78 | 81 | 67 | 65 | 62 | 58 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 36% | 48% | 44% | 81% | 70% | 46% |
Wind (mph) | 13 | 10 | 18 | 18 | 21 | 9 | 12 |
Sunrise | 7:03 am | 7:04 am | 7:17 am | 6:53 am | 6:47 am | 7:42 am | 5:57 am |
Sunset | 8:47 pm | 8:42 pm | 8:54 pm | 8:27 pm | 8:30 pm | 9:32 pm | 8:21 pm |
Tuesday August 19, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Valencia, Spain | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 85 | 93 | 85 | 79 | 67 | 69 | 80 |
Low °F | 79 | 77 | 79 | 65 | 62 | 61 | 60 |
Chance of Precipitation | 37% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 30% | 61% | 41% | 77% | 68% | 39% |
Wind (mph) | 15 | 10 | 17 | 19 | 22 | 7 | 13 |
Sunrise | 7:04 am | 7:05 am | 7:17 am | 6:54 am | 6:48 am | 7:43 am | 5:59 am |
Sunset | 8:45 pm | 8:40 pm | 8:52 pm | 8:26 pm | 8:28 pm | 9:31 pm | 8:19 pm |
Wednesday August 20, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Valencia, Spain | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Southampton, England, United Kingdom |
Forecast |
Overcast clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
High °F | 81 |
89
Feels like 94 |
82 | 82 | 67 | 69 |
78
Feels like 73 |
Low °F | 78 | 75 | 76 | 65 | 63 | 61 | 58 |
Chance of Precipitation | 9% | 20% | 4% | 0% | 0% | 73% | 20% |
Humidity | 58% | 51% | 61% | 35% | 76% | 73% | 45% |
Wind (mph) | 11 | 9 | 14 | 20 | 24 | 5 | 14 |
Sunrise | 7:05 am | 7:06 am | 7:18 am | 6:55 am | 6:49 am | 7:44 am | 6:00 am |
Sunset | 8:44 pm | 8:39 pm | 8:51 pm | 8:25 pm | 8:27 pm | 9:29 pm | 8:17 pm |
Thursday August 21, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Valencia, Spain | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Southampton, England, United Kingdom |
Forecast |
Broken clouds
|
Light rain
|
Moderate rain
|
Broken clouds
|
Few clouds
|
Light rain
|
Clear skies
|
High °F | 84 | 83 | 82 | 84 | 69 | 69 |
75
Feels like 69 |
Low °F | 76 | 74 | 72 | 69 | 65 | 61 | 51 |
Chance of Precipitation | 33% | 92% | 100% | 0% | 0% | 33% | 0% |
Humidity | 45% | 56% | 59% | 39% | 82% | 73% | 31% |
Wind (mph) | 15 | 11 | 14 | 19 | 22 | 13 | 11 |
Sunrise | 7:06 am | 7:07 am | 7:19 am | 6:56 am | 6:50 am | 7:45 am | 6:02 am |
Sunset | 8:42 pm | 8:37 pm | 8:49 pm | 8:23 pm | 8:25 pm | 9:28 pm | 8:15 pm |
Friday August 22, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Valencia, Spain | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
High °F | 80 | 82 | 81 | 85 | 70 | 73 | 73 |
Low °F | 76 | 71 | 72 | 66 | 65 | 59 | 54 |
Chance of Precipitation | 64% | 81% | 73% | 0% | 0% | 0% | 0% |
Humidity | 61% | 58% | 56% | 36% | 71% | 64% | 46% |
Wind (mph) | 10 | 11 | 12 | 18 | 14 | 14 | 15 |
Sunrise | 7:07 am | 7:08 am | 7:20 am | 6:56 am | 6:51 am | 7:46 am | 6:03 am |
Sunset | 8:41 pm | 8:36 pm | 8:48 pm | 8:22 pm | 8:24 pm | 9:26 pm | 8:13 pm |
Saturday August 23, 2025 | |||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | Valencia, Spain | Lisbon, Portugal | Leixões, Portugal | La Coruña, Spain | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Clear skies
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
High °F | 82 | 83 | 81 |
80
Feels like 75 |
68 | 69 |
75
Feels like 68 |
Low °F | 77 | 71 | 71 | 67 | 65 | 61 | 59 |
Chance of Precipitation | 100% | 0% | 100% | 0% | 0% | 100% | 0% |
Humidity | 64% | 54% | 69% | 49% | 74% | 74% | 59% |
Wind (mph) | 17 | 11 | 19 | 19 | 23 | 7 | 7 |
Sunrise | 7:08 am | 7:09 am | 7:21 am | 6:57 am | 6:52 am | 7:47 am | 6:05 am |
Sunset | 8:39 pm | 8:35 pm | 8:46 pm | 8:20 pm | 8:22 pm | 9:25 pm | 8:11 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather