Itinerary:
Seattle, Washington |
At Sea |
Juneau, Alaska |
Skagway, Alaska |
Dawes Glacier, Alaska |
At Sea |
Victoria, British Columbia, Canada |
Seattle, Washington
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday June 30, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Dawes Glacier, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Moderate rain
|
Overcast clouds
|
Moderate rain
|
Few clouds
|
High °F | 85 | 55 | 64 | 46 | 75 |
Low °F | 57 | 48 | 48 | 42 | 56 |
Chance of Precipitation | 0% | 96% | 37% | 100% | 0% |
Humidity | 36% | 87% | 55% | 93% | 65% |
Wind (mph) | 10 | 5 | 7 | 7 | 11 |
Sunrise | 5:15 am | 3:56 am | 3:48 am | 3:57 am | 5:15 am |
Sunset | 9:10 pm | 10:06 pm | 10:21 pm | 9:52 pm | 9:18 pm |
Tuesday July 1, 2025 | |||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Dawes Glacier, Alaska | Victoria, British Columbia, Canada |
Forecast |
Broken clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Scattered clouds
|
High °F | 87 | 57 | 62 | 45 | 69 |
Low °F | 58 | 50 | 50 | 42 | 53 |
Chance of Precipitation | 0% | 82% | 28% | 100% | 0% |
Humidity | 35% | 94% | 71% | 93% | 64% |
Wind (mph) | 11 | 5 | 7 | 4 | 15 |
Sunrise | 5:15 am | 3:57 am | 3:49 am | 3:57 am | 5:16 am |
Sunset | 9:10 pm | 10:05 pm | 10:20 pm | 9:51 pm | 9:18 pm |
Wednesday July 2, 2025 | |||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Dawes Glacier, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
High °F |
75
Feels like 68 |
60 | 61 | 46 | 66 |
Low °F | 54 | 49 | 53 | 42 | 51 |
Chance of Precipitation | 0% | 40% | 2% | 57% | 0% |
Humidity | 57% | 78% | 74% | 91% | 59% |
Wind (mph) | 9 | 3 | 6 | 4 | 19 |
Sunrise | 5:16 am | 3:58 am | 3:50 am | 3:58 am | 5:16 am |
Sunset | 9:10 pm | 10:04 pm | 10:19 pm | 9:50 pm | 9:18 pm |
Thursday July 3, 2025 | |||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Dawes Glacier, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Scattered clouds
|
High °F | 74 | 54 | 60 | 45 | 63 |
Low °F | 54 | 49 | 53 | 42 | 49 |
Chance of Precipitation | 52% | 88% | 77% | 84% | 0% |
Humidity | 41% | 89% | 85% | 96% | 61% |
Wind (mph) | 9 | 3 | 5 | 3 | 14 |
Sunrise | 5:17 am | 3:59 am | 3:51 am | 3:59 am | 5:17 am |
Sunset | 9:09 pm | 10:04 pm | 10:18 pm | 9:50 pm | 9:17 pm |
Friday July 4, 2025 | |||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Dawes Glacier, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
High °F | 74 | 58 | 55 | 48 |
64
Feels like 59 |
Low °F | 50 | 50 | 53 | 40 | 50 |
Chance of Precipitation | 0% | 65% | 98% | 46% | 0% |
Humidity | 35% | 92% | 95% | 78% | 68% |
Wind (mph) | 10 | 3 | 5 | 3 | 10 |
Sunrise | 5:17 am | 4:00 am | 3:53 am | 4:00 am | 5:18 am |
Sunset | 9:09 pm | 10:03 pm | 10:17 pm | 9:49 pm | 9:17 pm |
Saturday July 5, 2025 | |||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Dawes Glacier, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
High °F | 81 | 64 | 66 | 50 | 67 |
Low °F |
51
Feels like 57 |
49 | 51 | 43 | 51 |
Chance of Precipitation | 0% | 0% | 27% | 34% | 0% |
Humidity | 29% | 63% | 66% | 77% | 52% |
Wind (mph) | 6 | 3 | 5 | 2 | 15 |
Sunrise | 5:18 am | 4:01 am | 3:54 am | 4:02 am | 5:18 am |
Sunset | 9:09 pm | 10:02 pm | 10:17 pm | 9:48 pm | 9:16 pm |
Sunday July 6, 2025 | |||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Dawes Glacier, Alaska | Victoria, British Columbia, Canada |
Forecast |
Few clouds
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Broken clouds
|
High °F | 77 | 66 | 68 | 53 | 63 |
Low °F |
51
Feels like 56 |
50 | 53 | 46 | 51 |
Chance of Precipitation | 0% | 0% | 0% | 20% | 0% |
Humidity | 36% | 65% | 64% | 79% | 67% |
Wind (mph) | 11 | 3 | 8 | 2 | 10 |
Sunrise | 5:19 am | 4:03 am | 3:55 am | 4:03 am | 5:19 am |
Sunset | 9:08 pm | 10:01 pm | 10:15 pm | 9:47 pm | 9:16 pm |
Monday July 7, 2025 | |||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Dawes Glacier, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
High °F | 79 | 59 | 60 | 52 | 65 |
Low °F |
51
Feels like 59 |
53 | 56 | 47 | 52 |
Chance of Precipitation | 0% | 51% | 24% | 39% | 0% |
Humidity | 33% | 95% | 92% | 85% | 64% |
Wind (mph) | 9 | 3 | 9 | 5 | 8 |
Sunrise | 5:19 am | 4:04 am | 3:57 am | 4:04 am | 5:20 am |
Sunset | 9:08 pm | 10:00 pm | 10:14 pm | 9:46 pm | 9:15 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather