Itinerary:
Sydney, Australia |
At Sea |
At Sea |
Milford Sound, New Zealand |
Doubtful Sound, New Zealand |
Dusky Sound, New Zealand |
Port Chalmers, New Zealand |
Lyttelton, New Zealand |
Wellington, New Zealand |
Picton, New Zealand |
At Sea |
At Sea |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
| Tuesday November 4, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Picton, New Zealand |
| Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
| High °F | 68 | 55 | 56 | 55 |
60
Feels like 55 |
70 | 59 | 72 |
| Low °F | 59 |
37
Feels like 44 |
48 | 52 | 49 | 51 | 54 | 45 |
| Chance of Precipitation | 50% | 64% | 100% | 100% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 98% | 96% | 90% | 81% | 35% | 72% | 26% |
| Wind (mph) | 24 | 4 | 6 | 32 | 12 | 6 | 31 | 6 |
| Sunrise | 5:52 am | 6:24 am | 6:26 am | 6:27 am | 6:10 am | 6:07 am | 6:04 am | 6:07 am |
| Sunset | 7:25 pm | 8:39 pm | 8:44 pm | 8:47 pm | 8:31 pm | 8:17 pm | 8:04 pm | 8:07 pm |
| Wednesday November 5, 2025 | ||||||||
| Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Picton, New Zealand |
| Forecast |
Clear skies
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
| High °F |
76
Feels like 69 |
61 | 69 | 59 | 58 | 63 | 62 | 71 |
| Low °F | 55 | 47 | 52 | 53 | 49 | 50 | 53 | 48 |
| Chance of Precipitation | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 84% | 54% | 81% | 79% | 58% | 66% | 48% |
| Wind (mph) | 11 | 8 | 10 | 33 | 16 | 13 | 22 | 8 |
| Sunrise | 5:51 am | 6:22 am | 6:24 am | 6:25 am | 6:09 am | 6:06 am | 6:03 am | 6:06 am |
| Sunset | 7:26 pm | 8:40 pm | 8:46 pm | 8:49 pm | 8:32 pm | 8:19 pm | 8:05 pm | 8:09 pm |
| Thursday November 6, 2025 | ||||||||
| Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Picton, New Zealand |
| Forecast |
Clear skies
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
| High °F | 73 | 56 | 57 | 55 | 62 | 76 | 62 | 76 |
| Low °F | 56 | 45 | 49 | 53 | 52 | 52 | 57 | 51 |
| Chance of Precipitation | 0% | 100% | 100% | 100% | 47% | 0% | 0% | 0% |
| Humidity | 46% | 92% | 91% | 92% | 66% | 48% | 84% | 43% |
| Wind (mph) | 18 | 9 | 9 | 33 | 13 | 18 | 26 | 15 |
| Sunrise | 5:50 am | 6:21 am | 6:23 am | 6:24 am | 6:07 am | 6:04 am | 6:01 am | 6:04 am |
| Sunset | 7:27 pm | 8:42 pm | 8:47 pm | 8:50 pm | 8:34 pm | 8:20 pm | 8:07 pm | 8:10 pm |
| Friday November 7, 2025 | ||||||||
| Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Picton, New Zealand |
| Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
Light rain
|
Overcast clouds
|
| High °F | 77 | 56 | 54 | 55 | 58 | 64 | 62 | 72 |
| Low °F | 61 | 45 | 48 | 52 | 49 | 53 | 57 | 53 |
| Chance of Precipitation | 0% | 39% | 100% | 100% | 0% | 0% | 72% | 0% |
| Humidity | 52% | 64% | 84% | 89% | 70% | 59% | 76% | 60% |
| Wind (mph) | 17 | 9 | 7 | 24 | 10 | 9 | 19 | 5 |
| Sunrise | 5:49 am | 6:20 am | 6:22 am | 6:23 am | 6:06 am | 6:03 am | 6:00 am | 6:03 am |
| Sunset | 7:28 pm | 8:43 pm | 8:49 pm | 8:52 pm | 8:35 pm | 8:21 pm | 8:08 pm | 8:11 pm |
| Saturday November 8, 2025 | ||||||||
| Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Picton, New Zealand |
| Forecast |
Light rain
|
Heavy rain
|
Heavy rain
|
Heavy rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
| High °F |
91
Feels like 83 |
55 | 56 | 55 | 65 | 69 | 61 | 76 |
| Low °F | 66 | 47 | 53 | 49 |
48
Feels like 41 |
54 | 56 | 49 |
| Chance of Precipitation | 77% | 100% | 100% | 100% | 35% | 0% | 0% | 0% |
| Humidity | 42% | 90% | 99% | 98% | 50% | 39% | 67% | 30% |
| Wind (mph) | 17 | 9 | 9 | 31 | 18 | 6 | 23 | 7 |
| Sunrise | 5:48 am | 6:18 am | 6:20 am | 6:21 am | 6:05 am | 6:02 am | 5:59 am | 6:02 am |
| Sunset | 7:29 pm | 8:45 pm | 8:50 pm | 8:53 pm | 8:37 pm | 8:23 pm | 8:09 pm | 8:12 pm |
| Sunday November 9, 2025 | ||||||||
| Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Picton, New Zealand |
| Forecast |
Light rain
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
| High °F | 73 | 53 | 56 | 55 | 53 | 57 | 62 | 66 |
| Low °F | 64 | 49 | 52 | 50 | 47 | 51 | 54 | 51 |
| Chance of Precipitation | 96% | 100% | 100% | 100% | 100% | 0% | 0% | 0% |
| Humidity | 64% | 93% | 97% | 96% | 89% | 75% | 77% | 62% |
| Wind (mph) | 17 | 7 | 6 | 26 | 13 | 9 | 19 | 6 |
| Sunrise | 5:48 am | 6:17 am | 6:19 am | 6:20 am | 6:03 am | 6:01 am | 5:58 am | 6:01 am |
| Sunset | 7:30 pm | 8:46 pm | 8:52 pm | 8:55 pm | 8:38 pm | 8:24 pm | 8:10 pm | 8:14 pm |
| Monday November 10, 2025 | ||||||||
| Switch to Metric Units | Sydney, Australia | Milford Sound, New Zealand | Doubtful Sound, New Zealand | Dusky Sound, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand | Picton, New Zealand |
| Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Few clouds
|
Broken clouds
|
| High °F | 69 | 65 | 68 | 59 | 56 | 63 | 63 | 71 |
| Low °F | 59 | 49 | 52 | 54 | 51 | 51 | 54 | 49 |
| Chance of Precipitation | 23% | 57% | 100% | 100% | 82% | 0% | 0% | 0% |
| Humidity | 42% | 50% | 53% | 76% | 84% | 66% | 73% | 54% |
| Wind (mph) | 19 | 7 | 7 | 24 | 15 | 12 | 11 | 5 |
| Sunrise | 5:47 am | 6:16 am | 6:18 am | 6:19 am | 6:02 am | 6:00 am | 5:57 am | 6:00 am |
| Sunset | 7:30 pm | 8:48 pm | 8:53 pm | 8:56 pm | 8:40 pm | 8:26 pm | 8:12 pm | 8:15 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather

