Itinerary:
Barcelona, Catalonia, Spain |
Palma de Mallorca, Mallorca, Spain |
At Sea |
La Spezia, Italy |
Civitavecchia, Italy |
Naples, Italy |
At Sea |
Barcelona, Catalonia, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Tuesday July 1, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 92 |
91
Feels like 97 |
86 |
83
Feels like 89 |
92 |
Low °F |
74
Feels like 79 |
76 | 73 | 78 |
73
Feels like 81 |
Chance of Precipitation | 14% | 0% | 3% | 0% | 0% |
Humidity | 46% | 51% | 58% | 76% | 43% |
Wind (mph) | 11 | 11 | 10 | 9 | 10 |
Sunrise | 6:21 am | 6:25 am | 5:41 am | 5:40 am | 5:34 am |
Sunset | 9:28 pm | 9:20 pm | 9:07 pm | 8:52 pm | 8:38 pm |
Wednesday July 2, 2025 | |||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 88 | 90 | 86 | 83 | 85 |
Low °F | 80 | 75 | 72 | 78 | 78 |
Chance of Precipitation | 0% | 0% | 25% | 0% | 0% |
Humidity | 58% | 43% | 56% | 67% | 53% |
Wind (mph) | 11 | 11 | 10 | 11 | 11 |
Sunrise | 6:22 am | 6:26 am | 5:41 am | 5:41 am | 5:35 am |
Sunset | 9:28 pm | 9:20 pm | 9:07 pm | 8:52 pm | 8:38 pm |
Thursday July 3, 2025 | |||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 86 | 90 | 85 | 82 | 85 |
Low °F | 79 | 77 | 75 | 77 | 78 |
Chance of Precipitation | 27% | 0% | 0% | 0% | 0% |
Humidity | 54% | 45% | 58% | 66% | 58% |
Wind (mph) | 15 | 10 | 8 | 12 | 11 |
Sunrise | 6:22 am | 6:26 am | 5:42 am | 5:41 am | 5:35 am |
Sunset | 9:28 pm | 9:20 pm | 9:07 pm | 8:52 pm | 8:38 pm |
Friday July 4, 2025 | |||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy |
Forecast |
Light rain
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
High °F | 87 | 92 | 85 | 81 | 85 |
Low °F | 80 | 76 | 76 | 77 | 78 |
Chance of Precipitation | 84% | 0% | 0% | 0% | 0% |
Humidity | 49% | 45% | 60% | 70% | 52% |
Wind (mph) | 9 | 11 | 6 | 11 | 12 |
Sunrise | 6:23 am | 6:27 am | 5:42 am | 5:42 am | 5:36 am |
Sunset | 9:27 pm | 9:20 pm | 9:06 pm | 8:51 pm | 8:37 pm |
Saturday July 5, 2025 | |||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 87 | 92 | 84 | 81 | 84 |
Low °F | 82 | 77 | 75 | 76 | 78 |
Chance of Precipitation | 10% | 0% | 0% | 0% | 0% |
Humidity | 47% | 43% | 55% | 69% | 52% |
Wind (mph) | 8 | 12 | 5 | 10 | 11 |
Sunrise | 6:23 am | 6:27 am | 5:43 am | 5:42 am | 5:37 am |
Sunset | 9:27 pm | 9:20 pm | 9:06 pm | 8:51 pm | 8:37 pm |
Sunday July 6, 2025 | |||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 87 | 90 | 81 | 82 | 84 |
Low °F | 79 | 78 | 74 | 75 | 77 |
Chance of Precipitation | 41% | 0% | 0% | 0% | 0% |
Humidity | 57% | 45% | 67% | 72% | 51% |
Wind (mph) | 11 | 11 | 7 | 12 | 10 |
Sunrise | 6:24 am | 6:28 am | 5:44 am | 5:43 am | 5:37 am |
Sunset | 9:27 pm | 9:19 pm | 9:06 pm | 8:51 pm | 8:37 pm |
Monday July 7, 2025 | |||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Clear skies
|
Clear skies
|
High °F | 79 | 86 | 78 |
82
Feels like 87 |
85 |
Low °F | 72 | 72 | 74 | 76 | 77 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 0% |
Humidity | 75% | 52% | 88% | 70% | 46% |
Wind (mph) | 12 | 18 | 10 | 15 | 9 |
Sunrise | 6:24 am | 6:28 am | 5:44 am | 5:44 am | 5:38 am |
Sunset | 9:27 pm | 9:19 pm | 9:05 pm | 8:51 pm | 8:37 pm |
Tuesday July 8, 2025 | |||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Palma de Mallorca, Mallorca, Spain | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy |
Forecast |
Light rain
|
Clear skies
|
Moderate rain
|
Moderate rain
|
Scattered clouds
|
High °F | 77 | 81 | 79 | 81 | 81 |
Low °F | 72 | 69 | 72 | 76 | 77 |
Chance of Precipitation | 96% | 77% | 100% | 100% | 0% |
Humidity | 61% | 49% | 54% | 70% | 67% |
Wind (mph) | 13 | 12 | 11 | 24 | 13 |
Sunrise | 6:25 am | 6:29 am | 5:45 am | 5:44 am | 5:38 am |
Sunset | 9:26 pm | 9:19 pm | 9:05 pm | 8:50 pm | 8:36 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather