Itinerary:
Auckland, New Zealand |
Bay of Islands, New Zealand |
South Pacific Ocean |
South Pacific Ocean |
Mystery Island, Vanuatu |
South Pacific Ocean |
Lautoka, Fiji |
Suva, Viti Levu, Fiji |
South Pacific Ocean |
Apia, Upolu, Samoa |
Pago Pago, American Samoa |
International Dateline |
South Pacific Ocean |
South Pacific Ocean |
Bora-Bora, French Polynesia, France |
Bora-Bora, French Polynesia, France |
Raiatea, French Polynesia, France |
Papeete, Tahiti, French Polynesia, France
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday February 5, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Auckland, New Zealand | Bay of Islands, New Zealand | Mystery Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast | Not available | Not available | Not available | Not available | Not available | Not available |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | Not available | Not available | Not available | Not available | Not available | Not available | 82 | 78 | 77 |
82
Feels like 87 |
Low °F | Not available | Not available | Not available | Not available | Not available | Not available | 81 | 76 | 76 | 80 |
Chance of Precipitation | Not available | Not available | Not available | Not available | Not available | Not available | 69% | 88% | 91% | 92% |
Humidity | Not available | Not available | Not available | Not available | Not available | Not available | 72% | 72% | 73% | 78% |
Wind (mph) | Not available | Not available | Not available | Not available | Not available | Not available | 10 | 12 | 12 | 14 |
Sunrise | Not available | Not available | Not available | Not available | Not available | Not available | 6:16 am | 5:58 am | 5:56 am | 5:48 am |
Sunset | Not available | Not available | Not available | Not available | Not available | Not available | 6:56 pm | 6:43 pm | 6:42 pm | 6:36 pm |
Thursday February 6, 2025 | ||||||||||
Switch to Metric Units | Auckland, New Zealand | Bay of Islands, New Zealand | Mystery Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Clear skies
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Not available |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 75 | 69 |
81
Feels like 86 |
83
Feels like 89 |
84
Feels like 90 |
Not available | 82 | 79 | 78 |
82
Feels like 87 |
Low °F | 60 | 61 | 78 | 76 | 76 | Not available | 81 | 76 | 76 |
81
Feels like 86 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 100% | Not available | 84% | 48% | 61% | 71% |
Humidity | 47% | 64% | 80% | 78% | 71% | Not available | 75% | 71% | 70% | 75% |
Wind (mph) | 7 | 13 | 26 | 8 | 7 | Not available | 12 | 14 | 13 | 15 |
Sunrise | 6:41 am | 6:47 am | 5:27 am | 6:00 am | 5:55 am | Not available | 6:17 am | 5:58 am | 5:57 am | 5:48 am |
Sunset | 8:28 pm | 8:27 pm | 6:22 pm | 6:48 pm | 6:45 pm | Not available | 6:56 pm | 6:43 pm | 6:42 pm | 6:36 pm |
Friday February 7, 2025 | ||||||||||
Switch to Metric Units | Auckland, New Zealand | Bay of Islands, New Zealand | Mystery Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Broken clouds
|
Light rain
|
Heavy rain
|
Light rain
|
Moderate rain
|
Light rain
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 73 | 69 |
82
Feels like 88 |
85
Feels like 93 |
86
Feels like 92 |
84
Feels like 89 |
82
Feels like 88 |
77 | 77 |
82
Feels like 87 |
Low °F | 61 | 63 | 78 | 78 | 77 |
77
Feels like 89 |
81
Feels like 86 |
76 | 76 |
80
Feels like 85 |
Chance of Precipitation | 7% | 20% | 100% | 100% | 100% | 69% | 72% | 96% | 100% | 100% |
Humidity | 49% | 68% | 83% | 73% | 64% | 66% | 72% | 73% | 72% | 74% |
Wind (mph) | 11 | 11 | 38 | 8 | 10 | 10 | 15 | 15 | 15 | 15 |
Sunrise | 6:43 am | 6:48 am | 5:28 am | 6:00 am | 5:56 am | 6:22 am | 6:17 am | 5:59 am | 5:57 am | 5:49 am |
Sunset | 8:27 pm | 8:26 pm | 6:22 pm | 6:48 pm | 6:44 pm | 6:59 pm | 6:56 pm | 6:43 pm | 6:42 pm | 6:35 pm |
Saturday February 8, 2025 | ||||||||||
Switch to Metric Units | Auckland, New Zealand | Bay of Islands, New Zealand | Mystery Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Clear skies
|
Light rain
|
Heavy rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 75 | 70 | 80 |
85
Feels like 92 |
87
Feels like 92 |
84
Feels like 91 |
83
Feels like 88 |
78 | 78 |
82
Feels like 87 |
Low °F | 62 | 66 | 74 | 78 | 75 |
83
Feels like 91 |
81
Feels like 86 |
77 | 77 | 81 |
Chance of Precipitation | 0% | 37% | 100% | 79% | 58% | 85% | 77% | 52% | 59% | 62% |
Humidity | 45% | 72% | 83% | 75% | 62% | 76% | 73% | 71% | 70% | 72% |
Wind (mph) | 12 | 14 | 32 | 10 | 11 | 12 | 17 | 13 | 13 | 14 |
Sunrise | 6:44 am | 6:49 am | 5:28 am | 6:01 am | 5:56 am | 6:22 am | 6:18 am | 5:59 am | 5:58 am | 5:49 am |
Sunset | 8:26 pm | 8:25 pm | 6:21 pm | 6:47 pm | 6:44 pm | 6:59 pm | 6:56 pm | 6:42 pm | 6:41 pm | 6:35 pm |
Sunday February 9, 2025 | ||||||||||
Switch to Metric Units | Auckland, New Zealand | Bay of Islands, New Zealand | Mystery Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Clear skies
|
Broken clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 77 | 70 | 78 |
87
Feels like 95 |
87
Feels like 95 |
84
Feels like 93 |
83
Feels like 88 |
78 | 78 |
82
Feels like 88 |
Low °F | 61 | 64 | 73 | 78 | 76 |
83
Feels like 93 |
81
Feels like 86 |
77 | 76 | 81 |
Chance of Precipitation | 0% | 0% | 100% | 59% | 95% | 76% | 91% | 52% | 57% | 47% |
Humidity | 48% | 72% | 90% | 67% | 65% | 75% | 75% | 72% | 70% | 74% |
Wind (mph) | 10 | 9 | 12 | 11 | 14 | 16 | 16 | 14 | 12 | 13 |
Sunrise | 6:45 am | 6:50 am | 5:29 am | 6:01 am | 5:57 am | 6:23 am | 6:18 am | 6:00 am | 5:58 am | 5:50 am |
Sunset | 8:25 pm | 8:24 pm | 6:21 pm | 6:47 pm | 6:43 pm | 6:59 pm | 6:55 pm | 6:42 pm | 6:41 pm | 6:34 pm |
Monday February 10, 2025 | ||||||||||
Switch to Metric Units | Auckland, New Zealand | Bay of Islands, New Zealand | Mystery Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Scattered clouds
|
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 77 | 71 |
81
Feels like 88 |
86
Feels like 94 |
86
Feels like 93 |
85
Feels like 93 |
82
Feels like 88 |
78 | 78 |
83
Feels like 89 |
Low °F | 61 | 63 | 79 | 78 | 78 |
84
Feels like 93 |
82
Feels like 87 |
76 | 77 |
82
Feels like 87 |
Chance of Precipitation | 0% | 0% | 100% | 98% | 100% | 85% | 89% | 64% | 63% | 52% |
Humidity | 48% | 67% | 81% | 67% | 67% | 75% | 72% | 73% | 73% | 74% |
Wind (mph) | 7 | 13 | 14 | 8 | 12 | 17 | 13 | 15 | 14 | 15 |
Sunrise | 6:46 am | 6:51 am | 5:29 am | 6:02 am | 5:57 am | 6:23 am | 6:18 am | 6:00 am | 5:59 am | 5:50 am |
Sunset | 8:24 pm | 8:23 pm | 6:20 pm | 6:46 pm | 6:43 pm | 6:59 pm | 6:55 pm | 6:42 pm | 6:41 pm | 6:34 pm |
Tuesday February 11, 2025 | ||||||||||
Switch to Metric Units | Auckland, New Zealand | Bay of Islands, New Zealand | Mystery Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 74 | 70 |
82
Feels like 89 |
86
Feels like 94 |
85
Feels like 92 |
85
Feels like 92 |
82
Feels like 87 |
78 | 78 |
83
Feels like 88 |
Low °F | 63 | 62 |
80
Feels like 85 |
78 | 78 |
84
Feels like 92 |
82 | 77 | 77 |
82
Feels like 88 |
Chance of Precipitation | 59% | 39% | 100% | 99% | 82% | 73% | 66% | 84% | 80% | 61% |
Humidity | 56% | 72% | 82% | 65% | 69% | 75% | 73% | 72% | 74% | 73% |
Wind (mph) | 10 | 10 | 16 | 7 | 10 | 18 | 12 | 12 | 12 | 15 |
Sunrise | 6:47 am | 6:52 am | 5:30 am | 6:02 am | 5:58 am | 6:23 am | 6:19 am | 6:00 am | 5:59 am | 5:51 am |
Sunset | 8:23 pm | 8:22 pm | 6:20 pm | 6:46 pm | 6:43 pm | 6:58 pm | 6:55 pm | 6:41 pm | 6:40 pm | 6:34 pm |
Wednesday February 12, 2025 | ||||||||||
Switch to Metric Units | Auckland, New Zealand | Bay of Islands, New Zealand | Mystery Island, Vanuatu | Lautoka, Fiji | Suva, Viti Levu, Fiji | Apia, Upolu, Samoa | Pago Pago, American Samoa | Bora-Bora, French Polynesia, France | Raiatea, French Polynesia, France | Papeete, Tahiti, French Polynesia, France |
Forecast |
Broken clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 75 | 70 |
81
Feels like 88 |
87
Feels like 95 |
85
Feels like 92 |
84
Feels like 92 |
82
Feels like 87 |
78 | 78 |
82
Feels like 87 |
Low °F | 65 | 67 | 78 | 77 | 79 |
84
Feels like 92 |
81
Feels like 86 |
77 | 77 |
81
Feels like 86 |
Chance of Precipitation | 44% | 28% | 100% | 100% | 95% | 91% | 78% | 56% | 56% | 36% |
Humidity | 55% | 65% | 81% | 65% | 73% | 72% | 72% | 73% | 71% | 73% |
Wind (mph) | 10 | 11 | 19 | 7 | 11 | 14 | 9 | 11 | 12 | 11 |
Sunrise | 6:48 am | 6:53 am | 5:30 am | 6:03 am | 5:58 am | 6:24 am | 6:19 am | 6:01 am | 5:59 am | 5:51 am |
Sunset | 8:22 pm | 8:21 pm | 6:19 pm | 6:46 pm | 6:42 pm | 6:58 pm | 6:54 pm | 6:41 pm | 6:40 pm | 6:33 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather