Itinerary:
Barcelona, Catalonia, Spain |
Valencia, Spain |
Balearic Sea |
Ibiza, Spain |
Palma de Mallorca, Mallorca, Spain |
Marseille, France |
St. Tropez, France |
Monte-Carlo, Monaco |
Portofino, Italy |
Livorno, Italy |
Civitavecchia, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday June 28, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Barcelona, Catalonia, Spain | Valencia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Marseille, France | St. Tropez, France | Monte-Carlo, Monaco | Portofino, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
90
Feels like 96 |
94 |
87
Feels like 93 |
91 | 92 |
98
Feels like 110 |
94
Feels like 107 |
88 | 93 |
88
Feels like 101 |
Low °F | 74 |
74
Feels like 79 |
73 | 74 | 73 | 78 | 69 | 75 |
73
Feels like 78 |
76 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 52% | 50% | 39% | 48% | 46% | 51% | 64% | 41% | 59% |
Wind (mph) | 9 | 14 | 10 | 12 | 9 | 8 | 7 | 9 | 16 | 12 |
Sunrise | 6:20 am | 6:36 am | 6:31 am | 6:24 am | 6:00 am | 5:55 am | 5:50 am | 5:41 am | 5:39 am | 5:39 am |
Sunset | 9:28 pm | 9:32 pm | 9:23 pm | 9:20 pm | 9:22 pm | 9:17 pm | 9:16 pm | 9:11 pm | 9:03 pm | 8:52 pm |
Sunday June 29, 2025 | ||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Valencia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Marseille, France | St. Tropez, France | Monte-Carlo, Monaco | Portofino, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 87 | 88 | 85 | 92 | 84 | 88 | 80 |
84
Feels like 89 |
89 | 84 |
Low °F | 77 |
77
Feels like 82 |
75 | 76 | 71 | 79 |
70
Feels like 75 |
79 | 73 | 77 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% |
Humidity | 49% | 48% | 48% | 40% | 54% | 54% | 68% | 61% | 53% | 58% |
Wind (mph) | 8 | 12 | 5 | 9 | 11 | 10 | 8 | 8 | 16 | 15 |
Sunrise | 6:20 am | 6:37 am | 6:31 am | 6:24 am | 6:01 am | 5:56 am | 5:51 am | 5:41 am | 5:40 am | 5:39 am |
Sunset | 9:28 pm | 9:32 pm | 9:23 pm | 9:20 pm | 9:22 pm | 9:17 pm | 9:16 pm | 9:11 pm | 9:03 pm | 8:52 pm |
Monday June 30, 2025 | ||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Valencia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Marseille, France | St. Tropez, France | Monte-Carlo, Monaco | Portofino, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 88 | 88 | 85 | 91 | 86 | 88 | 80 | 85 | 86 | 83 |
Low °F | 82 | 80 | 76 | 76 | 80 | 79 | 74 | 79 | 78 | 77 |
Chance of Precipitation | 0% | 5% | 0% | 0% | 30% | 65% | 92% | 15% | 0% | 0% |
Humidity | 49% | 42% | 49% | 41% | 53% | 50% | 74% | 62% | 56% | 62% |
Wind (mph) | 9 | 14 | 7 | 11 | 9 | 8 | 6 | 7 | 11 | 12 |
Sunrise | 6:21 am | 6:37 am | 6:32 am | 6:25 am | 6:01 am | 5:56 am | 5:51 am | 5:42 am | 5:40 am | 5:40 am |
Sunset | 9:28 pm | 9:32 pm | 9:23 pm | 9:20 pm | 9:22 pm | 9:17 pm | 9:16 pm | 9:11 pm | 9:03 pm | 8:52 pm |
Tuesday July 1, 2025 | ||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Valencia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Marseille, France | St. Tropez, France | Monte-Carlo, Monaco | Portofino, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
High °F | 89 | 88 | 86 | 93 | 84 | 83 | 78 | 83 | 84 | 83 |
Low °F | 81 | 77 | 76 | 77 | 81 | 77 | 72 | 74 | 76 | 79 |
Chance of Precipitation | 0% | 2% | 0% | 0% | 36% | 25% | 99% | 100% | 65% | 0% |
Humidity | 49% | 47% | 49% | 37% | 65% | 72% | 73% | 64% | 56% | 57% |
Wind (mph) | 11 | 14 | 7 | 9 | 19 | 14 | 12 | 12 | 15 | 9 |
Sunrise | 6:21 am | 6:37 am | 6:32 am | 6:25 am | 6:02 am | 5:57 am | 5:52 am | 5:42 am | 5:41 am | 5:40 am |
Sunset | 9:28 pm | 9:32 pm | 9:23 pm | 9:20 pm | 9:22 pm | 9:17 pm | 9:15 pm | 9:10 pm | 9:03 pm | 8:52 pm |
Wednesday July 2, 2025 | ||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Valencia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Marseille, France | St. Tropez, France | Monte-Carlo, Monaco | Portofino, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 85 | 87 | 84 | 92 | 83 |
85
Feels like 91 |
77 | 86 | 87 | 84 |
Low °F | 80 | 78 | 76 | 76 | 79 |
77
Feels like 82 |
72 | 76 | 75 | 79 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 41% | 20% | 70% | 98% | 32% | 0% |
Humidity | 59% | 48% | 53% | 40% | 61% | 65% | 71% | 70% | 56% | 61% |
Wind (mph) | 9 | 14 | 7 | 12 | 10 | 10 | 9 | 9 | 12 | 7 |
Sunrise | 6:22 am | 6:38 am | 6:32 am | 6:26 am | 6:02 am | 5:57 am | 5:52 am | 5:43 am | 5:41 am | 5:41 am |
Sunset | 9:28 pm | 9:32 pm | 9:23 pm | 9:20 pm | 9:22 pm | 9:17 pm | 9:15 pm | 9:10 pm | 9:03 pm | 8:52 pm |
Thursday July 3, 2025 | ||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Valencia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Marseille, France | St. Tropez, France | Monte-Carlo, Monaco | Portofino, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 86 | 86 | 84 | 93 | 83 | 86 | 74 | 82 | 83 | 82 |
Low °F | 81 | 77 | 74 | 77 | 79 | 78 | 71 |
74
Feels like 79 |
77 | 77 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 16% | 100% | 100% | 0% | 0% |
Humidity | 52% | 57% | 56% | 38% | 59% | 62% | 74% | 69% | 62% | 66% |
Wind (mph) | 8 | 14 | 9 | 11 | 8 | 9 | 9 | 9 | 9 | 9 |
Sunrise | 6:22 am | 6:38 am | 6:33 am | 6:26 am | 6:03 am | 5:58 am | 5:53 am | 5:44 am | 5:42 am | 5:41 am |
Sunset | 9:28 pm | 9:32 pm | 9:23 pm | 9:20 pm | 9:22 pm | 9:16 pm | 9:15 pm | 9:10 pm | 9:03 pm | 8:52 pm |
Friday July 4, 2025 | ||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Valencia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Marseille, France | St. Tropez, France | Monte-Carlo, Monaco | Portofino, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
High °F | 84 | 82 | 82 | 91 | 88 | 88 | 74 | 81 | 83 | 81 |
Low °F | 78 | 77 | 74 | 76 | 78 | 76 | 72 | 77 | 76 | 77 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% |
Humidity | 62% | 69% | 66% | 42% | 39% | 58% | 74% | 72% | 67% | 69% |
Wind (mph) | 16 | 13 | 13 | 13 | 21 | 9 | 7 | 6 | 10 | 12 |
Sunrise | 6:23 am | 6:39 am | 6:34 am | 6:27 am | 6:03 am | 5:58 am | 5:53 am | 5:44 am | 5:43 am | 5:42 am |
Sunset | 9:27 pm | 9:32 pm | 9:23 pm | 9:20 pm | 9:21 pm | 9:16 pm | 9:15 pm | 9:10 pm | 9:02 pm | 8:51 pm |
Saturday July 5, 2025 | ||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Valencia, Spain | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Marseille, France | St. Tropez, France | Monte-Carlo, Monaco | Portofino, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 81 | 82 | 81 | 88 | 86 | 90 | 73 | 79 | 81 | 81 |
Low °F | 77 | 76 | 74 | 73 | 74 | 75 | 70 | 75 | 75 | 76 |
Chance of Precipitation | 23% | 20% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Humidity | 71% | 68% | 62% | 47% | 28% | 36% | 78% | 80% | 70% | 65% |
Wind (mph) | 10 | 16 | 14 | 12 | 24 | 13 | 10 | 10 | 12 | 13 |
Sunrise | 6:23 am | 6:40 am | 6:34 am | 6:27 am | 6:04 am | 5:59 am | 5:54 am | 5:45 am | 5:43 am | 5:42 am |
Sunset | 9:27 pm | 9:31 pm | 9:22 pm | 9:20 pm | 9:21 pm | 9:16 pm | 9:14 pm | 9:09 pm | 9:02 pm | 8:51 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather