Itinerary:
Southampton, England, United Kingdom |
Fowey, England, United Kingdom |
Cobh, Ireland |
Galway, Ireland |
Atlantic Ocean |
Labrador Sea |
Prince Christian Sound, Greenland, Denmark |
Narsaq, Greenland, Denmark |
Paamiut, Greenland, Denmark |
Nuuk, Greenland, Denmark |
Labrador Sea |
Atlantic Ocean |
Reykjavík, Iceland |
Reykjavík, Iceland |
Ísafjörður, Iceland |
Húsavík, Iceland |
Norwegian Sea |
Tórshavn, Faroe Islands, Denmark |
Kirkwall, Orkney Islands, United Kingdom |
Leith, Scotland, United Kingdom |
Leith, Scotland, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday June 28, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Fowey, England, United Kingdom | Cobh, Ireland | Galway, Ireland | Prince Christian Sound, Greenland, Denmark | Narsaq, Greenland, Denmark | Paamiut, Greenland, Denmark | Nuuk, Greenland, Denmark | Reykjavík, Iceland | Ísafjörður, Iceland | Húsavík, Iceland | Tórshavn, Faroe Islands, Denmark | Kirkwall, Orkney Islands, United Kingdom | Leith, Scotland, United Kingdom |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 78 | 71 | 69 | 67 | 51 | 45 | 38 | 39 | 59 |
48
Feels like 41 |
53
Feels like 46 |
52 | 58 | 66 |
Low °F | 66 | 64 | 61 | 58 | 43 | 39 | 35 | 34 | 50 | 40 |
44
Feels like 39 |
49
Feels like 41 |
54 | 55 |
Chance of Precipitation | 0% | 0% | 9% | 100% | 0% | 0% | 0% | 0% | 80% | 17% | 56% | 100% | 100% | 0% |
Humidity | 68% | 88% | 81% | 81% | 78% | 80% | 87% | 88% | 62% | 87% | 87% | 92% | 75% | 64% |
Wind (mph) | 15 | 13 | 17 | 20 | 5 | 7 | 7 | 4 | 13 | 13 | 15 | 34 | 39 | 20 |
Sunrise | 4:54 am | 5:10 am | 5:16 am | 5:11 am | 4:32 am | 4:32 am | 4:32 am | 3:59 am | 3:01 am | 12:00 am | 12:00 am | 3:40 am | 4:02 am | 4:29 am |
Sunset | 9:23 pm | 9:33 pm | 9:56 pm | 10:07 pm | 11:22 pm | 11:41 pm | 12:11 am | 1:00 am | 12:00 am | 12:00 am | 12:00 am | 11:20 pm | 10:27 pm | 10:02 pm |
Sunday June 29, 2025 | ||||||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Fowey, England, United Kingdom | Cobh, Ireland | Galway, Ireland | Prince Christian Sound, Greenland, Denmark | Narsaq, Greenland, Denmark | Paamiut, Greenland, Denmark | Nuuk, Greenland, Denmark | Reykjavík, Iceland | Ísafjörður, Iceland | Húsavík, Iceland | Tórshavn, Faroe Islands, Denmark | Kirkwall, Orkney Islands, United Kingdom | Leith, Scotland, United Kingdom |
Forecast |
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Few clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 81 | 69 | 68 | 68 | 49 | 46 | 39 |
38
Feels like 30 |
53 |
43
Feels like 38 |
44 | 50 | 54 | 68 |
Low °F | 61 | 61 | 61 | 57 | 44 | 39 | 33 |
33
Feels like 28 |
48 | 39 |
41
Feels like 35 |
47
Feels like 42 |
51 | 52 |
Chance of Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 56% | 100% | 0% |
Humidity | 48% | 81% | 81% | 83% | 81% | 72% | 84% | 85% | 77% | 79% | 92% | 88% | 83% | 42% |
Wind (mph) | 10 | 6 | 14 | 16 | 4 | 7 | 5 | 11 | 8 | 7 | 11 | 23 | 37 | 14 |
Sunrise | 4:54 am | 5:10 am | 5:17 am | 5:11 am | 4:33 am | 4:33 am | 4:33 am | 4:01 am | 3:02 am | 12:00 am | 12:00 am | 3:41 am | 4:02 am | 4:29 am |
Sunset | 9:23 pm | 9:33 pm | 9:55 pm | 10:07 pm | 11:22 pm | 11:41 pm | 12:10 am | 12:59 am | 11:59 pm | 12:00 am | 12:00 am | 11:19 pm | 10:27 pm | 10:02 pm |
Monday June 30, 2025 | ||||||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Fowey, England, United Kingdom | Cobh, Ireland | Galway, Ireland | Prince Christian Sound, Greenland, Denmark | Narsaq, Greenland, Denmark | Paamiut, Greenland, Denmark | Nuuk, Greenland, Denmark | Reykjavík, Iceland | Ísafjörður, Iceland | Húsavík, Iceland | Tórshavn, Faroe Islands, Denmark | Kirkwall, Orkney Islands, United Kingdom | Leith, Scotland, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 88 | 72 | 68 | 67 | 51 | 43 |
40
Feels like 29 |
37 | 50 |
41
Feels like 35 |
42
Feels like 37 |
50 | 58 | 73 |
Low °F |
62
Feels like 67 |
61 | 58 | 56 | 43 | 41 |
37
Feels like 26 |
36
Feels like 30 |
46
Feels like 41 |
39
Feels like 32 |
40
Feels like 34 |
46 | 50 |
59
Feels like 64 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 57% | 0% | 100% | 100% | 100% | 35% |
Humidity | 43% | 69% | 81% | 81% | 80% | 94% | 96% | 99% | 75% | 73% | 85% | 91% | 86% | 71% |
Wind (mph) | 11 | 14 | 17 | 21 | 6 | 5 | 29 | 9 | 11 | 10 | 9 | 17 | 29 | 13 |
Sunrise | 4:55 am | 5:11 am | 5:17 am | 5:12 am | 4:34 am | 4:34 am | 4:34 am | 4:02 am | 3:04 am | 12:00 am | 12:00 am | 3:42 am | 4:03 am | 4:30 am |
Sunset | 9:23 pm | 9:32 pm | 9:55 pm | 10:07 pm | 11:21 pm | 11:40 pm | 12:09 am | 12:58 am | 11:57 pm | 12:00 am | 12:00 am | 11:18 pm | 10:27 pm | 10:01 pm |
Tuesday July 1, 2025 | ||||||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Fowey, England, United Kingdom | Cobh, Ireland | Galway, Ireland | Prince Christian Sound, Greenland, Denmark | Narsaq, Greenland, Denmark | Paamiut, Greenland, Denmark | Nuuk, Greenland, Denmark | Reykjavík, Iceland | Ísafjörður, Iceland | Húsavík, Iceland | Tórshavn, Faroe Islands, Denmark | Kirkwall, Orkney Islands, United Kingdom | Leith, Scotland, United Kingdom |
Forecast |
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 83 | 71 | 65 | 61 | 44 | 41 |
39
Feels like 34 |
36 | 50 | 42 | 44 |
50
Feels like 44 |
54 | 65 |
Low °F |
59
Feels like 64 |
60 | 54 | 50 | 42 | 39 |
37
Feels like 32 |
35
Feels like 29 |
43 | 37 |
40
Feels like 34 |
47
Feels like 42 |
50 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 33% | 32% | 85% | 63% | 0% | 0% | 31% | 28% | 100% | 32% |
Humidity | 40% | 63% | 56% | 74% | 96% | 95% | 94% | 95% | 60% | 70% | 82% | 82% | 87% | 59% |
Wind (mph) | 11 | 14 | 12 | 11 | 4 | 4 | 13 | 9 | 14 | 7 | 11 | 17 | 21 | 12 |
Sunrise | 4:55 am | 5:11 am | 5:18 am | 5:13 am | 4:35 am | 4:35 am | 4:35 am | 4:04 am | 3:06 am | 1:39 am | 1:25 am | 3:44 am | 4:04 am | 4:31 am |
Sunset | 9:22 pm | 9:32 pm | 9:55 pm | 10:06 pm | 11:20 pm | 11:39 pm | 12:08 am | 12:56 am | 11:56 pm | 1:32 am | 1:00 am | 11:17 pm | 10:26 pm | 10:01 pm |
Wednesday July 2, 2025 | ||||||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Fowey, England, United Kingdom | Cobh, Ireland | Galway, Ireland | Prince Christian Sound, Greenland, Denmark | Narsaq, Greenland, Denmark | Paamiut, Greenland, Denmark | Nuuk, Greenland, Denmark | Reykjavík, Iceland | Ísafjörður, Iceland | Húsavík, Iceland | Tórshavn, Faroe Islands, Denmark | Kirkwall, Orkney Islands, United Kingdom | Leith, Scotland, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Broken clouds
|
Few clouds
|
Overcast clouds
|
Scattered clouds
|
Moderate rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 84 | 73 | 65 | 65 | 48 | 46 | 39 | 38 | 52 | 49 | 52 |
49
Feels like 43 |
54 | 63 |
Low °F | 62 | 58 | 51 | 49 | 42 | 39 |
35
Feels like 29 |
36
Feels like 29 |
48
Feels like 41 |
41 | 43 |
47
Feels like 40 |
53 | 48 |
Chance of Precipitation | 100% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 100% | 0% | 0% |
Humidity | 43% | 81% | 58% | 55% | 83% | 77% | 97% | 89% | 84% | 61% | 65% | 83% | 87% | 47% |
Wind (mph) | 20 | 16 | 13 | 15 | 4 | 6 | 13 | 10 | 22 | 8 | 7 | 23 | 21 | 12 |
Sunrise | 4:56 am | 5:12 am | 5:19 am | 5:13 am | 4:36 am | 4:37 am | 4:37 am | 4:06 am | 3:08 am | 1:55 am | 1:35 am | 3:45 am | 4:05 am | 4:32 am |
Sunset | 9:22 pm | 9:32 pm | 9:55 pm | 10:06 pm | 11:20 pm | 11:39 pm | 12:07 am | 12:55 am | 11:55 pm | 1:17 am | 12:50 am | 11:16 pm | 10:25 pm | 10:01 pm |
Thursday July 3, 2025 | ||||||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Fowey, England, United Kingdom | Cobh, Ireland | Galway, Ireland | Prince Christian Sound, Greenland, Denmark | Narsaq, Greenland, Denmark | Paamiut, Greenland, Denmark | Nuuk, Greenland, Denmark | Reykjavík, Iceland | Ísafjörður, Iceland | Húsavík, Iceland | Tórshavn, Faroe Islands, Denmark | Kirkwall, Orkney Islands, United Kingdom | Leith, Scotland, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Moderate rain
|
High °F | 73 | 64 | 55 | 55 | 49 | 48 |
49
Feels like 37 |
41
Feels like 34 |
53 | 50 | 51 | 50 | 54 | 54 |
Low °F | 61 | 59 | 52 | 51 | 46 | 44 | 40 |
36
Feels like 29 |
49 | 42 | 46 |
48
Feels like 42 |
52 | 52 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 20% | 0% | 69% | 36% | 0% | 100% |
Humidity | 76% | 83% | 95% | 93% | 96% | 84% | 81% | 89% | 70% | 68% | 79% | 90% | 92% | 98% |
Wind (mph) | 20 | 24 | 23 | 21 | 10 | 12 | 45 | 12 | 11 | 9 | 6 | 22 | 16 | 16 |
Sunrise | 4:57 am | 5:13 am | 5:19 am | 5:14 am | 4:37 am | 4:38 am | 4:38 am | 4:08 am | 3:10 am | 2:04 am | 1:43 am | 3:46 am | 4:06 am | 4:33 am |
Sunset | 9:22 pm | 9:32 pm | 9:54 pm | 10:05 pm | 11:19 pm | 11:38 pm | 12:06 am | 12:53 am | 11:53 pm | 1:09 am | 12:43 am | 11:15 pm | 10:25 pm | 10:00 pm |
Friday July 4, 2025 | ||||||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Fowey, England, United Kingdom | Cobh, Ireland | Galway, Ireland | Prince Christian Sound, Greenland, Denmark | Narsaq, Greenland, Denmark | Paamiut, Greenland, Denmark | Nuuk, Greenland, Denmark | Reykjavík, Iceland | Ísafjörður, Iceland | Húsavík, Iceland | Tórshavn, Faroe Islands, Denmark | Kirkwall, Orkney Islands, United Kingdom | Leith, Scotland, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Scattered clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
High °F |
71
Feels like 65 |
61 | 66 | 61 | 49 | 48 |
43
Feels like 35 |
40
Feels like 28 |
53 | 53 | 53 | 50 | 54 | 58 |
Low °F | 56 | 56 | 51 | 51 | 47 | 42 |
38
Feels like 27 |
36
Feels like 25 |
48 | 44 | 48 | 48 | 51 | 50 |
Chance of Precipitation | 61% | 28% | 0% | 20% | 98% | 98% | 97% | 100% | 0% | 0% | 0% | 53% | 100% | 100% |
Humidity | 52% | 62% | 56% | 66% | 92% | 95% | 96% | 93% | 72% | 61% | 68% | 86% | 87% | 82% |
Wind (mph) | 18 | 25 | 20 | 17 | 9 | 5 | 37 | 44 | 4 | 7 | 10 | 6 | 18 | 10 |
Sunrise | 4:58 am | 5:13 am | 5:20 am | 5:15 am | 4:39 am | 4:39 am | 4:40 am | 4:11 am | 3:12 am | 2:11 am | 1:49 am | 3:48 am | 4:07 am | 4:33 am |
Sunset | 9:21 pm | 9:31 pm | 9:54 pm | 10:05 pm | 11:18 pm | 11:37 pm | 12:05 am | 12:51 am | 11:51 pm | 1:02 am | 12:37 am | 11:14 pm | 10:24 pm | 9:59 pm |
Saturday July 5, 2025 | ||||||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Fowey, England, United Kingdom | Cobh, Ireland | Galway, Ireland | Prince Christian Sound, Greenland, Denmark | Narsaq, Greenland, Denmark | Paamiut, Greenland, Denmark | Nuuk, Greenland, Denmark | Reykjavík, Iceland | Ísafjörður, Iceland | Húsavík, Iceland | Tórshavn, Faroe Islands, Denmark | Kirkwall, Orkney Islands, United Kingdom | Leith, Scotland, United Kingdom |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Scattered clouds
|
Few clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
Clear skies
|
Light rain
|
Light rain
|
High °F | 63 | 61 | 60 | 66 | 54 | 48 |
40
Feels like 34 |
41
Feels like 35 |
54 | 51 | 62 | 51 | 53 | 64 |
Low °F | 51 | 55 | 55 | 54 | 48 | 41 |
38
Feels like 32 |
34 | 53 | 49 | 51 | 45 | 52 | 51 |
Chance of Precipitation | 71% | 100% | 100% | 54% | 100% | 74% | 0% | 0% | 100% | 20% | 0% | 0% | 30% | 100% |
Humidity | 75% | 93% | 92% | 62% | 90% | 85% | 94% | 81% | 94% | 86% | 54% | 78% | 73% | 53% |
Wind (mph) | 9 | 15 | 14 | 10 | 7 | 5 | 10 | 15 | 14 | 13 | 10 | 10 | 20 | 7 |
Sunrise | 4:58 am | 5:14 am | 5:21 am | 5:16 am | 4:40 am | 4:41 am | 4:41 am | 4:13 am | 3:14 am | 2:17 am | 1:55 am | 3:50 am | 4:09 am | 4:34 am |
Sunset | 9:21 pm | 9:31 pm | 9:53 pm | 10:04 pm | 11:17 pm | 11:36 pm | 12:04 am | 12:49 am | 11:49 pm | 12:56 am | 12:31 am | 11:13 pm | 10:23 pm | 9:59 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather