Itinerary:
Liverpool, England, United Kingdom |
Liverpool, England, United Kingdom |
Liverpool, England, United Kingdom |
Dún Laoghaire, Ireland |
Cobh, Ireland |
Waterford, Ireland |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Saturday June 28, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | Cobh, Ireland | Waterford, Ireland | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
High °F | 74 | 70 | 69 | 71 | 78 |
Low °F | 64 | 61 | 61 | 62 | 66 |
Chance of Precipitation | 79% | 1% | 9% | 38% | 0% |
Humidity | 67% | 81% | 81% | 86% | 68% |
Wind (mph) | 16 | 13 | 17 | 18 | 15 |
Sunrise | 4:46 am | 4:59 am | 5:16 am | 5:09 am | 4:54 am |
Sunset | 9:44 pm | 9:56 pm | 9:56 pm | 9:53 pm | 9:23 pm |
Sunday June 29, 2025 | |||||
Switch to Metric Units | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | Cobh, Ireland | Waterford, Ireland | Southampton, England, United Kingdom |
Forecast |
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
High °F | 73 | 72 | 68 | 69 | 81 |
Low °F | 59 | 59 | 61 | 61 | 61 |
Chance of Precipitation | 67% | 0% | 0% | 0% | 0% |
Humidity | 71% | 76% | 81% | 80% | 48% |
Wind (mph) | 9 | 7 | 14 | 14 | 10 |
Sunrise | 4:46 am | 4:59 am | 5:17 am | 5:10 am | 4:54 am |
Sunset | 9:44 pm | 9:55 pm | 9:55 pm | 9:53 pm | 9:23 pm |
Monday June 30, 2025 | |||||
Switch to Metric Units | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | Cobh, Ireland | Waterford, Ireland | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
High °F | 77 | 73 | 68 | 68 | 88 |
Low °F | 60 | 59 | 58 | 59 |
62
Feels like 67 |
Chance of Precipitation | 20% | 29% | 0% | 0% | 0% |
Humidity | 55% | 61% | 81% | 83% | 43% |
Wind (mph) | 11 | 10 | 17 | 15 | 11 |
Sunrise | 4:47 am | 5:00 am | 5:17 am | 5:10 am | 4:55 am |
Sunset | 9:43 pm | 9:55 pm | 9:55 pm | 9:53 pm | 9:23 pm |
Tuesday July 1, 2025 | |||||
Switch to Metric Units | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | Cobh, Ireland | Waterford, Ireland | Southampton, England, United Kingdom |
Forecast |
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Clear skies
|
High °F | 64 | 61 | 65 | 66 | 83 |
Low °F | 58 | 55 | 54 | 53 |
59
Feels like 64 |
Chance of Precipitation | 0% | 10% | 0% | 34% | 0% |
Humidity | 58% | 66% | 56% | 60% | 40% |
Wind (mph) | 12 | 9 | 12 | 11 | 11 |
Sunrise | 4:47 am | 5:01 am | 5:18 am | 5:11 am | 4:55 am |
Sunset | 9:43 pm | 9:55 pm | 9:55 pm | 9:53 pm | 9:22 pm |
Wednesday July 2, 2025 | |||||
Switch to Metric Units | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | Cobh, Ireland | Waterford, Ireland | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 69 | 59 | 65 | 65 | 84 |
Low °F | 53 | 53 | 51 | 51 | 62 |
Chance of Precipitation | 20% | 0% | 20% | 99% | 100% |
Humidity | 53% | 66% | 58% | 55% | 43% |
Wind (mph) | 12 | 14 | 13 | 15 | 20 |
Sunrise | 4:48 am | 5:02 am | 5:19 am | 5:12 am | 4:56 am |
Sunset | 9:43 pm | 9:54 pm | 9:55 pm | 9:52 pm | 9:22 pm |
Thursday July 3, 2025 | |||||
Switch to Metric Units | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | Cobh, Ireland | Waterford, Ireland | Southampton, England, United Kingdom |
Forecast |
Heavy rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
High °F | 62 | 56 | 55 | 57 | 73 |
Low °F | 57 | 54 | 52 | 53 | 61 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% |
Humidity | 93% | 98% | 95% | 96% | 76% |
Wind (mph) | 12 | 19 | 23 | 23 | 20 |
Sunrise | 4:49 am | 5:02 am | 5:19 am | 5:12 am | 4:57 am |
Sunset | 9:42 pm | 9:54 pm | 9:54 pm | 9:52 pm | 9:22 pm |
Friday July 4, 2025 | |||||
Switch to Metric Units | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | Cobh, Ireland | Waterford, Ireland | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Scattered clouds
|
Light rain
|
Light rain
|
High °F | 60 | 63 | 66 | 65 |
71
Feels like 65 |
Low °F | 53 | 51 | 51 | 51 | 56 |
Chance of Precipitation | 100% | 100% | 0% | 56% | 61% |
Humidity | 78% | 58% | 56% | 61% | 52% |
Wind (mph) | 20 | 19 | 20 | 22 | 18 |
Sunrise | 4:50 am | 5:03 am | 5:20 am | 5:13 am | 4:58 am |
Sunset | 9:42 pm | 9:53 pm | 9:54 pm | 9:51 pm | 9:21 pm |
Saturday July 5, 2025 | |||||
Switch to Metric Units | Liverpool, England, United Kingdom | Dún Laoghaire, Ireland | Cobh, Ireland | Waterford, Ireland | Southampton, England, United Kingdom |
Forecast |
Broken clouds
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 61 | 59 | 60 | 60 | 63 |
Low °F | 53 | 51 | 55 | 52 | 51 |
Chance of Precipitation | 0% | 0% | 100% | 86% | 71% |
Humidity | 61% | 65% | 92% | 87% | 75% |
Wind (mph) | 10 | 7 | 14 | 12 | 9 |
Sunrise | 4:51 am | 5:04 am | 5:21 am | 5:14 am | 4:58 am |
Sunset | 9:41 pm | 9:53 pm | 9:53 pm | 9:51 pm | 9:21 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather