Itinerary:
Fusina Port, Italy |
Adriatic Sea |
Dubrovnik, Croatia |
Kotor, Montenegro |
Brindisi, Italy |
Igoumenitsa, Greece |
Argostoli, Cephalonia, Greece |
Valletta, Malta |
Catania, Sicily, Italy |
Palermo, Sicily, Italy |
Amalfi, Italy |
Civitavecchia, Italy |
Portoferraio, Elba, Italy |
La Spezia, Italy |
Villefranche-sur-Mer, France |
Toulon, France |
Port-Vendres, France |
Balearic Sea |
Ibiza, Spain |
Palma de Mallorca, Mallorca, Spain |
Tarragona, Catalonia, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday April 11, 2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Fusina Port, Italy | Dubrovnik, Croatia | Kotor, Montenegro | Brindisi, Italy | Igoumenitsa, Greece | Argostoli, Cephalonia, Greece | Valletta, Malta | Catania, Sicily, Italy | Palermo, Sicily, Italy | Amalfi, Italy | Civitavecchia, Italy | Portoferraio, Elba, Italy | La Spezia, Italy | Villefranche-sur-Mer, France | Toulon, France | Port-Vendres, France | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Tarragona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 68 | 60 | 61 | 62 | 61 | 63 | 63 | 66 | 66 | 60 | 61 | 65 | 65 | 63 | 65 | 65 | 64 | 68 | 62 |
Low °F | 46 |
41
Feels like 36 |
39
Feels like 33 |
47
Feels like 42 |
45 |
48
Feels like 42 |
56 | 44 | 49 | 42 | 54 | 57 | 49 | 51 | 54 | 52 | 57 | 53 | 56 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 46% | 40% | 68% | 46% | 55% | 66% | 44% | 51% | 54% | 76% | 73% | 76% | 76% | 57% | 60% | 72% | 53% | 72% |
Wind (mph) | 12 | 17 | 9 | 25 | 9 | 20 | 19 | 9 | 5 | 9 | 9 | 7 | 4 | 8 | 11 | 18 | 21 | 13 | 9 |
Sunrise | 6:32 am | 6:12 am | 6:10 am | 6:15 am | 7:07 am | 7:08 am | 6:34 am | 6:30 am | 6:36 am | 6:28 am | 6:38 am | 6:43 am | 6:43 am | 6:54 am | 7:00 am | 7:12 am | 7:23 am | 7:17 am | 7:21 am |
Sunset | 7:50 pm | 7:24 pm | 7:21 pm | 7:22 pm | 8:11 pm | 8:09 pm | 7:31 pm | 7:30 pm | 7:38 pm | 7:35 pm | 7:48 pm | 7:55 pm | 7:59 pm | 8:08 pm | 8:13 pm | 8:24 pm | 8:26 pm | 8:22 pm | 8:29 pm |
Saturday April 12, 2025 | |||||||||||||||||||
Switch to Metric Units | Fusina Port, Italy | Dubrovnik, Croatia | Kotor, Montenegro | Brindisi, Italy | Igoumenitsa, Greece | Argostoli, Cephalonia, Greece | Valletta, Malta | Catania, Sicily, Italy | Palermo, Sicily, Italy | Amalfi, Italy | Civitavecchia, Italy | Portoferraio, Elba, Italy | La Spezia, Italy | Villefranche-sur-Mer, France | Toulon, France | Port-Vendres, France | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Tarragona, Catalonia, Spain |
Forecast |
Overcast clouds
|
Clear skies
|
Clear skies
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 60 | 61 | 61 | 62 | 64 | 61 | 63 | 69 | 70 | 56 | 61 | 60 | 60 | 61 | 63 | 64 | 64 | 69 | 64 |
Low °F | 48 | 47 | 40 | 52 | 48 |
50
Feels like 45 |
57 | 47 | 51 | 44 | 54 | 58 | 49 | 53 | 55 | 54 | 58 | 59 | 58 |
Chance of Precipitation | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 67% | 0% |
Humidity | 75% | 56% | 54% | 69% | 48% | 72% | 64% | 34% | 46% | 70% | 74% | 83% | 74% | 68% | 60% | 71% | 69% | 76% | 63% |
Wind (mph) | 9 | 9 | 6 | 18 | 10 | 15 | 9 | 7 | 8 | 9 | 9 | 16 | 6 | 10 | 18 | 12 | 16 | 12 | 11 |
Sunrise | 6:30 am | 6:11 am | 6:08 am | 6:14 am | 7:06 am | 7:06 am | 6:32 am | 6:28 am | 6:35 am | 6:27 am | 6:36 am | 6:41 am | 6:42 am | 6:52 am | 6:59 am | 7:11 am | 7:21 am | 7:16 am | 7:20 am |
Sunset | 7:52 pm | 7:25 pm | 7:22 pm | 7:23 pm | 8:12 pm | 8:10 pm | 7:32 pm | 7:31 pm | 7:39 pm | 7:36 pm | 7:49 pm | 7:56 pm | 8:00 pm | 8:09 pm | 8:14 pm | 8:25 pm | 8:27 pm | 8:23 pm | 8:30 pm |
Sunday April 13, 2025 | |||||||||||||||||||
Switch to Metric Units | Fusina Port, Italy | Dubrovnik, Croatia | Kotor, Montenegro | Brindisi, Italy | Igoumenitsa, Greece | Argostoli, Cephalonia, Greece | Valletta, Malta | Catania, Sicily, Italy | Palermo, Sicily, Italy | Amalfi, Italy | Civitavecchia, Italy | Portoferraio, Elba, Italy | La Spezia, Italy | Villefranche-sur-Mer, France | Toulon, France | Port-Vendres, France | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Tarragona, Catalonia, Spain |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 59 | 58 | 60 | 67 | 64 | 64 | 63 | 68 | 74 | 59 | 61 | 60 | 59 | 60 | 63 | 63 | 62 | 67 | 63 |
Low °F | 55 | 53 | 48 | 55 | 53 | 54 | 61 | 58 | 60 | 50 | 57 | 59 | 55 | 57 | 57 | 55 | 59 | 60 | 59 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% |
Humidity | 85% | 66% | 54% | 55% | 58% | 67% | 69% | 55% | 52% | 58% | 78% | 86% | 77% | 85% | 77% | 75% | 92% | 83% | 71% |
Wind (mph) | 7 | 13 | 8 | 16 | 8 | 12 | 21 | 8 | 9 | 8 | 24 | 24 | 8 | 13 | 19 | 8 | 10 | 5 | 11 |
Sunrise | 6:28 am | 6:09 am | 6:06 am | 6:12 am | 7:04 am | 7:05 am | 6:31 am | 6:27 am | 6:33 am | 6:25 am | 6:35 am | 6:40 am | 6:40 am | 6:51 am | 6:57 am | 7:09 am | 7:20 am | 7:14 am | 7:18 am |
Sunset | 7:53 pm | 7:26 pm | 7:23 pm | 7:24 pm | 8:13 pm | 8:11 pm | 7:33 pm | 7:32 pm | 7:40 pm | 7:37 pm | 7:50 pm | 7:57 pm | 8:01 pm | 8:11 pm | 8:15 pm | 8:26 pm | 8:28 pm | 8:24 pm | 8:32 pm |
Monday April 14, 2025 | |||||||||||||||||||
Switch to Metric Units | Fusina Port, Italy | Dubrovnik, Croatia | Kotor, Montenegro | Brindisi, Italy | Igoumenitsa, Greece | Argostoli, Cephalonia, Greece | Valletta, Malta | Catania, Sicily, Italy | Palermo, Sicily, Italy | Amalfi, Italy | Civitavecchia, Italy | Portoferraio, Elba, Italy | La Spezia, Italy | Villefranche-sur-Mer, France | Toulon, France | Port-Vendres, France | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Tarragona, Catalonia, Spain |
Forecast |
Heavy rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
Heavy rain
|
Light rain
|
Moderate rain
|
Heavy rain
|
High °F | 57 | 60 | 60 | 68 | 65 | 65 | 64 | 68 | 76 | 62 | 63 | 61 | 58 | 59 | 59 | 59 | 63 | 67 | 62 |
Low °F | 54 | 56 | 52 | 60 | 56 | 56 | 62 | 60 | 62 | 57 | 58 | 59 | 56 | 56 | 57 | 55 | 57 | 58 | 59 |
Chance of Precipitation | 100% | 31% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 95% | 69% | 72% | 59% | 74% | 69% | 79% | 58% | 40% | 44% | 74% | 90% | 88% | 88% | 91% | 96% | 79% | 70% | 84% |
Wind (mph) | 18 | 17 | 7 | 24 | 6 | 7 | 27 | 13 | 15 | 16 | 26 | 26 | 12 | 14 | 29 | 10 | 16 | 12 | 13 |
Sunrise | 6:27 am | 6:07 am | 6:05 am | 6:10 am | 7:03 am | 7:03 am | 6:30 am | 6:26 am | 6:32 am | 6:24 am | 6:33 am | 6:38 am | 6:38 am | 6:49 am | 6:55 am | 7:07 am | 7:19 am | 7:13 am | 7:17 am |
Sunset | 7:54 pm | 7:27 pm | 7:24 pm | 7:25 pm | 8:14 pm | 8:12 pm | 7:33 pm | 7:33 pm | 7:40 pm | 7:39 pm | 7:52 pm | 7:58 pm | 8:02 pm | 8:12 pm | 8:16 pm | 8:27 pm | 8:29 pm | 8:25 pm | 8:33 pm |
Tuesday April 15, 2025 | |||||||||||||||||||
Switch to Metric Units | Fusina Port, Italy | Dubrovnik, Croatia | Kotor, Montenegro | Brindisi, Italy | Igoumenitsa, Greece | Argostoli, Cephalonia, Greece | Valletta, Malta | Catania, Sicily, Italy | Palermo, Sicily, Italy | Amalfi, Italy | Civitavecchia, Italy | Portoferraio, Elba, Italy | La Spezia, Italy | Villefranche-sur-Mer, France | Toulon, France | Port-Vendres, France | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Tarragona, Catalonia, Spain |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 59 | 58 | 56 | 66 | 65 | 66 | 65 | 66 | 73 | 58 | 61 | 61 | 60 | 62 | 63 | 57 | 62 | 64 | 62 |
Low °F | 56 | 57 | 54 | 60 | 58 | 58 | 62 | 59 | 60 | 54 | 60 | 60 | 57 | 56 | 58 | 53 | 57 | 58 | 54 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 33% | 20% | 0% | 0% | 57% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 91% |
Humidity | 91% | 81% | 89% | 61% | 81% | 79% | 77% | 74% | 59% | 61% | 95% | 90% | 89% | 77% | 70% | 74% | 69% | 67% | 69% |
Wind (mph) | 12 | 24 | 8 | 26 | 6 | 8 | 25 | 13 | 11 | 12 | 23 | 22 | 9 | 10 | 9 | 15 | 25 | 17 | 18 |
Sunrise | 6:25 am | 6:06 am | 6:03 am | 6:09 am | 7:01 am | 7:02 am | 6:28 am | 6:24 am | 6:30 am | 6:22 am | 6:32 am | 6:36 am | 6:37 am | 6:47 am | 6:54 am | 7:06 am | 7:17 am | 7:11 am | 7:15 am |
Sunset | 7:56 pm | 7:28 pm | 7:25 pm | 7:26 pm | 8:15 pm | 8:13 pm | 7:34 pm | 7:34 pm | 7:41 pm | 7:40 pm | 7:53 pm | 8:00 pm | 8:03 pm | 8:13 pm | 8:18 pm | 8:28 pm | 8:30 pm | 8:26 pm | 8:34 pm |
Wednesday April 16, 2025 | |||||||||||||||||||
Switch to Metric Units | Fusina Port, Italy | Dubrovnik, Croatia | Kotor, Montenegro | Brindisi, Italy | Igoumenitsa, Greece | Argostoli, Cephalonia, Greece | Valletta, Malta | Catania, Sicily, Italy | Palermo, Sicily, Italy | Amalfi, Italy | Civitavecchia, Italy | Portoferraio, Elba, Italy | La Spezia, Italy | Villefranche-sur-Mer, France | Toulon, France | Port-Vendres, France | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Tarragona, Catalonia, Spain |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Heavy rain
|
Light rain
|
Moderate rain
|
Scattered clouds
|
Light rain
|
Broken clouds
|
High °F | 59 | 64 | 66 | 69 | 70 | 69 | 64 | 66 | 68 | 60 | 62 | 61 | 59 | 59 | 59 | 57 | 61 | 60 | 63 |
Low °F | 56 | 58 | 55 | 59 | 60 | 58 | 62 | 59 | 55 | 52 | 57 | 56 | 55 | 55 | 55 | 47 | 54 | 52 | 51 |
Chance of Precipitation | 100% | 86% | 100% | 0% | 2% | 0% | 20% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | 100% | 34% |
Humidity | 93% | 72% | 60% | 56% | 67% | 67% | 84% | 72% | 78% | 64% | 81% | 83% | 88% | 68% | 63% | 55% | 45% | 52% | 42% |
Wind (mph) | 18 | 19 | 11 | 30 | 9 | 17 | 17 | 12 | 10 | 9 | 23 | 25 | 13 | 9 | 14 | 22 | 25 | 20 | 22 |
Sunrise | 6:23 am | 6:04 am | 6:02 am | 6:07 am | 7:00 am | 7:00 am | 6:27 am | 6:23 am | 6:29 am | 6:21 am | 6:30 am | 6:35 am | 6:35 am | 6:46 am | 6:52 am | 7:04 am | 7:16 am | 7:10 am | 7:13 am |
Sunset | 7:57 pm | 7:29 pm | 7:26 pm | 7:27 pm | 8:16 pm | 8:14 pm | 7:35 pm | 7:35 pm | 7:42 pm | 7:41 pm | 7:54 pm | 8:01 pm | 8:05 pm | 8:14 pm | 8:19 pm | 8:29 pm | 8:31 pm | 8:27 pm | 8:35 pm |
Thursday April 17, 2025 | |||||||||||||||||||
Switch to Metric Units | Fusina Port, Italy | Dubrovnik, Croatia | Kotor, Montenegro | Brindisi, Italy | Igoumenitsa, Greece | Argostoli, Cephalonia, Greece | Valletta, Malta | Catania, Sicily, Italy | Palermo, Sicily, Italy | Amalfi, Italy | Civitavecchia, Italy | Portoferraio, Elba, Italy | La Spezia, Italy | Villefranche-sur-Mer, France | Toulon, France | Port-Vendres, France | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Tarragona, Catalonia, Spain |
Forecast |
Moderate rain
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
High °F | 56 | 60 | 60 | 63 | 70 | 71 | 61 | 67 | 62 | 53 | 59 | 58 | 55 | 57 | 62 | 61 | 61 | 60 |
65
Feels like 60 |
Low °F | 52 | 51 | 48 | 56 | 60 | 61 | 60 | 56 | 53 | 50 | 57 | 54 | 53 | 54 | 52 |
50
Feels like 42 |
55 | 52 | 50 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 34% | 0% | 96% | 100% | 100% | 100% | 100% | 100% | 90% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 96% | 92% | 83% | 64% | 55% | 69% | 49% | 59% | 69% | 71% | 74% | 81% | 79% | 48% | 40% | 37% | 55% | 37% |
Wind (mph) | 13 | 23 | 13 | 23 | 14 | 27 | 24 | 7 | 19 | 18 | 21 | 23 | 17 | 13 | 29 | 27 | 16 | 22 | 12 |
Sunrise | 6:21 am | 6:02 am | 6:00 am | 6:06 am | 6:58 am | 6:59 am | 6:26 am | 6:21 am | 6:28 am | 6:19 am | 6:28 am | 6:33 am | 6:33 am | 6:44 am | 6:50 am | 7:02 am | 7:14 am | 7:08 am | 7:12 am |
Sunset | 7:58 pm | 7:31 pm | 7:28 pm | 7:28 pm | 8:17 pm | 8:15 pm | 7:36 pm | 7:36 pm | 7:43 pm | 7:42 pm | 7:55 pm | 8:02 pm | 8:06 pm | 8:15 pm | 8:20 pm | 8:30 pm | 8:32 pm | 8:28 pm | 8:36 pm |
Friday April 18, 2025 | |||||||||||||||||||
Switch to Metric Units | Fusina Port, Italy | Dubrovnik, Croatia | Kotor, Montenegro | Brindisi, Italy | Igoumenitsa, Greece | Argostoli, Cephalonia, Greece | Valletta, Malta | Catania, Sicily, Italy | Palermo, Sicily, Italy | Amalfi, Italy | Civitavecchia, Italy | Portoferraio, Elba, Italy | La Spezia, Italy | Villefranche-sur-Mer, France | Toulon, France | Port-Vendres, France | Ibiza, Spain | Palma de Mallorca, Mallorca, Spain | Tarragona, Catalonia, Spain |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Heavy rain
|
Light rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
High °F | 60 | 57 | 55 | 64 | 63 | 63 | 61 |
66
Feels like 60 |
64 | 54 | 61 | 60 | 60 | 61 | 62 | 62 | 63 | 67 | 62 |
Low °F | 52 | 53 | 48 | 53 | 54 | 56 | 59 | 53 | 51 | 50 | 56 | 58 | 54 | 56 | 52 | 50 | 57 | 53 | 56 |
Chance of Precipitation | 32% | 100% | 100% | 0% | 100% | 100% | 0% | 0% | 0% | 100% | 100% | 83% | 80% | 41% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 71% | 67% | 50% | 64% | 65% | 63% | 49% | 52% | 70% | 64% | 72% | 67% | 62% | 52% | 52% | 51% | 48% | 66% |
Wind (mph) | 8 | 10 | 4 | 9 | 7 | 13 | 17 | 11 | 9 | 16 | 12 | 10 | 7 | 7 | 13 | 12 | 12 | 8 | 8 |
Sunrise | 6:20 am | 6:01 am | 5:58 am | 6:04 am | 6:57 am | 6:58 am | 6:24 am | 6:20 am | 6:26 am | 6:18 am | 6:27 am | 6:32 am | 6:32 am | 6:42 am | 6:49 am | 7:01 am | 7:13 am | 7:07 am | 7:10 am |
Sunset | 7:59 pm | 7:32 pm | 7:29 pm | 7:29 pm | 8:18 pm | 8:16 pm | 7:37 pm | 7:37 pm | 7:44 pm | 7:43 pm | 7:56 pm | 8:03 pm | 8:07 pm | 8:16 pm | 8:21 pm | 8:31 pm | 8:33 pm | 8:29 pm | 8:37 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather