Itinerary:
Piraeus, Greece |
Mykonos, Greece |
At Sea |
Bar, Montenegro |
Corfu, Greece |
Messina, Sicily, Italy |
At Sea |
Barcelona, Catalonia, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Tuesday September 16, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
High °F | 88 | 77 | 86 | 84 | 84 | 80 |
Low °F | 74 | 73 | 64 | 69 |
69
Feels like 74 |
72 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 70% | 55% | 64% | 57% | 74% |
Wind (mph) | 9 | 30 | 9 | 10 | 10 | 10 |
Sunrise | 7:08 am | 7:01 am | 6:24 am | 7:22 am | 6:40 am | 7:32 am |
Sunset | 7:32 pm | 7:25 pm | 6:52 pm | 7:48 pm | 7:05 pm | 7:59 pm |
Wednesday September 17, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
High °F | 87 | 77 | 80 | 79 | 80 | 81 |
Low °F | 75 | 74 | 62 | 68 | 72 | 73 |
Chance of Precipitation | 0% | 0% | 6% | 0% | 0% | 0% |
Humidity | 30% | 61% | 53% | 56% | 62% | 64% |
Wind (mph) | 13 | 24 | 8 | 16 | 10 | 8 |
Sunrise | 7:08 am | 7:02 am | 6:25 am | 7:23 am | 6:41 am | 7:33 am |
Sunset | 7:31 pm | 7:24 pm | 6:50 pm | 7:46 pm | 7:03 pm | 7:58 pm |
Thursday September 18, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
High °F | 79 | 76 | 78 | 78 | 80 | 78 |
Low °F | 71 | 72 | 63 | 73 | 71 | 76 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 62% | 34% | 49% | 66% | 73% |
Wind (mph) | 19 | 31 | 9 | 14 | 6 | 6 |
Sunrise | 7:09 am | 7:03 am | 6:26 am | 7:24 am | 6:42 am | 7:34 am |
Sunset | 7:29 pm | 7:22 pm | 6:48 pm | 7:45 pm | 7:01 pm | 7:56 pm |
Friday September 19, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
High °F | 79 | 73 | 78 | 77 | 82 | 79 |
Low °F | 67 | 70 | 66 | 73 | 69 | 74 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 60% | 39% | 51% | 57% | 59% |
Wind (mph) | 21 | 37 | 9 | 11 | 6 | 8 |
Sunrise | 7:10 am | 7:03 am | 6:27 am | 7:25 am | 6:42 am | 7:35 am |
Sunset | 7:27 pm | 7:21 pm | 6:47 pm | 7:43 pm | 7:00 pm | 7:54 pm |
Saturday September 20, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
High °F | 79 | 73 | 79 | 77 | 82 | 78 |
Low °F | 67 | 70 | 71 | 72 | 69 | 73 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 70% | 47% | 49% | 52% | 66% |
Wind (mph) | 23 | 34 | 9 | 8 | 6 | 8 |
Sunrise | 7:11 am | 7:04 am | 6:28 am | 7:26 am | 6:43 am | 7:36 am |
Sunset | 7:26 pm | 7:19 pm | 6:45 pm | 7:41 pm | 6:58 pm | 7:52 pm |
Sunday September 21, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Moderate rain
|
High °F | 82 | 73 | 78 | 77 | 80 | 78 |
Low °F | 69 | 71 | 72 | 72 | 69 | 71 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 100% |
Humidity | 39% | 76% | 46% | 44% | 56% | 71% |
Wind (mph) | 17 | 34 | 8 | 8 | 6 | 16 |
Sunrise | 7:12 am | 7:05 am | 6:29 am | 7:27 am | 6:44 am | 7:37 am |
Sunset | 7:24 pm | 7:18 pm | 6:43 pm | 7:40 pm | 6:57 pm | 7:51 pm |
Monday September 22, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Moderate rain
|
High °F | 81 | 74 | 76 | 77 | 82 | 70 |
Low °F | 70 | 72 | 70 | 71 | 69 | 68 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 100% |
Humidity | 35% | 69% | 55% | 54% | 53% | 70% |
Wind (mph) | 12 | 24 | 7 | 6 | 9 | 12 |
Sunrise | 7:13 am | 7:06 am | 6:30 am | 7:28 am | 6:45 am | 7:38 am |
Sunset | 7:23 pm | 7:16 pm | 6:41 pm | 7:38 pm | 6:55 pm | 7:49 pm |
Tuesday September 23, 2025 | ||||||
Switch to Metric Units | Piraeus, Greece | Mykonos, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Light rain
|
High °F | 80 | 75 | 75 | 77 | 81 | 72 |
Low °F | 71 | 72 | 68 | 71 | 70 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 53% |
Humidity | 48% | 63% | 58% | 62% | 59% | 26% |
Wind (mph) | 10 | 12 | 7 | 7 | 13 | 12 |
Sunrise | 7:13 am | 7:07 am | 6:31 am | 7:29 am | 6:46 am | 7:39 am |
Sunset | 7:21 pm | 7:14 pm | 6:40 pm | 7:36 pm | 6:54 pm | 7:47 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather