Itinerary:
Civitavecchia, Italy |
Naples, Italy |
At Sea |
Souda, Crete, Greece |
At Sea |
Istanbul, Turkey |
Mykonos, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Tuesday April 8, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Light rain
|
Light rain
|
Not available | Not available | Not available | Not available |
High °F | 57 | 55 | Not available | Not available | Not available | Not available |
Low °F | 48 |
42
Feels like 37 |
Not available | Not available | Not available | Not available |
Chance of Precipitation | 20% | 76% | Not available | Not available | Not available | Not available |
Humidity | 65% | 37% | Not available | Not available | Not available | Not available |
Wind (mph) | 8 | 12 | Not available | Not available | Not available | Not available |
Sunrise | 6:43 am | 6:34 am | Not available | Not available | Not available | Not available |
Sunset | 7:45 pm | 7:34 pm | Not available | Not available | Not available | Not available |
Wednesday April 9, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Overcast clouds
|
Broken clouds
|
Moderate rain
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 58 | 57 | 69 |
50
Feels like 44 |
54 |
60
Feels like 55 |
Low °F | 49 | 43 | 49 | 40 | 51 | 47 |
Chance of Precipitation | 24% | 51% | 100% | 0% | 0% | 1% |
Humidity | 74% | 37% | 94% | 40% | 58% | 48% |
Wind (mph) | 13 | 10 | 8 | 13 | 28 | 18 |
Sunrise | 6:41 am | 6:33 am | 6:59 am | 6:34 am | 6:52 am | 6:58 am |
Sunset | 7:46 pm | 7:35 pm | 7:51 pm | 7:36 pm | 7:47 pm | 7:54 pm |
Thursday April 10, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Light rain
|
Scattered clouds
|
Clear skies
|
Light rain
|
Clear skies
|
Few clouds
|
High °F | 58 | 59 | 60 | 53 | 57 | 59 |
Low °F | 53 | 51 | 47 | 43 | 52 | 47 |
Chance of Precipitation | 100% | 0% | 1% | 98% | 0% | 0% |
Humidity | 73% | 60% | 52% | 54% | 50% | 43% |
Wind (mph) | 11 | 13 | 14 | 18 | 22 | 12 |
Sunrise | 6:40 am | 6:31 am | 6:57 am | 6:32 am | 6:50 am | 6:57 am |
Sunset | 7:47 pm | 7:36 pm | 7:51 pm | 7:37 pm | 7:48 pm | 7:55 pm |
Friday April 11, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Rain and snow
|
Light rain
|
Clear skies
|
High °F | 60 | 60 | 60 |
50
Feels like 39 |
58 |
60
Feels like 55 |
Low °F | 54 | 52 | 54 |
39
Feels like 32 |
51 | 52 |
Chance of Precipitation | 0% | 0% | 41% | 100% | 92% | 0% |
Humidity | 75% | 58% | 61% | 37% | 57% | 44% |
Wind (mph) | 9 | 10 | 15 | 20 | 30 | 23 |
Sunrise | 6:38 am | 6:30 am | 6:56 am | 6:31 am | 6:49 am | 6:55 am |
Sunset | 7:48 pm | 7:37 pm | 7:52 pm | 7:38 pm | 7:49 pm | 7:56 pm |
Saturday April 12, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Few clouds
|
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 60 | 62 | 65 |
47
Feels like 42 |
60 | 63 |
Low °F | 54 | 54 | 53 |
41
Feels like 35 |
51 | 54 |
Chance of Precipitation | 0% | 0% | 28% | 100% | 100% | 26% |
Humidity | 72% | 62% | 58% | 88% | 73% | 51% |
Wind (mph) | 7 | 8 | 18 | 17 | 25 | 16 |
Sunrise | 6:36 am | 6:28 am | 6:54 am | 6:29 am | 6:47 am | 6:54 am |
Sunset | 7:49 pm | 7:38 pm | 7:53 pm | 7:39 pm | 7:50 pm | 7:57 pm |
Sunday April 13, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 61 | 62 | 59 |
55
Feels like 50 |
56 | 62 |
Low °F | 56 | 56 | 53 | 44 | 54 | 51 |
Chance of Precipitation | 0% | 0% | 100% | 0% | 0% | 3% |
Humidity | 79% | 65% | 55% | 49% | 60% | 49% |
Wind (mph) | 19 | 9 | 14 | 12 | 31 | 16 |
Sunrise | 6:35 am | 6:26 am | 6:53 am | 6:27 am | 6:46 am | 6:52 am |
Sunset | 7:50 pm | 7:39 pm | 7:54 pm | 7:40 pm | 7:51 pm | 7:58 pm |
Monday April 14, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Moderate rain
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 62 | 64 | 61 | 58 | 58 | 66 |
Low °F | 58 | 59 | 51 | 44 | 56 | 51 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 52% | 58% | 52% | 57% | 42% |
Wind (mph) | 23 | 10 | 9 | 14 | 31 | 8 |
Sunrise | 6:33 am | 6:25 am | 6:52 am | 6:26 am | 6:45 am | 6:51 am |
Sunset | 7:52 pm | 7:40 pm | 7:55 pm | 7:41 pm | 7:52 pm | 7:59 pm |
Tuesday April 15, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 63 | 65 | 65 |
62
Feels like 56 |
60 | 70 |
Low °F | 58 | 59 | 54 | 46 | 57 | 55 |
Chance of Precipitation | 80% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 58% | 46% | 48% | 64% | 31% |
Wind (mph) | 16 | 12 | 7 | 14 | 29 | 8 |
Sunrise | 6:32 am | 6:23 am | 6:51 am | 6:24 am | 6:43 am | 6:49 am |
Sunset | 7:53 pm | 7:41 pm | 7:56 pm | 7:42 pm | 7:53 pm | 8:00 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather