Itinerary:
Civitavecchia, Italy |
Naples, Italy |
At Sea |
Souda, Crete, Greece |
At Sea |
Istanbul, Turkey |
Mykonos, Greece |
Piraeus, Greece |
Mykonos, Greece |
At Sea |
Bar, Montenegro |
Corfu, Greece |
Messina, Sicily, Italy |
At Sea |
Barcelona, Catalonia, Spain |
At Sea |
Gibraltar |
At Sea |
Marseille, France |
Genoa, Italy |
La Spezia, Italy |
Civitavecchia, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Wednesday April 9, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy |
Forecast |
Overcast clouds
|
Broken clouds
|
Moderate rain
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
High °F | 58 | 56 | 71 |
50
Feels like 45 |
54 | 58 |
58
Feels like 53 |
59 | 61 | 64 | 65 | 60 | 62 | 61 |
Low °F | 49 | 44 | 49 | 40 | 52 | 48 | 42 | 41 | 51 | 57 | 61 | 49 | 50 | 49 |
Chance of Precipitation | 0% | 51% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% |
Humidity | 72% | 39% | 90% | 40% | 59% | 49% | 43% | 50% | 55% | 64% | 81% | 68% | 61% | 69% |
Wind (mph) | 13 | 10 | 10 | 12 | 28 | 18 | 9 | 12 | 9 | 8 | 17 | 8 | 9 | 10 |
Sunrise | 6:41 am | 6:33 am | 6:59 am | 6:34 am | 6:52 am | 6:58 am | 6:12 am | 7:12 am | 6:30 am | 7:20 am | 7:56 am | 7:06 am | 6:50 am | 6:47 am |
Sunset | 7:46 pm | 7:35 pm | 7:51 pm | 7:36 pm | 7:47 pm | 7:54 pm | 7:17 pm | 8:11 pm | 7:27 pm | 8:24 pm | 8:49 pm | 8:13 pm | 8:00 pm | 7:56 pm |
Thursday April 10, 2025 | ||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy |
Forecast |
Light rain
|
Scattered clouds
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
Clear skies
|
Light rain
|
Moderate rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 58 | 60 | 60 | 54 | 57 | 59 | 55 | 57 | 60 | 62 | 62 | 61 | 62 | 60 |
Low °F | 55 | 51 | 47 | 44 | 52 | 47 | 47 | 52 | 50 | 58 | 60 | 57 | 51 | 53 |
Chance of Precipitation | 98% | 0% | 0% | 100% | 0% | 0% | 3% | 0% | 0% | 46% | 100% | 0% | 0% | 3% |
Humidity | 74% | 60% | 54% | 51% | 52% | 43% | 66% | 54% | 55% | 77% | 89% | 70% | 63% | 67% |
Wind (mph) | 10 | 13 | 14 | 17 | 20 | 13 | 9 | 18 | 7 | 10 | 25 | 7 | 8 | 7 |
Sunrise | 6:40 am | 6:31 am | 6:57 am | 6:32 am | 6:50 am | 6:57 am | 6:11 am | 7:10 am | 6:29 am | 7:19 am | 7:54 am | 7:04 am | 6:48 am | 6:45 am |
Sunset | 7:47 pm | 7:36 pm | 7:51 pm | 7:37 pm | 7:48 pm | 7:55 pm | 7:18 pm | 8:12 pm | 7:28 pm | 8:25 pm | 8:50 pm | 8:14 pm | 8:01 pm | 7:57 pm |
Friday April 11, 2025 | ||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Rain and snow
|
Light rain
|
Scattered clouds
|
Clear skies
|
Few clouds
|
Clear skies
|
Broken clouds
|
Light rain
|
Clear skies
|
Broken clouds
|
Clear skies
|
High °F | 60 | 60 | 60 |
46
Feels like 39 |
58 | 59 | 60 | 60 | 62 | 63 | 63 | 62 | 59 | 60 |
Low °F | 54 | 53 | 53 |
39
Feels like 32 |
51 | 52 | 50 | 53 | 51 | 57 | 61 | 57 | 52 | 53 |
Chance of Precipitation | 0% | 0% | 36% | 100% | 58% | 0% | 0% | 0% | 0% | 0% | 62% | 0% | 0% | 0% |
Humidity | 74% | 63% | 64% | 40% | 57% | 58% | 41% | 51% | 61% | 65% | 82% | 67% | 78% | 68% |
Wind (mph) | 9 | 10 | 16 | 19 | 31 | 17 | 12 | 18 | 9 | 7 | 26 | 7 | 8 | 5 |
Sunrise | 6:38 am | 6:30 am | 6:56 am | 6:31 am | 6:49 am | 6:55 am | 6:09 am | 7:09 am | 6:27 am | 7:17 am | 7:53 am | 7:02 am | 6:47 am | 6:43 am |
Sunset | 7:48 pm | 7:37 pm | 7:52 pm | 7:38 pm | 7:49 pm | 7:56 pm | 7:19 pm | 8:13 pm | 7:29 pm | 8:26 pm | 8:51 pm | 8:15 pm | 8:02 pm | 7:59 pm |
Saturday April 12, 2025 | ||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy |
Forecast |
Broken clouds
|
Scattered clouds
|
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 61 | 61 | 65 | 47 | 61 | 64 | 63 | 60 | 63 | 65 | 63 | 64 | 61 | 61 |
Low °F | 55 | 54 | 53 |
43
Feels like 37 |
51 | 53 | 51 | 55 | 53 | 59 | 61 | 59 | 53 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 30% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
Humidity | 73% | 64% | 57% | 89% | 73% | 56% | 68% | 58% | 63% | 58% | 94% | 62% | 75% | 72% |
Wind (mph) | 7 | 8 | 17 | 19 | 19 | 10 | 9 | 19 | 9 | 7 | 11 | 21 | 7 | 6 |
Sunrise | 6:36 am | 6:28 am | 6:54 am | 6:29 am | 6:47 am | 6:54 am | 6:07 am | 7:07 am | 6:26 am | 7:16 am | 7:51 am | 7:01 am | 6:45 am | 6:42 am |
Sunset | 7:49 pm | 7:38 pm | 7:53 pm | 7:39 pm | 7:50 pm | 7:57 pm | 7:20 pm | 8:14 pm | 7:30 pm | 8:27 pm | 8:51 pm | 8:17 pm | 8:04 pm | 8:00 pm |
Sunday April 13, 2025 | ||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 62 | 63 | 59 | 54 | 56 | 62 | 63 | 62 | 65 | 66 | 66 | 63 | 57 | 58 |
Low °F | 56 | 56 | 53 | 43 | 54 | 52 | 54 | 58 | 55 | 61 | 58 | 58 | 54 | 56 |
Chance of Precipitation | 0% | 0% | 90% | 0% | 0% | 3% | 0% | 0% | 0% | 17% | 23% | 100% | 100% | 100% |
Humidity | 74% | 67% | 60% | 54% | 60% | 46% | 57% | 64% | 53% | 73% | 69% | 78% | 93% | 86% |
Wind (mph) | 20 | 8 | 12 | 8 | 29 | 15 | 7 | 10 | 16 | 12 | 14 | 23 | 8 | 13 |
Sunrise | 6:35 am | 6:26 am | 6:53 am | 6:27 am | 6:46 am | 6:52 am | 6:06 am | 7:06 am | 6:24 am | 7:14 am | 7:50 am | 6:59 am | 6:43 am | 6:40 am |
Sunset | 7:50 pm | 7:39 pm | 7:54 pm | 7:40 pm | 7:51 pm | 7:58 pm | 7:21 pm | 8:15 pm | 7:31 pm | 8:28 pm | 8:52 pm | 8:18 pm | 8:05 pm | 8:01 pm |
Monday April 14, 2025 | ||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy |
Forecast |
Moderate rain
|
Overcast clouds
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 64 | 66 | 60 | 54 | 58 | 64 | 63 | 62 | 66 | 63 | 65 | 62 | 56 | 60 |
Low °F | 60 | 60 | 52 | 44 | 56 | 51 | 56 | 58 | 58 | 59 | 59 | 59 | 54 | 56 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 53% | 100% | 100% | 100% |
Humidity | 73% | 55% | 58% | 53% | 53% | 42% | 69% | 77% | 76% | 86% | 71% | 73% | 91% | 81% |
Wind (mph) | 29 | 16 | 12 | 16 | 32 | 18 | 6 | 9 | 19 | 11 | 17 | 27 | 11 | 18 |
Sunrise | 6:33 am | 6:25 am | 6:52 am | 6:26 am | 6:45 am | 6:51 am | 6:04 am | 7:04 am | 6:23 am | 7:12 am | 7:49 am | 6:57 am | 6:41 am | 6:38 am |
Sunset | 7:52 pm | 7:40 pm | 7:55 pm | 7:41 pm | 7:52 pm | 7:59 pm | 7:22 pm | 8:16 pm | 7:32 pm | 8:29 pm | 8:53 pm | 8:19 pm | 8:06 pm | 8:02 pm |
Tuesday April 15, 2025 | ||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy |
Forecast |
Scattered clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | 63 | 64 | 63 | 59 | 58 | 69 | 64 | 63 | 65 | 60 | 59 | 68 | 58 | 64 |
Low °F | 60 | 59 | 52 | 46 | 55 | 51 | 57 | 58 | 58 | 58 | 55 | 59 | 55 | 58 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
Humidity | 76% | 66% | 49% | 52% | 71% | 40% | 66% | 79% | 70% | 88% | 71% | 67% | 95% | 88% |
Wind (mph) | 21 | 14 | 7 | 12 | 38 | 10 | 7 | 8 | 23 | 12 | 23 | 34 | 11 | 9 |
Sunrise | 6:32 am | 6:23 am | 6:51 am | 6:24 am | 6:43 am | 6:49 am | 6:02 am | 7:03 am | 6:21 am | 7:11 am | 7:47 am | 6:56 am | 6:40 am | 6:37 am |
Sunset | 7:53 pm | 7:41 pm | 7:56 pm | 7:42 pm | 7:53 pm | 8:00 pm | 7:23 pm | 8:17 pm | 7:33 pm | 8:30 pm | 8:54 pm | 8:20 pm | 8:07 pm | 8:03 pm |
Wednesday April 16, 2025 | ||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy |
Forecast |
Light rain
|
Light rain
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 64 | 66 | 67 | 62 | 60 | 72 | 65 | 64 | 65 | 62 | 59 | 65 | 66 | 66 |
Low °F | 60 | 60 | 57 | 48 | 58 | 56 | 58 | 58 | 59 | 56 | 51 | 59 | 57 | 59 |
Chance of Precipitation | 100% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 100% | 100% | 100% |
Humidity | 72% | 58% | 42% | 48% | 70% | 30% | 76% | 69% | 63% | 76% | 63% | 66% | 74% | 72% |
Wind (mph) | 25 | 14 | 7 | 12 | 28 | 9 | 7 | 10 | 21 | 11 | 24 | 30 | 11 | 13 |
Sunrise | 6:30 am | 6:22 am | 6:49 am | 6:23 am | 6:42 am | 6:48 am | 6:01 am | 7:01 am | 6:20 am | 7:09 am | 7:46 am | 6:54 am | 6:38 am | 6:35 am |
Sunset | 7:54 pm | 7:42 pm | 7:56 pm | 7:44 pm | 7:54 pm | 8:01 pm | 7:25 pm | 8:18 pm | 7:34 pm | 8:31 pm | 8:55 pm | 8:21 pm | 8:09 pm | 8:05 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather