Itinerary:
Barcelona, Catalonia, Spain |
At Sea |
Gibraltar |
At Sea |
Marseille, France |
Genoa, Italy |
La Spezia, Italy |
Civitavecchia, Italy |
Naples, Italy |
At Sea |
Souda, Crete, Greece |
At Sea |
Istanbul, Turkey |
Mykonos, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Wednesday April 9, 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Moderate rain
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
High °F | 64 | 65 | 60 | 62 | 61 | 58 | 56 | 71 |
50
Feels like 45 |
54 | 58 |
Low °F | 57 | 61 | 49 | 50 | 49 | 49 | 44 | 49 | 40 | 52 | 48 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 90% | 0% | 51% | 100% | 0% | 0% | 0% |
Humidity | 64% | 81% | 68% | 61% | 69% | 72% | 39% | 90% | 40% | 59% | 49% |
Wind (mph) | 8 | 17 | 8 | 9 | 10 | 13 | 10 | 10 | 12 | 28 | 18 |
Sunrise | 7:20 am | 7:56 am | 7:06 am | 6:50 am | 6:47 am | 6:41 am | 6:33 am | 6:59 am | 6:34 am | 6:52 am | 6:58 am |
Sunset | 8:24 pm | 8:49 pm | 8:13 pm | 8:00 pm | 7:56 pm | 7:46 pm | 7:35 pm | 7:51 pm | 7:36 pm | 7:47 pm | 7:54 pm |
Thursday April 10, 2025 | |||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Light rain
|
Moderate rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Scattered clouds
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 62 | 62 | 61 | 62 | 60 | 58 | 60 | 60 | 54 | 57 | 59 |
Low °F | 58 | 60 | 57 | 51 | 53 | 55 | 51 | 47 | 44 | 52 | 47 |
Chance of Precipitation | 46% | 100% | 0% | 0% | 3% | 98% | 0% | 0% | 100% | 0% | 0% |
Humidity | 77% | 89% | 70% | 63% | 67% | 74% | 60% | 54% | 51% | 52% | 43% |
Wind (mph) | 10 | 25 | 7 | 8 | 7 | 10 | 13 | 14 | 17 | 20 | 13 |
Sunrise | 7:19 am | 7:54 am | 7:04 am | 6:48 am | 6:45 am | 6:40 am | 6:31 am | 6:57 am | 6:32 am | 6:50 am | 6:57 am |
Sunset | 8:25 pm | 8:50 pm | 8:14 pm | 8:01 pm | 7:57 pm | 7:47 pm | 7:36 pm | 7:51 pm | 7:37 pm | 7:48 pm | 7:55 pm |
Friday April 11, 2025 | |||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Broken clouds
|
Light rain
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Rain and snow
|
Light rain
|
Scattered clouds
|
High °F | 63 | 63 | 62 | 59 | 60 | 60 | 60 | 60 |
46
Feels like 39 |
58 | 59 |
Low °F | 57 | 61 | 57 | 52 | 53 | 54 | 53 | 53 |
39
Feels like 32 |
51 | 52 |
Chance of Precipitation | 0% | 62% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 58% | 0% |
Humidity | 65% | 82% | 67% | 78% | 68% | 74% | 63% | 64% | 40% | 57% | 58% |
Wind (mph) | 7 | 26 | 7 | 8 | 5 | 9 | 10 | 16 | 19 | 31 | 17 |
Sunrise | 7:17 am | 7:53 am | 7:02 am | 6:47 am | 6:43 am | 6:38 am | 6:30 am | 6:56 am | 6:31 am | 6:49 am | 6:55 am |
Sunset | 8:26 pm | 8:51 pm | 8:15 pm | 8:02 pm | 7:59 pm | 7:48 pm | 7:37 pm | 7:52 pm | 7:38 pm | 7:49 pm | 7:56 pm |
Saturday April 12, 2025 | |||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 65 | 63 | 64 | 61 | 61 | 61 | 61 | 65 | 47 | 61 | 64 |
Low °F | 59 | 61 | 59 | 53 | 54 | 55 | 54 | 53 |
43
Feels like 37 |
51 | 53 |
Chance of Precipitation | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 30% |
Humidity | 58% | 94% | 62% | 75% | 72% | 73% | 64% | 57% | 89% | 73% | 56% |
Wind (mph) | 7 | 11 | 21 | 7 | 6 | 7 | 8 | 17 | 19 | 19 | 10 |
Sunrise | 7:16 am | 7:51 am | 7:01 am | 6:45 am | 6:42 am | 6:36 am | 6:28 am | 6:54 am | 6:29 am | 6:47 am | 6:54 am |
Sunset | 8:27 pm | 8:51 pm | 8:17 pm | 8:04 pm | 8:00 pm | 7:49 pm | 7:38 pm | 7:53 pm | 7:39 pm | 7:50 pm | 7:57 pm |
Sunday April 13, 2025 | |||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Clear skies
|
Clear skies
|
High °F | 66 | 66 | 63 | 57 | 58 | 62 | 63 | 59 | 54 | 56 | 62 |
Low °F | 61 | 58 | 58 | 54 | 56 | 56 | 56 | 53 | 43 | 54 | 52 |
Chance of Precipitation | 17% | 23% | 100% | 100% | 100% | 0% | 0% | 90% | 0% | 0% | 3% |
Humidity | 73% | 69% | 78% | 93% | 86% | 74% | 67% | 60% | 54% | 60% | 46% |
Wind (mph) | 12 | 14 | 23 | 8 | 13 | 20 | 8 | 12 | 8 | 29 | 15 |
Sunrise | 7:14 am | 7:50 am | 6:59 am | 6:43 am | 6:40 am | 6:35 am | 6:26 am | 6:53 am | 6:27 am | 6:46 am | 6:52 am |
Sunset | 8:28 pm | 8:52 pm | 8:18 pm | 8:05 pm | 8:01 pm | 7:50 pm | 7:39 pm | 7:54 pm | 7:40 pm | 7:51 pm | 7:58 pm |
Monday April 14, 2025 | |||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Broken clouds
|
High °F | 63 | 65 | 62 | 56 | 60 | 64 | 66 | 60 | 54 | 58 | 64 |
Low °F | 59 | 59 | 59 | 54 | 56 | 60 | 60 | 52 | 44 | 56 | 51 |
Chance of Precipitation | 100% | 53% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 71% | 73% | 91% | 81% | 73% | 55% | 58% | 53% | 53% | 42% |
Wind (mph) | 11 | 17 | 27 | 11 | 18 | 29 | 16 | 12 | 16 | 32 | 18 |
Sunrise | 7:12 am | 7:49 am | 6:57 am | 6:41 am | 6:38 am | 6:33 am | 6:25 am | 6:52 am | 6:26 am | 6:45 am | 6:51 am |
Sunset | 8:29 pm | 8:53 pm | 8:19 pm | 8:06 pm | 8:02 pm | 7:52 pm | 7:40 pm | 7:55 pm | 7:41 pm | 7:52 pm | 7:59 pm |
Tuesday April 15, 2025 | |||||||||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Marseille, France | Genoa, Italy | La Spezia, Italy | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece |
Forecast |
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Scattered clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 60 | 59 | 68 | 58 | 64 | 63 | 64 | 63 | 59 | 58 | 69 |
Low °F | 58 | 55 | 59 | 55 | 58 | 60 | 59 | 52 | 46 | 55 | 51 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 71% | 67% | 95% | 88% | 76% | 66% | 49% | 52% | 71% | 40% |
Wind (mph) | 12 | 23 | 34 | 11 | 9 | 21 | 14 | 7 | 12 | 38 | 10 |
Sunrise | 7:11 am | 7:47 am | 6:56 am | 6:40 am | 6:37 am | 6:32 am | 6:23 am | 6:51 am | 6:24 am | 6:43 am | 6:49 am |
Sunset | 8:30 pm | 8:54 pm | 8:20 pm | 8:07 pm | 8:03 pm | 7:53 pm | 7:41 pm | 7:56 pm | 7:42 pm | 7:53 pm | 8:00 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather