Itinerary:
Civitavecchia, Italy |
Naples, Italy |
At Sea |
Souda, Crete, Greece |
At Sea |
Istanbul, Turkey |
Mykonos, Greece |
Piraeus, Greece |
Heraklion, Crete, Greece |
At Sea |
Bar, Montenegro |
Corfu, Greece |
Messina, Sicily, Italy |
At Sea |
Barcelona, Catalonia, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Tuesday April 8, 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Light rain
|
Light rain
|
Not available | Not available | Not available | Not available | Not available |
Scattered clouds
|
Not available |
Scattered clouds
|
Clear skies
|
High °F | 57 | 55 | Not available | Not available | Not available | Not available | Not available | 52 | Not available | 60 | 64 |
Low °F | 48 |
42
Feels like 37 |
Not available | Not available | Not available | Not available | Not available |
39
Feels like 34 |
Not available | 47 | 58 |
Chance of Precipitation | 20% | 76% | Not available | Not available | Not available | Not available | Not available | 0% | Not available | 0% | 0% |
Humidity | 65% | 37% | Not available | Not available | Not available | Not available | Not available | 27% | Not available | 46% | 62% |
Wind (mph) | 8 | 12 | Not available | Not available | Not available | Not available | Not available | 10 | Not available | 9 | 8 |
Sunrise | 6:43 am | 6:34 am | Not available | Not available | Not available | Not available | Not available | 6:14 am | Not available | 6:32 am | 7:22 am |
Sunset | 7:45 pm | 7:34 pm | Not available | Not available | Not available | Not available | Not available | 7:16 pm | Not available | 7:26 pm | 8:23 pm |
Wednesday April 9, 2025 | |||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Overcast clouds
|
Broken clouds
|
Moderate rain
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Moderate rain
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
High °F | 58 | 57 | 69 |
50
Feels like 44 |
54 |
60
Feels like 55 |
57
Feels like 50 |
58 | 56 |
63
Feels like 58 |
64 |
Low °F | 49 | 43 | 49 | 40 | 51 | 47 | 50 | 42 | 38 | 52 | 58 |
Chance of Precipitation | 24% | 51% | 100% | 0% | 0% | 1% | 100% | 0% | 0% | 0% | 0% |
Humidity | 74% | 37% | 94% | 40% | 58% | 48% | 74% | 42% | 50% | 54% | 63% |
Wind (mph) | 13 | 10 | 8 | 13 | 28 | 18 | 13 | 10 | 13 | 8 | 7 |
Sunrise | 6:41 am | 6:33 am | 6:59 am | 6:34 am | 6:52 am | 6:58 am | 6:54 am | 6:12 am | 7:12 am | 6:30 am | 7:20 am |
Sunset | 7:46 pm | 7:35 pm | 7:51 pm | 7:36 pm | 7:47 pm | 7:54 pm | 7:46 pm | 7:17 pm | 8:11 pm | 7:27 pm | 8:24 pm |
Thursday April 10, 2025 | |||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Light rain
|
Scattered clouds
|
Clear skies
|
Light rain
|
Clear skies
|
Few clouds
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Clear skies
|
Light rain
|
High °F | 58 | 59 | 60 | 53 | 57 | 59 | 58 | 56 | 57 | 60 | 61 |
Low °F | 53 | 51 | 47 | 43 | 52 | 47 | 49 | 47 | 52 | 50 | 58 |
Chance of Precipitation | 100% | 0% | 1% | 98% | 0% | 0% | 43% | 7% | 0% | 0% | 80% |
Humidity | 73% | 60% | 52% | 54% | 50% | 43% | 46% | 68% | 51% | 56% | 77% |
Wind (mph) | 11 | 13 | 14 | 18 | 22 | 12 | 16 | 9 | 19 | 7 | 10 |
Sunrise | 6:40 am | 6:31 am | 6:57 am | 6:32 am | 6:50 am | 6:57 am | 6:53 am | 6:11 am | 7:10 am | 6:29 am | 7:19 am |
Sunset | 7:47 pm | 7:36 pm | 7:51 pm | 7:37 pm | 7:48 pm | 7:55 pm | 7:47 pm | 7:18 pm | 8:12 pm | 7:28 pm | 8:25 pm |
Friday April 11, 2025 | |||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Rain and snow
|
Light rain
|
Clear skies
|
Light rain
|
Few clouds
|
Few clouds
|
Clear skies
|
Scattered clouds
|
High °F | 60 | 60 | 60 |
50
Feels like 39 |
58 |
60
Feels like 55 |
60 | 60 | 60 | 61 | 63 |
Low °F | 54 | 52 | 54 |
39
Feels like 32 |
51 | 52 | 52 | 50 | 54 | 51 | 57 |
Chance of Precipitation | 0% | 0% | 41% | 100% | 92% | 0% | 66% | 0% | 0% | 0% | 0% |
Humidity | 75% | 58% | 61% | 37% | 57% | 44% | 60% | 43% | 47% | 60% | 64% |
Wind (mph) | 9 | 10 | 15 | 20 | 30 | 23 | 15 | 11 | 17 | 9 | 8 |
Sunrise | 6:38 am | 6:30 am | 6:56 am | 6:31 am | 6:49 am | 6:55 am | 6:52 am | 6:09 am | 7:09 am | 6:27 am | 7:17 am |
Sunset | 7:48 pm | 7:37 pm | 7:52 pm | 7:38 pm | 7:49 pm | 7:56 pm | 7:48 pm | 7:19 pm | 8:13 pm | 7:29 pm | 8:26 pm |
Saturday April 12, 2025 | |||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Few clouds
|
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Overcast clouds
|
High °F | 60 | 62 | 65 |
47
Feels like 42 |
60 | 63 | 64 | 64 | 61 | 63 | 64 |
Low °F | 54 | 54 | 53 |
41
Feels like 35 |
51 | 54 | 51 | 52 | 56 | 53 | 58 |
Chance of Precipitation | 0% | 0% | 28% | 100% | 100% | 26% | 20% | 0% | 0% | 0% | 0% |
Humidity | 72% | 62% | 58% | 88% | 73% | 51% | 52% | 61% | 63% | 63% | 62% |
Wind (mph) | 7 | 8 | 18 | 17 | 25 | 16 | 13 | 11 | 16 | 9 | 8 |
Sunrise | 6:36 am | 6:28 am | 6:54 am | 6:29 am | 6:47 am | 6:54 am | 6:50 am | 6:07 am | 7:07 am | 6:26 am | 7:16 am |
Sunset | 7:49 pm | 7:38 pm | 7:53 pm | 7:39 pm | 7:50 pm | 7:57 pm | 7:49 pm | 7:20 pm | 8:14 pm | 7:30 pm | 8:27 pm |
Sunday April 13, 2025 | |||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Overcast clouds
|
Overcast clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Moderate rain
|
High °F | 61 | 62 | 59 |
55
Feels like 50 |
56 | 62 | 59 | 62 | 62 | 66 | 62 |
Low °F | 56 | 56 | 53 | 44 | 54 | 51 | 54 | 54 | 57 | 53 | 58 |
Chance of Precipitation | 0% | 0% | 100% | 0% | 0% | 3% | 100% | 0% | 20% | 0% | 100% |
Humidity | 79% | 65% | 55% | 49% | 60% | 49% | 54% | 57% | 60% | 55% | 96% |
Wind (mph) | 19 | 9 | 14 | 12 | 31 | 16 | 19 | 7 | 10 | 14 | 5 |
Sunrise | 6:35 am | 6:26 am | 6:53 am | 6:27 am | 6:46 am | 6:52 am | 6:49 am | 6:06 am | 7:06 am | 6:24 am | 7:14 am |
Sunset | 7:50 pm | 7:39 pm | 7:54 pm | 7:40 pm | 7:51 pm | 7:58 pm | 7:49 pm | 7:21 pm | 8:15 pm | 7:31 pm | 8:28 pm |
Monday April 14, 2025 | |||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Moderate rain
|
Overcast clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Overcast clouds
|
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 62 | 64 | 61 | 58 | 58 | 66 | 61 | 62 | 63 | 65 | 65 |
Low °F | 58 | 59 | 51 | 44 | 56 | 51 | 54 | 55 | 58 | 58 | 60 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 52% | 58% | 52% | 57% | 42% | 57% | 68% | 70% | 64% | 77% |
Wind (mph) | 23 | 10 | 9 | 14 | 31 | 8 | 19 | 6 | 8 | 16 | 7 |
Sunrise | 6:33 am | 6:25 am | 6:52 am | 6:26 am | 6:45 am | 6:51 am | 6:48 am | 6:04 am | 7:04 am | 6:23 am | 7:12 am |
Sunset | 7:52 pm | 7:40 pm | 7:55 pm | 7:41 pm | 7:52 pm | 7:59 pm | 7:50 pm | 7:22 pm | 8:16 pm | 7:32 pm | 8:29 pm |
Tuesday April 15, 2025 | |||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Istanbul, Turkey | Mykonos, Greece | Piraeus, Greece | Heraklion, Crete, Greece | Bar, Montenegro | Corfu, Greece | Messina, Sicily, Italy | Barcelona, Catalonia, Spain |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Moderate rain
|
High °F | 63 | 65 | 65 |
62
Feels like 56 |
60 | 70 | 64 | 63 | 63 | 66 | 62 |
Low °F | 58 | 59 | 54 | 46 | 57 | 55 | 53 | 57 | 58 | 58 | 59 |
Chance of Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Humidity | 75% | 58% | 46% | 48% | 64% | 31% | 46% | 65% | 73% | 70% | 92% |
Wind (mph) | 16 | 12 | 7 | 14 | 29 | 8 | 12 | 6 | 7 | 18 | 20 |
Sunrise | 6:32 am | 6:23 am | 6:51 am | 6:24 am | 6:43 am | 6:49 am | 6:46 am | 6:02 am | 7:03 am | 6:21 am | 7:11 am |
Sunset | 7:53 pm | 7:41 pm | 7:56 pm | 7:42 pm | 7:53 pm | 8:00 pm | 7:51 pm | 7:23 pm | 8:17 pm | 7:33 pm | 8:30 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather