Itinerary:
Vancouver, British Columbia, Canada |
At Sea |
Ketchikan, Alaska |
Juneau, Alaska |
Skagway, Alaska |
Glacier Bay, Alaska |
College Fjord, Alaska |
Whittier, Alaska |
Hubbard Glacier, Alaska |
Glacier Bay, Alaska |
Skagway, Alaska |
Juneau, Alaska |
Ketchikan, Alaska |
At Sea |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Monday June 30, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Clear skies
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 85 | 55 | 54 | 64 | 54 | 53 | 53 | 51 |
Low °F |
57
Feels like 66 |
52 | 49 |
47
Feels like 53 |
50 | 52 | 51 | 46 |
Chance of Precipitation | 0% | 100% | 96% | 37% | 90% | 83% | 56% | 53% |
Humidity | 63% | 98% | 89% | 60% | 75% | 97% | 97% | 92% |
Wind (mph) | 6 | 5 | 5 | 7 | 10 | 3 | 2 | 8 |
Sunrise | 5:10 am | 4:09 am | 3:56 am | 3:48 am | 3:59 am | 4:20 am | 4:27 am | 3:59 am |
Sunset | 9:21 pm | 9:31 pm | 10:06 pm | 10:21 pm | 10:18 pm | 11:30 pm | 11:29 pm | 10:43 pm |
Tuesday July 1, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Few clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 72 | 60 | 57 | 62 | 54 | 56 | 54 | 52 |
Low °F | 59 | 52 | 50 | 50 | 50 | 52 | 51 | 45 |
Chance of Precipitation | 0% | 59% | 82% | 28% | 56% | 34% | 29% | 27% |
Humidity | 62% | 65% | 94% | 71% | 82% | 94% | 98% | 91% |
Wind (mph) | 7 | 7 | 5 | 7 | 5 | 4 | 3 | 8 |
Sunrise | 5:11 am | 4:10 am | 3:57 am | 3:49 am | 4:00 am | 4:21 am | 4:28 am | 4:00 am |
Sunset | 9:21 pm | 9:30 pm | 10:05 pm | 10:20 pm | 10:17 pm | 11:29 pm | 11:28 pm | 10:43 pm |
Wednesday July 2, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
High °F | 69 | 58 | 60 | 61 | 55 | 60 | 62 | 50 |
Low °F | 55 | 50 | 49 | 53 | 50 | 51 | 52 | 48 |
Chance of Precipitation | 100% | 82% | 40% | 2% | 5% | 0% | 0% | 85% |
Humidity | 59% | 73% | 78% | 74% | 74% | 78% | 72% | 97% |
Wind (mph) | 12 | 7 | 3 | 6 | 5 | 5 | 5 | 7 |
Sunrise | 5:11 am | 4:10 am | 3:58 am | 3:50 am | 4:01 am | 4:22 am | 4:29 am | 4:01 am |
Sunset | 9:20 pm | 9:30 pm | 10:04 pm | 10:19 pm | 10:16 pm | 11:28 pm | 11:27 pm | 10:42 pm |
Thursday July 3, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 66 | 59 | 54 | 60 | 55 | 61 | 60 | 53 |
Low °F | 53 | 49 | 49 | 53 | 51 | 53 | 51 | 48 |
Chance of Precipitation | 0% | 59% | 88% | 77% | 68% | 89% | 62% | 21% |
Humidity | 55% | 72% | 89% | 85% | 75% | 81% | 82% | 93% |
Wind (mph) | 10 | 8 | 3 | 5 | 4 | 4 | 3 | 6 |
Sunrise | 5:12 am | 4:11 am | 3:59 am | 3:51 am | 4:02 am | 4:23 am | 4:31 am | 4:02 am |
Sunset | 9:20 pm | 9:29 pm | 10:04 pm | 10:18 pm | 10:16 pm | 11:27 pm | 11:26 pm | 10:41 pm |
Friday July 4, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 69 | 54 | 58 | 55 | 54 | 64 | 67 | 51 |
Low °F | 53 | 51 | 50 | 53 | 51 | 55 | 52 | 49 |
Chance of Precipitation | 0% | 93% | 65% | 98% | 100% | 26% | 15% | 13% |
Humidity | 60% | 91% | 92% | 95% | 96% | 75% | 64% | 96% |
Wind (mph) | 7 | 4 | 3 | 5 | 7 | 5 | 5 | 6 |
Sunrise | 5:13 am | 4:12 am | 4:00 am | 3:53 am | 4:04 am | 4:25 am | 4:32 am | 4:04 am |
Sunset | 9:20 pm | 9:29 pm | 10:03 pm | 10:17 pm | 10:15 pm | 11:26 pm | 11:25 pm | 10:40 pm |
Saturday July 5, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 70 | 56 | 64 | 66 | 57 | 61 | 64 | 51 |
Low °F | 54 | 52 | 49 | 51 | 51 | 55 | 53 | 49 |
Chance of Precipitation | 0% | 100% | 0% | 27% | 0% | 1% | 0% | 77% |
Humidity | 51% | 92% | 63% | 66% | 76% | 83% | 74% | 99% |
Wind (mph) | 8 | 3 | 3 | 5 | 7 | 4 | 5 | 7 |
Sunrise | 5:14 am | 4:13 am | 4:01 am | 3:54 am | 4:05 am | 4:26 am | 4:33 am | 4:05 am |
Sunset | 9:19 pm | 9:28 pm | 10:02 pm | 10:17 pm | 10:14 pm | 11:25 pm | 11:24 pm | 10:39 pm |
Sunday July 6, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 67 | 64 | 66 | 68 | 56 | 58 | 58 | 53 |
Low °F | 54 | 52 | 50 | 53 | 52 | 54 | 53 | 49 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 49% | 66% | 20% |
Humidity | 61% | 61% | 65% | 64% | 80% | 84% | 75% | 94% |
Wind (mph) | 8 | 4 | 3 | 8 | 5 | 5 | 5 | 7 |
Sunrise | 5:14 am | 4:14 am | 4:03 am | 3:55 am | 4:06 am | 4:28 am | 4:35 am | 4:06 am |
Sunset | 9:19 pm | 9:27 pm | 10:01 pm | 10:15 pm | 10:13 pm | 11:24 pm | 11:23 pm | 10:38 pm |
Monday July 7, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Clear skies
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 72 | 66 | 59 | 60 | 55 | 53 | 52 | 49 |
Low °F | 57 | 53 | 53 | 56 | 52 | 51 | 50 | 48 |
Chance of Precipitation | 0% | 0% | 51% | 24% | 22% | 93% | 95% | 55% |
Humidity | 55% | 53% | 95% | 92% | 88% | 96% | 99% | 99% |
Wind (mph) | 7 | 4 | 3 | 9 | 4 | 4 | 7 | 6 |
Sunrise | 5:15 am | 4:15 am | 4:04 am | 3:57 am | 4:07 am | 4:30 am | 4:36 am | 4:08 am |
Sunset | 9:18 pm | 9:26 pm | 10:00 pm | 10:14 pm | 10:12 pm | 11:22 pm | 11:22 pm | 10:37 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather