Itinerary:
Seattle, Washington |
At Sea |
Juneau, Alaska |
Skagway, Alaska |
Glacier Bay, Alaska |
Ketchikan, Alaska |
Victoria, British Columbia, Canada |
Seattle, Washington
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday July 13, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Overcast clouds
|
Clear skies
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
High °F | 87 | 64 | 68 | 58 | 58 | 75 |
Low °F | 61 | 49 | 53 | 51 | 53 | 58 |
Chance of Precipitation | 0% | 22% | 14% | 14% | 92% | 0% |
Humidity | 48% | 100% | 82% | 75% | 86% | 63% |
Wind (mph) | 10 | 4 | 6 | 6 | 5 | 16 |
Sunrise | 5:25 am | 4:13 am | 4:06 am | 4:17 am | 4:23 am | 5:26 am |
Sunset | 9:04 pm | 9:53 pm | 10:06 pm | 10:04 pm | 9:20 pm | 9:12 pm |
Monday July 14, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
High °F |
76
Feels like 71 |
66 | 67 | 58 | 68 | 64 |
Low °F | 60 | 50 | 54 | 53 | 52 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 65% | 66% | 78% | 64% | 79% |
Wind (mph) | 10 | 3 | 9 | 6 | 6 | 13 |
Sunrise | 5:26 am | 4:14 am | 4:08 am | 4:18 am | 4:24 am | 5:27 am |
Sunset | 9:03 pm | 9:51 pm | 10:05 pm | 10:03 pm | 9:19 pm | 9:11 pm |
Tuesday July 15, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Clear skies
|
High °F | 85 | 61 | 65 | 56 | 71 | 74 |
Low °F | 56 | 50 | 56 | 53 | 54 | 57 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 76% | 71% | 78% | 51% | 60% |
Wind (mph) | 9 | 6 | 7 | 4 | 12 | 7 |
Sunrise | 5:27 am | 4:16 am | 4:10 am | 4:20 am | 4:26 am | 5:28 am |
Sunset | 9:02 pm | 9:50 pm | 10:03 pm | 10:01 pm | 9:18 pm | 9:10 pm |
Wednesday July 16, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
High °F | 93 | 66 | 69 | 57 | 70 | 71 |
Low °F | 61 | 50 | 55 | 52 | 54 | 57 |
Chance of Precipitation | 0% | 0% | 1% | 0% | 0% | 0% |
Humidity | 24% | 71% | 64% | 75% | 56% | 62% |
Wind (mph) | 11 | 4 | 7 | 4 | 10 | 7 |
Sunrise | 5:28 am | 4:18 am | 4:12 am | 4:22 am | 4:27 am | 5:29 am |
Sunset | 9:02 pm | 9:48 pm | 10:01 pm | 10:00 pm | 9:17 pm | 9:09 pm |
Thursday July 17, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
High °F | 89 | 59 | 60 | 55 | 69 | 72 |
Low °F |
60
Feels like 67 |
53 | 57 | 53 | 56 | 58 |
Chance of Precipitation | 0% | 76% | 34% | 26% | 11% | 0% |
Humidity | 27% | 96% | 84% | 87% | 59% | 65% |
Wind (mph) | 8 | 4 | 5 | 4 | 7 | 10 |
Sunrise | 5:29 am | 4:20 am | 4:14 am | 4:24 am | 4:29 am | 5:30 am |
Sunset | 9:01 pm | 9:47 pm | 10:00 pm | 9:58 pm | 9:15 pm | 9:08 pm |
Friday July 18, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 87 | 62 | 67 | 58 | 60 | 71 |
Low °F | 59 | 52 | 56 | 53 | 54 | 56 |
Chance of Precipitation | 0% | 7% | 91% | 28% | 39% | 0% |
Humidity | 31% | 71% | 88% | 87% | 75% | 64% |
Wind (mph) | 10 | 4 | 6 | 5 | 5 | 16 |
Sunrise | 5:30 am | 4:21 am | 4:16 am | 4:26 am | 4:30 am | 5:31 am |
Sunset | 9:00 pm | 9:45 pm | 9:58 pm | 9:56 pm | 9:14 pm | 9:07 pm |
Saturday July 19, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Few clouds
|
Broken clouds
|
Light rain
|
High °F |
81
Feels like 73 |
63 | 70 | 58 | 63 |
65
Feels like 60 |
Low °F | 56 | 51 | 59 | 52 | 54 | 54 |
Chance of Precipitation | 0% | 32% | 82% | 13% | 9% | 95% |
Humidity | 55% | 75% | 67% | 81% | 66% | 84% |
Wind (mph) | 11 | 3 | 6 | 5 | 5 | 17 |
Sunrise | 5:31 am | 4:23 am | 4:18 am | 4:28 am | 4:32 am | 5:32 am |
Sunset | 8:59 pm | 9:43 pm | 9:56 pm | 9:54 pm | 9:13 pm | 9:06 pm |
Sunday July 20, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Broken clouds
|
Clear skies
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
High °F | 77 | 65 | 71 | 58 | 61 | 62 |
Low °F | 56 | 51 | 56 | 54 | 56 | 50 |
Chance of Precipitation | 85% | 4% | 0% | 0% | 35% | 0% |
Humidity | 38% | 72% | 51% | 81% | 80% | 65% |
Wind (mph) | 9 | 3 | 8 | 5 | 4 | 11 |
Sunrise | 5:32 am | 4:25 am | 4:20 am | 4:30 am | 4:33 am | 5:33 am |
Sunset | 8:58 pm | 9:42 pm | 9:54 pm | 9:53 pm | 9:11 pm | 9:05 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather