Itinerary:
Southampton, England, United Kingdom |
Portland Harbour, England, United Kingdom |
At Sea |
Cobh, Ireland |
Liverpool, England, United Kingdom |
Belfast, Northern Ireland, United Kingdom |
Greenock, Scotland, United Kingdom |
At Sea |
Invergordon, Scotland, United Kingdom |
Queensferry, Scotland, United Kingdom |
At Sea |
Le Havre, France |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Monday June 30, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Portland Harbour, England, United Kingdom | Cobh, Ireland | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Greenock, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Le Havre, France |
Forecast |
Clear skies
|
Few clouds
|
Light rain
|
Few clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Clear skies
|
High °F | 84 | 68 | 66 | 79 | 69 | 68 | 70 | 72 | 89 |
Low °F |
62
Feels like 67 |
59 | 56 | 62 | 56 | 54 | 57 | 62 | 64 |
Chance of Precipitation | 0% | 0% | 33% | 0% | 100% | 100% | 100% | 20% | 0% |
Humidity | 60% | 84% | 85% | 65% | 76% | 88% | 70% | 67% | 73% |
Wind (mph) | 10 | 11 | 14 | 11 | 14 | 11 | 12 | 14 | 14 |
Sunrise | 4:55 am | 5:01 am | 5:17 am | 4:47 am | 4:51 am | 4:37 am | 4:20 am | 4:31 am | 5:56 am |
Sunset | 9:23 pm | 9:25 pm | 9:55 pm | 9:43 pm | 10:03 pm | 10:08 pm | 10:19 pm | 10:03 pm | 10:09 pm |
Tuesday July 1, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Portland Harbour, England, United Kingdom | Cobh, Ireland | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Greenock, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Le Havre, France |
Forecast |
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Moderate rain
|
Light rain
|
Scattered clouds
|
High °F | 83 | 66 | 63 | 65 | 63 | 67 | 65 | 62 | 72 |
Low °F | 64 | 59 | 51 | 56 | 48 | 48 | 51 | 53 | 65 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 80% | 80% | 100% | 100% | 0% |
Humidity | 50% | 81% | 71% | 67% | 61% | 49% | 44% | 67% | 80% |
Wind (mph) | 11 | 13 | 11 | 11 | 7 | 9 | 9 | 10 | 13 |
Sunrise | 4:55 am | 5:01 am | 5:18 am | 4:47 am | 4:52 am | 4:37 am | 4:21 am | 4:32 am | 5:57 am |
Sunset | 9:22 pm | 9:25 pm | 9:55 pm | 9:43 pm | 10:02 pm | 10:07 pm | 10:19 pm | 10:02 pm | 10:09 pm |
Wednesday July 2, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Portland Harbour, England, United Kingdom | Cobh, Ireland | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Greenock, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Le Havre, France |
Forecast |
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 78 | 67 | 65 | 63 | 63 | 64 | 64 | 67 | 66 |
Low °F | 59 | 59 | 48 | 55 | 45 | 45 | 47 | 48 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 56% | 95% | 100% | 0% |
Humidity | 47% | 72% | 52% | 52% | 66% | 53% | 49% | 45% | 86% |
Wind (mph) | 20 | 21 | 11 | 16 | 11 | 13 | 12 | 14 | 15 |
Sunrise | 4:56 am | 5:02 am | 5:19 am | 4:48 am | 4:52 am | 4:38 am | 4:22 am | 4:32 am | 5:57 am |
Sunset | 9:22 pm | 9:24 pm | 9:55 pm | 9:43 pm | 10:02 pm | 10:07 pm | 10:18 pm | 10:02 pm | 10:09 pm |
Thursday July 3, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Portland Harbour, England, United Kingdom | Cobh, Ireland | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Greenock, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Le Havre, France |
Forecast |
Clear skies
|
Clear skies
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Few clouds
|
High °F | 76 | 65 | 65 | 62 | 64 | 60 | 59 | 63 | 67 |
Low °F | 49 | 55 | 49 | 52 | 45 |
46
Feels like 51 |
46 |
46
Feels like 51 |
60 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 29% | 100% | 0% |
Humidity | 29% | 53% | 57% | 64% | 67% | 82% | 70% | 60% | 68% |
Wind (mph) | 10 | 15 | 12 | 11 | 12 | 11 | 12 | 16 | 18 |
Sunrise | 4:57 am | 5:03 am | 5:19 am | 4:49 am | 4:53 am | 4:39 am | 4:23 am | 4:33 am | 5:58 am |
Sunset | 9:22 pm | 9:24 pm | 9:54 pm | 9:42 pm | 10:01 pm | 10:06 pm | 10:18 pm | 10:01 pm | 10:08 pm |
Friday July 4, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Portland Harbour, England, United Kingdom | Cobh, Ireland | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Greenock, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Le Havre, France |
Forecast |
Broken clouds
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 76 | 64 | 63 | 69 | 58 | 56 | 60 | 58 | 68 |
Low °F | 53 | 57 | 51 | 52 | 52 | 53 | 53 | 53 | 59 |
Chance of Precipitation | 0% | 0% | 20% | 0% | 100% | 100% | 42% | 100% | 0% |
Humidity | 30% | 53% | 63% | 48% | 94% | 98% | 79% | 70% | 61% |
Wind (mph) | 13 | 13 | 20 | 17 | 16 | 15 | 12 | 19 | 15 |
Sunrise | 4:58 am | 5:04 am | 5:20 am | 4:50 am | 4:54 am | 4:40 am | 4:24 am | 4:34 am | 5:59 am |
Sunset | 9:21 pm | 9:24 pm | 9:54 pm | 9:42 pm | 10:01 pm | 10:06 pm | 10:17 pm | 10:00 pm | 10:08 pm |
Saturday July 5, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Portland Harbour, England, United Kingdom | Cobh, Ireland | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Greenock, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Le Havre, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 69 | 62 | 66 | 63 | 60 | 58 | 60 | 62 | 68 |
Low °F |
55
Feels like 60 |
60 | 56 | 60 | 54 | 56 | 55 | 56 | 62 |
Chance of Precipitation | 97% | 20% | 20% | 79% | 100% | 100% | 100% | 100% | 20% |
Humidity | 76% | 94% | 72% | 84% | 87% | 95% | 86% | 85% | 59% |
Wind (mph) | 18 | 22 | 18 | 12 | 12 | 4 | 7 | 12 | 17 |
Sunrise | 4:58 am | 5:04 am | 5:21 am | 4:51 am | 4:55 am | 4:41 am | 4:25 am | 4:35 am | 5:59 am |
Sunset | 9:21 pm | 9:23 pm | 9:53 pm | 9:41 pm | 10:00 pm | 10:05 pm | 10:16 pm | 10:00 pm | 10:08 pm |
Sunday July 6, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Portland Harbour, England, United Kingdom | Cobh, Ireland | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Greenock, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Le Havre, France |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 63 | 62 | 64 | 63 | 63 | 62 | 60 | 62 | 65 |
Low °F | 52 | 58 | 56 | 54 | 54 | 54 | 52 | 54 | 61 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 62% | 70% | 76% | 85% | 84% | 92% | 61% | 64% | 68% |
Wind (mph) | 16 | 22 | 18 | 14 | 11 | 5 | 9 | 13 | 23 |
Sunrise | 4:59 am | 5:05 am | 5:22 am | 4:52 am | 4:56 am | 4:42 am | 4:26 am | 4:36 am | 6:00 am |
Sunset | 9:20 pm | 9:23 pm | 9:53 pm | 9:40 pm | 10:00 pm | 10:04 pm | 10:15 pm | 9:59 pm | 10:07 pm |
Monday July 7, 2025 | |||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Portland Harbour, England, United Kingdom | Cobh, Ireland | Liverpool, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Greenock, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Le Havre, France |
Forecast |
Broken clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Light rain
|
High °F | 69 | 65 | 67 | 65 | 67 | 69 | 66 | 69 | 63 |
Low °F | 52 | 56 | 51 | 52 | 52 | 48 | 47 | 48 | 60 |
Chance of Precipitation | 0% | 20% | 0% | 0% | 20% | 0% | 0% | 0% | 96% |
Humidity | 50% | 62% | 54% | 49% | 61% | 48% | 48% | 49% | 73% |
Wind (mph) | 11 | 12 | 16 | 11 | 11 | 8 | 8 | 10 | 17 |
Sunrise | 5:00 am | 5:06 am | 5:23 am | 4:53 am | 4:57 am | 4:43 am | 4:28 am | 4:38 am | 6:01 am |
Sunset | 9:20 pm | 9:22 pm | 9:52 pm | 9:40 pm | 9:59 pm | 10:03 pm | 10:14 pm | 9:58 pm | 10:07 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather