Itinerary:
Civitavecchia, Italy |
Livorno, Italy |
Genoa, Italy |
La Seyne-sur-Mer, France |
Barcelona, Catalonia, Spain |
To Be Announced |
Gibraltar |
At Sea |
Palma de Mallorca, Mallorca, Spain |
At Sea |
Civitavecchia, Italy |
Naples, Italy |
Messina, Sicily, Italy |
Valletta, Malta |
At Sea |
Souda, Crete, Greece |
At Sea |
Kotor, Montenegro |
Dubrovnik, Croatia |
Split, Croatia |
Trieste, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday April 15, 2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Civitavecchia, Italy | Livorno, Italy | Genoa, Italy | La Seyne-sur-Mer, France | Barcelona, Catalonia, Spain | Gibraltar | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Messina, Sicily, Italy | Valletta, Malta | Souda, Crete, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Heavy rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Scattered clouds
|
Broken clouds
|
Light rain
|
Few clouds
|
Moderate rain
|
Heavy rain
|
High °F | 62 | 69 | 64 | 65 | 66 | 60 | 68 | 66 | 71 | 70 | 72 | 61 | 66 | 62 | 61 |
Low °F | 60 | 58 | 57 | 57 | 57 | 52 | 57 | 59 | 63 | 63 | 58 | 52 | 57 | 57 | 56 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 0% | 0% | 67% | 9% | 100% | 100% |
Humidity | 93% | 96% | 89% | 90% | 62% | 71% | 75% | 81% | 62% | 72% | 70% | 81% | 52% | 75% | 95% |
Wind (mph) | 32 | 15 | 9 | 16 | 16 | 25 | 17 | 22 | 20 | 27 | 9 | 11 | 26 | 35 | 18 |
Sunrise | 6:32 am | 6:35 am | 6:40 am | 6:54 am | 7:11 am | 7:47 am | 7:11 am | 6:23 am | 6:21 am | 6:28 am | 6:51 am | 6:03 am | 6:06 am | 6:11 am | 6:19 am |
Sunset | 7:53 pm | 8:01 pm | 8:07 pm | 8:18 pm | 8:30 pm | 8:54 pm | 8:26 pm | 7:41 pm | 7:33 pm | 7:34 pm | 7:56 pm | 7:25 pm | 7:28 pm | 7:36 pm | 7:50 pm |
Wednesday April 16, 2025 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Livorno, Italy | Genoa, Italy | La Seyne-sur-Mer, France | Barcelona, Catalonia, Spain | Gibraltar | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Messina, Sicily, Italy | Valletta, Malta | Souda, Crete, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Scattered clouds
|
Light rain
|
High °F | 65 | 67 | 64 | 59 | 58 | 61 | 62 | 72 | 70 | 66 |
74
Feels like 69 |
71 | 67 | 67 | 66 |
Low °F | 58 | 58 | 57 | 56 | 53 | 49 | 51 | 59 | 61 | 62 | 59 | 55 | 57 | 60 | 56 |
Chance of Precipitation | 20% | 100% | 100% | 100% | 100% | 56% | 100% | 100% | 3% | 100% | 0% | 99% | 28% | 0% | 80% |
Humidity | 73% | 71% | 85% | 92% | 72% | 51% | 61% | 39% | 58% | 75% | 53% | 49% | 62% | 70% | 65% |
Wind (mph) | 28 | 9 | 12 | 9 | 18 | 19 | 15 | 24 | 26 | 33 | 9 | 13 | 24 | 36 | 8 |
Sunrise | 6:30 am | 6:34 am | 6:38 am | 6:52 am | 7:09 am | 7:46 am | 7:10 am | 6:22 am | 6:20 am | 6:27 am | 6:49 am | 6:02 am | 6:04 am | 6:09 am | 6:17 am |
Sunset | 7:54 pm | 8:02 pm | 8:09 pm | 8:19 pm | 8:31 pm | 8:55 pm | 8:27 pm | 7:42 pm | 7:34 pm | 7:35 pm | 7:56 pm | 7:26 pm | 7:29 pm | 7:37 pm | 7:51 pm |
Thursday April 17, 2025 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Livorno, Italy | Genoa, Italy | La Seyne-sur-Mer, France | Barcelona, Catalonia, Spain | Gibraltar | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Messina, Sicily, Italy | Valletta, Malta | Souda, Crete, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Heavy rain
|
Heavy rain
|
Heavy rain
|
Moderate rain
|
Clear skies
|
Light rain
|
Clear skies
|
Moderate rain
|
Light rain
|
Clear skies
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
High °F | 63 | 63 | 63 | 57 | 61 | 64 | 62 |
65
Feels like 58 |
69
Feels like 64 |
65
Feels like 60 |
69 | 70 | 68 | 69 | 71 |
Low °F | 56 | 55 | 55 | 53 | 51 | 57 | 51 | 56 | 56 | 59 | 63 | 56 | 58 | 60 | 55 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 68% | 36% | 0% | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% |
Humidity | 79% | 71% | 95% | 75% | 41% | 85% | 46% | 71% | 60% | 68% | 58% | 57% | 58% | 62% | 57% |
Wind (mph) | 40 | 25 | 13 | 21 | 11 | 16 | 24 | 27 | 26 | 21 | 8 | 13 | 25 | 40 | 15 |
Sunrise | 6:28 am | 6:32 am | 6:36 am | 6:51 am | 7:08 am | 7:45 am | 7:08 am | 6:20 am | 6:19 am | 6:26 am | 6:48 am | 6:00 am | 6:02 am | 6:08 am | 6:15 am |
Sunset | 7:55 pm | 8:03 pm | 8:10 pm | 8:20 pm | 8:32 pm | 8:56 pm | 8:28 pm | 7:43 pm | 7:35 pm | 7:36 pm | 7:57 pm | 7:28 pm | 7:31 pm | 7:38 pm | 7:52 pm |
Friday April 18, 2025 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Livorno, Italy | Genoa, Italy | La Seyne-sur-Mer, France | Barcelona, Catalonia, Spain | Gibraltar | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Messina, Sicily, Italy | Valletta, Malta | Souda, Crete, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Scattered clouds
|
Moderate rain
|
Light rain
|
Clear skies
|
Few clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 61 | 61 | 64 | 61 | 65 | 67 | 69 | 59 | 64 | 62 | 70 | 57 | 59 | 60 | 61 |
Low °F | 58 | 55 | 54 | 52 | 55 | 58 | 56 | 55 | 55 | 60 | 61 | 51 | 55 | 56 | 53 |
Chance of Precipitation | 100% | 100% | 89% | 0% | 0% | 0% | 0% | 100% | 20% | 0% | 0% | 100% | 100% | 100% | 93% |
Humidity | 76% | 79% | 65% | 64% | 49% | 69% | 58% | 67% | 57% | 69% | 61% | 79% | 83% | 71% | 75% |
Wind (mph) | 19 | 18 | 8 | 12 | 12 | 15 | 10 | 24 | 9 | 14 | 7 | 12 | 20 | 24 | 7 |
Sunrise | 6:27 am | 6:31 am | 6:35 am | 6:49 am | 7:06 am | 7:43 am | 7:07 am | 6:19 am | 6:17 am | 6:24 am | 6:47 am | 5:58 am | 6:01 am | 6:06 am | 6:13 am |
Sunset | 7:56 pm | 8:04 pm | 8:11 pm | 8:21 pm | 8:34 pm | 8:57 pm | 8:29 pm | 7:44 pm | 7:36 pm | 7:37 pm | 7:58 pm | 7:29 pm | 7:32 pm | 7:40 pm | 7:54 pm |
Saturday April 19, 2025 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Livorno, Italy | Genoa, Italy | La Seyne-sur-Mer, France | Barcelona, Catalonia, Spain | Gibraltar | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Messina, Sicily, Italy | Valletta, Malta | Souda, Crete, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Light rain
|
High °F | 61 | 61 | 59 | 59 | 62 | 64 |
68
Feels like 63 |
61 | 63 | 64 | 69 | 61 | 60 | 61 | 61 |
Low °F | 57 | 57 | 55 | 57 | 56 | 56 | 53 | 55 | 54 | 60 | 57 | 50 | 54 | 55 | 55 |
Chance of Precipitation | 0% | 93% | 100% | 100% | 55% | 0% | 24% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 90% |
Humidity | 76% | 79% | 81% | 93% | 67% | 65% | 60% | 67% | 68% | 60% | 53% | 66% | 68% | 74% | 84% |
Wind (mph) | 14 | 14 | 12 | 18 | 12 | 18 | 13 | 7 | 6 | 6 | 13 | 6 | 5 | 7 | 7 |
Sunrise | 6:25 am | 6:29 am | 6:33 am | 6:47 am | 7:05 am | 7:42 am | 7:06 am | 6:17 am | 6:16 am | 6:23 am | 6:45 am | 5:57 am | 5:59 am | 6:04 am | 6:11 am |
Sunset | 7:57 pm | 8:05 pm | 8:12 pm | 8:22 pm | 8:35 pm | 8:57 pm | 8:30 pm | 7:45 pm | 7:36 pm | 7:38 pm | 7:59 pm | 7:30 pm | 7:33 pm | 7:41 pm | 7:55 pm |
Sunday April 20, 2025 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Livorno, Italy | Genoa, Italy | La Seyne-sur-Mer, France | Barcelona, Catalonia, Spain | Gibraltar | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Messina, Sicily, Italy | Valletta, Malta | Souda, Crete, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
High °F | 61 | 61 | 59 | 59 | 65 | 67 | 66 | 62 | 67 | 64 | 67 | 60 | 59 | 64 | 62 |
Low °F | 57 | 56 | 55 | 53 | 56 | 54 | 51 | 56 | 56 | 61 | 59 | 52 | 55 | 57 | 53 |
Chance of Precipitation | 95% | 100% | 100% | 10% | 0% | 0% | 20% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
Humidity | 74% | 66% | 77% | 59% | 51% | 55% | 64% | 63% | 51% | 75% | 62% | 68% | 76% | 72% | 81% |
Wind (mph) | 16 | 23 | 17 | 20 | 18 | 17 | 17 | 14 | 9 | 13 | 9 | 6 | 11 | 12 | 8 |
Sunrise | 6:24 am | 6:27 am | 6:31 am | 6:46 am | 7:03 am | 7:41 am | 7:04 am | 6:16 am | 6:15 am | 6:22 am | 6:44 am | 5:55 am | 5:58 am | 6:03 am | 6:10 am |
Sunset | 7:58 pm | 8:07 pm | 8:14 pm | 8:24 pm | 8:36 pm | 8:58 pm | 8:31 pm | 7:46 pm | 7:37 pm | 7:38 pm | 8:00 pm | 7:31 pm | 7:34 pm | 7:42 pm | 7:56 pm |
Monday April 21, 2025 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Livorno, Italy | Genoa, Italy | La Seyne-sur-Mer, France | Barcelona, Catalonia, Spain | Gibraltar | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Messina, Sicily, Italy | Valletta, Malta | Souda, Crete, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Moderate rain
|
Heavy rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Broken clouds
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Clear skies
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 59 | 59 | 57 | 60 | 66 | 68 | 67 | 58 | 67 | 65 | 74 | 57 | 58 | 60 |
58
Feels like 53 |
Low °F | 55 | 53 | 50 | 52 | 54 | 56 | 57 | 54 | 57 | 61 | 60 | 50 | 56 | 54 | 51 |
Chance of Precipitation | 100% | 100% | 100% | 42% | 29% | 0% | 0% | 100% | 20% | 0% | 0% | 100% | 100% | 100% | 100% |
Humidity | 71% | 63% | 83% | 52% | 57% | 68% | 54% | 88% | 56% | 70% | 47% | 95% | 77% | 76% | 94% |
Wind (mph) | 29 | 16 | 14 | 29 | 16 | 17 | 15 | 21 | 6 | 11 | 13 | 13 | 24 | 25 | 9 |
Sunrise | 6:22 am | 6:26 am | 6:30 am | 6:44 am | 7:02 am | 7:40 am | 7:03 am | 6:14 am | 6:13 am | 6:21 am | 6:43 am | 5:54 am | 5:56 am | 6:01 am | 6:08 am |
Sunset | 7:59 pm | 8:08 pm | 8:15 pm | 8:25 pm | 8:37 pm | 8:59 pm | 8:32 pm | 7:48 pm | 7:38 pm | 7:39 pm | 8:00 pm | 7:32 pm | 7:35 pm | 7:43 pm | 7:58 pm |
Tuesday April 22, 2025 | |||||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Livorno, Italy | Genoa, Italy | La Seyne-sur-Mer, France | Barcelona, Catalonia, Spain | Gibraltar | Palma de Mallorca, Mallorca, Spain | Naples, Italy | Messina, Sicily, Italy | Valletta, Malta | Souda, Crete, Greece | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy |
Forecast |
Light rain
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 61 | 60 | 60 | 61 | 61 | 68 | 68 | 61 | 65 | 64 | 74 | 56 | 56 | 60 | 55 |
Low °F | 59 | 56 | 49 | 54 | 57 | 57 | 59 | 55 | 56 | 61 | 65 | 48 | 54 | 52 | 50 |
Chance of Precipitation | 100% | 3% | 0% | 17% | 100% | 0% | 24% | 100% | 20% | 0% | 0% | 100% | 100% | 100% | 100% |
Humidity | 71% | 73% | 62% | 49% | 74% | 67% | 53% | 58% | 57% | 69% | 47% | 68% | 73% | 78% | 81% |
Wind (mph) | 21 | 20 | 7 | 26 | 10 | 19 | 9 | 19 | 8 | 14 | 8 | 10 | 16 | 13 | 5 |
Sunrise | 6:21 am | 6:24 am | 6:28 am | 6:43 am | 7:00 am | 7:38 am | 7:01 am | 6:13 am | 6:12 am | 6:19 am | 6:42 am | 5:52 am | 5:55 am | 6:00 am | 6:06 am |
Sunset | 8:01 pm | 8:09 pm | 8:16 pm | 8:26 pm | 8:38 pm | 9:00 pm | 8:33 pm | 7:49 pm | 7:39 pm | 7:40 pm | 8:01 pm | 7:33 pm | 7:36 pm | 7:44 pm | 7:59 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather