Itinerary:
Civitavecchia, Italy |
Naples, Italy |
At Sea |
Souda, Crete, Greece |
Kuşadasi, Turkey |
Piraeus, Greece |
At Sea |
Palermo, Sicily, Italy |
At Sea |
Palma de Mallorca, Mallorca, Spain |
Barcelona, Catalonia, Spain |
At Sea |
Málaga, Spain |
Gibraltar |
Cádiz, Spain |
At Sea |
Vigo, Spain |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday June 30, 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Piraeus, Greece | Palermo, Sicily, Italy | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F |
82
Feels like 92 |
90 | 81 |
91
Feels like 85 |
90 | 90 | 90 | 92 | 88 | 80 | 99 | 77 | 84 |
Low °F | 76 | 75 | 71 | 70 | 74 | 75 | 75 | 75 | 78 | 69 | 78 | 68 |
62
Feels like 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 45% | 50% | 25% | 36% | 40% | 46% | 47% | 41% | 64% | 31% | 60% | 60% |
Wind (mph) | 11 | 12 | 11 | 14 | 19 | 9 | 12 | 8 | 7 | 10 | 18 | 6 | 10 |
Sunrise | 5:40 am | 5:34 am | 6:11 am | 5:51 am | 6:06 am | 5:46 am | 6:25 am | 6:21 am | 7:02 am | 7:07 am | 7:10 am | 7:01 am | 4:55 am |
Sunset | 8:52 pm | 8:38 pm | 8:42 pm | 8:37 pm | 8:51 pm | 8:33 pm | 9:20 pm | 9:28 pm | 9:40 pm | 9:42 pm | 9:47 pm | 10:15 pm | 9:23 pm |
Tuesday July 1, 2025 | |||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Piraeus, Greece | Palermo, Sicily, Italy | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Broken clouds
|
High °F | 83 | 84 | 87 | 93 | 95 | 93 | 92 | 86 | 87 | 75 | 94 | 74 | 83 |
Low °F | 77 | 74 | 76 | 76 | 84 |
72
Feels like 78 |
76 | 75 | 76 | 67 | 78 | 65 | 64 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 51% | 43% | 37% | 32% | 33% | 43% | 56% | 43% | 80% | 31% | 72% | 50% |
Wind (mph) | 9 | 10 | 7 | 17 | 9 | 10 | 10 | 8 | 8 | 13 | 21 | 10 | 11 |
Sunrise | 5:40 am | 5:34 am | 6:11 am | 5:52 am | 6:06 am | 5:47 am | 6:25 am | 6:21 am | 7:02 am | 7:07 am | 7:10 am | 7:02 am | 4:55 am |
Sunset | 8:52 pm | 8:38 pm | 8:42 pm | 8:36 pm | 8:51 pm | 8:33 pm | 9:20 pm | 9:28 pm | 9:40 pm | 9:42 pm | 9:47 pm | 10:15 pm | 9:22 pm |
Wednesday July 2, 2025 | |||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Piraeus, Greece | Palermo, Sicily, Italy | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Overcast clouds
|
High °F | 83 | 85 | 85 |
94
Feels like 88 |
91 | 93 | 91 | 87 | 87 | 74 | 90 | 81 | 78 |
Low °F | 78 | 78 | 79 | 70 | 80 | 76 | 76 | 81 | 78 | 69 | 75 | 64 | 59 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 55% | 46% | 30% | 35% | 36% | 43% | 54% | 45% | 85% | 39% | 60% | 47% |
Wind (mph) | 9 | 11 | 8 | 22 | 17 | 9 | 11 | 12 | 8 | 12 | 21 | 16 | 20 |
Sunrise | 5:41 am | 5:35 am | 6:12 am | 5:52 am | 6:06 am | 5:47 am | 6:26 am | 6:22 am | 7:02 am | 7:08 am | 7:10 am | 7:02 am | 4:56 am |
Sunset | 8:52 pm | 8:38 pm | 8:42 pm | 8:36 pm | 8:51 pm | 8:33 pm | 9:20 pm | 9:28 pm | 9:40 pm | 9:42 pm | 9:47 pm | 10:14 pm | 9:22 pm |
Thursday July 3, 2025 | |||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Piraeus, Greece | Palermo, Sicily, Italy | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
Clear skies
|
High °F | 82 | 86 | 84 |
93
Feels like 87 |
91 | 94 | 90 | 87 | 88 | 73 | 91 | 83 | 76 |
Low °F | 77 | 79 | 77 | 65 | 78 | 79 | 76 | 80 | 77 | 69 | 74 | 63 | 49 |
Chance of Precipitation | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 53% | 39% | 21% | 29% | 39% | 42% | 51% | 48% | 84% | 45% | 55% | 29% |
Wind (mph) | 10 | 9 | 9 | 19 | 16 | 11 | 11 | 16 | 9 | 14 | 18 | 11 | 10 |
Sunrise | 5:41 am | 5:35 am | 6:12 am | 5:53 am | 6:07 am | 5:48 am | 6:26 am | 6:22 am | 7:03 am | 7:08 am | 7:11 am | 7:03 am | 4:57 am |
Sunset | 8:52 pm | 8:38 pm | 8:42 pm | 8:36 pm | 8:51 pm | 8:33 pm | 9:20 pm | 9:28 pm | 9:40 pm | 9:42 pm | 9:47 pm | 10:14 pm | 9:22 pm |
Friday July 4, 2025 | |||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Piraeus, Greece | Palermo, Sicily, Italy | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
High °F | 81 | 84 | 83 | 91 | 90 | 92 | 90 | 86 | 89 | 75 | 81 | 80 | 76 |
Low °F | 77 | 78 | 75 | 66 | 77 | 78 | 76 | 82 | 77 | 69 | 72 | 64 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 32% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 54% | 42% | 36% | 31% | 41% | 45% | 56% | 44% | 82% | 68% | 62% | 30% |
Wind (mph) | 13 | 10 | 10 | 8 | 19 | 10 | 11 | 9 | 7 | 9 | 14 | 12 | 13 |
Sunrise | 5:42 am | 5:36 am | 6:13 am | 5:53 am | 6:07 am | 5:48 am | 6:27 am | 6:23 am | 7:03 am | 7:09 am | 7:11 am | 7:03 am | 4:58 am |
Sunset | 8:51 pm | 8:37 pm | 8:42 pm | 8:36 pm | 8:51 pm | 8:32 pm | 9:20 pm | 9:27 pm | 9:40 pm | 9:42 pm | 9:46 pm | 10:14 pm | 9:21 pm |
Saturday July 5, 2025 | |||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Piraeus, Greece | Palermo, Sicily, Italy | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 81 | 82 | 85 | 88 | 94 | 91 | 89 | 86 | 87 | 78 | 74 | 79 | 69 |
Low °F | 77 | 77 | 75 | 70 | 76 | 77 | 77 | 80 | 78 | 67 | 70 | 63 |
55
Feels like 60 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 97% |
Humidity | 70% | 53% | 40% | 31% | 27% | 40% | 43% | 49% | 41% | 58% | 74% | 49% | 76% |
Wind (mph) | 8 | 10 | 8 | 6 | 13 | 11 | 10 | 9 | 7 | 17 | 14 | 15 | 18 |
Sunrise | 5:42 am | 5:37 am | 6:13 am | 5:54 am | 6:08 am | 5:49 am | 6:27 am | 6:23 am | 7:04 am | 7:09 am | 7:12 am | 7:04 am | 4:58 am |
Sunset | 8:51 pm | 8:37 pm | 8:42 pm | 8:36 pm | 8:51 pm | 8:32 pm | 9:20 pm | 9:27 pm | 9:39 pm | 9:41 pm | 9:46 pm | 10:14 pm | 9:21 pm |
Sunday July 6, 2025 | |||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Piraeus, Greece | Palermo, Sicily, Italy | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Clear skies
|
Broken clouds
|
Few clouds
|
Light rain
|
High °F | 82 | 81 | 87 | 87 | 94 | 92 | 93 | 85 | 90 | 77 | 74 | 76 | 63 |
Low °F | 75 | 76 | 77 | 70 | 80 |
77
Feels like 82 |
76 | 78 | 74 | 65 | 68 | 63 | 52 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 100% |
Humidity | 75% | 60% | 39% | 38% | 29% | 33% | 35% | 53% | 30% | 61% | 73% | 57% | 62% |
Wind (mph) | 13 | 9 | 6 | 6 | 12 | 8 | 12 | 14 | 9 | 18 | 16 | 16 | 16 |
Sunrise | 5:43 am | 5:37 am | 6:14 am | 5:54 am | 6:09 am | 5:49 am | 6:28 am | 6:24 am | 7:04 am | 7:10 am | 7:12 am | 7:05 am | 4:59 am |
Sunset | 8:51 pm | 8:37 pm | 8:42 pm | 8:36 pm | 8:50 pm | 8:32 pm | 9:19 pm | 9:27 pm | 9:39 pm | 9:41 pm | 9:46 pm | 10:13 pm | 9:20 pm |
Monday July 7, 2025 | |||||||||||||
Switch to Metric Units | Civitavecchia, Italy | Naples, Italy | Souda, Crete, Greece | Kuşadasi, Turkey | Piraeus, Greece | Palermo, Sicily, Italy | Palma de Mallorca, Mallorca, Spain | Barcelona, Catalonia, Spain | Málaga, Spain | Gibraltar | Cádiz, Spain | Vigo, Spain | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Moderate rain
|
Moderate rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Broken clouds
|
High °F |
82
Feels like 87 |
83 | 88 | 88 | 96 | 97 | 82 | 78 | 95 | 79 | 74 | 75 | 69 |
Low °F | 76 | 76 | 80 | 70 | 82 | 80 | 72 | 68 | 79 | 67 | 70 | 58 | 52 |
Chance of Precipitation | 71% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 55% | 45% | 33% | 30% | 29% | 57% | 87% | 33% | 65% | 65% | 54% | 50% |
Wind (mph) | 25 | 8 | 8 | 6 | 12 | 5 | 16 | 17 | 10 | 17 | 13 | 15 | 11 |
Sunrise | 5:44 am | 5:38 am | 6:14 am | 5:55 am | 6:09 am | 5:50 am | 6:28 am | 6:24 am | 7:05 am | 7:10 am | 7:13 am | 7:05 am | 5:00 am |
Sunset | 8:51 pm | 8:37 pm | 8:42 pm | 8:35 pm | 8:50 pm | 8:32 pm | 9:19 pm | 9:27 pm | 9:39 pm | 9:41 pm | 9:46 pm | 10:13 pm | 9:20 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather