Itinerary:
Southampton, England, United Kingdom |
At Sea |
At Sea |
At Sea |
Reykjavík, Iceland |
Ísafjörður, Iceland |
Grundarfjörður, Iceland |
At Sea |
At Sea |
At Sea |
At Sea |
Charlottetown, Prince Edward Island, Canada |
Sydney, Nova Scotia, Canada |
Halifax, Nova Scotia, Canada |
At Sea |
Boston, Massachusetts
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Monday June 30, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Reykjavík, Iceland | Ísafjörður, Iceland | Grundarfjörður, Iceland | Charlottetown, Prince Edward Island, Canada | Sydney, Nova Scotia, Canada | Halifax, Nova Scotia, Canada | Boston, Massachusetts |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Overcast clouds
|
Clear skies
|
High °F | 84 |
59
Feels like 53 |
43
Feels like 37 |
46 | 70 | 69 | 73 | 86 |
Low °F |
62
Feels like 67 |
46
Feels like 40 |
36 |
44
Feels like 38 |
58 | 57 | 58 | 61 |
Chance of Precipitation | 0% | 24% | 0% | 0% | 30% | 100% | 0% | 0% |
Humidity | 60% | 64% | 74% | 67% | 79% | 82% | 72% | 53% |
Wind (mph) | 10 | 13 | 12 | 13 | 8 | 11 | 9 | 8 |
Sunrise | 4:55 am | 3:04 am | 12:00 am | 2:48 am | 5:24 am | 5:12 am | 5:32 am | 5:10 am |
Sunset | 9:23 pm | 11:57 pm | 12:00 am | 12:24 am | 9:08 pm | 8:55 pm | 9:03 pm | 8:24 pm |
Tuesday July 1, 2025 | ||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Reykjavík, Iceland | Ísafjörður, Iceland | Grundarfjörður, Iceland | Charlottetown, Prince Edward Island, Canada | Sydney, Nova Scotia, Canada | Halifax, Nova Scotia, Canada | Boston, Massachusetts |
Forecast |
Broken clouds
|
Few clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
Moderate rain
|
High °F | 83 | 49 | 45 | 48 | 78 | 88 | 73 |
85
Feels like 79 |
Low °F | 64 |
42
Feels like 36 |
36 | 43 | 61 |
56
Feels like 63 |
59 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 83% | 0% | 0% | 100% |
Humidity | 50% | 60% | 73% | 63% | 62% | 41% | 61% | 75% |
Wind (mph) | 11 | 14 | 5 | 10 | 13 | 14 | 11 | 13 |
Sunrise | 4:55 am | 3:06 am | 1:39 am | 2:50 am | 5:24 am | 5:13 am | 5:32 am | 5:11 am |
Sunset | 9:22 pm | 11:56 pm | 1:32 am | 12:22 am | 9:07 pm | 8:55 pm | 9:03 pm | 8:24 pm |
Wednesday July 2, 2025 | ||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Reykjavík, Iceland | Ísafjörður, Iceland | Grundarfjörður, Iceland | Charlottetown, Prince Edward Island, Canada | Sydney, Nova Scotia, Canada | Halifax, Nova Scotia, Canada | Boston, Massachusetts |
Forecast |
Overcast clouds
|
Light rain
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
Light rain
|
Heavy rain
|
High °F | 78 | 53 |
48
Feels like 42 |
50 | 77 | 86 | 74 | 88 |
Low °F | 59 | 45 | 43 | 46 | 63 | 64 | 59 | 69 |
Chance of Precipitation | 0% | 100% | 0% | 100% | 100% | 0% | 82% | 100% |
Humidity | 47% | 77% | 84% | 83% | 77% | 63% | 74% | 52% |
Wind (mph) | 20 | 20 | 12 | 14 | 13 | 12 | 11 | 9 |
Sunrise | 4:56 am | 3:08 am | 1:55 am | 2:53 am | 5:25 am | 5:13 am | 5:33 am | 5:11 am |
Sunset | 9:22 pm | 11:55 pm | 1:17 am | 12:20 am | 9:07 pm | 8:55 pm | 9:03 pm | 8:24 pm |
Thursday July 3, 2025 | ||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Reykjavík, Iceland | Ísafjörður, Iceland | Grundarfjörður, Iceland | Charlottetown, Prince Edward Island, Canada | Sydney, Nova Scotia, Canada | Halifax, Nova Scotia, Canada | Boston, Massachusetts |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
High °F | 76 | 53 | 51 | 53 | 78 | 84 | 72 | 88 |
Low °F | 49 | 48 | 45 | 49 | 61 | 63 | 58 | 67 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 90% | 75% | 0% | 25% |
Humidity | 29% | 68% | 66% | 86% | 72% | 47% | 74% | 32% |
Wind (mph) | 10 | 15 | 8 | 13 | 11 | 12 | 10 | 10 |
Sunrise | 4:57 am | 3:10 am | 2:04 am | 2:55 am | 5:25 am | 5:14 am | 5:33 am | 5:12 am |
Sunset | 9:22 pm | 11:53 pm | 1:09 am | 12:18 am | 9:07 pm | 8:55 pm | 9:02 pm | 8:24 pm |
Friday July 4, 2025 | ||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Reykjavík, Iceland | Ísafjörður, Iceland | Grundarfjörður, Iceland | Charlottetown, Prince Edward Island, Canada | Sydney, Nova Scotia, Canada | Halifax, Nova Scotia, Canada | Boston, Massachusetts |
Forecast |
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
High °F | 76 | 54 | 48 | 51 | 74 | 83 | 73 | 86 |
Low °F | 53 | 50 | 46 | 49 | 59 | 62 | 58 | 64 |
Chance of Precipitation | 0% | 0% | 20% | 20% | 100% | 0% | 20% | 0% |
Humidity | 30% | 72% | 74% | 83% | 76% | 43% | 71% | 34% |
Wind (mph) | 13 | 7 | 7 | 7 | 10 | 14 | 12 | 11 |
Sunrise | 4:58 am | 3:12 am | 2:11 am | 2:58 am | 5:26 am | 5:15 am | 5:34 am | 5:12 am |
Sunset | 9:21 pm | 11:51 pm | 1:02 am | 12:16 am | 9:07 pm | 8:54 pm | 9:02 pm | 8:24 pm |
Saturday July 5, 2025 | ||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Reykjavík, Iceland | Ísafjörður, Iceland | Grundarfjörður, Iceland | Charlottetown, Prince Edward Island, Canada | Sydney, Nova Scotia, Canada | Halifax, Nova Scotia, Canada | Boston, Massachusetts |
Forecast |
Light rain
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
Clear skies
|
High °F | 69 | 53 | 55 | 55 | 69 | 71 | 72 | 84 |
Low °F |
55
Feels like 60 |
50 | 44 | 48 | 54 | 57 | 51 | 61 |
Chance of Precipitation | 97% | 0% | 0% | 0% | 100% | 100% | 35% | 0% |
Humidity | 76% | 75% | 54% | 72% | 82% | 60% | 55% | 37% |
Wind (mph) | 18 | 13 | 5 | 10 | 9 | 8 | 9 | 11 |
Sunrise | 4:58 am | 3:14 am | 2:17 am | 3:01 am | 5:27 am | 5:15 am | 5:35 am | 5:13 am |
Sunset | 9:21 pm | 11:49 pm | 12:56 am | 12:13 am | 9:06 pm | 8:54 pm | 9:02 pm | 8:23 pm |
Sunday July 6, 2025 | ||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Reykjavík, Iceland | Ísafjörður, Iceland | Grundarfjörður, Iceland | Charlottetown, Prince Edward Island, Canada | Sydney, Nova Scotia, Canada | Halifax, Nova Scotia, Canada | Boston, Massachusetts |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 63 | 57 | 60 | 55 | 68 |
68
Feels like 63 |
70 | 98 |
Low °F | 52 | 48 | 48 | 50 | 57 | 54 | 57 | 68 |
Chance of Precipitation | 100% | 0% | 0% | 20% | 100% | 100% | 0% | 88% |
Humidity | 62% | 63% | 42% | 74% | 90% | 76% | 66% | 45% |
Wind (mph) | 16 | 10 | 13 | 13 | 21 | 17 | 16 | 14 |
Sunrise | 4:59 am | 3:17 am | 2:23 am | 3:04 am | 5:27 am | 5:16 am | 5:35 am | 5:14 am |
Sunset | 9:20 pm | 11:47 pm | 12:51 am | 12:11 am | 9:06 pm | 8:54 pm | 9:01 pm | 8:23 pm |
Monday July 7, 2025 | ||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Reykjavík, Iceland | Ísafjörður, Iceland | Grundarfjörður, Iceland | Charlottetown, Prince Edward Island, Canada | Sydney, Nova Scotia, Canada | Halifax, Nova Scotia, Canada | Boston, Massachusetts |
Forecast |
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 69 | 55 | 57 | 55 | 69 | 73 | 76 | 98 |
Low °F | 52 | 51 | 47 | 50 | 61 | 59 | 60 | 70 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% | 33% | 100% | 100% |
Humidity | 50% | 79% | 59% | 78% | 76% | 76% | 75% | 47% |
Wind (mph) | 11 | 6 | 5 | 9 | 11 | 8 | 9 | 14 |
Sunrise | 5:00 am | 3:19 am | 2:28 am | 3:07 am | 5:28 am | 5:17 am | 5:36 am | 5:14 am |
Sunset | 9:20 pm | 11:45 pm | 12:45 am | 12:08 am | 9:05 pm | 8:53 pm | 9:01 pm | 8:23 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather