Itinerary:
Southampton, England, United Kingdom |
Falmouth, England, United Kingdom |
Cobh, Ireland |
At Sea |
At Sea |
At Sea |
Qaqortoq, Greenland, Denmark |
Nanortalik, Greenland, Denmark |
To Be Announced |
At Sea |
At Sea |
Reykjavík, Iceland |
Grundarfjörður, Iceland |
At Sea |
At Sea |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Monday June 30, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Falmouth, England, United Kingdom | Cobh, Ireland | Qaqortoq, Greenland, Denmark | Nanortalik, Greenland, Denmark | Reykjavík, Iceland | Grundarfjörður, Iceland |
Forecast |
Clear skies
|
Clear skies
|
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 84 | 74 | 66 | 43 |
42
Feels like 37 |
59
Feels like 53 |
46 |
Low °F |
62
Feels like 67 |
61 | 56 | 37 |
37
Feels like 32 |
46
Feels like 40 |
44
Feels like 38 |
Chance of Precipitation | 0% | 0% | 33% | 100% | 100% | 24% | 0% |
Humidity | 60% | 85% | 85% | 83% | 86% | 64% | 67% |
Wind (mph) | 10 | 11 | 14 | 9 | 9 | 13 | 13 |
Sunrise | 4:55 am | 5:13 am | 5:17 am | 4:37 am | 4:40 am | 3:04 am | 2:48 am |
Sunset | 9:23 pm | 9:33 pm | 9:55 pm | 11:38 pm | 11:28 pm | 11:57 pm | 12:24 am |
Tuesday July 1, 2025 | |||||||
Switch to Metric Units | Southampton, England, United Kingdom | Falmouth, England, United Kingdom | Cobh, Ireland | Qaqortoq, Greenland, Denmark | Nanortalik, Greenland, Denmark | Reykjavík, Iceland | Grundarfjörður, Iceland |
Forecast |
Broken clouds
|
Overcast clouds
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
Few clouds
|
Broken clouds
|
High °F | 83 | 71 | 63 | 43 |
40
Feels like 34 |
49 | 48 |
Low °F | 64 | 59 | 51 | 38 |
38
Feels like 31 |
42
Feels like 36 |
43 |
Chance of Precipitation | 0% | 0% | 100% | 21% | 5% | 0% | 0% |
Humidity | 50% | 73% | 71% | 85% | 94% | 60% | 63% |
Wind (mph) | 11 | 14 | 11 | 7 | 12 | 14 | 10 |
Sunrise | 4:55 am | 5:14 am | 5:18 am | 4:38 am | 4:41 am | 3:06 am | 2:50 am |
Sunset | 9:22 pm | 9:33 pm | 9:55 pm | 11:37 pm | 11:27 pm | 11:56 pm | 12:22 am |
Wednesday July 2, 2025 | |||||||
Switch to Metric Units | Southampton, England, United Kingdom | Falmouth, England, United Kingdom | Cobh, Ireland | Qaqortoq, Greenland, Denmark | Nanortalik, Greenland, Denmark | Reykjavík, Iceland | Grundarfjörður, Iceland |
Forecast |
Overcast clouds
|
Scattered clouds
|
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 78 | 65 | 65 | 48 | 43 | 53 | 50 |
Low °F | 59 | 53 | 48 | 38 | 38 | 45 | 46 |
Chance of Precipitation | 0% | 0% | 0% | 2% | 24% | 100% | 100% |
Humidity | 47% | 64% | 52% | 55% | 77% | 77% | 83% |
Wind (mph) | 20 | 18 | 11 | 7 | 11 | 20 | 14 |
Sunrise | 4:56 am | 5:15 am | 5:19 am | 4:39 am | 4:42 am | 3:08 am | 2:53 am |
Sunset | 9:22 pm | 9:33 pm | 9:55 pm | 11:36 pm | 11:26 pm | 11:55 pm | 12:20 am |
Thursday July 3, 2025 | |||||||
Switch to Metric Units | Southampton, England, United Kingdom | Falmouth, England, United Kingdom | Cobh, Ireland | Qaqortoq, Greenland, Denmark | Nanortalik, Greenland, Denmark | Reykjavík, Iceland | Grundarfjörður, Iceland |
Forecast |
Clear skies
|
Clear skies
|
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 76 | 67 | 65 | 44 |
45
Feels like 38 |
53 | 53 |
Low °F | 49 | 53 | 49 |
41
Feels like 36 |
40
Feels like 34 |
48 | 49 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
Humidity | 29% | 57% | 57% | 93% | 88% | 68% | 86% |
Wind (mph) | 10 | 13 | 12 | 8 | 15 | 15 | 13 |
Sunrise | 4:57 am | 5:15 am | 5:19 am | 4:40 am | 4:44 am | 3:10 am | 2:55 am |
Sunset | 9:22 pm | 9:32 pm | 9:54 pm | 11:35 pm | 11:26 pm | 11:53 pm | 12:18 am |
Friday July 4, 2025 | |||||||
Switch to Metric Units | Southampton, England, United Kingdom | Falmouth, England, United Kingdom | Cobh, Ireland | Qaqortoq, Greenland, Denmark | Nanortalik, Greenland, Denmark | Reykjavík, Iceland | Grundarfjörður, Iceland |
Forecast |
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 76 | 66 | 63 | 45 | 42 | 54 | 51 |
Low °F | 53 | 53 | 51 | 40 |
39
Feels like 34 |
50 | 49 |
Chance of Precipitation | 0% | 0% | 20% | 87% | 100% | 0% | 20% |
Humidity | 30% | 55% | 63% | 88% | 87% | 72% | 83% |
Wind (mph) | 13 | 13 | 20 | 15 | 18 | 7 | 7 |
Sunrise | 4:58 am | 5:16 am | 5:20 am | 4:42 am | 4:45 am | 3:12 am | 2:58 am |
Sunset | 9:21 pm | 9:32 pm | 9:54 pm | 11:34 pm | 11:25 pm | 11:51 pm | 12:16 am |
Saturday July 5, 2025 | |||||||
Switch to Metric Units | Southampton, England, United Kingdom | Falmouth, England, United Kingdom | Cobh, Ireland | Qaqortoq, Greenland, Denmark | Nanortalik, Greenland, Denmark | Reykjavík, Iceland | Grundarfjörður, Iceland |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
High °F | 69 | 65 | 66 | 46 | 45 | 53 | 55 |
Low °F |
55
Feels like 60 |
58 | 56 | 39 |
41
Feels like 35 |
50 | 48 |
Chance of Precipitation | 97% | 20% | 20% | 0% | 0% | 0% | 0% |
Humidity | 76% | 88% | 72% | 78% | 78% | 75% | 72% |
Wind (mph) | 18 | 20 | 18 | 4 | 8 | 13 | 10 |
Sunrise | 4:58 am | 5:17 am | 5:21 am | 4:43 am | 4:46 am | 3:14 am | 3:01 am |
Sunset | 9:21 pm | 9:32 pm | 9:53 pm | 11:33 pm | 11:24 pm | 11:49 pm | 12:13 am |
Sunday July 6, 2025 | |||||||
Switch to Metric Units | Southampton, England, United Kingdom | Falmouth, England, United Kingdom | Cobh, Ireland | Qaqortoq, Greenland, Denmark | Nanortalik, Greenland, Denmark | Reykjavík, Iceland | Grundarfjörður, Iceland |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
High °F | 63 | 65 | 64 | 48 | 47 | 57 | 55 |
Low °F | 52 | 57 | 56 | 42 | 44 | 48 | 50 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 0% | 0% | 20% |
Humidity | 62% | 71% | 76% | 71% | 90% | 63% | 74% |
Wind (mph) | 16 | 20 | 18 | 5 | 4 | 10 | 13 |
Sunrise | 4:59 am | 5:18 am | 5:22 am | 4:44 am | 4:48 am | 3:17 am | 3:04 am |
Sunset | 9:20 pm | 9:31 pm | 9:53 pm | 11:32 pm | 11:22 pm | 11:47 pm | 12:11 am |
Monday July 7, 2025 | |||||||
Switch to Metric Units | Southampton, England, United Kingdom | Falmouth, England, United Kingdom | Cobh, Ireland | Qaqortoq, Greenland, Denmark | Nanortalik, Greenland, Denmark | Reykjavík, Iceland | Grundarfjörður, Iceland |
Forecast |
Broken clouds
|
Light rain
|
Clear skies
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 69 | 66 | 67 | 45 |
46
Feels like 40 |
55 | 55 |
Low °F | 52 | 56 | 51 | 39 |
41
Feels like 35 |
51 | 50 |
Chance of Precipitation | 0% | 41% | 0% | 100% | 100% | 0% | 0% |
Humidity | 50% | 63% | 54% | 98% | 94% | 79% | 78% |
Wind (mph) | 11 | 13 | 16 | 11 | 15 | 6 | 9 |
Sunrise | 5:00 am | 5:19 am | 5:23 am | 4:46 am | 4:49 am | 3:19 am | 3:07 am |
Sunset | 9:20 pm | 9:30 pm | 9:52 pm | 11:31 pm | 11:21 pm | 11:45 pm | 12:08 am |
Weather data provided by OpenWeather
Weather data provided by OpenWeather