Itinerary:
Los Angeles, California |
Avalon, Santa Catalina Island, California |
At Sea |
San Francisco, California |
At Sea |
Ensenada, Baja California, Mexico |
San Diego, California |
Los Angeles, California
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Tuesday April 8, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | San Francisco, California | Ensenada, Baja California, Mexico | San Diego, California |
Forecast |
Few clouds
|
Few clouds
|
Few clouds
|
Few clouds
|
Clear skies
|
High °F | 75 | 60 | 63 | 67 | 72 |
Low °F | 55 | 49 | 49 | 57 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 82% | 70% | 83% | 58% |
Wind (mph) | 10 | 9 | 12 | 8 | 9 |
Sunrise | 6:30 am | 6:31 am | 6:43 am | 6:25 am | 6:27 am |
Sunset | 7:18 pm | 7:18 pm | 7:38 pm | 7:10 pm | 7:13 pm |
Wednesday April 9, 2025 | |||||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | San Francisco, California | Ensenada, Baja California, Mexico | San Diego, California |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
High °F |
82
Feels like 77 |
58 | 63 | 70 | 69 |
Low °F | 63 | 52 | 53 | 59 | 59 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 27% | 81% | 55% | 63% | 57% |
Wind (mph) | 10 | 9 | 10 | 7 | 8 |
Sunrise | 6:29 am | 6:29 am | 6:42 am | 6:24 am | 6:25 am |
Sunset | 7:19 pm | 7:19 pm | 7:39 pm | 7:11 pm | 7:13 pm |
Thursday April 10, 2025 | |||||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | San Francisco, California | Ensenada, Baja California, Mexico | San Diego, California |
Forecast |
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 82 | 56 | 63 | 73 | 72 |
Low °F | 64 | 53 | 53 | 59 | 60 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 28% | 79% | 61% | 55% | 47% |
Wind (mph) | 11 | 10 | 15 | 8 | 10 |
Sunrise | 6:27 am | 6:28 am | 6:40 am | 6:23 am | 6:24 am |
Sunset | 7:20 pm | 7:19 pm | 7:40 pm | 7:11 pm | 7:14 pm |
Friday April 11, 2025 | |||||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | San Francisco, California | Ensenada, Baja California, Mexico | San Diego, California |
Forecast |
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 82 | 57 | 59 | 74 | 70 |
Low °F | 67 | 53 | 51 | 60 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 79% | 66% | 57% | 56% |
Wind (mph) | 9 | 10 | 16 | 9 | 9 |
Sunrise | 6:26 am | 6:27 am | 6:39 am | 6:21 am | 6:23 am |
Sunset | 7:20 pm | 7:20 pm | 7:41 pm | 7:12 pm | 7:15 pm |
Saturday April 12, 2025 | |||||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | San Francisco, California | Ensenada, Baja California, Mexico | San Diego, California |
Forecast |
Clear skies
|
Few clouds
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
High °F | 76 | 53 |
60
Feels like 55 |
65 | 64 |
Low °F | 60 | 51 | 48 | 56 | 58 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 88% | 48% | 69% | 71% |
Wind (mph) | 9 | 11 | 16 | 9 | 11 |
Sunrise | 6:25 am | 6:26 am | 6:38 am | 6:20 am | 6:22 am |
Sunset | 7:21 pm | 7:21 pm | 7:42 pm | 7:13 pm | 7:16 pm |
Sunday April 13, 2025 | |||||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | San Francisco, California | Ensenada, Baja California, Mexico | San Diego, California |
Forecast |
Clear skies
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Clear skies
|
High °F | 74 | 52 | 64 | 65 | 63 |
Low °F | 57 | 50 | 52 | 53 | 56 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 82% | 39% | 59% | 61% |
Wind (mph) | 9 | 9 | 10 | 8 | 9 |
Sunrise | 6:23 am | 6:24 am | 6:36 am | 6:19 am | 6:20 am |
Sunset | 7:22 pm | 7:22 pm | 7:43 pm | 7:13 pm | 7:16 pm |
Monday April 14, 2025 | |||||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | San Francisco, California | Ensenada, Baja California, Mexico | San Diego, California |
Forecast |
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Few clouds
|
Broken clouds
|
High °F |
73
Feels like 68 |
53 | 56 | 63 | 63 |
Low °F | 58 | 51 | 52 | 53 | 57 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 84% | 71% | 69% | 67% |
Wind (mph) | 9 | 11 | 18 | 8 | 10 |
Sunrise | 6:22 am | 6:23 am | 6:35 am | 6:18 am | 6:19 am |
Sunset | 7:23 pm | 7:22 pm | 7:44 pm | 7:14 pm | 7:17 pm |
Tuesday April 15, 2025 | |||||
Switch to Metric Units | Los Angeles, California | Avalon, Santa Catalina Island, California | San Francisco, California | Ensenada, Baja California, Mexico | San Diego, California |
Forecast |
Broken clouds
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Broken clouds
|
High °F |
70
Feels like 64 |
52 | 60 | 62 | 61 |
Low °F | 56 | 50 | 51 | 53 | 57 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 79% | 62% | 61% | 61% |
Wind (mph) | 12 | 12 | 20 | 11 | 10 |
Sunrise | 6:21 am | 6:22 am | 6:33 am | 6:17 am | 6:18 am |
Sunset | 7:24 pm | 7:23 pm | 7:44 pm | 7:15 pm | 7:18 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather