Itinerary:
Singapore, Singapore |
Port Kelang, Malaysia |
Langkawi, Malaysia |
Penang, Malaysia |
At Sea |
Singapore, Singapore
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Sunday October 19, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Langkawi, Malaysia | Penang, Malaysia |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
High °F |
89
Feels like 100 |
94
Feels like 104 |
87 |
89
Feels like 97 |
Low °F |
80
Feels like 86 |
79 | 74 | 77 |
Chance of Precipitation | 100% | 100% | 100% | 100% |
Humidity | 69% | 70% | 74% | 68% |
Wind (mph) | 9 | 8 | 7 | 7 |
Sunrise | 6:46 am | 6:57 am | 7:06 am | 7:03 am |
Sunset | 6:51 pm | 7:00 pm | 7:04 pm | 7:02 pm |
Monday October 20, 2025 | ||||
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Langkawi, Malaysia | Penang, Malaysia |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F |
84
Feels like 90 |
84
Feels like 89 |
82
Feels like 88 |
85
Feels like 93 |
Low °F | 80 | 77 | 79 | 77 |
Chance of Precipitation | 100% | 100% | 100% | 100% |
Humidity | 69% | 75% | 71% | 73% |
Wind (mph) | 14 | 11 | 17 | 6 |
Sunrise | 6:46 am | 6:57 am | 7:06 am | 7:03 am |
Sunset | 6:51 pm | 7:00 pm | 7:04 pm | 7:02 pm |
Tuesday October 21, 2025 | ||||
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Langkawi, Malaysia | Penang, Malaysia |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F |
85
Feels like 91 |
86
Feels like 93 |
82 |
84
Feels like 92 |
Low °F | 78 | 78 | 79 | 76 |
Chance of Precipitation | 100% | 100% | 100% | 100% |
Humidity | 76% | 72% | 80% | 75% |
Wind (mph) | 19 | 15 | 18 | 9 |
Sunrise | 6:46 am | 6:57 am | 7:06 am | 7:03 am |
Sunset | 6:51 pm | 6:59 pm | 7:03 pm | 7:01 pm |
Wednesday October 22, 2025 | ||||
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Langkawi, Malaysia | Penang, Malaysia |
Forecast |
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 82 |
82
Feels like 87 |
81 |
83
Feels like 89 |
Low °F | 77 | 78 | 79 | 77 |
Chance of Precipitation | 100% | 100% | 44% | 20% |
Humidity | 85% | 79% | 77% | 72% |
Wind (mph) | 8 | 8 | 13 | 8 |
Sunrise | 6:46 am | 6:57 am | 7:06 am | 7:03 am |
Sunset | 6:51 pm | 6:59 pm | 7:03 pm | 7:01 pm |
Thursday October 23, 2025 | ||||
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Langkawi, Malaysia | Penang, Malaysia |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
High °F | 80 |
82
Feels like 87 |
78 | 81 |
Low °F | 75 | 78 | 76 | 76 |
Chance of Precipitation | 100% | 100% | 100% | 17% |
Humidity | 84% | 85% | 81% | 83% |
Wind (mph) | 16 | 10 | 14 | 10 |
Sunrise | 6:46 am | 6:57 am | 7:06 am | 7:03 am |
Sunset | 6:51 pm | 6:59 pm | 7:03 pm | 7:01 pm |
Friday October 24, 2025 | ||||
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Langkawi, Malaysia | Penang, Malaysia |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F |
83
Feels like 89 |
80
Feels like 85 |
78 | 79 |
Low °F | 78 | 77 | 76 | 74 |
Chance of Precipitation | 39% | 96% | 100% | 100% |
Humidity | 68% | 83% | 81% | 82% |
Wind (mph) | 16 | 9 | 8 | 6 |
Sunrise | 6:46 am | 6:57 am | 7:06 am | 7:03 am |
Sunset | 6:51 pm | 6:59 pm | 7:03 pm | 7:01 pm |
Saturday October 25, 2025 | ||||
Switch to Metric Units | Singapore, Singapore | Port Kelang, Malaysia | Langkawi, Malaysia | Penang, Malaysia |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F |
83
Feels like 90 |
79 | 77 | 80 |
Low °F | 78 | 76 | 77 | 75 |
Chance of Precipitation | 100% | 100% | 100% | 100% |
Humidity | 75% | 92% | 82% | 84% |
Wind (mph) | 13 | 11 | 13 | 9 |
Sunrise | 6:46 am | 6:57 am | 7:06 am | 7:03 am |
Sunset | 6:50 pm | 6:59 pm | 7:02 pm | 7:00 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather